Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS (HR) NO 16 OF 2014
THOMAS YALBEES, WILSON KUYAKO & BEN LUNGA
FOR AND ON BEHALF OF THEMSELVES AND 155 OTHERS NAMED IN THE SCHEDULE TO THE STATEMENT OF CLAIM
Plaintiffs
V
TOM AMAIU, MANAGING DIRECTOR,
MACATA ENTERPRISES LIMITED
First Defendant
MACATA ENTERPRISES LIMITED
Second Defendant
INSPECTOR PEROU N’DRANOU
Third Defendant
SENIOR CONSTABLE HANSON TOKALI, ACTING POLICE STATION COMMANDER, GORDONS POLICE STATION
Fourth Defendant
TOAMI KULUNGA, COMMISSIONER OF POLICE
Fifth Defendant
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Sixth Defendant
Waigani: Narokobi J
2022: 22nd June
2023: 28th September
TORTS – Negligence – Destruction to Property in Urban Settlement in Police raid - Damages - Assessment of damages –
Principles of Assessment of Damages - Reasonable damages.
HUMAN RIGHTS – Violation of Human Rights – Assessment of Compensatory Damages – Comparable Awards - Reasonable Compensation.
This is a case which the plaintiffs claim negligence and breach of human rights. The question of liability was determined in the National Court in Yalbees v Amaiu (2018) N7393 on 2 August 2018. Before the matter went for assessment of damages, it was appealed to the Supreme Court in Amaiu v Yalbees (2020) SC2046. The appeal was in the main dismissed, but certain aspects of it was successful. The Supreme Court ordered that the trial on assessment of damages continue in the National Court before a judge other than the trial judge. This is the Court’s decision on assessment of damages after trial.
Held
(1) Considering the fact that the evidence is not corroborated, although the amount claimed is pleaded, and a valuation report is provided, little weight is placed on it, as the items valued were based on anecdotal evidence. Each Plaintiff that tendered evidence during trial on assessment of damages is allowed the amount claimed in the valuation report but discounted by 90% following the court’s approach in Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221 and Mano v Wagambie Junior (2023) N10410.
(2) Plaintiffs’ claim in excess of K500,000.00 will have K500,000 as the maximum amount used to apply the 90% discount. Well renovated houses around Port Moresby takes less than K500,000.00 to build and renovate. It will be less when people use their own labour to construct these houses. Additional corroborating evidence is necessary to allow anything over K500,000.00.
(3) The following rights were found to have been breached - s. 37(1) (protection of the law), s 41 (proscribed acts), and s 44 (arbitrary search and entry). Following Mano v Wagambie Junior, a police raid case, the following rights were found to have been breached - ss 36, 44 and 53 of the Constitution. The court awarded K15,000 to each Plaintiff. The circumstances of the case are similar. In both cases three rights were found to have been breached. K15,000 is awarded to each plaintiff for breach of human rights.
(4) Due to the short notice given to vacate the property, the violation of human rights was serious and continuous to meet the tests stipulated in s 12 of the Claims By and Against the State Act 1996. For parity with cases of similar circumstances, having regard to the case of Mano v Wagambie Junior, K5,000 is awarded to each Plaintiff for exemplary damages.
(5) No award for special damages is made although the Plaintiffs claim K61, 000.00 because no evidence has been provided to support the claim.
(6) The Plaintiffs claim damages for distress, pain and suffering. On liability the court has found that they were forcefully removed from places they were occupying without proper notice given to them. This was a distressing situation they endured. In Mano v Wagambie Junior, which has been considered to be similar to the present case, the court awarded K10,000 for distress, pain and suffering. K10,000 is awarded to each Plaintiff. The distress, pain and suffering was as a result of the negligence of the Second Defendant and it will consequently have to meet this category of damages.
Cases Cited:
Papua New Guinean Cases
Albert Baine v The State (1995) N1335
Alphonse Willie v Simon Kaupa (2016) N6553
Amaiu v Yalbees (2020) SC2046
Anis Kewa -v- Desmond Kami & The State (2010) N3899
Anuta Jobou v Alfred Kumasi and The State (2012) N4607
Eton Pakui v The State (2006) N2977
Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221
Jacinta Albert v Joseph Aine (2019) N7772
Joe Tipaiza v James Yali (2008) N3472
Jonathan Mangope Paraia v The State (1995) N1343
Justin Bau v Paul Karl (2010) N4123
Kolaip Palapi v Sergeant Poko (2001) N2274
Kopung Brothers Business Group v Sakawar Kasieng [1997] PNGLR 331
Lagan v The State (1995) N1369
Lance Kolokol v The State (2009) N3571
Manase v Adnan (2002) N2408
Mano v Wagambie Junior (2023) N10410
Michael Jacob v Jim Namora & The State (2020) N8385
Peter Wanis v Fred Sikiot and The State (1995) N1350
Pole v The State (2008) N3500
Roth v Waronak (2011) N4452
Stanley Baine v Arnold Ulga & The State (2019) N8076
Solmein v Lim (2020) N8449
Thompson Munvi v Arnold Ulka Takai & The State (2018) N7100
Teine Molomb v The State (2005) N2861
Wamu Abari & Ors. v. The State & Ors (unreported National Court judgement dated 25th January, 2017
Waranumbo v Hyper Construction Ltd (2012) N4882
William Mel –v- Coleman Pakalia & Ors (2005) SC790
Willie v Kaupa (2016) N6533
Yalbees v Amaiu (2018) N7393
Yooken Paklin v The State (2001) N2212
Overseas Cases
Livingstone v Raywards Coal Co [1880] 5 App Cases 25
Statutes Cited
Constitution
Claims By and Against the State Act 1996
Judicial Proceedings (Interest on Debts and Damages) Act 2015
Counsel
J Siki, for the Plaintiffs
S Japson, for the Second Defendant
A Kajoka, for the Sixth Defendant
JUDGMENT
28th September 2023
Background
Findings of Yalbees National Court
Findings of Yalbees Supreme Court
Issues
The Evidence
Submissions
Total amount payable = K16, 375, 000.00 (exclusive of interest & cost)
No. | Plaintiff | Monetary Value (K) |
1. | Wilson Kuyoko | 751, 780.00 |
2. | Mondopa Hewali | 66, 815.00 |
3. | Komba Londari | 65, 080.00 |
4. | Poko Sokai | 50, 914.00 |
5. | Evesen Efore | 62, 295.00 |
6. | Sape Makawa | 64, 395.00 |
7. | Pastor Sue | 120, 010.00 |
8. | Andake Erepe | 67, 795.00 |
9. | Pipi Hayapa | 69, 850.00 |
10. | Nancy Lupale | 59, 950.00 |
11. | Alice Manu | 64, 815.00 |
12. | Elsie Mama | 63, 890.00 |
13. | Evelyn Tangipi | 56, 619.00 |
14. | Margret Felix | 213, 065.00 |
15. | Lupara Wara | 58, 020.00 |
16. | Joseph Hanape | 56, 820.00 |
17. | Kelo Kepawi | 57, 405.00 |
18. | Patrick Pawa | 62, 860.00 |
19. | Dokas Yangoma | 60, 715.00 |
20. | Lemon Kaka | 55, 140.00 |
21. | Ronald Rowa | 56, 021.00 |
22. | Willy Pama | 54, 300.00 |
23. | Patrick Koalo | 66, 750.00 |
24. | Jacky Alo | 54, 012.00 |
25. | Tazi Benane | 53, 298.00 |
26. | Kandata Asa | 158, 635.00 |
27. | Thomas Aluya | 53, 399.00 |
28. | Jerry Etopa | 53, 411.00 |
29. | Sawi Kewa | 62, 070.00 |
30. | Songe Ame | 52, 947.00 |
31. | Pangopi Hewa | 63, 750.00 |
32. | Nokai Kuyema | 52, 141.00 |
33. | Esther Albert | 52, 446.00 |
34. | Esasy Kopi | 52, 523.00 |
35. | Michael Koi | 52, 684.00 |
36. | Hayapa Ole | 63, 850.00 |
37. | Mary Pere | 54, 430.00 |
38. | Elu Male | 52, 353.00 |
39. | Joshua Kandata | 52, 180.00 |
40. | Melo Manman | 53, 981.00 |
41. | Thomas Tigi | 60, 869.00 |
42. | Joseph Hongai | 52, 930.00 |
43. | Lucy Erepe | 53, 504.00 |
44. | David Angai | 53, 144.00 |
45. | Toko Peyape | 54, 270.00 |
46. | Cathy Abulu | 54, 767.00 |
47. | Simon Kopal | 110, 245.00 |
48. | James Asa | 52, 792.00 |
49. | Yapson J. Micah | 53, 825.00 |
50. | Wasa Luso | 153, 417.00 |
51. | Thomas Yalbees | 668, 630.00 |
52. | Smith Thanda | 687, 900.00 |
53. | Michael Kandakasi | 158, 839.00 |
54. | Glenes Daniel | 53, 430.00 |
55. | John Bee | 55, 495.00 |
56. | Kingsly Tatabe | 53, 743.00 |
57. | Winisen Luther | 54, 032.00 |
58. | Rose Yakuman | 54, 771.00 |
59. | Anton Bomai | 69, 615.00 |
60. | George Kubul | 502, 760.00 |
61. | Isaiah Waima | 64, 318.00 |
62. | Fox Paki | 61, 735.00 |
63. | Abraham Mandika | 61, 285.00 |
64. | Waksi Kaka | 160, 885.00 |
65. | Miriam Koni Thomas | 64, 585.00 |
66. | Nena Bre | 65, 555.00 |
67. | Kemo Kagu | 62, 568.00 |
68. | Steven Tai | 65, 268.00 |
69. | Willie Magasim | 65, 418.00 |
70. | Andrew Roya | 65, 848.00 |
71. | John Philima | 65, 962.00 |
72. | Philip Mel | 68, 362.00 |
73. | Judah Kama | 70, 862.00 |
74. | Ezekiel Martin | 66, 630.00 |
75. | Jayson Sau | 66, 953.00 |
76. | David Bona | 53, 076.00 |
77. | Christina Junior | 63, 503.00 |
78. | Waki Andrias | 56, 253.00 |
79. | Peter Nokki | 54, 838.00 |
80. | Chris Wemin | 63, 503.00 |
81. | Rachael Daniel | 65, 485.00 |
82. | Pais Ivoro | 69, 509.00 |
83. | Robert Suli | 56, 743.00 |
84. | Philip Kuria | 60, 825.00 |
85. | Joana Enoko | 64, 275.00 |
86. | Peter Lakale | 58, 693.00 |
87. | Buxon Yawala | 61, 693.00 |
88. | Benny Kony | 61, 093.00 |
89. | Beraki Tatabe | 67, 472.00 |
90. | Betty Yokona | 66, 722.00 |
91. | Tolo Kandend | 62, 372.00 |
92. | Melisa Tony | 61, 722.00 |
93. | Council Pepsi Keke | 161, 680.00 |
94. | Ruth Leyap | 71, 150.00 |
95. | Tony Yanis | 62, 200.00 |
96. | Lucy Mango | 68, 180.00 |
97. | Issac Kaupa | 62, 382.00 |
98. | Nicky Kobi | 64, 682.00 |
99. | Margret Peter | 62, 032.00 |
100. | Jonathan Waksi Kaka | 68, 050.00 |
101. | Wakion Junior | 58, 443.00 |
102. | Emily Posou | 62, 018.00 |
103. | Peter Blacky | 60, 861.00 |
104. | Wilson Traf | 58, 643.00 |
105. | John Kuri Kaupa | 57, 419.00 |
106. | Waime Kuruku | 57, 619.00 |
107. | Wati Irali | 59, 582.00 |
108. | Taron Magape | 163, 012.00 |
109. | Topi Turuku | 63, 805.00 |
110. | Rocky Oki | 63, 043.00 |
111. | Philip Adama | 63, 708.00 |
112. | Nety Agera | 61, 898.00 |
113. | Miki Epikana | 63, 231.00 |
114. | Michael Kepa | 68, 671.00 |
115. | Lucy Kapi | 62, 132.00 |
116. | Backy Essie | 62, 218.00 |
117. | Albert Tokai | 65, 742.00 |
118. | Graham Wambi | 63, 610.00 |
119. | Ben Lunga | 2, 114, 950.00 |
120. | Catherine Kii | 51, 615.00 |
121. | Chris Cathy Yalo | 62, 500.00 |
122. | Helen Peter | 58, 800.00 |
123. | Jenny Yange | 51, 690.00 |
124. | Clark Myak | 17, 550.00 |
125. | John Lipu | 52, 312.00 |
126. | Kuriam Peraki | 51, 301.00 |
127. | Michael Kalandi | 52, 335.00 |
128. | Mas Mayer | 52, 253.00 |
129. | Mikel Aiyoko | 51, 972.00 |
130. | Rex Kurakali | 51, 178.00 |
131. | Douglas Kulin | 159, 178.00 |
132. | Samuel Kaekin | 156, 487.00 |
133. | Wasembo Leyap | 51, 232.00 |
134. | Amound Nos | 52, 050.00 |
135. | Billy Naowen | 52, 258.00 |
136. | Gary Yogomo | 52, 048.00 |
137. | Jim Map | 57, 331.00 |
138. | Kindi Naowen | 51, 009.00 |
139. | Michael James | 57, 009.00 |
140. | Johnson Waksi Kaka | 63, 890.00 |
141. | Palus Yaki | 62, 044.00 |
142. | Peter Lakali | 52, 044.00 |
143. | Poke Thomas | 51, 796.00 |
144. | Ponde Isingi | 55, 316.00 |
145. | Roberth Napi | 51, 424.00 |
146. | Ruben John | 58, 258.00 |
147. | Ipi Sakias | 51, 354.00 |
148. | Salipen Gabriel | 51, 604.00 |
149. | San Leo | 51, 583.00 |
150. | Wanpis Leo | 51, 183.00 |
151. | Bonny Kamri | 51, 268.00 |
152. | Koson Kunalus | 61, 050.00 |
153. | Johnny Tuli | 111, 268.00 |
154. | Clerk Sape | 51, 268.00 |
155. | Pauline Oki | 107, 009.00 |
156. | Ben Hela Mindiria | 63, 020.00 |
157. | Samson Maima | 66, 315.00 |
158. | Joel Kopi | 52, 148.00 |
Total loss | 15, 000, 000 |
No. | Plaintiff | Monetary Value (K) | |
1 | Wilson Kuyoko | 751,780.00 | 10,000.00 |
2 | Mondopa Hewali | 66,815.00 | 5,000.00 |
3 | Komba Londari | 65,080.00 | 5,000.00 |
4 | Poko Sokai | 50,914.00 | 5,000.00 |
5 | Pastor Sue | 120,010.00 | 10,000.00 |
6 | Andake Erepe | 67,795.00 | 5,000.00 |
7 | Alice Manu | 64,815.00 | 5,000.00 |
8 | Elsie Mama | 63,890.00 | 5,000.00 |
9 | Margret Felix | 231,065.00 | 10,000.00 |
10 | Joseph Hanape | 56,820.00 | 5,000.00 |
11 | Patrick Pawa | 62,860.00 | 5,000.00 |
12 | Dokas Yangoma | 60,715.00 | 5,000.00 |
13 | Lemon Kaka | 55,140.00 | 5,000.00 |
14 | Ronald Rowa | 56,021.00 | 5,000.00 |
15 | Willy Pama | 54,300.00 | 5,000.00 |
16 | Patrick Koalo | 66,750.00 | 5,000.00 |
17 | Jacky Alo | 54,012.00 | 5,000.00 |
18 | Tazi Benane | 53,298.00 | 5,000.00 |
19 | Thomas Aluya | 53,399.00 | 5,000.00 |
20 | Jerry Etopa | 53,411.00 | 5,000.00 |
21 | Songe Ame | 52,947.00 | 5,000.00 |
22 | Pangopi Hewa | 63,750.00 | 5,000.00 |
23 | Nokai Kuyema | 52,141.00 | 5,000.00 |
24 | Esther Albert | 52,446.00 | 5,000.00 |
25 | Esasy Kopi | 52,523.00 | 5,000.00 |
26 | Michael Koi | 52,684.00 | 5,000.00 |
27 | Mary Pere | 54,430.00 | 5,000.00 |
28 | Elu Male | 52,353.00 | 5,000.00 |
29 | Cathy Abulu | 54,767.00 | 5,000.00 |
30 | Wasa Luso | 153,417.00 | 10,000.00 |
31 | Thomas Yalbees | 668,630.00 | 10,000.00 |
32 | Smith Thanda | 687,900.00 | 10,000.00 |
33 | Glenes Daniel | 53,430.00 | 5,000.00 |
34 | John Bee | 55,495.00 | 5,000.00 |
35 | Rose Yakuman | 54,771.00 | 5,000.00 |
36 | Waksi Kaka | 160,885.00 | 10,000.00 |
37 | Nena Bre | 65,555.00 | 5,000.00 |
38 | Steven Tae | 65,268.00 | 5,000.00 |
39 | John Pilima | 65,962.00 | 5,000.00 |
40 | Philip Mel | 68,362.00 | 5,000.00 |
41 | Judah Kama | 70,862.00 | 5,000.00 |
42 | Ezekiel Martin | 66,630.00 | 5,000.00 |
43 | David Bona | 53,076.00 | 5,000.00 |
44 | Pais Ivoro | 69,509.00 | 5,000.00 |
45 | Peter Lakale | 58,693.00 | 5,000.00 |
46 | Benny Kony | 61,093.00 | 5,000.00 |
47 | Beraki Tatabe | 67,472.00 | 5,000.00 |
48 | Betty Yakona | 66,722.00 | 5,000.00 |
49 | Tolo Kendend | 62,372.00 | 5,000.00 |
50 | Melisa Tony | 61,722.00 | 5,000.00 |
51 | Council Tony Pepsi | 61,680.00 | 5,000.00 |
52 | Tony Yanis | 62,200.00 | 5,000.00 |
53 | Issac Kaupa | 62,382.00 | 5,000.00 |
54 | Wakion Junior | 58,443.00 | 5,000.00 |
55 | Peter Blacky | 60,861.00 | 5,000.00 |
56 | Wilson Traf | 58,643.00 | 5,000.00 |
57 | John Kuri Kaupa | 57,419.00 | 5,000.00 |
58 | Taron Mangape | 163,012.00 | 10,000.00 |
59 | Topi Turuku | 63,805.00 | 5,000.00 |
60 | Nety Agera | 61,898.00 | 5,000.00 |
61 | Lucy Kapi | 62,132.00 | 5,000.00 |
62 | Backy Essie | 62,218.00 | 5,000.00 |
63 | Albert Tokai | 65,742.00 | 5,000.00 |
64 | Ben Lunga | 2,114,950.00 | 15,000.00 |
65 | John Lipu | 52,312.00 | 5,000.00 |
66 | Anound Nos | 52,050.00 | 5,000.00 |
67 | Billy Naowen | 52,258.00 | 5,000.00 |
68 | Gary Yogomo | 52,048.00 | 5,000.00 |
69 | Jim Map | 57,331.00 | 5,000.00 |
70 | Kindi Naowen | 51,009.00 | 5,000.00 |
71 | Michael James | 57,009.00 | 5,000.00 |
72 | Palus Yaki | 62,044.00 | 5,000.00 |
73 | Peter Lakali | 52,044.00 | 5,000.00 |
74 | Poke Thomas | 51,796.00 | 5,000.00 |
75 | Roberth Napi | 51,424.00 | 5,000.00 |
76 | Ruben John | 58,258.00 | 5,000.00 |
77 | Ipi Sakias | 51,354.00 | 5,000.00 |
78 | Salipen Gabriel | 51,604.00 | 5,000.00 |
79 | San Leo | 51,583.00 | 5,000.00 |
80 | Wanpis Leo | 51,183.00 | 5,000.00 |
81 | Boni Kamri | 51,268.00 | 5,000.00 |
82 | Johnny Tuli | 111,268.00 | 10,000.00 |
83 | Samson Maima | 66,315.00 | 5,000.00 |
TOTAL | K470,000.00 |
Principles on Assessment of Damages
Principles of Assessment of Compensatory Damages for Breach of Human Rights
Damages and Compensation in Police Raid Cases
Considerations
Interest
Table 1 – Damages to be paid by the Second Defendant to each Plaintiff.
Plaintiff | Loss of Properties ( red. by 90%) (K) | Distress, pain and suffering (K) | Breach of Rights (50% of award) (K) | Exemplary damages (50% of award) (K) | Total judgment sum exclusive of 8% interest (K) | Total Judgment sum inclusive of 8% interest | |
1 | Wilson Kuyoko | 50,000.00 | 10,000.00 | 7,500.00 | 2,500.00 | 70,000.00 | 98,933.33 |
2 | Mondopa Hewali | 6,681.50 | 10,000.00 | 7,500.00 | 2,500.00 | 26,681.50 | 37,709.85 |
3 | Komba Londari | 6,508.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,508.00 | 37,464.64 |
4 | Poko Sokai | 5,091.40 | 10,000.00 | 7,500.00 | 2,500.00 | 25,091.40 | 35,462.51 |
5 | Pastor Sue | 12,001.00 | 10,000.00 | 7,500.00 | 2,500.00 | 32,001.00 | 45,228.08 |
6 | Andake Erepe | 6,779.50 | 10,000.00 | 7,500.00 | 2,500.00 | 26,779.50 | 37,848.36 |
7 | Alice Manu | 6,481.50 | 10,000.00 | 7,500.00 | 2,500.00 | 26,481.50 | 37,427.17 |
8 | Elsie Mama | 6,389.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,389.00 | 37,296.45 |
9 | Margret Felix | 23,106.50 | 10,000.00 | 7,500.00 | 2,500.00 | 43,106.50 | 60,923.85 |
10 | Joseph Hanape | 5,682.00 | 10,000.00 | 7,500.00 | 2,500.00 | 25,682.00 | 36,297.23 |
11 | Patrick Pawa | 6,286.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,286.00 | 37,150.88 |
12 | Dokas Yangoma | 6,071.50 | 10,000.00 | 7,500.00 | 2,500.00 | 26,071.50 | 36,847.72 |
13 | Lemon Kaka | 5,514.00 | 10,000.00 | 7,500.00 | 2,500.00 | 25,514.00 | 36,059.79 |
14 | Ronald Rowa | 5,602.10 | 10,000.00 | 7,500.00 | 2,500.00 | 25,602.10 | 36,184.30 |
15 | Willy Pama | 5,430.00 | 10,000.00 | 7,500.00 | 2,500.00 | 25,430.00 | 35,941.07 |
16 | Patrick Koalo | 6,675.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,675.00 | 37,700.67 |
17 | Jacky Alo | 5,401.20 | 10,000.00 | 7,500.00 | 2,500.00 | 25,401.20 | 35,900.36 |
18 | Tazi Benane | 5,329.80 | 10,000.00 | 7,500.00 | 2,500.00 | 25,329.80 | 35,799.45 |
19 | Thomas Aluya | 5,339.90 | 10,000.00 | 7,500.00 | 2,500.00 | 25,339.90 | 35,813.73 |
20 | Jerry Etopa | 5,341.10 | 10,000.00 | 7,500.00 | 2,500.00 | 25,341.10 | 35,815.42 |
21 | Songe Ame | 5,294.70 | 10,000.00 | 7,500.00 | 2,500.00 | 25,294.70 | 35,749.84 |
22 | Pangopi Hewa | 6,375.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,375.00 | 37,276.67 |
23 | Nokai Kuyema | 5,214.10 | 10,000.00 | 7,500.00 | 2,500.00 | 25,214.10 | 35,635.93 |
24 | Esther Albert | 5,244.60 | 10,000.00 | 7,500.00 | 2,500.00 | 25,244.60 | 35,679.03 |
25 | Esasy Kopi | 5,252.30 | 10,000.00 | 7,500.00 | 2,500.00 | 25,252.30 | 35,689.92 |
26 | Michael Koi | 5,268.40 | 10,000.00 | 7,500.00 | 2,500.00 | 25,268.40 | 35,712.67 |
27 | Mary Pere | 5,443.00 | 10,000.00 | 7,500.00 | 2,500.00 | 25,443.00 | 35,959.44 |
28 | Elu Male | 5,235.30 | 10,000.00 | 7,500.00 | 2,500.00 | 25,235.30 | 35,665.89 |
29 | Cathy Abulu | 5,476.70 | 10,000.00 | 7,500.00 | 2,500.00 | 25,476.70 | 36,007.07 |
30 | Wasa Luso | 15,341.70 | 10,000.00 | 7,500.00 | 2,500.00 | 35,341.70 | 49,949.60 |
31 | Thomas Yalbees | 50,000.00 | 10,000.00 | 7,500.00 | 2,500.00 | 70,000.00 | 98,933.33 |
32 | Smith Thanda | 50,000.00 | 10,000.00 | 7,500.00 | 2,500.00 | 70,000.00 | 98,933.33 |
33 | Glenes Daniel | 5,343.00 | 10,000.00 | 7,500.00 | 2,500.00 | 25,343.00 | 35,818.12 |
34 | John Bee | 5,549.50 | 10,000.00 | 7,500.00 | 2,500.00 | 25,549.50 | 36,109.96 |
35 | Rose Yakuman | 5,477.10 | 10,000.00 | 7,500.00 | 2,500.00 | 25,477.10 | 36,007.63 |
36 | Waksi Kaka | 16,088.50 | 10,000.00 | 7,500.00 | 2,500.00 | 36,088.50 | 51,005.08 |
37 | Nena Bre | 6,555.50 | 10,000.00 | 7,500.00 | 2,500.00 | 26,555.50 | 37,531.77 |
38 | Steven Tae | 6,526.80 | 10,000.00 | 7,500.00 | 2,500.00 | 26,526.80 | 37,491.21 |
39 | John Pilima | 6,596.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,596.20 | 37,589.30 |
40 | Philip Mel | 6,836.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,836.20 | 37,928.50 |
41 | Judah Kama | 7,086.20 | 10,000.00 | 7,500.00 | 2,500.00 | 27,086.20 | 38,281.83 |
42 | Ezekiel Martin | 6,663.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,663.00 | 37,683.71 |
43 | David Bona | 5,307.60 | 10,000.00 | 7,500.00 | 2,500.00 | 25,307.60 | 35,768.07 |
44 | Pais Ivoro | 6,950.90 | 10,000.00 | 7,500.00 | 2,500.00 | 26,950.90 | 38,090.61 |
45 | Peter Lakale | 5,869.30 | 10,000.00 | 7,500.00 | 2,500.00 | 25,869.30 | 36,561.94 |
46 | Benny Kony | 6,109.30 | 10,000.00 | 7,500.00 | 2,500.00 | 26,109.30 | 36,901.14 |
47 | Beraki Tatabe | 6,747.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,747.20 | 37,802.71 |
48 | Betty Yakona | 6,672.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,672.20 | 37,696.71 |
49 | Tolo Kendend | 6,237.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,237.00 | 37,081.63 |
50 | Melisa Tony | 6,172.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,172.20 | 36,990.04 |
51 | Council Tony Pepsi | 6,168.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,168.00 | 36,984.12 |
52 | Tony Yanis | 6,220.00 | 10,000.00 | 7,500.00 | 2,500.00 | 26,220.00 | 37,057.60 |
53 | Issac Kaupa | 6,238.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,238.20 | 37,083.32 |
54 | Wakion Junior | 5,844.30 | 10,000.00 | 7,500.00 | 2.500.00 | 25,844.30 | 36,526.61 |
55 | Peter Blacky | 6,086.10 | 10,000.00 | 7,500.00 | 2,500.00 | 26,086.10 | 36,868.35 |
56 | Wilson Traf | 5,864.30 | 10,000.00 | 7,500.00 | 2,500.00 | 25,864.30 | 36,554.88 |
57 | John Kuri Kaupa | 5,741.90 | 10,000.00 | 7,500.00 | 2,500.00 | 25,741.90 | 36,381.89 |
58 | Taron Mangape | 16,301.20 | 10,000.00 | 7,500.00 | 2,500.00 | 36,301.20 | 51,305.70 |
59 | Topi Turuku | 6,380.50 | 10,000.00 | 7,500.00 | 2,500,00 | 26,380.05 | 37,283.80 |
60 | Nety Agera | 6,189.80 | 10,000.00 | 7,500.00 | 2,500.00 | 26,189.80 | 37,014.96 |
61 | Lucy Kapi | 6,213.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,213.20 | 37,047.99 |
62 | Backy Essie | 6,221.80 | 10,000.00 | 7,500.00 | 2,500.00 | 26,221.80 | 37,060.14 |
63 | Albert Tokai | 6,574.20 | 10,000.00 | 7,500.00 | 2,500.00 | 26,574.20 | 37,558.20 |
64 | Ben Lunga | 50,000.00 | 10,000.00 | 7,500.00 | 2,500.00 | 70,000.00 | 98,933.33 |
65 | John Lipu | 5,231.20 | 10,000.00 | 7,500.00 | 2,500.00 | 25,231.20 | 35,660.10 |
66 | Anound Nos | 5,205.00 | 10,000.00 | 7,500.00 | 2,500.00 | 25,205.00 | 35,623.07 |
67 | Billy Naowen | 5,225.80 | 10,000.00 | 7,500.00 | 2,500.00 | 25,225.80 | 35,652.46 |
68 | Gary Yogomo | 5,204.80 | 10,000.00 | 7,500.00 | 2,500.00 | 25,204.80 | 35,622.78 |
69 | Jim Map | 5,733.10 | 10,000.00 | 7,500.00 | 2,500.00 | 25,733.10 | 36,369.45 |
70 | Kindi Naowen | 5,100.90 | 10,000.00 | 7,500.00 | 2,500.00 | 25,100.90 | 35,475.94 |
71 | Michael James | 5,700.90 | 10,000.00 | 7,500.00 | 2,500.00 | 25,700.90 | 36,323.94 |
72 | Palus Yaki | 6,204.40 | 10,000.00 | 7,500.00 | 2,500.00 | 26,204.40 | 37,035.55 |
73 | Peter Lakali | 5,204.40 | 10,000.00 | 7,500.00 | 2,500.00 | 25,204.40 | 35,622.22 |
74 | Poke Thomas | 5,179.60 | 10,000.00 | 7,500.00 | 2,500.00 | 25,179.60 | 35,587.17 |
75 | Roberth Napi | 5,142.40 | 10,000.00 | 7,500.00 | 2,500.00 | 25,142.40 | 35,534.59 |
76 | Ruben John | 5,825.80 | 10,000.00 | 7,500.00 | 2,500.00 | 25,825.80 | 36,500.46 |
77 | Ipi Sakias | 5,135.40 | 10,000.00 | 7,500.00 | 2,500.00 | 25,135.40 | 35,524.70 |
78 | Salipen Gabriel | 5,160.40 | 10,000.00 | 7,500.00 | 2,500.00 | 25,160.40 | 35,560.03 |
79 | San Leo | 5,158.30 | 10,000.00 | 7,500.00 | 2,500.00 | 25,158.30 | 35,557.06 |
80 | Wanpis Leo | 5,118.30 | 10,000.00 | 7,500.00 | 2,500.00 | 25,118.30 | 35,500.53 |
81 | Boni Kamri | 5,126.80 | 10,000.00 | 7,500.00 | 2,500.00 | 25,126.80 | 35,512.54 |
82 | Johnny Tuli | 11,126.80 | 10,000.00 | 7,500.00 | 2,500.00 | 31,126.80 | 43,992.54 |
83 | Samson Maima | 6,631.50 | 10,000.00 | 7,500.00 | 2,500.00 | 26,631.50 | 37,639.19 |
| | | 2,381,103.35 | 3,365,292.75 |
Table 2 – Damages to be paid by the Sixth Defendant to each Plaintiff.
