Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
MP (HR) NO 658 OF 2000
ALPHONSE WILLIE ON HIS OWN BEHALF AND ON BEHALF OF 1,852 MEMBERS OF THE GENA TRIBE OF KEROWAGI, SIMBU PROVINCE
Plaintiffs
V
SIMON KAUPA, PROVINCIAL POLICE COMMANDER,
SIMBU PROVINCE
First Defendant
JOHN WAKON, COMMISSIONER OF POLICE
Second Defendant
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Third Defendant
Waigani: Cannings J
2015: 28 May, 2 October
2016: 13, 28 October, 24, 25 November
DAMAGES – unlawful Police raid of villages – property damage – assessment of damages after entry of default judgment – damages for trespass and breach of human rights.
The plaintiffs sued the Police and the State after a series of raids on villages in a rural location resulted in damage to their properties. Default judgment was entered against the State, which was held to be vicariously liable for the torts of trespass to property and detinue and for breaches of human rights committed by members of the Police Force. At this trial on assessment of damages, the plaintiffs, comprising a principal plaintiff and 1,852 others, sought damages in four categories: (a) general damages, K6,349,547.00; (b) special damages, K319,500.00; (c) exemplary damages, K33,740,000.00; and (d) breach of constitutional rights, K33,740,000.00, a total claim of K74,149,047.00. In response, the State argued that the entire proceedings should be dismissed, for two reasons: (a) failure to comply with Section 5 of the Claims By and Against the State Act; and (b) failure to comply with the requirements for commencing proceedings in a representative capacity. The State further argued, if those preliminary arguments were rejected, that because of deficiencies in the evidence, the 1,687 plaintiffs who gave evidence should simply be awarded a global sum of K5,000.00 each to cover all causes of action and all categories of damages.
Held:
(1) Both preliminary arguments of the State were rejected as they were made orally, late (well after entry of default judgment), without notice and without evidence. Such arguments must be made by notice of motion, in a timely manner (in this case, soon after entry of default judgment) and supported by affidavit. The Court proceeded to assess damages on the basis of the evidence before it.
(2) Having noted the deficiencies in the plaintiffs’ evidence, due to lack of personal details of each of the plaintiffs, lack of corroboration, lack of evidence to support the claims for special damages and lack of clarity as to alleged breaches of constitutional rights, and also observing that the State conceded that unlawful raids of villages had occurred in the manner alleged by the plaintiffs and that property damage had been incurred, the Court upheld the State’s submission that the most appropriate method of assessment was to award a global sum of K5,000.00 to each plaintiff who had given evidence, to cover all causes of action and all categories of damages.
(3) In addition each plaintiff was awarded interest on the sum of K5,000.00, at the rate of 2% per annum, for the period from the date of entry of default judgment (3 May 2007) to the date of judgment (13 October 2016), a period of 9.45 years = K945.00.
(4) The total judgment sum was therefore K5,000.00 (general damages) + K945.00 (interest) = K5,945.00 for each of 1,687 plaintiffs, being a grand total of K10,029,215.00.
Cases cited
The following cases are cited in the judgment:
Albert Baine v The State (1995) N1335
Anuta Jobou v Alfred Kumasi and The State (2012) N4607
Eton Pakui v The State (2006) N2977
Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221
Joe Tipaiza v James Yali (2008) N3472
Jonathan Mangope Paraia v The State (1995) N1343
Justin Bau v Paul Karl (2010) N4123
Kolaip Palapi v Sergeant Poko (2001) N2274
Kopung Brothers Business Group v Sakawar Kasieng [1997] PNGLR 331
Peter Wanis v Fred Sikiot and The State (1995) N1350
William Mel v Coleman Pakalia (2005) SC790
Yange Lagan and Others v The State (1995) N1369
Yooken Paklin v The State (2001) N2212
TRIAL
This was a trial on assessment of damages following entry of default.
Counsel:
R T Yansion, for the Plaintiffs
M Kias, J Kerenge & F Luvi, for the Defendants
25 November, 2016
1. CANNINGS J: This was a trial on assessment of damages following entry of default judgment against the third defendant, the State.
2. In August-September 2000 members of the Police Force, with the support of members of the Correctional Service, carried out a series of searches and raids of various villages in the Gena area of Kerowagi District, Simbu Province. The purpose of the operation was to locate and arrest suspects involved in a break-in of the armoury of the Barawagi Correctional Institution, Simbu Province, which had occurred on 8 August 2000, which resulted in the theft of high-powered semi-automatic weaponry. The operation was successful in the sense that the bulk of the stolen weapons was recovered and a number of suspects were arrested and charged. During the course of the raids, however, members of the Police Force did considerable damage to the property of the villagers.
3. Many of the villagers were aggrieved by what happened. On 16 October 2000, one of them, Alphonse Willie (the principal plaintiff), commenced proceedings “on his own behalf and on behalf of Gena Tribe” against the then Provincial Police Commander, Simon Kaupa (first defendant), the then Commissioner of Police, John Wakon (the second defendant) and the State (third defendant). The proceedings were framed as an application for enforcement of constitutional rights.
4. For some reason, unknown to the Court, the plaintiff did not prosecute the claim until several years later, and the defendants took no effective steps to have the proceedings dismissed for want of prosecution. On 10 August 2006 the Court ordered the principal plaintiff to reduce the claim to a statement of claim. A statement of claim was duly filed on 26 January 2007 and served on the defendants. It described the plaintiffs as “Alphonse Willie on his own behalf and on behalf of the 1,852 Gena Tribe members of Kerowagi, Simbu Province”. The defendants failed to file their defence within the time permitted by the National Court Rules.
5. On 26 April 2007 the National Court ordered default judgment against the third defendant, the State, which was held to be vicariously liable for the torts of trespass to property and detinue and for breaches of constitutional rights committed by members of the Police Force in the raids that took place in August-September 2000. The Court ordered a trial on assessment of damages. The order was formally entered on 2 May 2007. No judgment was entered against the first or second defendants. Nor have the proceedings against them been dismissed.
6. The proceedings then again went into hibernation – again for reasons unknown to the Court – until revived in 2015. Directions were given for this trial on assessment of damages.
EVIDENCE
7. The plaintiffs’ case consisted of affidavits sworn by 1,687 of the original 1,852 plaintiffs. Each affidavit set out in general terms what the Police had done and the property damage incurred by the plaintiff and stated a monetary value of the property allegedly damaged, destroyed or stolen. The largest amount claimed was K11,532.00. The smallest claim was K342.00. The defendants adduced no evidence.
COMPETING SUBMISSIONS
8. The plaintiffs seek damages in four categories:
(a) general damages, K6,349,547.00;
(b) special damages, K319,500.00;
(c) exemplary damages, K33,740,000.00; and
(d) breach of constitutional rights, K33,740,000.00.
The total claim is K74,149,047.00. This claim is made for only 1,543 of the 1,687 plaintiffs who gave evidence.
9. In response, the State argues that despite entry of default judgment the entire proceedings should be dismissed, for two reasons:
(a) failure to comply with Section 5 of the Claims By and Against the State Act; and
(b) failure to comply with the requirements for commencing proceedings in a representative capacity.
10. The State further argues, if those preliminary arguments are rejected, that because of deficiencies in the evidence, the 1,687 plaintiffs who gave evidence should simply be awarded a global sum of K5,000.00 each to cover all causes of action and all categories of damages. I will first deal with the State’s preliminary arguments and then address the competing approaches to assessment that have been put to the Court.
PRELIMINARY ARGUMENTS
11. I dismiss both arguments as they have been made only orally, they are made very late (eight years after entry of default judgment), without notice and without evidence. Such arguments must be made by notice of motion, in a timely manner (in this case, soon after entry of default judgment) and supported by affidavit. I will now assess damages on the basis of the evidence before the Court.
ASSESSMENT OF DAMAGES AFTER ENTRY OF DEFAULT JUDGMENT
12. The parties agree that, as explained by the Supreme Court in William Mel v Coleman Pakalia (2005) SC790, the role of the judge assessing damages after entry of default judgment is:
I have made a cursory inquiry and am satisfied that the facts and the cause of action are, generally, pleaded with sufficient clarity. Liability is therefore regarded as proven. The plaintiffs still, however, have the burden of producing admissible and credible evidence of the alleged damages.
GENERAL PRINCIPLES FOR ASSESSMENT OF DAMAGES
13. In assessing damages I have had regard to the following principles:
WHICH APPROACH TO ASSESSMENT OF DAMAGES SHOULD BE TAKEN?
14. I am persuaded by the submissions of counsel for the defendants that in the circumstances of this case, it is appropriate to award the same global sum to each of the 1,687 plaintiffs who have given evidence. I have formed that view for these reasons:
No exemplary damages may be awarded against the State unless it appears to the court that, regardless of the nature of the claim, there has been a breach of constitutional rights so severe or continuous as to warrant an award of exemplary damages.
15. Each case must be judged on its merits and the quality of evidence before the court. I have addressed these sorts of issues in a number of previous cases involving large numbers of plaintiffs.
16. In Eton Pakui v The State (2006) N2977, a case involving an unlawful police raid of Tulipato village in Enga Province, I discounted the 16 claims by 90%.
17. In Joe Tipaiza v James Yali (2008) N3472, the 220 plaintiffs claimed property losses of K3.9 million following an unlawful squatter eviction exercise by police and the provincial government in Madang. I discounted each of the claims by 50% in view of deficiencies in the evidence.
18. In Anuta Jobou v Alfred Kumasi and The State (2012) N4607, a case involving an unlawful police raid of Bom village in the Rai Coast district of Madang Province in which houses were burned down and property including livestock destroyed, the claims by the 155 plaintiffs were discounted by 50%.
19. In Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221, 1,281 plaintiffs, illegal settlers on Government land in Madang, succeeded at a trial in establishing a cause of action in breach of the agreement governing their eviction. A separate trial was conducted on assessment of damages. The plaintiffs claimed two categories of damages: (1) general damages for breach of agreement and pain and suffering, K5,000.00 each, a sum of K6,405,000.00; and (2) specific damages for destruction of property, different amounts being sought by each plaintiff, a sum of K13,585,763.81. It was held that there was no evidence in support of the plaintiffs’ claim for general damages and nothing was awarded. As for the claims for property damage the evidence was insufficient to fully support the claims, which suffered from a lack of corroboration, but the plaintiffs proved that they incurred some losses and destruction of their properties. Each claim was discounted by 90% to arrive at an award of damages for property losses.
20. In Justin Bau v Paul Karl (2010) N4123, 61 plaintiffs were the victims of a police raid at Muledami settlement in the hilltops around Kimbe, West New Britain. In an assessment of damages following entry of default judgment against the State I concluded that the claims were exaggerated and because of the lack of precision in the amounts being claimed by the plaintiffs I awarded them each a flat figure of K10,000.00, rather than discounting each claim.
21. It is the approach in Bau that I have decided to apply in this case. As for the appropriate global sum, I will adopt the amount proposed by the State: K5,000.00. That is a reasonable, proper and fair amount in all the circumstances. The total amount of damages awarded is K5,000.00 x 1,687 plaintiffs = K8,435,000.00.
INTEREST
22. The plaintiffs argue that interest on the amount of damages should be awarded under the Judicial Proceedings (Interest on Debts and Damages) Act Chapter No 52 at the rate of 8% per annum in respect of the period of approximately 16 years since the time of the Police raids.
23. That argument is unsustainable in light of the enactment and commencement of the Judicial Proceedings (Interest on Debts and Damages) Act 2015, which repealed Chapter 52. Sections 2 and 4 of the 2015 Act are pertinent.
Section 2 (application) states:
This Act applies to all Court Orders made against the State on or after 1 January 2014.
Section 4 (pre-judgment interest on debts and damages) states:
(1) Subject to Section 5, in proceedings in a court for the recovery of a debt or damages, the court may order a rate as it thinks proper to be applied to the sum for which judgment is given interest, on the whole or part of the debt or damages for the whole or part of the period between the date on which the cause of action arose and the date of the judgment.
(2) Where the proceedings referred to in Subsection (1), including proceedings arising out of a breach of express or implied contract or mercantile usage, are taken against the State, the rate of any interest under that subsection shall not exceed 2% yearly.
(3) The maximum rate of interest in Subsection (2) applies notwithstanding that the proceedings against the State arose out of a breach of express or implied contract or mercantile usage and the relevant interest rate in the contract or mercantile usage is higher than 2%.
(4) A judgment entered contrary to Subsections (2) and (3) is a nullity and is liable to be set aside and re-issued according to law by the same judge or judges on application —
(a) by the lawyer for the State; or
(b) by the registrar, clerk or other proper officer of the court by which the judgment is given; or
(c) by any party to the proceedings.
24. The effect of those provisions is that in any award of interest against the State the maximum rate is 2%. This restriction applies to all Court orders made on or after 1 January 2014, irrespective of the date on which the proceedings were commenced. It applies in this case. I exercise the restricted discretion conferred by the 2015 Act by awarding interest on the amount of each award of damages at the rate of 2% per annum.
25. As for the period in respect of which interest is calculated, this remains at the discretion of the Court under the 2015 Act. I will not fix the start date as the date of the cause of action or the date of commencement of the proceedings or the date of service of the originating process, as all of those events occurred in 2000, and the plaintiffs have not been diligent in prosecuting the case. I will instead fix the start date as the date of entry of default judgment, 3 May 2007. The end date will be the date of delivery of the provisional judgment, 13 October 2016. The relevant period is 9.45 years.
26. Interest will be awarded by applying the formula D x I x N = A, where: D is the amount of damages, I is the interest rate per annum, N is the period in numbers of years, A is the amount of interest.
Thus, for each plaintiff: K5,000.00 x 0.02 x 9.45 = K945.00.
The total amount of interest awarded is K945.00 x 1,687 plaintiffs = K1,594,215.00.
COSTS
27. The general rule is that costs follow the event, ie the successful party has its costs paid for by the losing party on a party-to-party basis. The question of costs is a discretionary matter. There are no special circumstances in this case that warrant departure from the general rule.
CONCLUSION
28. Each plaintiff who has given evidence is awarded K5,000.00 damages + K945.00 interest = K5,945.00.
The 1,687 plaintiffs who have given evidence are awarded a grand total of K8,435,000.00 (damages) + K1,594,215.00 (interest) = K10,029,215.00.
ORDER
No | Plaintiff | Damages (K) | Interest (K) | Judgment sum (K) |
| Agita Aina | 5,000.00 | 945.00 | 5,945.00 |
| Agua Gewe | 5,000.00 | 945.00 | 5,945.00 |
| Agua Paul Gande | 5,000.00 | 945.00 | 5,945.00 |
| Agua Petrus | 5,000.00 | 945.00 | 5,945.00 |
| Agua Wagl | 5,000.00 | 945.00 | 5,945.00 |
| Ainna Marta | 5,000.00 | 945.00 | 5,945.00 |
| Bame Gande | 5,000.00 | 945.00 | 5,945.00 |
| Ben Kagl | 5,000.00 | 945.00 | 5,945.00 |
| Boi Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Bongo Mari | 5,000.00 | 945.00 | 5,945.00 |
| Begeme Gende | 5,000.00 | 945.00 | 5,945.00 |
| Darye Yosepha | 5,000.00 | 945.00 | 5,945.00 |
| David Mugua Naur | 5,000.00 | 945.00 | 5,945.00 |
| Degemba Maria | 5,000.00 | 945.00 | 5,945.00 |
| Dewe Paulua | 5,000.00 | 945.00 | 5,945.00 |
| Dewe Siune | 5,000.00 | 945.00 | 5,945.00 |
| Dilu Casper | 5,000.00 | 945.00 | 5,945.00 |
| Dilu Pius | 5,000.00 | 945.00 | 5,945.00 |
| Diunde Kaiglo | 5,000.00 | 945.00 | 5,945.00 |
| Dre Omby | 5,000.00 | 945.00 | 5,945.00 |
| Dru Mathias | 5,000.00 | 945.00 | 5,945.00 |
| Drua Joe | 5,000.00 | 945.00 | 5,945.00 |
| Dua Miugle | 5,000.00 | 945.00 | 5,945.00 |
| Gende Dominica | 5,000.00 | 945.00 | 5,945.00 |
| Genepepa Gendua | 5,000.00 | 945.00 | 5,945.00 |
| Gewi John | 5,000.00 | 945.00 | 5,945.00 |
| Gewi John | 5,000.00 | 945.00 | 5,945.00 |
| Goi Philip | 5,000.00 | 945.00 | 5,945.00 |
| Henrick Dilu | 5,000.00 | 945.00 | 5,945.00 |
| James Dilu Agua | 5,000.00 | 945.00 | 5,945.00 |
| Jimi Komi | 5,000.00 | 945.00 | 5,945.00 |
| Joe Siune | 5,000.00 | 945.00 | 5,945.00 |
| D Kiriwa | 5,000.00 | 945.00 | 5,945.00 |
| John DIndogo | 5,000.00 | 945.00 | 5,945.00 |
| John Garia | 5,000.00 | 945.00 | 5,945.00 |
| Joseph Miuge | 5,000.00 | 945.00 | 5,945.00 |
| Kaiglo Raphael | 5,000.00 | 945.00 | 5,945.00 |
| Kaiglo Sepik | 5,000.00 | 945.00 | 5,945.00 |
| Kamasunge Towa | 5,000.00 | 945.00 | 5,945.00 |
| Kambua Henry | 5,000.00 | 945.00 | 5,945.00 |
| Kaupa More | 5,000.00 | 945.00 | 5,945.00 |
| Kawagle Kickulas | 5,000.00 | 945.00 | 5,945.00 |
| Kiak Anton | 5,000.00 | 945.00 | 5,945.00 |
| Kirwa Pet | 5,000.00 | 945.00 | 5,945.00 |
| Konokagla Kaik | 5,000.00 | 945.00 | 5,945.00 |
| Koraglku Kamb | 5,000.00 | 945.00 | 5,945.00 |
| Kum Boi | 5,000.00 | 945.00 | 5,945.00 |
| Kuma Kathrina | 5,000.00 | 945.00 | 5,945.00 |
| Kuma Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Lapun Sillia Kobale | 5,000.00 | 945.00 | 5,945.00 |
| Margaret Ambugagl | 5,000.00 | 945.00 | 5,945.00 |
| Maria Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Maria Komi | 5,000.00 | 945.00 | 5,945.00 |
| Maria Kumo | 5,000.00 | 945.00 | 5,945.00 |
| Maria Suaire | 5,000.00 | 945.00 | 5,945.00 |
| Mathew Koglkia | 5,000.00 | 945.00 | 5,945.00 |
| Meck Dua | 5,000.00 | 945.00 | 5,945.00 |
| Michael Yer | 5,000.00 | 945.00 | 5,945.00 |
| Mogl Kaiglo | 5,000.00 | 945.00 | 5,945.00 |
| Mondo Dokopa | 5,000.00 | 945.00 | 5,945.00 |
| Mondo Wagl | 5,000.00 | 945.00 | 5,945.00 |
| Moro Kamb | 5,000.00 | 945.00 | 5,945.00 |
| Naur John | 5,000.00 | 945.00 | 5,945.00 |
| Naur John Dias | 5,000.00 | 945.00 | 5,945.00 |
| Naur Wambuna | 5,000.00 | 945.00 | 5,945.00 |
| Nick Christina | 5,000.00 | 945.00 | 5,945.00 |
| Onguglo Kaiglo | 5,000.00 | 945.00 | 5,945.00 |
| Paul Gendua | 5,000.00 | 945.00 | 5,945.00 |
| Peter Dane | 5,000.00 | 945.00 | 5,945.00 |
| Peter Kerwane | 5,000.00 | 945.00 | 5,945.00 |
| Pingawo Dindongo | 5,000.00 | 945.00 | 5,945.00 |
| Piude Maria | 5,000.00 | 945.00 | 5,945.00 |
| Poglo John | 5,000.00 | 945.00 | 5,945.00 |
| Rita Baglme | 5,000.00 | 945.00 | 5,945.00 |
| Robert Endekan | 5,000.00 | 945.00 | 5,945.00 |
| Samual Kopale | 5,000.00 | 945.00 | 5,945.00 |
| Siune Kawagle | 5,000.00 | 945.00 | 5,945.00 |
| Siune Luke | 5,000.00 | 945.00 | 5,945.00 |
| Tiene Kombu | 5,000.00 | 945.00 | 5,945.00 |
| Thomas Gendua | 5,000.00 | 945.00 | 5,945.00 |
| Ton Naur | 5,000.00 | 945.00 | 5,945.00 |
| Towa Gabriel | 5,000.00 | 945.00 | 5,945.00 |
| Ulanna Dingongo | 5,000.00 | 945.00 | 5,945.00 |
| Wagl Kiak | 5,000.00 | 945.00 | 5,945.00 |
| Wal Yalkopis | 5,000.00 | 945.00 | 5,945.00 |
| Ambane Kolkia | 5,000.00 | 945.00 | 5,945.00 |
| Bari Joseph | 5,000.00 | 945.00 | 5,945.00 |
| Bekir Yane | 5,000.00 | 945.00 | 5,945.00 |
| Boi Deye | 5,000.00 | 945.00 | 5,945.00 |
| Erkina Mogl Gendiwa | 5,000.00 | 945.00 | 5,945.00 |
| Garia Gabriel | 5,000.00 | 945.00 | 5,945.00 |
| Garia Gabriel | 5,000.00 | 945.00 | 5,945.00 |
| Gend Bari | 5,000.00 | 945.00 | 5,945.00 |
| Gende Herman | 5,000.00 | 945.00 | 5,945.00 |
| Gendiwa Kinspet | 5,000.00 | 945.00 | 5,945.00 |
| Gugmai Gend | 5,000.00 | 945.00 | 5,945.00 |
| Herman Kagl Kaman | 5,000.00 | 945.00 | 5,945.00 |
| Herman Kaman | 5,000.00 | 945.00 | 5,945.00 |
| John Bari | 5,000.00 | 945.00 | 5,945.00 |
| John Gengil | 5,000.00 | 945.00 | 5,945.00 |
| Junior Kaman | 5,000.00 | 945.00 | 5,945.00 |
| Kaman Joe Agua | 5,000.00 | 945.00 | 5,945.00 |
| Kiake Gengigel | 5,000.00 | 945.00 | 5,945.00 |
| Kigl Imbo | 5,000.00 | 945.00 | 5,945.00 |
| Kigl Kumo | 5,000.00 | 945.00 | 5,945.00 |
| Kolkia Joseph | 5,000.00 | 945.00 | 5,945.00 |
| Kuklame Peter | 5,000.00 | 945.00 | 5,945.00 |
| Kumo Gand | 5,000.00 | 945.00 | 5,945.00 |
| Kumo Gand | 5,000.00 | 945.00 | 5,945.00 |
| Maine Ande Tolai | 5,000.00 | 945.00 | 5,945.00 |
| Mondo Mathew | 5,000.00 | 945.00 | 5,945.00 |
| Nere Kekere | 5,000.00 | 945.00 | 5,945.00 |
| Numanbo Gabrial | 5,000.00 | 945.00 | 5,945.00 |
| Ongogle Wel | 5,000.00 | 945.00 | 5,945.00 |
| Onguglo K Kaitus | 5,000.00 | 945.00 | 5,945.00 |
| Ongulo Maria | 5,000.00 | 945.00 | 5,945.00 |
| Ongulo Wel | 5,000.00 | 945.00 | 5,945.00 |
| Orogl John | 5,000.00 | 945.00 | 5,945.00 |
| Regina Kagl | 5,000.00 | 945.00 | 5,945.00 |
| Rose Beker | 5,000.00 | 945.00 | 5,945.00 |
| Witne Giagin | 5,000.00 | 945.00 | 5,945.00 |
| Yani Wamugl Oroper | 5,000.00 | 945.00 | 5,945.00 |
| Yani Joe | 5,000.00 | 945.00 | 5,945.00 |
| Ambane Alouis | 5,000.00 | 945.00 | 5,945.00 |
| Ambane Kaiglo | 5,000.00 | 945.00 | 5,945.00 |
| Bagmen Cletus | 5,000.00 | 945.00 | 5,945.00 |
| Bole Kinba | 5,000.00 | 945.00 | 5,945.00 |
| Bola Kinba | 5,000.00 | 945.00 | 5,945.00 |
| Geglba Ben | 5,000.00 | 945.00 | 5,945.00 |
| Dilu Joseph | 5,000.00 | 945.00 | 5,945.00 |
| Gembe Bole | 5,000.00 | 945.00 | 5,945.00 |
| James Deng | 5,000.00 | 945.00 | 5,945.00 |
| James Kops Ambane | 5,000.00 | 945.00 | 5,945.00 |
| Joe Dilu | 5,000.00 | 945.00 | 5,945.00 |
| John Kama | 5,000.00 | 945.00 | 5,945.00 |
| John Lass | 5,000.00 | 945.00 | 5,945.00 |
| John Mondo | 5,000.00 | 945.00 | 5,945.00 |
| Kaiglo Kuman | 5,000.00 | 945.00 | 5,945.00 |
| Kaiglo Nime | 5,000.00 | 945.00 | 5,945.00 |
| Kaman Alouis | 5,000.00 | 945.00 | 5,945.00 |
| Masta Ambane | 5,000.00 | 945.00 | 5,945.00 |
| Miugle Kaman | 5,000.00 | 945.00 | 5,945.00 |
| Miugle Simakus | 5,000.00 | 945.00 | 5,945.00 |
| Nicholas Mondo | 5,000.00 | 945.00 | 5,945.00 |
| Siune Kindagl | 5,000.00 | 945.00 | 5,945.00 |
| Yagl Wakai | 5,000.00 | 945.00 | 5,945.00 |
| Agnes Kaugla | 5,000.00 | 945.00 | 5,945.00 |
| Agua Brown | 5,000.00 | 945.00 | 5,945.00 |
| Agua Chris | 5,000.00 | 945.00 | 5,945.00 |
| Agua Luke | 5,000.00 | 945.00 | 5,945.00 |
| Anna Bike | 5,000.00 | 945.00 | 5,945.00 |
| Apa Dias | 5,000.00 | 945.00 | 5,945.00 |
| Apa Kumugl | 5,000.00 | 945.00 | 5,945.00 |
| Mathew Bolkun | 5,000.00 | 945.00 | 5,945.00 |
| Aur Gakande | 5,000.00 | 945.00 | 5,945.00 |
| Bagme Alphonse | 5,000.00 | 945.00 | 5,945.00 |
| Bari Paul | 5,000.00 | 945.00 | 5,945.00 |
| Barry Dame Paul | 5,000.00 | 945.00 | 5,945.00 |
| Ben Kuande | 5,000.00 | 945.00 | 5,945.00 |
| Binny Nogai | 5,000.00 | 945.00 | 5,945.00 |
| Boby Apa | 5,000.00 | 945.00 | 5,945.00 |
| Bogl Kopis Kaigo | 5,000.00 | 945.00 | 5,945.00 |
| Bogl Kopis Lapun | 5,000.00 | 945.00 | 5,945.00 |
| Boi John Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Bolkun Bogl | 5,000.00 | 945.00 | 5,945.00 |
| Bonny Umba | 5,000.00 | 945.00 | 5,945.00 |
| Brown Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Demane Joseph | 5,000.00 | 945.00 | 5,945.00 |
| Dilu Kaman | 5,000.00 | 945.00 | 5,945.00 |
| Dilu Kombukon | 5,000.00 | 945.00 | 5,945.00 |
| Dorugke Kaigo | 5,000.00 | 945.00 | 5,945.00 |
| Endekan Bruno | 5,000.00 | 945.00 | 5,945.00 |
| Fred Kaion | 5,000.00 | 945.00 | 5,945.00 |
| Fred Kaman | 5,000.00 | 945.00 | 5,945.00 |
| Guma Kagl | 5,000.00 | 945.00 | 5,945.00 |
| Imugl Philip | 5,000.00 | 945.00 | 5,945.00 |
| James Wauglo | 5,000.00 | 945.00 | 5,945.00 |
| Joe Brown | 5,000.00 | 945.00 | 5,945.00 |
| Joe Bulkun | 5,000.00 | 945.00 | 5,945.00 |
| Joe Nombi | 5,000.00 | 945.00 | 5,945.00 |
| Joe Wena | 5,000.00 | 945.00 | 5,945.00 |
| John Brown | 5,000.00 | 945.00 | 5,945.00 |
| John Brown | 5,000.00 | 945.00 | 5,945.00 |
| John Jaiglo | 5,000.00 | 945.00 | 5,945.00 |
| John Komukun Bee | 5,000.00 | 945.00 | 5,945.00 |
| Joseph Kagl | 5,000.00 | 945.00 | 5,945.00 |
| Joseph Komba | 5,000.00 | 945.00 | 5,945.00 |
| Kaman Alouis | 5,000.00 | 945.00 | 5,945.00 |
| Kagl Waim | 5,000.00 | 945.00 | 5,945.00 |
| Kaiglo Gabriel | 5,000.00 | 945.00 | 5,945.00 |
| Kama Kaiglo | 5,000.00 | 945.00 | 5,945.00 |
| Kaman Bari | 5,000.00 | 945.00 | 5,945.00 |
| Kawage Michael | 5,000.00 | 945.00 | 5,945.00 |
| Kawage Mogli | 5,000.00 | 945.00 | 5,945.00 |
| Kawagle Peter | 5,000.00 | 945.00 | 5,945.00 |
| Kigl Kuande | 5,000.00 | 945.00 | 5,945.00 |
| Kugl Digima | 5,000.00 | 945.00 | 5,945.00 |
| Kolkia Kassi | 5,000.00 | 945.00 | 5,945.00 |
| Komba Peter | 5,000.00 | 945.00 | 5,945.00 |
| Kuanda Andrew | 5,000.00 | 945.00 | 5,945.00 |
| Kuigo Iwanis | 5,000.00 | 945.00 | 5,945.00 |
| Kulange Ludwig | 5,000.00 | 945.00 | 5,945.00 |
| Kuman Aglua | 5,000.00 | 945.00 | 5,945.00 |
| Lapun Michael Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Maria Endy | 5,000.00 | 945.00 | 5,945.00 |
| Michael Apa | 5,000.00 | 945.00 | 5,945.00 |
| Molgi Max Brown | 5,000.00 | 945.00 | 5,945.00 |
| Nakane Stan | 5,000.00 | 945.00 | 5,945.00 |
| Nopgai Simon | 5,000.00 | 945.00 | 5,945.00 |
| Nokar James | 5,000.00 | 945.00 | 5,945.00 |
| Ombu Yagle | 5,000.00 | 945.00 | 5,945.00 |
| Otto Giglbre | 5,000.00 | 945.00 | 5,945.00 |
| Paga Damane | 5,000.00 | 945.00 | 5,945.00 |
| Paul Brown | 5,000.00 | 945.00 | 5,945.00 |
| Paul Mondo | 5,000.00 | 945.00 | 5,945.00 |
| Peter Kaman Bole | 5,000.00 | 945.00 | 5,945.00 |
| Peter Kir Demane | 5,000.00 | 945.00 | 5,945.00 |
| Rex Kaman | 5,000.00 | 945.00 | 5,945.00 |
| Tiene Kirua | 5,000.00 | 945.00 | 5,945.00 |
| Teka Gambugl | 5,000.00 | 945.00 | 5,945.00 |
| Ulka Kawage | 5,000.00 | 945.00 | 5,945.00 |
| Umba Kela | 5,000.00 | 945.00 | 5,945.00 |
| Wena Barri | 5,000.00 | 945.00 | 5,945.00 |
| Wena Rex | 5,000.00 | 945.00 | 5,945.00 |
| Yuainde Joe | 5,000.00 | 945.00 | 5,945.00 |
| Ageta Goiye | 5,000.00 | 945.00 | 5,945.00 |
| Agim Maria | 5,000.00 | 945.00 | 5,945.00 |
| Agua Toayagl | 5,000.00 | 945.00 | 5,945.00 |
| Akina Degimba | 5,000.00 | 945.00 | 5,945.00 |
