Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS (HR) NO 19 OF 2015
THOMPSON MUNVI FOR HIMSELF
AND 1,334 OTHERS NAMED IN THE SCHEDULE TO THE WRIT
Plaintiffs
V
SENIOR CONSTABLE ARNOLD ULKA TAKAI,
RAPID RESPONSE UNIT, MADANG
First Defendant
CHIEF INSPECTOR, SYLVESTAR KALAUT,
PROVINCIAL POLICE COMMANDER, MADANG
Second Defendant
THE COMMISSIONER OF POLICE
Third Defendant
MADANG PROVINCIAL LANDS OFFICER
Fourth Defendant
MADANG PROVINCIAL ADMINISTRATOR
Fifth Defendant
MADANG PROVINCIAL GOVERNMENT
Sixth Defendant
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Seventh Defendant
RD FISHING PNG LIMITED
Eighth Defendant
Madang: Cannings J
2017: 1 March, 4 April, 1 May, 20 July, 1 August,
2018: 9 February
DAMAGES – breach of human rights – negligence – Police raid of rural settlement – property damage – assault.
The plaintiffs sued the defendants (various members of the Police Force and the State and the registered proprietor of a portion of land on which they had been living) in connection with an eviction exercise involving a Police raid of the land on which they were living and destruction of their homes, gardens and other properties and assault of some plaintiffs. The causes of action pleaded in their statement of claim were breaches of human rights and negligence. Default judgment was entered against the defendants. At the trial on assessment of damages, 106 plaintiffs gave evidence and sought damages in three categories: (a) general damages for pain and suffering, distress etc, K50,000.00 each, totalling K5,300,000.00; (b) property losses, various amounts, totalling K13,015,825.80; and (c) breach of human rights, K5,000.00 each, totalling K530,000.00; a grand total of K18,845,825.80. In response, the defendants adduced no evidence, and the registered proprietor did not appear at the trial. Those defendants that did appear (the Police and the State) argued that the question of liability should be revisited and the entire proceedings dismissed and the plaintiffs awarded nothing due to defects in the statement of claim; and in the alternative that the plaintiffs should be awarded no more than K5,000.00 each, a total of K530,000.00, due to a lack of evidence to support the claims.
(1) The State’s preliminary argument was rejected as it was made late, without notice and without evidence. Such arguments must be made by notice of motion, in a timely manner and supported by affidavit. In any event the statement of claim was clearly drafted and adequately pleaded causes of action in breach of human rights. The Court proceeded to assess damages on the basis of the evidence before it.
(2) It was appropriate to award damages to each plaintiff who had given evidence. Though there were some deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that an eviction exercise, unsupported by the order of any Court, took place in the manner alleged, involving destruction of property, fear and distress and bodily assault on some plaintiffs.
(3) Damages were awarded to each plaintiff who gave evidence in the following amounts: (a) general damages for pain and suffering, distress etc, K10,000.00 each, totalling K1,060,000.00; (b) property losses, each claim was discounted by 90% to arrive at an appropriate assessment, totalling K1,301,582.58; and (c) breach of human rights, K5,000.00 each, totalling K530,000.00; a grand total of K2,891,582.58. In addition each plaintiff was awarded interest on the amount of damages awarded to them, at the rate of 2% per annum, for the period from the date of the filing of the writ to the date of judgment, a period of 2.5 years, totalling K144,579.13. The total judgment sum was damages of K2,891,582.58 + interest of K144,579.13 = K3,036,161.71.
Cases cited
The following cases are cited in the judgment:
Albert Baine v The State (1995) N1335
Alphonse Willie v Simon Kaupa (2016) N6553
Anuta Jobou v Alfred Kumasi and The State (2012) N4607
Eton Pakui v The State (2006) N2977
Francis Fuliva v Inspector Tony Wagambie Junior (2013) N5221
Joe Tipaiza v James Yali (2008) N3472
Jonathan Mangope Paraia v The State (1995) N1343
Justin Bau v Paul Karl (2010) N4123
Kolaip Palapi v Sergeant Poko (2001) N2274
Kopung Brothers Business Group v Sakawar Kasieng [1997] PNGLR 331
London Association for the Protection of Trade v Greenlands Ltd [1916] 2 AC 15
Peter Wanis v Fred Sikiot and The State (1995) N1350
Philip Nare v The State (2017) SC1584
William Mel v Coleman Pakalia (2005) SC790
Yange Lagan v The State (1995) N1369
Yooken Paklin v The State (2001) N2212
TRIAL
This was a trial on assessment of damages following entry of default judgment.
Counsel
G Pipike, for the Plaintiffs
B B Wak, for the First, Second, Third & Seventh Defendants
9th February, 2018
1. CANNINGS J: This was a trial on assessment of damages following entry of default judgment against various members of the Police Force (the first, second and third defendants) and the State (seventh defendant) and RD Fishing Ltd (the eighth defendant). The proceedings against the fourth, fifth and sixth defendants have been discontinued.
2. The plaintiffs are former residents of Maiwara compound, commonly known as Portion 625, in the Vidar area of Madang District, Madang Province. They commenced proceedings against the State and other defendants in August 2015, claiming damages for alleged breaches of human rights committed by members of the Police Force in connection with an eviction exercise conducted in April-May 2014. They alleged that members of the Police Force, most of them members of the rapid response unit at Madang, raided the land on which they were living and destroyed their homes, gardens and other properties and in some cases threatened and assaulted the plaintiffs. It was claimed that the eviction exercise was requested and sponsored by RD Fishing Ltd, even though that company had ceased to be registered proprietor of the land, having surrendered its State Lease on 15 May 2009.
3. The defendants failed to properly defend the matter and on 4 March 2016 default judgment was entered against the following defendants:
4. Since default judgment was entered, the Supreme Court has in Philip Nare v The State (2017) SC1584 pointed to the futility of seeking or ordering judgment against the Commissioner of Police in cases such as the present, where the claim and the order should be made only against the State – unless the Commissioner is alleged or found to have been personally involved in the wrongful conduct giving rise to vicarious liability of the State. In this case there has never been any suggestion or finding of personal involvement by the Commissioner.
5. I have decided therefore on the own motion of the Court to set aside the default judgment against the Commissioner (the third defendant) and the two other Police defendants (the first and second defendants). I have also decided for the avoidance of doubt that the proceedings against the Commissioner and the other two Police defendants should be dismissed. These decisions, which do not materially prejudice the plaintiffs or the State, are reflected in the final order of the Court and ensure that there are no unresolved issues after entry of judgment on assessment against the State, and RD Tuna Ltd. This will make enforcement of the judgment a more realistic prospect and advance the interests of justice.
PLAINTIFFS’ CLAIMS AND DEFENDANTS’ RESPONSE
6. At this trial on assessment of damages, the plaintiffs sought damages in three categories:
(a) general damages for pain and suffering, distress etc, K50,000.00 each, totalling K5,300,000.00;
(b) “special damages”, which is better regarded as a claim for property losses, various amounts, totalling K13,015,825.80; and
(c) breach of human rights, K5,000.00 each, totalling K530,000.00;
a grand total of K18,845,825.80.
7. RD Fishing did not appear at the trial. Those defendants that did appear (the Police and the State) argued that the question of liability should be revisited and the entire proceedings dismissed and the plaintiffs awarded nothing due to defects in the statement of claim; and in the alternative that the plaintiffs should be awarded no more than K5,000.00 each, a total of K530,000.00, due to a lack of evidence to support the claims.
EVIDENCE
8. The plaintiffs’ case consisted of affidavits sworn by 106 plaintiffs and an affidavit by Gibson Kama, a registered valuer, annexing a separate valuation report he prepared in respect of property losses for each plaintiff who gave evidence. Each of the plaintiffs’ affidavits set out what the police had done and the property damage, assaults and threats that the deponent had incurred and/or witnessed. The defendants adduced no evidence.
PRELIMINARY ARGUMENT
9. I dismiss the State’s preliminary argument about revisiting the question of liability and dismissing the proceedings. The argument has been made late (well after entry of default judgment), without notice and without evidence. Such arguments must be made by notice of motion, in a timely manner (in this case, soon after entry of default judgment) and supported by affidavit. Alternatively the State should have appealed to the Supreme Court against the entry of default judgment.
10. As explained by the Supreme Court in William Mel v Coleman Pakalia (2005) SC790, the role of the judge assessing damages after entry of default judgment is:
11. I am satisfied that the facts and the causes of action are pleaded with sufficient clarity. Liability is therefore regarded as proven. The plaintiffs have established causes of action against the first, second, third, seventh and eighth defendants for negligence and breach of human rights, in particular, breach of the following:
GENERAL PRINCIPLES FOR ASSESSMENT OF DAMAGES
12. In assessing damages I have had regard to the following principles:
APPROACH TO ASSESSMENT OF DAMAGES
13. I am persuaded by the submissions of counsel for the plaintiffs, Mr Pipike, that even though only a small proportion of the 1,335 plaintiffs named on the writ have given evidence, the evidence that has been given is of sufficient quality to make an assessment of damages in respect of each of the 106 plaintiffs who has given evidence. I will assess damages in the three categories of damages claimed by the plaintiffs.
(a) GENERAL DAMAGES
14. Mr Pipike submitted that each plaintiff who has given evidence should be awarded K50,000.00 general damages. It is clear that it was a frighting and disturbing experience for all plaintiffs to see the Police enter the land on which they had been living for many years and threaten them with firearms as they set about burning their dwellings. However, there is insufficient evidence and precedent available on which an award of K50,000.00 would be warranted. I award each plaintiff who has given evidence the sum of K10,000.00.
(b) PROPERTY LOSSES
15. I am persuaded by the submissions of counsel for the State, Mr Wak, that a lack of corroboration pervades the plaintiffs’ evidence as to property losses, calling into question its veracity. For example, the lead plaintiff Thompson Munvi claims property losses of K508,100.00 plus a house said to be destroyed worth K111,500.00, a total of K619,600.00. He has given evidence in support of these amounts, including a valuation report by Mr Kama, which, frankly I find difficult to accept as it appears to be based on very generous assumptions as to what property the plaintiff had on the land. There is no independent verification of the extent of the damage. I do not find it credible that property of that value would have been on a small rural block. Most plaintiffs are claiming property losses exceeding K100,000.00, which seems incongruous with the standard of living reasonably expected to be applicable to a group of settlers on a rural portion of land.
16. The plaintiffs’ claims are in my view exaggerated. It is nonetheless appropriate to arrive at an assessment of damages. Though there are deficiencies in the plaintiffs’ evidence, there was no evidence brought by the State, and no submission, to contest the fundamental allegation that an unlawful eviction exercise, unsupported by the order of any Court, took place in the manner alleged, involving mass destruction of property.
17. I have had regard to the approach I have taken in a number of other cases of multiple plaintiffs, most of which are “police raid cases”. In some cases I have discounted each claim by a certain percentage to arrive at reasonable and realistic sums. For example:
18. In other cases I have awarded the same global sum to each plaintiff who has given evidence. For example:
19. I have decided to take the first approach outlined above. I will discount each claim by 90% to take account of the deficiencies in the evidence. The result of this process of assessment is shown in table 1. Column 1 is the number ascribed to the plaintiff according to the numbering of his or her affidavit. Column 2 is the plaintiff’s name. Column 3 is the amount claimed by the plaintiff for property, apart from house, losses. Column 4 is a claim for the value of the plaintiff’s destroyed house. Column 5 is the total of columns 3 and 4: the plaintiff’s total claim for property losses. Column 6 is the figure in column 5 multiplied by 10% (representing the discounting of the total claim for property losses by 90%). It is the figure in column 6 that is the amount awarded to the plaintiff for property losses (category (b) of the claims).
TABLE 1: AWARD OF DAMAGES
FOR PROPERTY LOSSES INCLUDING HOUSE LOSSES
No | Name | Claim for property losses (K) | Claim for loss of house (K) | Total claim for property losses (K) | Amount awarded (K) |
| Janet Amos | 94,848.50 | 29,000.00 | 123,848.50 | 12,384.85 |
| Prisla Gambura | 99,988.00 | 28,000.00 | 127,988.00 | 12,798.80 |
| Naiwa Lalong | 45,070.00 | 24,500.00 | 69,570.00 | 6,957.00 |
| James Kaut | 25,685.70 | 25,500.00 | 51,185.70 | 5,118.57 |
| Albert Koli | 243,450.00 | 124,500.00 | 367,950.00 | 36,795.00 |
| Thompson Munvi | 508,100.00 | 111,500.00 | 619,600.00 | 61,960.00 |
| Florin Nanawan | 307,834.00 | 111,000.00 | 418,834.00 | 41,883.40 |
| Gambura Maima | 102,482.00 | 27,000.00 | 129,482.00 | 12,948.20 |
| Bernard Siloi | 85,200.00 | 57,000.00 | 142,200.00 | 14,220.00 |
| Febronia Siloi Taddie | 91,608.00 | 27,500.00 | 119,108.00 | 11,910.80 |
| Hansen Makis | 286,711.00 | 32,500.00 | 319,211.00 | 31,921.10 |
| Bonny Ikon | 45,470.00 | 25,500.00 | 70,970.00 | 7,097.00 |
| Jimmy Dimat | 16,273.00 | 25,500.00 | 41,773.00 | 4,177.30 |
| Joe Nuknai | 113,859.00 | 25,500.00 | 139,359.00 | 13,935.90 |
| Ishmael Kabe | 16,441.40 | 25,500.00 | 41,941.40 | 4,194.14 |
| Tonny Kaut | 58,770.00 | 29,000.00 | 87,770.00 | 8,777.00 |
| Clement Beiyo | 15,587.00 | 25,500.00 | 41,087.00 | 4,108.70 |
| John Jikera | 77,962.00 | 59,000.00 | 136,962.00 | 13,696.20 |
| Jacob Apito | 63,400.00 | 25,500.00 | 88,900.00 | 8,890.00 |
| Belly Jones | 79,848.50 | 25,500.00 | 105,348.50 | 10,534.85 |
| Michael Mauk | 83,854.00 | 20,000.00 | 103,854.00 | 10,385.40 |
| Joseph Kubali | 12,395.00 | 10,000.00 | 22,395.00 | 2,239.50 |
| Johnny Boi Holonga | 110,169.00 | 61,000.00 | 171,169.00 | 17,116.90 |
| Patrick Beiyo | 61,645.20 | 29,500.00 | 91,145.20 | 9,114.52 |
| John Asaruka | 128,550.00 | 25,500.00 | 154,050.00 | 15,405.00 |
| Daniel Ambri | 23,043.00 | 37,500.00 | 60,543.00 | 6,054.30 |
| Smith Beiyo | 64,335.00 | 29,000.00 | 93,335.00 | 9,333.50 |
| Junior Tamen | 60,330.00 | 40,500.00 | 100,830.00 | 10,083.00 |
| Nick Dadu | 87,550.00 | 29,500.00 | 117,050.00 | 11,705.00 |
| Nanigu Peter | 43,050.00 | 29,000.00 | 72,050.00 | 7,205.00 |
| Melchior Naah | 47,673.00 | 17,000.00 | 64,673.00 | 6,467.30 |
| Rodney Kaima | 89,840.00 | 54,000.00 | 143,840.00 | 14,384.00 |
| Mick Awun | 19,820.00 | 24,500.00 | 44,320.00 | 4,432.00 |
| Rosa Luku | 41,930.00 | 29,000.00 | 70,930.00 | 7,093.00 |
| Thomas Bidigut | 20,995.00 | 24,000.00 | 44,995.00 | 4,499.50 |
| Richard Manula | 28,751.14 | 29,000.00 | 57,751.14 | 5,775.11 |
| Robert Nanut | 54,626.10 | 29,000.00 | 83,626.10 | 8,362.61 |
| Thresia Auk | 54,970.00 | 29,000.00 | 83,970.00 | 8,397.00 |
| Henrick Mebo | 55,300.00 | 25,500.00 | 80,800.00 | 8,080.00 |
| Sau Bonga | 37,665.00 | 29,000.00 | 66,665.00 | 6,666.50 |
| Rose Hoe | 86,001.00 | 50,000.00 | 136,001.00 | 13,600.10 |
| Stanley Dulai | 26,424.00 | 24,500.00 | 50,924.00 | 5,092.40 |
| Benjamin Upinguru | 93,340.00 | 25,500.00 | 118,840.00 | 11,884.00 |
| Leo Niangu | 44,566.00 | 24,500.00 | 69,066.00 | 6,906.60 |
| Rex Marky | 54,626.10 | 29,000.00 | 83,626.10 | 8,362.61 |
| John Siune | 77,962.00 | 45,000.00 | 122,962.00 | 12,296.20 |
| Franky Munongsi | 94,848.00 | 32,000.00 | 126,848.00 | 12,684.80 |
| Salome Salameng | 94,255.00 | 42,000.00 | 136,255.00 | 13,625.50 |
| Peter Samigum | 90,705.00 | 54,000.00 | 144,705.00 | 14,470.50 |
| Patrick Yalkuna | 86,395.00 | 54,000.00 | 140,395.00 | 14,039.50 |
| Roger Bomai | 49,495.00 | 29,000.00 | 78,495.00 | 7,849.50 |
| Samson Charlie | 22,895.00 | 24,500.00 | 47,395.00 | 4,739.50 |
| Pamela Thomas Kagl | 93,800.00 | 29,500.00 | 123,300.00 | 12,330.00 |
| Steven Nakra | 67,400.00 | 29,000.00 | 96,400.00 | 9,640.00 |
| Michael Bidam | 94,848.50 | 29,000.00 | 123,848.50 | 12,384.85 |
| Peter Lowa | 169,098.66 | 37,000.00 | 206,098.66 | 20,609.87 |
| Isaac Ibun | 57,550.00 | 25,500.00 | 83,050.00 | 8,305.00 |
| Martin Ibung | 91,608.00 | 19,000.00 | 110,608.00 | 11,060.80 |
| Joseph Souket | 77,962.00 | 52,000.00 | 129,962.00 | 12,996.20 |
| Billy Supin | 90,650.00 | 25,500.00 | 116,150.00 | 11,615.00 |
| Moses Pafu | 33,776.00 | 26,000.00 | 59,776.00 | 5,977.60 |
| Victor Kaitok | 61,255.00 | 29,000.00 | 90,255.00 | 9,025.50 |
| Robert Paliangu | 68,278.00 | 29,000.00 | 97,278.00 | 9,727.80 |
| Bernard Mainduo | 86,800.00 | 25,500.00 | 112,300.00 | 11,230.00 |
| Thomas Morok | 280,658.90 | 100,000.00 | 380,658.90 | 38,065.89 |
| Oscar Pilleng | 94,060.00 | 29,500.00 | 123,560.00 | 12,356.00 |
| Alphonse Kanum | 51,500.00 | 24,500.00 | 76,000.00 | 7,600.00 |
| John Mamine | 87,550.00 | 26,500.00 | 114,050.00 | 11,405.00 |
| Peter Kumane | 83,900.00 | 20,000.00 | 103,900.00 | 10,390.00 |
| Tei Julie | 305,980.00 | 84,000.00 | 389,980.00 | 38,998.00 |
| Plistine Maris | 33,190.00 | 24,500.00 | 57,690.00 | 5,769.00 |
| George Pius | 95,938.00 | 25,500.00 | 121,438.00 | 12,143.80 |
| Claira Anzar | 78,800.00 | 25,500.00 | 104,300.00 | 10,430.00 |
| Paul Singer | 144,440.00 | 54,000.00 | 198,440.00 | 19,844.00 |
| Pius Wakor | 44,566.00 | 29,000.00 | 73,566.00 | 7,356.60 |
| Margaret Hoe | 54,940.00 | 24,500.00 | 79,440.00 | 7,944.00 |
| Casius Morok | 99,150.00 | 25,500.00 | 124,650.00 | 12,465.00 |
| Anna Moi | 59,460.00 | 25,500.00 | 84,960.00 | 8,496.00 |
| Jacob Nomeri | 45,470.00 | 25,500.00 | 70,970.00 | 7,097.00 |
| Tony Dick | 61,255.00 | 29,000.00 | 90,255.00 | 9,025.50 |
| Kaigo Neknek | 119,870.00 | 58,000.00 | 177,870.00 | 17,787.00 |
| John Tumun | 121,120.00 | 65,000.00 | 186,120.00 | 18,612.00 |
| Elizah Otto | 55,300.00 | 25,500.00 | 80,800.00 | 8,080.00 |
| Ruben John | 185,284.70 | 54,000.00 | 239,284.70 | 23,928.47 |
| Andrew Palma | 42,000.00 | 25,500.00 | 67,500.00 | 6,750.00 |
| Paul Karua | 48,550.00 | 24,500.00 | 73,050.00 | 7,305.00 |
| Diana Kepas | 57,600.00 | 25,500.00 | 83,100.00 | 8,310.00 |
| Dickson Mulu | 111,960.00 | 101,000.00 | 212,960.00 | 21,296.00 |
| Joyce Kami | 77,962.00 | 72,000.00 | 149,962.00 | 14,996.20 |
| Roka Gaima | 32,790.00 | 29,000.00 | 61,790.00 | 6,179.00 |
| Thomas Kagl | 127,440.00 | 80,500.00 | 207,940.00 | 20,794.00 |
| Isaac Oisima | 87,550.00 | 25,500.00 | 113,050.00 | 11,305.00 |
| Abigle Bigea | 58,300.00 | 22,000.00 | 80,300.00 | 8,030.00 |
| Casper Beiyo | 94,848.50 | 25,500.00 | 120,348.50 | 12,034.85 |
| Andrew Palinga | 51,640.00 | 29,500.00 | 81,140.00 | 8,114.00 |
| Marcelus Morok | 99,355.00 | 26,500.00 | 125,855.00 | 12,585.50 |
| Rebecca Kaipo | 99,988.00 | 29,000.00 | 128,988.00 | 12,898.80 |
| Solanus Masai | 75,068.00 | 20,000.00 | 95,068.00 | 9,506.80 |
| Joachim Kais | 87,550.00 | 25,500.00 | 113,050.00 | 11,305.00 |
| John Kari | 62,390.00 | 25,500.00 | 87,890.00 | 8,789.00 |
| Maria Igum | 18,656.00 | 20,000.00 | 38,656.00 | 3,865.60 |
| Lina Sazaka | 87,550.00 | 29,500.00 | 117,050.00 | 11,705.00 |
| Veronica Siune | 138,630.00 | 54,000.00 | 192,630.00 | 19,263.00 |
| Joe Munvi | 216,100.50 | 33,000.00 | 249,100.50 | 24,910.05 |
| Ruben Baita | 25,347.40 | 24,500.00 | 49,847.40 | 4,984.74 |
| Rebecca Michael | 84,000.00 | 29,000.00 | 113,000.00 | 11,300.00 |
Total | 9,207,325.80 | 3,808,500.00 | 13,015,825.80 | 1,301,582.58 |
(c) COMPENSATION FOR BREACH OF HUMAN RIGHTS
20. It is appropriate to award a separate sum as compensation for breaches of human rights. I award the amount claimed, K5,000.00 for each plaintiff.
21. The total amount of compensation for breach of human rights is 106 plaintiffs x K5,000.00 per plaintiff = K530,000.00.
SUMMARY
22. Each plaintiff who has given evidence is awarded the total of the following sums:
(a) General damages: K10,000.00;
(b) Property losses: the amount shown for that plaintiff in table 1;
(c) Compensation for breach of human rights: K5,000.00.
23. The total award of damages to each plaintiff who has given evidence is shown in table 2.
TABLE 2: TOTAL AWARD OF DAMAGES
No | Name | (a) General damages | (b) Property losses | (c) Compensation breach of human rights | Amount awarded (K) |
| Janet Amos | 10,000.00 | 12,384.85 | 5,000.00 | 27,384.85 |
| Prisla Gambura | 10,000.00 | 12,798.80 | 5,000.00 | 27,798.80 |
| Naiwa Lalong | 10,000.00 | 6,957.00 | 5,000.00 | 21,957.00 |
| James Kaut | 10,000.00 | 5,118.57 | 5,000.00 | 20,118.57 |
| Albert Koli | 10,000.00 | 36,795.00 | 5,000.00 | 51,795.00 |
| Thompson Munvi | 10,000.00 | 61,960.00 | 5,000.00 | 76,960.00 |
| Florin Nanawan | 10,000.00 | 41,883.40 | 5,000.00 | 56,883.40 |
| Gambura Maima | 10,000.00 | 12,948.20 | 5,000.00 | 27,948.20 |
| Bernard Siloi | 10,000.00 | 14,220.00 | 5,000.00 | 29,220.00 |
| Febronia Siloi Taddie | 10,000.00 | 11,910.80 | 5,000.00 | 26,910.80 |
| Hansen Makis | 10,000.00 | 31,921.10 | 5,000.00 | 46,921.10 |
| Bonny Ikon | 10,000.00 | 7,097.00 | 5,000.00 | 22,097.00 |
| Jimmy Dimat | 10,000.00 | 4,177.30 | 5,000.00 | 19,177.30 |
| Joe Nuknai | 10,000.00 | 13,935.90 | 5,000.00 | 28,935.90 |
| Ishmael Kabe | 10,000.00 | 4,194.14 | 5,000.00 | 19,194.14 |
| Tonny Kaut | 10,000.00 | 8,777.00 | 5,000.00 | 23,777.00 |
| Clement Beiyo | 10,000.00 | 4,108.70 | 5,000.00 | 19,108.70 |
| John Jikera | 10,000.00 | 13,696.20 | 5,000.00 | 28,696.20 |
| Jacob Apito | 10,000.00 | 8,890.00 | 5,000.00 | 23,890.00 |
| Belly Jones | 10,000.00 | 10,534.85 | 5,000.00 | 25,534.85 |
| Michael Mauk | 10,000.00 | 10,385.40 | 5,000.00 | 25,385.40 |
| Joseph Kubali | 10,000.00 | 2,239.50 | 5,000.00 | 17,239.50 |
| Johnny Boi Holonga | 10,000.00 | 17,116.90 | 5,000.00 | 32,116.90 |
| Patrick Beiyo | 10,000.00 | 9,114.52 | 5,000.00 | 24,114.52 |
| John Asaruka | 10,000.00 | 15,405.00 | 5,000.00 | 30,405.00 |
| Daniel Ambri | 10,000.00 | 6,054.30 | 5,000.00 | 21,054.30 |
| Smith Beiyo | 10,000.00 | 9,333.50 | 5,000.00 | 24,333.50 |
| Junior Tamen | 10,000.00 | 10,083.00 | 5,000.00 | 25,083.00 |
| Nick Dadu | 10,000.00 | 11,705.00 | 5,000.00 | 26,705.00 |
| Nanigu Peter | 10,000.00 | 7,205.00 | 5,000.00 | 22,205.00 |
| Melchior Naah | 10,000.00 | 6,467.30 | 5,000.00 | 21,467.30 |
| Rodney Kaima | 10,000.00 | 14,384.00 | 5,000.00 | 29,384.00 |
| Mick Awun | 10,000.00 | 4,432.00 | 5,000.00 | 19,432.00 |
| Rosa Luku | 10,000.00 | 7,093.00 | 5,000.00 | 22,093.00 |
| Thomas Bidigut | 10,000.00 | 4,499.50 | 5,000.00 | 19,499.50 |
| Richard Manula | 10,000.00 | 5,775.11 | 5,000.00 | 20,775.11 |
| Robert Nanut | 10,000.00 | 8,362.61 | 5,000.00 | 23,362.61 |
| Thresia Auk | 10,000.00 | 8,397.00 | 5,000.00 | 23,397.00 |
| Henrick Mebo | 10,000.00 | 8,080.00 | 5,000.00 | 23,080.00 |
| Sau Bonga | 10,000.00 | 6,666.50 | 5,000.00 | 21,666.50 |
| Rose Hoe | 10,000.00 | 13,600.10 | 5,000.00 | 28,600.10 |
| Stanley Dulai | 10,000.00 | 5,092.40 | 5,000.00 | 20,092.40 |
| Benjamin Upinguri | 10,000.00 | 11,884.00 | 5,000.00 | 26,884.00 |
| Leo Niangu | 10,000.00 | 6,906.60 | 5,000.00 | 21,906.60 |
| Rex Marky | 10,000.00 | 8,362.61 | 5,000.00 | 23,362.61 |
| John Siune | 10,000.00 | 12,296.20 | 5,000.00 | 27,296.20 |
| Franky Munongsi | 10,000.00 | 12,684.80 | 5,000.00 | 27,684.80 |
| Salome Salameng | 10,000.00 | 13,625.50 | 5,000.00 | 28,625.50 |
| Peter Samigum | 10,000.00 | 14,470.50 | 5,000.00 | 29,470.50 |
| Patrick Yalkuna | 10,000.00 | 14,039.50 | 5,000.00 | 29,039.50 |
| Roger Bomai | 10,000.00 | 7,849.50 | 5,000.00 | 22,849.50 |
| Samson Charlie | 10,000.00 | 4,739.50 | 5,000.00 | 19,739.50 |
| Pamela Thomas Kagl | 10,000.00 | 12,330.00 | 5,000.00 | 27,330.00 |
| Steven Nakra | 10,000.00 | 9,640.00 | 5,000.00 | 24,640.00 |
| Michael Bidam | 10,000.00 | 12,384.85 | 5,000.00 | 27,384.85 |
| Peter Lowa | 10,000.00 | 20,609.87 | 5,000.00 | 35,609.87 |
| Isaac Ibun | 10,000.00 | 8,305.00 | 5,000.00 | 23,305.00 |
| Martin Ibung | 10,000.00 | 11,060.80 | 5,000.00 | 26,060.80 |
| Joseph Souket | 10,000.00 | 12,996.20 | 5,000.00 | 27,996.20 |
| Billy Supin | 10,000.00 | 11,615.00 | 5,000.00 | 26,615.00 |
| Moses Pafu | 10,000.00 | 5,977.60 | 5,000.00 | 20,977.60 |
| Victor Kaitok | 10,000.00 | 9,025.50 | 5,000.00 | 24,025.50 |
| Robert Paliangu | 10,000.00 | 9,727.80 | 5,000.00 | 24,727.80 |
| Bernard Mainduo | 10,000.00 | 11,230.00 | 5,000.00 | 26,230.00 |
| Thomas Morok | 10,000.00 | 38,065.89 | 5,000.00 | 53,065.89 |
| Oscar Pilleng | 10,000.00 | 12,356.00 | 5,000.00 | 27,356.00 |
| Alphonse Kanum | 10,000.00 | 7,600.00 | 5,000.00 | 22,600.00 |
| John Mamine | 10,000.00 | 11,405.00 | 5,000.00 | 26,405.00 |
| Peter Kumane | 10,000.00 | 10,390.00 | 5,000.00 | 25,390.00 |
| Tei Julie | 10,000.00 | 38,998.00 | 5,000.00 | 53,998.00 |
| Plistine Maris | 10,000.00 | 5,769.00 | 5,000.00 | 20,769.00 |
| George Pius | 10,000.00 | 12,143.80 | 5,000.00 | 27,143.80 |
| Claira Anzar | 10,000.00 | 10,430.00 | 5,000.00 | 25,430.00 |
| Paul Singer | 10,000.00 | 19,844.00 | 5,000.00 | 34,844.00 |
| Pius Wakor | 10,000.00 | 7,356.60 | 5,000.00 | 22,356.60 |
| Margaret Hoe | 10,000.00 | 7,944.00 | 5,000.00 | 22,944.00 |
| Casius Morok | 10,000.00 | 12,465.00 | 5,000.00 | 27,465.00 |
| Anna Moi | 10,000.00 | 8,496.00 | 5,000.00 | 23,496.00 |
| Jacob Nomeri | 10,000.00 | 7,097.00 | 5,000.00 | 22,097.00 |
| Tonny Dick | 10,000.00 | 9,025.50 | 5,000.00 | 24,025.50 |
| Kaigo Neknek | 10,000.00 | 17,787.00 | 5,000.00 | 32,787.00 |
| John Tumun | 10,000.00 | 18,612.00 | 5,000.00 | 33,612.00 |
| Elizah Otto | 10,000.00 | 8,080.00 | 5,000.00 | 23,080.00 |
| Reuben John | 10,000.00 | 23,928.47 | 5,000.00 | 38,928.47 |
| Andrew Palma | 10,000.00 | 6,750.00 | 5,000.00 | 21,750.00 |
| Paul Karua | 10,000.00 | 7,305.00 | 5,000.00 | 22,305.00 |
