![]() |
Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS NO 1061 OF 2017
BETWEEN:
MELCHIOR KASAP for himself and 66 others whose names are listed in Schedule 1 attached herein who are all villagers of Mirap Village,
Madang Province.
Plaintiff
AND:
SENIOR INSPECTOR MORERE AND OTHER POLICE MEN OF THE BOGIA POLICE STATION
First Defendant
AND:
INSPECTOR JACOB BANDO AND OTHER POLICE MEN AND WOMEN OF THE MADANG TASK FORCE
Second Defendant
AND:
INSPECTOR TONY WAGAMBIE JR, PROVINCIAL POLICE COMMANDER, MADANG PROVINCE
Third Defendant
AND:
SAM INGUBA, POLICE COMMISSIONER
Fourth Defendant
AND:
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Fifth Defendant
Madang: Narokobi J
2024: 8th May and 6th December
DAMAGES –Stolen Monies and Destruction of Property – Reasonable Sum Considered and Awarded.
DAMAGES - General Damages for Negligence – Pain and Suffering in an Illegal Police Raid – Appropriate Amount Considered and Awarded.
COMPENSATORY DAMAGES FOR BREACH OF HUMAN RIGHTS – Amount Awarded for Each Occasion of Breach of Human Rights- Award Based on
Comparable Cases.
Facts
The plaintiffs were villagers of Mirap Village along the North Coast of Madang. They claim that they were the subject of an illegal
police raid. In the raid, they allege that they were threatened, ordered at gunpoint to congregate to meet the police demands, had
property destroyed and were physically and verbally assaulted. The defendants did not file any defence nor tendered any affidavits.
Liability was determined in their favour and the matter returns for assessment of damages.
Held:
(1) Each of the 67 Plaintiffs are awarded specific amounts in damages for money stolen, property destroyed, general damages and compensatory damages for breach of human rights in the sum total of K2,380,665.00.
Cases Cited:
Huaimbukie v Baugen (2004) N2589
Jonathan Mangope Paraia v The State (1995) N1343
Kasap v Morere (2022) N9824
Kunnga v Independent State of Papua New Guinea (2005) N2864
Mano v Wagambie Junior (2023) N10410
Mel v Pakalia (2005) SC790
Munvi v Takai (2018) N7100
Tunn v Independent State of Papua New Guinea (2006) N2973
TRIAL
This is a trial on assessment of damages.
Counsel
Mr C Momoi, for the Plaintiffs
Mr E Manihambu, for the Defendants
JUDGMENT
6th December 2024
Background
Issues
Legal Basis of the Claim
Principles on Assessment of Damages
Stolen Monies
Name of Plaintiff | Amount Claimed and Awarded. |
| K800.00 |
| K50.00 |
| K60.00 |
| K150.00 |
| K400.00 |
| K1, 500.00. |
| K7.00. |
| K300.00. |
| K500.00 |
| K150.00 |
| K100.00. |
| K1,083.00. |
| K400.00 |
| K100.00 |
| K65.00 |
Total | K5,665.00 |
Table One (1) – Name of Plaintiffs and award for monies claimed to have been stolen.
Destruction of properties
Exhibit | Plaintiff | Damages Suffered |
P16 | Barlong Murei | Police got into his house and stole his bush knife. |
P17 | Barnabas Keturam | Police stole his mobile phone, radio and shoe |
P18 | Benjamin Tulem | Police stole his chickens |
P20 | Bonny Yamai | Police destroyed their bag of rice, container of petrol and lamp |
P22 | Clements Yamang | Police broke into his house |
P24 | David Gual | Police broke into his house |
P26 | Elis Francis | Police broke door of her house, destroyed utensils and stole 3 pigs from the fence. |
P30 | Gideon Kirerong | Police broke into his house, properties inside were destroyed and plants around the house chopped |
P31 | Gethrude Kapi | House was broken into, food and properties inside the house were destroyed and crops around the house were chopped. |
P36 | John Mosi | Police broke into his house and stole his money. |
P37 | Johnson Gaiama | Police broke into his house, stole money, and chopped betelnut trees and stole betelnut bunch. |
P38 | Jonathan Alim | Police broke into his house, betelnut tress in the yard chopped and their fruits stolen |
P39 | Kathrin Kawik | Her house broken into, plates of food stolen, utensils destroyed and money stolen |
P41 | Laurence Pandore | His house was broken into, sewing machine, radio and cassettes destroyed and money stolen. |
P46 | Magdaline Yalang | Police chopped down her betelnut trees and its fruits were stolen |
P50 | Melchior Kasap | Police broke his loud hailer |
P52 | Michael Murei | Police broke the door into his house, stole his fishing gun, knife and also broke into his chicken hut. |
P53 | Morris Alim | Police broke into his house, stole hunting gun, bush knife, destroyed utensils and stole his money |
P54 | Norman Alongo | Police broke into his house and stole his radio, destroyed his clothes, smoke and utensils. His betelnut and coconut trees were chopped
with fruits stolen |
P55 | Paisi Komang | Police cut pawpaw and banana trees around his house |
P56 | Panam Baumur | Police chopped the betelnut trees around the house then broke into his house. |
P57 | Petronella Mosi | Police broke into his house, stole his money and mosquito net, and destroyed utensils. |
P58 | Roslyn Jacob | Police met her on the road to garden verbally insulted her saying, ‘holim ol meri nogut ol haitim man bilong ol insait lo pans
blo ol’. Police attempted to ran over them with police vehicle so they took cover under a house. Police took her back to the
village and used a tree branch to hit her. They destroyed her utensils and stole her grass knife. |
P59 | Sebastian Alongo | He was at his coconut plantation and pointed gun at him and forced him to the community hall. On the way 3 policemen hit him over
his body that greatly pained him and caused him to fall onto the ground. |
P60 | Stanely Mainde | He was at Mirap Village. Police arrived and scared them with gun shots. Police hit his head with a tree branch causing him to fall
onto the ground where they continue to hit him again using a gun. Police then swore at him. |
P62 | Suba Alongo | He was at Mirap Village and gun shots scared him so he ran away. Whilst he was away the police chopped down his betelnut trees and
stole his bunch of betelnuts. |
P63 | Suguman Tule | She was her house sewing. The sudden gunshots by the police scared her and she went out of her house with her sleeping baby. A policeman
insulted her saying, ‘Kaikai kan bilong mama blo upla, upla rascal ha? He used a tree branch to hit her on the buttock and
back. The baby was shocked and excreted on her. She was forced at gun point to move to the community hall with further verbal insults
by the police. They destroyed her sewing machine, poultry hut, water containers, chopped betelnut and coconut trees. |
P65 | Thadius Kalik | He was at his house and saw policemen with guns sitting on 4 police vehicles speeding into the village. The vehicles stopped and those
police jumped off and started firing their guns. He took his wife and children and they went into hiding, but he returned and saw
two policemen broke the door into his house and took out his DVD player onto the police vehicle and they then moved on. He was still
in hiding and continued hearing gun shots by the police. |
P66 | Thadius Tulem | He is from Mirap Village. At the time of the raid by the police, his weighing cocoa scale was stolen as well as his bush knife. |
P67 | Thomas Gaiama | He was planting betelnut trees when police arrived. They swore and shot at him causing him to run away. Destroyed pig fence, and killed
4 pigs and stole 3 piglets from the pig fence and took them away on the police vehicles. They also stole a wheelbarrow pump. |
Table Two – Damages suffered by the Plaintiffs
General Damages
Special Damages
Exemplary Damages
Compensation for Breach of Human Rights
Section 36, Freedom from inhuman treatment
Breach of s 36 was occasioned by the illegal raid, discharge of firearm to cause fear, ordering plaintiffs at gunpoint, the assault, the swearing, and the destruction of property.
Section 37(1), Protection of the Law
Breach of s 37(1) happened when the police illegally entered their village and their residence and assaulted them and destroyed their properties. They failed to observe the law in their duties.
Section 41, Proscribed Acts
The way they were treated was also harsh and oppressive, not warranted by the circumstances ie subjecting the whole village to terror, and not reasonably justifiable in a democratic society.
Section 42, Liberty of the Person
Forcing the people to meet at the community hall at gun point, so that the plaintiffs can satisfy the defendants’ demand deprived them of their liberty.
Section 49, Right to Privacy
Police went into the privacy of their homes without any search warrants and took out items and destroyed clothes, utensils, and radios amongst other items. This is breach of the privacy of the plaintiffs.
Section 53, Protection from Unjust Deprivation of Property
Money was stolen, utensils and clothes destroyed, houses broken, and crops destroyed. These actions of the defendants deprived the plaintiffs of the use and enjoyment of their property contrary to s 53 of the Constitution.
Conclusion
No | Plaintiff name | Monies Stolen | Properties Destroyed | General Damages | Breach of Human Rights | Total Award |
1 | AGUSTA WAKA | | | K5,000.00 | K30,000.00 | K35,000.00 |
2 | ALEXIA SANGANG | K800.00 | | K5,000.00 | K30,000.00 | K35,800.00 |
3 | ABDREW KASAP | | | K5,000.00 | K30,000.00 | K35,000.00 |
4 | ANDREW KUREK | K50.00 | | K5,000.00 | K30,000.00 | K35,050.00 |
5 | ANDREW KURUM | | | K5,000.00 | K30,000.00 | K35,000.00 |
6 | ANSLEM DAGIL | | | K5,000.00 | K30,000.00 | K35,000.00 |
7 | APPLONIUS BESSEN | K60.00 | | K5,000.00 | K30,000.00 | K35,060.00 |
8 | ARNOLD MAIK | | | K5,000.00 | K30,000.00 | K35,000.00 |
9 | BALONG MUREI | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
10 | BARNABAS KETRAM | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
11 | BARRY KAVIK | K150.00 | | K5,000.00 | K30,000.00 | K35,000.00 |
12 | BENJAMIN TULEM | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
13 | BONAVENTURA MUKOL | | | K5,000.00 | K30,000.00 | K35,000.00 |
14 | BONNY YAMAI | K400.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,400.00 |
15 | CAMILUS WINKI | | | K5,000.00 | K30,000.00 | K35,000.00 |
16 | CLEMENTS YAMANG | K1,500.00 | K1,000.00 | K5,000.00 | K30,000.00 | K37,500.00 |
17 | DAVID BESSEN | | | K5,000.00 | K30,000.00 | K35,000.00 |
18 | DAVID GUAL | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
19 | EDITH WINKI | | | K5,000.00 | K30,000.00 | K35,000.00 |
20 | ELIS FRENCIS | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
21 | ELIS GAIAMA | | | K5,000.00 | K30,000.00 | K35,000.00 |
22 | FELIX AYU | | | K5,000.00 | K30,000.00 | K35,000.00 |
23 | GABRIEL LAMUK (JR)GALA | | | K5,000.00 | K30,000.00 | K35,000.00 |
24 | GEDION KIRERON | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
25 | GETRUDE KAPI | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
26 | GODFRIED KOMANG | | | K5,000.00 | K30,000.00 | K35,000.00 |
27 | GREGOR IWOK | | | K5,000.00 | K30,000.00 | K35,000.00 |
28 | HILDEGARD KULEM | K7.00 | | K5,000.00 | K30,000.00 | K35,007.00 |
29 | JAYLINE MUNGER | | | K5,000.00 | K30,000.00 | K35,000.00 |
30 | JEREMAIAH COSMAS | | | K5,000.00 | K30,000.00 | K35,000.00 |
31 | JOHN MOSI | K300.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,300.00 |
32 | JOHNSON GAIAMA | K500.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,500.00 |
33 | JONATHAN ALIM | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
34 | KATHRINE KAVIK | K150.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,150.00 |
35 | KIRIMA MANGUN | | | K5,000.00 | K30,000.00 | K35,000.00 |
36 | LAWRENCE PANDORE | K100.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,100.00 |
37 | LINA MAMINGE | K1,083.00 | | K5,000.00 | K30,000.00 | K36,083.00 |
38 | FRANCISCA YAMAI | | | K5,000.00 | K30,000.00 | K35,000.00 |
39 | LUDWINA MADUL | | | K5,000.00 | K30,000.00 | K35,000.00 |
40 | LUKAS MARAO | | | K5,000.00 | K30,000.00 | K35,000.00 |
41 | MAGDALINE YALANG | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
42 | MALUK MUGUR | | | K5,000.00 | K30,000.00 | K35,000.00 |
43 | MARIA GAIAMA | | | K5,000.00 | K30,000.00 | K35,000.00 |
44 | MARING NAIR | | | K5,000.00 | K30,000.00 | K35,000.00 |
45 | MARTIN ALUNG | | | K5,000.00 | K30,000.00 | K35,000.00 |
46 | MELCHIOR KASAP | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
47 | MELCHIOR REBEN | | | K5,000.00 | K30,000.00 | K35,000.00 |
48 | MICHAEL MUREI | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
49 | MORRIS ALIM | K400.00.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,400.00 |
50 | NORMAN ALONG | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
51 | PAISI KOMANG | K100.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,100.00 |
52 | PANAM BAUMUR | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
53 | PETRONELLA MOSI | K65.00 | K1,000.00 | K5,000.00 | K30,000.00 | K36,065.00 |
54 | ROSELYN JACOB | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
55 | SABASTIAN ALONGO | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
56 | STANLEY MAINDE | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
57 | STELLA LANGAI | | | K5,000.00 | K30,000.00 | K36,000.00 |
58 | SUBA ALONGO | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
59 | SUGUMAN TULEM | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
60 | TERENCE BESSEN | | | K5,000.00 | K30,000.00 | K35,000.00 |
61 | THEDIUS KALIK | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
62 | THEDIUS TULEM | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
63 | THOMAS GAIAMA | | K1,000.00 | K5,000.00 | K30,000.00 | K36,000.00 |
64 | VENANCIUS MARAO | | | K5,000.00 | K30,000.00 | K35,000.00 |
65 | VERONICA WINKI | | | K5,000.00 | K30,000.00 | K35,000.00 |
66 | YARING DUMO | | | K5,000.00 | K30,000.00 | K35,000.00 |
67 | LINUS YAMAI | | | K5,000.00 | K30,000.00 | K35,000.00 |
TOTAL | | K5,665.00 | K30,000.00 | K335,000.00 | K2,010,000.00 | K2,380,665.00 |
Table Three (3) – Total Damages Awarded to Each Plaintiff
Orders
Judgment and orders accordingly.
_______________________________________________________________
Public Solicitor: Lawyer for the Plaintiffs
Acting Solicitor General: Lawyer for the Defendants
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/cases/PGNC/2024/435.html