|
Home
| Databases
| WorldLII
| Search
| Feedback
Supreme Court of Samoa |
IN THE SUPREME COURT OF SAMOA
Police v Matamua [2024] WSSC 143 (23 December 2024)
| Case name: | Police v Matamua |
| | |
| Citation: | |
| | |
| Decision date: | 23 December 2024 |
| | |
| Parties: | POLICE (Informant) v RITA MATAMUA a.k.a LITA AUFALE TAUAILOTO, female of Fogapoa and Salelologa (Defendant) |
| | |
| Hearing date(s): | |
| | |
| File number(s): | 2024-05955 |
| | |
| Jurisdiction: | Supreme Court – CRIMINAL |
| | |
| Place of delivery: | Supreme Court of Samoa, Mulinuu |
| | |
| Judge(s): | Justice Fepulea'i Ameperosa Roma |
| | |
| On appeal from: | |
| | |
| Order: | You will serve the following sentences concurrently, less time spent in custody pending sentence: (a) On the two charges of burglary, you are convicted of each charge and sentenced to 18 months imprisonment; (b) On the one charge of theft committed on the 23rd March 2024 involving items with a total value of $14,177.00, you are convicted and sentenced to 12 months imprisonment; (c) On the second theft charge committed on the 31st December 2024 involving items with a total value of $770.00, you are convicted and sentenced to 6 months imprisonment; (d) On the charge of unlawful entry, you are convicted and also sentenced to 6 months imprisonment. |
| | |
| Representation: | L. Strickland for Prosecution A. Matalasi for defendant |
| | |
| Catchwords: | Theft as a Servant |
| | |
| Words and phrases: | |
| | |
| Legislation cited: | Crimes Act 2013 ss. 161 & 165 (e). |
| | |
| Cases cited: | |
| | |
| Summary of decision: | |
IN THE SUPREME COURT OF SAMOA
HELD AT MULINUU
BETWEEN:
P O L I C E
Informant
AND:
RITA MATAMUA a.k.a. LITA AUFALE TAUAILOTO female of Fogapoa and Salelologa.
Defendant
Counsel: L. Strickland for Prosecution
A. Matalasi for defendant
Sentence: 23 December 2024
SENTENCE
Charges
Offending
The Victim
Aggravating Factors
Mitigating Factors
(ii) your personal circumstances – you are a 39 year old mother of three children. You have had a good education and employment including seven years at EPC which ended in your termination. I have also read the testimonials by Rev. Olive Samuelu of the EFKS Fogapoa; a friend of yours named Tofoipupu Usoalii Falefatu; and pulenuu of Fogapoa and Tuasivi. They speak of your good character and contribution to your village and the church. You are a first offender.
Discussion
| , | Cases | Charges | Amount | Start point |
| 1 | Police v. Vito [2019] WSSC 39 (30/5/19) | 1 Theft as a servant | $2,180 | 5 years |
| 2 | Police v. Brown [2019] WSSC 66 (14/11/19) | 267 Theft as a servant 267 False Accounting over 2 years | $118,991.17 | 6 ½ years |
| 3 | Police v. Salanoa [2020] WSSC 74 (5/11/20) | 11 Theft as a servant 8 Forgery | $358,940 | 7 years |
| 4 | Police v. Uaita [2024] WSSC 121 (26/11/24) | 4 Theft as a servant 1 Obtaining by deception 5 Forgery | $11,178.37 obtaining & $9,898.20 theft | 3 years |
| 5 | Police v. Siilata [2024] WSSC 118 (30/10/24) | 3 Theft as a servant 2 Falsifying Accounts | $12,839.17 | 3 years 3 months |
| 6 | Police v. Faatafa [2019] WSSC 95 (07/06/19) | 45 Theft as a servant | $57,000 | 5 years |
| 7 | Police v. Taito [2019] WSSC 50 (19/09/19) | 1 Theft as a servant | $42,180 | 5 ½ years. |
Result
JUSTICE ROMA
ANNEXURE 1 - PARTICULARS OF CHARGES
| | Info Number | Date | Amount taken | Consumer |
| 1 | S762/21 | 6 Mar 18 | 2565.3 | Apia Lua – Big Island |
| 2 | S675/21 | 5 Feb 19 | 630.6 | Apia Lua – Big Island |
| 3 | 676/21 | 9 Jun 18 | 2820.6 | Apia Lua – Big Island |
| 4 | S767/21 | 9 Apr 19 | 2904.02 | Apia Lua – Big Island |
| 5 | S768/21 | 9 Jul 18 | 500 | Sleiman Vaai |
| 6 | S769/21 | 20 Jul 17 | 196 | Laulualo Minimart |
| 7 | S750/21 | 16 Apr 19 | 600 | Moelagi Susana Tiatia |
| 8 | S751/21 | 24 May 18 | 2425.1 | Lagoto Hotels |
| 9 | S731/21 | 23 Apr 18 | 1207.2 | Lagoto Hotels |
| 10 | S728/21 | 21 Aug 19 | 8690.1 | Lagoto Hotels |
| 11 | S718/21 | 17 Aug 19 | 1444 | Loli Osa/ Savaii Distr |
| 12 | S719/21 | 4 Feb 19 | 500 | Don Bosco |
| 13 | S722/21 | 14 Jun 19 | 500 | Rowlen Finance |
| 14 | S733/21 | 28 May 19 | 1118 | O.N Sons Namulauulu |
| 15 | S742/21 | 9 Mar 18 | 600 | Losalote |
| 16 | S743/21 | 6 May 18 | 300 | Losalote |
| 17 | S745/21 | 8 Apr 19 | 1000 | T & S Mariner |
| 18 | S746/21 | 7 May 19 | 1457.9 | T & S Mariner |
| 19 | S760/21 | 19 Jun 19 | 1493.6 | T & M Retzlaff |
| 20 | S761/21 | 19 Jun 19 | 1449 | T & M Retzlaff |
| 21 | S770/21 | 3 Mar 18 | 200 | Unknown customer |
| 22 | S777/21 | 7 Feb 18 | 3960 | Unknown customer |
| 23 | S790/21 | 15 May 18 | 50 | Poao Francis Hansel |
| 24 | S780/21 | 25 Jun 18 | 300 | Patamea Primary School |
| 25 | S781/21 | 11 Aug 16 | 100 | Oayku Nybzeb |
| 26 | S786/21 | 18 Apr 17 | 300 | Sakalafai Variety |
| 27 | S787/21 | 7 Nov 17 | 423.3 | Sakalafai Variety |
| 28 | S789/21 | 18 Jun 19 | 200 | Amoa Lagoon Resort |
| 29 | S797/21 | 15 Mar 18 | 3584.1 | Lusia Lagoon Chalet |
| 30 | S798/21 | 23 Apr 18 | 1931.6 | Lusia Lagoon Chalet |
| 31 | S799/21 | 29 May 18 | 1488.02 | Resort |
| 32 | S800/21 | 20 May 19 | 1373.4 | Resort |
| 33 | S801/21 | 21 Feb 19 | 1570.8 | Lusia Lagoon Chalet |
| 34 | S803/21 | 1 Aug 18 | 2689.6 | Lusia Lagoon Chalet |
| 35 | S805/21 | 13 Sep 18 | 2580 | Lusia Lagoon Chalet |
| 36 | S806/21 | 31 Oct 18 | 2585.9 | Lusia Lagoon Chalet |
| 37 | S807/21 | 4 Sep 19 | 1720 | Lusia Lagoon Chalet |
| 38 | S808/21 | 27 Feb 18 | 2500 | Island Shopper |
| 39 | S809/21 | 6 May 18 | 2000 | Island Shopper |
| 40 | S810/21 | 5 Jun 18 | 490 | Island Shopper |
| 41 | S811/21 | 24 Oct 18 | 1000 | Island Shopper |
| 42 | S813/21 | 18 Jul 18 | 490 | Island Shopper |
| 43 | S814/21 | 15 Mar 18 | 1500 | Island Shopper |
| 44 | S818/21 | 22 Aug 17 | 490 | Island Shopper |
| 45 | S820/21 | 11 Apr 17 | 490 | Island Shopper |
| 46 | S821/21 | 30 Mar 17 | 490 | Island Shopper |
| 47 | S822/21 | 20 Mar 17 | 490 | Island Shopper |
| 48 | S823/21 | 7 Mar 17 | 490 | Island Shopper |
| 49 | S824/21 | 1 Mar 17 | 392 | Island Shopper |
| 50 | S826/21 | 20 Feb 17 | 490 | Island Shopper |
| 51 | S827/21 | 26 Oct 16 | 392 | Island Shopper |
| 52 | S828/21 | 17 Oct 16 | 490 | Island Shopper |
| 53 | S829/21 | 20 Oct 16 | 490 | Island Shopper |
| 54 | S830/21 | 26 Sep 16 | 490 | Island Shopper |
| 55 | S831/21 | 16 Aug 16 | 294 | Island Shopper |
| 56 | S832/21 | 20 Jul 16 | 392 | Island Shopper |
| 57 | S833/21 | 18 Jul 16 | 329 | Island Shopper |
| 58 | S834/21 | 8 Jun 17 | 490 | Island Shopper |
| 59 | S835/21 | 16 May 17 | 490 | Island Shopper |
| 60 | S836/21 | 16 May 17 | 490 | Island Shopper |
| 61 | S837/21 | 5 May 17 | 490 | Island Shopper |
| 62 | S838/21 | 24 Apr 17 | 490 | Island Shopper |
| 63 | S844/21 | 4 Jun 19 | 2036.2 | Vaisala Hotel |
| 64 | S845/21 | 2 May 19 | 6171.3 | Vaisala Hotel |
| 65 | S847/21 | 5 Apr 19 | 2544.8 | Keith Martin Aganoa |
| 66 | S848/21 | 20 Feb 19 | 1902.45 | Keith Martin Aganoa |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/cases/WSSC/2024/143.html