Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION ACT (NO. 1) 2004/2005
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $6,854,669 out of Treasury Fund
Schedule
--------------------------------------------
2005, No. 1
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 2005 (hereinafter referred to as the 2004/2005 financial year).
[25th January 2005]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Supplementary Appropriation Act (No. 1) 2004/2005 and shall be read together with and deemed part of the Appropriation Act 2004/2005 (hereinafter called the Principal Act).
(2) The provisions of section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-Outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2004/2005 financial year.
(3) This Act shall commence on the date of assent by the Head of State.
2. Grant and Appropriation of $6,854,669 out of Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2004/2005 financial year sums which do not exceed in aggregate the sum of $6,854,669.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated according to the Outputs or Sub-Outputs to be delivered by individual Departments, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the Schedule.
_____
SCHEDULE
ADDITION IN APPROPRIATIONS
Ministry/Department | Description | Appropriations | Totals |
MINISTRY OF EDUCATION
Addition to output Provided by Third Parties | | |
International and National Sports Activities | 200,000 | |
| | |
Total: Addition to Output Provided by Third Parties | | 200,000 |
| | |
Total Additional Expenditure | | 200,000 |
_________
MINISTRY OF FINANCE
Addition to Outputs & Sub-Output Delivered by the Department: | ||||
7.0 | Management of Government Buildings(formerly part of Sub-output 7.2) | 11,500 | | |
13.0 | Management of Births, Deaths & Marriages | 100,000 | | |
| | | | |
Total: Addition to Outputs & Sub-Outputs provided by Department | | 111,500 | ||
| | | | |
Addition to Output Provided by Third Parties | | | ||
Samoa Tourism Authority (grant) | 200,000 | | ||
| | | | |
Total: Addition to Output Provided by Third Parties | | 200,000 | ||
| | | | |
Addition to Transactions on Behalf of the State: | | | ||
Privatisation of SOEs | 75,000 | | ||
Interest Relief on Fishing Boat Loans - Development Bank | 980,000 | | ||
VAGST Output Tax | 13,938 | | ||
| | | | |
Total: Addition to Transactions on Behalf of the State | | 1,068,938 | ||
| | | | |
Total Additional Expenditure | | 1,380,438 |
_________
MINISTRY OF HEALTH
Addition to Output Provided by Third Parties | | | |
Provision for Fares & Allowances | 270,000 | | |
Provision for Medical fees | 1,857,212 | | |
| | | |
Total: Addition to Output Provided by Third Parties | | 2,127,212 | |
| | | |
Addition to Transactions on Behalf of the State: | | | |
Compensation for Faafouina Mupo as per FK(04)44 | 103,269 | | |
VAGST Output Tax | 33,750 | | |
| | | |
Total: Addition to Transactions on Behalf of the State | | 137,019 | |
| | | |
Total Additional Expenditure | | 2,264,231 |
_______
MINISTRY OF THE PRIME MINISTER
Addition to Transactions on behalf of the State: | |||
Purchase of New Passports | 400,000 | | |
Public Service Improvement Facility Unit [FK(04)42] | 120,000 | | |
VAGST Output Tax | 15,000 | | |
| | | |
Total: Addition to Transactions on Behalf of the State | | 535,000 | |
| | | |
Total Additional Expenditure | | 535,000 |
_________
MINISTRY OF WORKS, TRANSPORT AND INFRASTRUCTURE
Addition to Outputs & Sub-Output Delivered by the Department: | |||
6.0 Road Asset Management - Upolu | 500,000 | | |
7.0 Road Asset Management - Savaii | 1,500,000 | | |
| | | |
Total: Addition to Outputs & Sub-Outputs provided by Department | | 2,000,000 | |
| | | |
Addition to Transactions on behalf of the State: | | | |
Official Residence (capital works)- Chief Justice | 200,000 | | |
VAGST Output Tax | 275,000 | | |
| | | |
Total: Addition to Transactions on Behalf of the State | | 475,000 | |
| | | |
Total Additional Expenditure | | 2,475,000 |
TOTAL ADDITIONAL OVERALL EXPENDITURE 2004/2005 6,854,669 |
------------------------------
The Supplementary Appropriation Act (No. 1) 2004/2005 is administered in the Ministry of Finance
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/saa120042005375