Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION (NO. 2) 2000/2001
2001, No. 8
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $7,641,200.00 out of Treason Fund
3. Reduction of amounts earlier appropriated
Schedules
----------------------------------
2001, No. 8
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to departmental outputs and sub-outputs, for the Financial Year ending on the 30th day of June 2001 (hereinafter referred to as the 2000/2001 Financial Year).
[29th June 2001]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Supplementary Appropriation Act (No. 2) 2000/2001 and shall be read together with and deemed part of the Appropriation Act 2000/2001 (hereinafter called the principal Act).
(2) The provisions of sections 2 and 3 and the Schedules to this Act relate to departmental outputs and sub-outputs, outputs provided by third parties and transactions an behalf of the State for the 2000/2001 Financial Year.
(3) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $7,641,200.00 out of Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to outputs or sub-outputs to be delivered by individual departments, outputs provided by third parties and transactions on behalf of the State for the 2000/2001 Financial Year sums which do not exceed in aggregate the sum of $7,641,200.00.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual departments, outputs provided by third parties and transactions on behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated - (1) The principal Act is hereby amended by authorising the reduction of the amount of $1,806,554.00 from the departments listed and according to the amounts set out in the Second Schedule to this Act.
(2) The amount of $1,806,554.00 is hereby appropriated and re-allocated to the departments and outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the appropriations in the principal Act.
__________
FIRST SCHEDULE
Department | Description | Addition in Appropriations | ||||||
| ||||||||
AGRICULTURE | ||||||||
| ||||||||
Addition to output & sub-outputs delivered by the department | ||||||||
| ||||||||
AG.01.0.01 | Policy Advice to the Minister | $18,000 | ||||||
AG.01.0.02 | Policy Advice to the Minister | $21,500 | ||||||
AG.02.0.01 | Ministerial Support | $24,000 | ||||||
AG.02.0.02 | Ministerial Support | $19,756 | ||||||
| ||||||||
Total: Addition to output & sub-outputs delivered by the department | $83,256 | |||||||
Total Additional Expenditure | $83,256 | |||||||
| | |||||||
| | |||||||
CABINET SECRETARIAT | ||||||||
| | |||||||
Addition to output & sub-outputs delivered by the department | | |||||||
| | |||||||
CS.01.0.02 | Cabinet Secretariat | $50,000 | ||||||
| | | | |||||
Total: Addition to outputs & sub-outputs delivered by the department | $50,000 | |||||||
Total Additional Expenditure | $50,000 | |||||||
| ||||||||
| ||||||||
HEALTH | ||||||||
| ||||||||
Addition to output & sub-outputs delivered by the department | ||||||||
| ||||||||
HE.01.0.02 | Policy & Planning | $30,000 | ||||||
HE.02.0.02 | Ministerial Support | $30,000 | ||||||
HE.03.3.02 | Inpatient & Ward Services | $12,690 | ||||||
HE.04.2.02 | Health Education & Health Promotions | $20,000 | ||||||
HE.04.5.02 | Environmental Health | $24,500 | ||||||
HE.05.1.02 | Clinical Dental Health | $15,460 | ||||||
| ||||||||
Addition to outputs provided by Third Parties | ||||||||
| ||||||||
HE.90.1.05 | Overseas Medical Treatment | $370,000 | ||||||
| ||||||||
Addition to Transactions on Behalf of the State | ||||||||
| ||||||||
HE.95.1.99 | VAGST output tax | $38,269 | ||||||
| ||||||||
Total: Addition to output & sub-outputs delivered by the department | $132,650 | |||||||
Total: Addition to output provided by Third Parties | $370,000 | |||||||
Total: Addition to Transactions on Behalf of the State | $38,269 | |||||||
| ||||||||
Total Additional Expenditure | $540,919 | |||||||
| ||||||||
| ||||||||
JUSTICE | ||||||||
| ||||||||
Addition to Transaction on Behalf of the State | ||||||||
| ||||||||
JU.95.1.07 | Electoral Roll | $141,079 | ||||||
JU.95.1.08 | Commission of Enquiry | $50,000 | ||||||
JU.95.1.99 | VAGST output tax | $19,108 | ||||||
| ||||||||
Total: Addition to transactions on Behalf of the State | $210,187 | |||||||
Total Additional Expenditure | $210,187 | |||||||
| ||||||||
| ||||||||
YOUTH, SPORTS & CULTURE | ||||||||
| ||||||||
Addition to outputs & sub-outputs delivered by the department | ||||||||
| ||||||||
MY.03.0.02 | Youth development | $64.338 | ||||||
| ||||||||
Total: Addition to outputs & sub-outputs provided by the department | $64,338 | |||||||
Total Additional Expenditure | $64,338 | |||||||
| ||||||||
| ||||||||
PRIME MINISTER | ||||||||
| ||||||||
Addition to outputs & sub-outputs delivered by the department | ||||||||
| ||||||||
PM.1.01.1.02 | Servicing the Office of the Council of Deputies | $120,000 | ||||||
| ||||||||
Addition to Transactions on Behalf of the State | ||||||||
| ||||||||
PM.95.1.99 | VAGST output tax | $12,000 | ||||||
| ||||||||
Total: Addition to output & sub-outputs provided by the department | $120,000 | |||||||
Total: Addition to Transactions on behalf of the State | $12,000 | |||||||
| ||||||||
Total Additional Expenditure | $132,000 | |||||||
| ||||||||
| ||||||||
PUBLIC WORKS | ||||||||
| ||||||||
Addition to output & sub-outputs delivered by the department | ||||||||
| ||||||||
PW.03.1.02 | Routine Maintenance Upolu | $939,000 | ||||||
| ||||||||
Total: Addition to output & sub-outputs delivered by the department | $939,000 | |||||||
Total Additional Expenditure | $939,000 | |||||||
| ||||||||
| ||||||||
TRADE, COMMERCE & INDUSTRY | ||||||||
| ||||||||
Addition to Transactions on Behalf of the State | ||||||||
| ||||||||
TI.95.1.63 | Forum Trade Minister’s Meeting | $65,000 | ||||||
TI.95.1.99 | VAGST output tax | $6,500 | ||||||
| ||||||||
Total: Addition to Transactions on Behalf of the State | $71,500 | |||||||
Total: Additional Expenditure | $71,500 | |||||||
| ||||||||
| ||||||||
TREASURY | ||||||||
| ||||||||
Addition to output & sub-outputs delivered by department | ||||||||
| ||||||||
TR.07.2.02 | Asset Contract Management & Monitoring | $550,000 | ||||||
| ||||||||
Addition to Transactions on Behalf of the State | ||||||||
| ||||||||
TR.95.2.01 | Polynesian Airlines | $5,000,000 | ||||||
| ||||||||
Total: Addition to output & sub-outputs delivered by the department | $550,000 | |||||||
Total: Addition to Transactions on Behalf of the State | $5,000,000 | |||||||
| ||||||||
Total Additional Expenditure | $5,550,000 | |||||||
| ||||||||
TOTAL ADDITIONAL OVERALL EXPENDITURES $7,641,200 |
_________
SECOND SCHEDULE
Department | Description | Reduction in Appropriation | ||||
| ||||||
AGRICULTURE | ||||||
| ||||||
Reductions to Transactions on Behalf of the State | ||||||
| ||||||
AG.95.1.10 | Asia Pacific Association Agriculture | $83,256 | ||||
| ||||||
Total: Reduction to Transactions on Behalf of the State | $83,256 | |||||
Total Reduction in Expenditure | $83,256 | |||||
| ||||||
| ||||||
CABINET SECRETARIAT | ||||||
| ||||||
Reductions to Transactions on Behalf of the State | ||||||
| ||||||
CA.95.1.60 | Rents & Leases | $50,000 | ||||
| ||||||
Total: Reduction to Transactions on Behalf of the State | $50,000 | |||||
Total Reduction in Expenditure | $50,000 | |||||
| ||||||
| ||||||
HEALTH | ||||||
| ||||||
Reductions to Transactions on Behalf of the State | ||||||
| ||||||
HE.95.1.05 | WHO Membership Fees | $119,960 | ||||
| ||||||
Total: Reduction to Transactions on Behalf of the State | $119,960 | |||||
Total: Reduction in Expenditure | $119,960 | |||||
| ||||||
YOUTH, SPORTS & CULTURE | ||||||
| ||||||
Reductions to Transactions on Behalf of the State | ||||||
| ||||||
MY.95.1.06 | Film Talaaga o Samoa | $64,338 | ||||
| ||||||
Total: Reduction to Transactions on Behalf of the State | $64,338 | |||||
Total: Reduction in Expenditure | $64,338 | |||||
| ||||||
| ||||||
PUBLIC WORKS | ||||||
| ||||||
Reduction to Transactions on Behalf of the State | ||||||
| ||||||
PW.95.1.05 | JAMP Counterpart Costs | $939,000 | ||||
| ||||||
Total: Reduction to Transactions on Behalf of the State | $939,000 | |||||
Total Reduction in Expenditure | $939,000 | |||||
| ||||||
| ||||||
TREASURY | ||||||
| ||||||
Reductions to Transactions on Behalf of the State | ||||||
| ||||||
TR.95.1.06 | Institutional Strengthening Project | $50.000 | ||||
TR.95.1.90 | Infrastructure Asset Management | $400.000 | ||||
TR.95.1.98 | Privatisation of SOE's | $100.000 | ||||
| ||||||
Total: Reduction to Transactions on Behalf of the State | $550,000 | |||||
Total Reduction in Expenditure | $550,000 | |||||
| ||||||
TOTAL REDUCTION OVERALL EXPENDITURES $1,806,554 |
-----------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/sa2a20002001375