Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
SUPPLEMENTARY APPROPRIATION ACT
(NO. 1) 2001 /2002
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $6,569,754 out of Treasury Fund
3. Reduction of amount earlier appropriated and re-allocation to other outputs and sub-outputs
Schedules
----------------------------------
AN ACT to authorise the issue and application of certain sums of money out of the Treasury Fund to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the Financial Year ending on the 30th day of June 2002 (hereinafter referred to as the 2001/2002 financial year).
[29th January 2002]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Supplementary Appropriation Act (No. 1) 2001/2002 and shall be read together with and deemed part of the Appropriation Act 2001/2002 (hereinafter called the principal Act).
(2) The provisions of section 2 and the Schedules to this Act relate to Departmental Outputs and Sub-outputs, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2001/2002 financial year.
(3) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $6,569,754 out of Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to Outputs or Sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State for the 2001/2002 financial year sums which do not exceed in aggregate the sum of $6,569,754 inclusive of the amounts appropriated in section 3.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated according to the outputs or sub-outputs to be delivered by individual departments, Outputs provided by Third Parties and Transactions on Behalf of the State in the manner specified in the First Schedule of this Act.
3. Reduction of amounts earlier appropriated and re-allocation to other outputs and sub-outputs - (1) The principal Act is hereby amended by authorising the reduction of the amount of $1,862,309 from the Departments listed and according to the amounts set out in the Second Schedule to this Act.
(2) The amount of $1,862,309 is hereby appropriated and re-allocated to the Departments and Outputs in the manner specified in the First Schedule to this Act and shall be deemed to be in addition to the earlier appropriations.
FIRST SCHEDULE
Department | Description | Addition in Appropriations | |||||||
| | | |||||||
AGRICULTURE | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | |||||||||
| |||||||||
AG.01.0.02 | Policy Advice to the Minister | 20,500 | |||||||
AG.02.0.02 | Ministerial Support | 60,000 | |||||||
AG.03.0.01 | Agriculture Quarantine Inspectorate And Regulatory Services | 7,364 | |||||||
AG.04.0.01 | Crops, Advisory & Extensions | 5,093 | |||||||
AG.05.0.01 | Horticulture & Crop Development | 7,021 | |||||||
AG.06.1.01 | Crop Production Technology | 1,816 | |||||||
AG.06.2.01 | Crop Protection Technology | 3,596 | |||||||
AG.09.0.01 | Livestock Advisory Services | 3,520 | |||||||
AG.10.0.01 | Animal Health and Meat Inspection | 6,964 | |||||||
AG.11.0.01 | Animal Production and Breeding | 1,325 | |||||||
AG.12.0.01 | Replanting of Forests and Trees | 12,919 | |||||||
AG.13.0.01 | Watershed Protection and Management | 3,377 | |||||||
AG.14.0.01 | Indigenous Forest Logging and Monitoring | 1,125 | |||||||
AG.15.1.01 | Registration, Licensing and Surveillance Services | 2,215 | |||||||
AG.15.1.02 | Registration, Licensing and Surveillance Services | 19,465 | |||||||
AG.15.2.01 | Fisheries Stock, Statistics and Information Services | 4,403 | |||||||
AG.15.3.01 | Exploratory Fishing & Demonstrations | 2,182 | |||||||
AG.16.0.01 | Aquaculture Services | 2,383 | |||||||
AG.17.0.01 | Fisheries Advisory Services | 2,393 | |||||||
AG.19.2.01 | Climate and Consultancy Services | 5,911 | |||||||
AG.19.3.01 | Hydrological Services | 1,671 | |||||||
AG.19.4.01 | Geographical, Geotechnical and Engineering Services | 4,499 | |||||||
AG.20.0.01 | Geophysics Services | 2,699 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | ||||||||
| | | |||||||
AG.95.1.99 | VAGST Output Tax | 17,394 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 182,441 | |||||||
| Total: Addition to Transactions on Behalf of the State | 17,394 | |||||||
| | | |||||||
| Total: Additional Expenditure | $199,835 | |||||||
| | | |||||||
BROADCASTING | | | |||||||
| | | |||||||
Addition to Outputs & Sub-outputs delivered by the Department | | | |||||||
BR.02.2.01 | Technical Services | 628 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 628 | |||||||
| | | |||||||
| Total Additional Expenditure | $628 | |||||||
| | | |||||||
CABINET SECRETARIAT | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
CS.01.0.02 | Cabinet Secretariat | 83,355 | |||||||
| | | |||||||
Addition to Transaction on Behalf of the State | | | |||||||
| | | |||||||
CS.95.1.99 | VAGST Output Tax | 83,355 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs delivered by the Department | 83,355 | |||||||
| Total: Addition to Transactions on Behalf of the State | 8,335 | |||||||
| | | |||||||
| Total Additional Expenditure | $91,690 | |||||||
| | | |||||||
CUSTOMS | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
CU.02.0.01 | Technical, Excise and Operational Services | 692 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
CU.95.1.07 | Enforcement & Compliance [k-9 Unit] | 65,000 | |||||||
CU.95.1.08 | Reconciliation of Trust Account | 133,000 | |||||||
CU.95.1.99 | VAGST Output Tax | 19,869 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 692 | |||||||
| Total: Addition to Transactions on Behalf of the State | 217,869 | |||||||
| | | |||||||
| Total Additional Expenditure | $218,561 | |||||||
| | | |||||||
EDUCATION | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
ED.10.0.02 | Public Library Services | 23,765 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
ED.95.1.82 | Legal Compensations to Aitaoto Vasati | 120,000 | |||||||
ED.95.1.99 | VAGST Output Tax | 14,377 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 23,765 | |||||||
| Total: Addition to Transactions on Behalf of the State | 134,377 | |||||||
| | | |||||||
| Total Additional Expenditure | $158,142 | |||||||
| | | |||||||
FOREIGN AFFAIRS | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
FA.03.2.02 | Consulate General – Auckland | 25,444 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
FA.95.1.08 | Commonwealth Secretariat | 50,000 | |||||||
FA.95.1.87 | Repatriation Costs for Two Fishermen | 50,000 | |||||||
FA.95.1.99 | VAGST Output Tax | 4,044 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 25,444 | |||||||
| Total: Addition to Transactions on Behalf of the State | 69,044 | |||||||
| | | |||||||
| Total Additional Expenditure | $94,488 | |||||||
| | | |||||||
HEALTH | | | |||||||
| | | |||||||
Addition to Outputs & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
HE.03.5.01 | Support Services – Allied Medical | 1,084 | |||||||
| | | |||||||
Addition to Outputs Provided by Third Parties | | | |||||||
| | | |||||||
HE.90.1.05 | Overseas Medical Treatment | 2,500,000 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
HE.95.1.99 | VAGST Output Tax | 108 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 1,084 | |||||||
| Total: Addition to Outputs Provided by Third Parties | 2,500,000 | |||||||
| Total: Addition to Transactions on Behalf of the State | 108 | |||||||
| | | |||||||
| Total Additional Expenditure | $2,501,192 | |||||||
| | | |||||||
INLAND REVENUE | | | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
IR.95.1.06 | VAGST Assistance Collection | 14,018 | |||||||
IR.95.1.99 | VAGST Output Tax | 1,402 | |||||||
| | | |||||||
| Total: Addition to Transactions on Behalf of the State | 15,420 | |||||||
| | | |||||||
| Total Additional Expenditure | $15,420 | |||||||
| | | |||||||
INTERNAL AFFAIRS | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
IA.06.0.02 | Village Competition & Access Roads | 19,465 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
IA.95.1.99 | VAGST Output Tax | 1,947 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 19,465 | |||||||
| Total: Addition to Transactions on Behalf of the State | 1,947 | |||||||
| | | |||||||
| Total Additional Expenditure | $21,412 | |||||||
| | | |||||||
JUSTICE | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
JU.01.0.01 | Judiciary | 30,000 | |||||||
JU.01.0.02 | Judiciary | 120,000 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs delivered by the Department | 150,000 | |||||||
| | | |||||||
| Total Additional Expenditure | $150,000 | |||||||
| | | |||||||
LANDS, SURVEY & ENVIRONMENT | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
LE.03.1.01 | Management of Land Leases | 50,000 | |||||||
LE.03.6.02 | Maintenance of Public Toilets and Public Cemeteries | 70,492 | |||||||
LE.04.1.01 | Survey Services | 5,302 | |||||||
LE.04.2.01 | Plan Draughting & Examination | 3,079 | |||||||
LE.04.3.01 | Mapping | 4,335 | |||||||
LE.04.4.01 | Valuations | 982 | |||||||
LE.04.5.01 | Land Use Management & Planning | 3,413 | |||||||
LE.05.2.01 | Resource and Conservation | 1,931 | |||||||
LE.05.4.01 | Public Awareness | 909 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
LE.95.1.99 | VAGST Output Tax | 9,044 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 140,443 | |||||||
| Total: Addition to Transactions on Behalf of the State | 9,044 | |||||||
| | | |||||||
| Total Additional Expenditure | $49,487 | |||||||
| | | |||||||
TRANSPORT | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
MT.01.0.02 | Policy Advice to the Minister | 35,250 | |||||||
MT.04.0.01 | Administration of Maritime Policy & Regulation | 5,730 | |||||||
MT.04.0.02 | Administration of Maritime Policy & Regulation | 15,200 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 56,180 | |||||||
| | | |||||||
| Total Additional Expenditure | $56,180 | |||||||
| | | |||||||
PRIME MINISTER | | | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
PM.95.1.09 | Printing of Immigration Arrival and Arrival Cards | 10,000 | |||||||
| | | |||||||
| Total: Addition to Transactions on Behalf of the State | 10,000 | |||||||
| | | |||||||
| Total Additional Expenditures | $10,000 | |||||||
| | | |||||||
POST AND TELECOMMUNICATIONS | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
PO.01.0.01 | Policy Advice to the Minister | 27,000 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 27,000 | |||||||
| | | |||||||
| Total Additional Expenditures | $27,000 | |||||||
| | | |||||||
POLICE & PRISONS | | | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
PP.95.1.08 | East Timor Contingents | 329,071 | |||||||
PP.95.1.99 | VAGST Output Tax | 32,907 | |||||||
| | | |||||||
| Total: Addition to Transactions on Behalf of the State | 361,978 | |||||||
| | | |||||||
| Total Additional Expenditure | $361,978 | |||||||
| | | |||||||
PUBLIC SERVICE COMMISSION | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
PS.01.0.01 | Policy Advice to the Minister | 33,115 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 33,115 | |||||||
| | | |||||||
| Total Additional Expenditure | $33,115 | |||||||
| | | |||||||
PUBLIC WORKS | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
PW.03.1.02 | Routine Maintenance Upolu | 500,000 | |||||||
PW.04.1.01 | Maintenance Upolu | 3,440 | |||||||
PW.04.2.01 | Maintenance Savaii | 21,661 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-outputs Delivered by the Department | 525,101 | |||||||
| | | |||||||
| Total Additional Expenditures | $525,101 | |||||||
| | | |||||||
STATISTICS | | | |||||||
| | | |||||||
Addition to Output & Sub-outputs delivered by the Department | | | |||||||
| | | |||||||
ST.02.0.01 | Consumer Price Index | 1,386 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
ST.95.1.99 | VAGST Output Tax | 139 | |||||||
| | | |||||||
| Total: Addition to Output & Sub-output Delivered by the Department | 1,386 | |||||||
| Total: Addition to Transactions on Behalf of the State | 139 | |||||||
| | | |||||||
| Total Additional Expenditure | $1,525 | |||||||
| | | |||||||
TREASURY | | | |||||||
| | | |||||||
Addition to Outputs Provided by Third Parties | | | |||||||
| | | |||||||
TR.90.1.08 | Televise Samoa | 110,000 | |||||||
| | | |||||||
Addition to Transactions on Behalf of the State | | | |||||||
| | | |||||||
TR.95.1.85 | Import Duty on Aid & Loan Funded Projects | 500,000 | |||||||
TR.95.1.86 | VAGST on Aid & Loan Funded Projects | 500,000 | |||||||
TR.95.1.87 | Senior Citizens Pension Scheme | 500,000 | |||||||
TR.95.1.89 | Petroleum Tank Farm | 300,000 | |||||||
TR.95.1.94 | Small Business Development Project | 40,000 | |||||||
TR.95.1.99 | VAGST Output Tax | 4,000 | |||||||
| | | |||||||
| Total: Addition to Outputs Provided by Third Parties | 110,000 | |||||||
| Total: Addition to Transactions on Behalf of the State | 1,844,000 | |||||||
| | | |||||||
| Total Additional Expenditures | $1,954,000 | |||||||
| | | |||||||
| TOTAL ADDITIONAL OVERALL EXPENDITURE $6,569,754 | | |||||||
| | |
SECOND SCHEDULE
Department | Description | Reduction in Appropriations | |||||||
| | | |||||||
AGRICULTURE | | | |||||||
| | | |||||||
Reductions to Transactions on Behalf of the State | | | |||||||
| | | |||||||
AG.95.1.05 | Forum Fisheries Agency | 12,000 | |||||||
AG.95.1.10 | Asian Pacific Association of Agriculture | 60,000 | |||||||
AG.95.1.84 | Aopo Lease | 8,500 | |||||||
| | | |||||||
| Total: Reduction in Transactions on Behalf of the State | 80,500 | |||||||
| | | |||||||
| Total Reduction in Expenditure | $80,500 | |||||||
| | | |||||||
JUSTICE | | | |||||||
| | | |||||||
Reductions to Transactions on Behalf of the State | | | |||||||
| | | |||||||
JU.95.1.05 | ISP/Law Commission | 150,000 | |||||||
| | | |||||||
| Total: Reduction to Transactions on Behalf of the State | 150,000 | |||||||
| | | |||||||
| Total Reductions in Expenditure | $150,000 | |||||||
| | | |||||||
LANDS, SURVEY & ENVIRONMENT | | | |||||||
| | | |||||||
Reductions to Transactions on Behalf of the State | | | |||||||
| | | |||||||
LE.95.1.10 | Hosting of Ministers Meetings | 50,000 | |||||||
| | | |||||||
| Total: Reduction to Transactions on Behalf of the State | 50,000 | |||||||
| | | |||||||
| Total Reductions in Expenditure | $50,000 | |||||||
| | | |||||||
TRANSPORT | | | |||||||
| | | |||||||
Reductions to Transactions on Behalf of the State | | | |||||||
| | | |||||||
MT.95.1.60 | Rents & Leases | 37,500 | |||||||
MT.95.1.09 | Hosting of Ministers’ Meeting | 18,680 | |||||||
| | | |||||||
| Total: Reduction to Transactions on Behalf of the State | 56,180 | |||||||
| | | |||||||
| Total Reduction in Expenditure | $56,180 | |||||||
| | | |||||||
PRIME MINISTER’S | | | |||||||
| | | |||||||
Reductions to Transactions on Behalf of the State | | | |||||||
| | | |||||||
PM.95.1.05 | Head of State Official Residence | 10,000 | |||||||
| | | |||||||
| Total: Reduction to Transactions on Behalf of the State | 10,000 | |||||||
| | | |||||||
| Total Reduction in Expenditure | $10,000 | |||||||
| | | |||||||
POST & TELECOMMUNICATION | | | |||||||
| | | |||||||
Reductions to Outputs provided by Third Parties | | | |||||||
| | | |||||||
PO.90.1.05 | Spectrum Management Unit | 27,000 | |||||||
| | | |||||||
| Total: Reduction to Outputs Provided by Third Parties | 27,000 | |||||||
| | | |||||||
| Total Reduction in Expenditure | $27,000 | |||||||
| | | |||||||
PUBLIC SERVICE COMMISSION | | | |||||||
| | | |||||||
Reduction to Transactions on Behalf of the State | | | |||||||
| | | |||||||
PS.95.1.07 | Salary Adjustment for Specialised Professions | 131,319 | |||||||
PS.95.1.99 | VAGST Output Tax | 9,820 | |||||||
| | | |||||||
| Total: Reduction in Transactions on Behalf of the State | 141,139 | |||||||
| Total Reduction in Expenditure | $141,139 | |||||||
| | | |||||||
PUBLIC WORKS | | | |||||||
| | | |||||||
Reductions in Transactions on Behalf of the State | | | |||||||
| | | |||||||
PW.95.1.05 | IAMP Counterpart Costs | 1,000,000 | |||||||
PW.95.1.99 | VAGST Output Tax | 47,490 | |||||||
| | | |||||||
| Total: Reduction to Transactions on Behalf of the State | 1,047,490 | |||||||
| | | |||||||
| Total Reduction in Expenditure | $1,047,490 | |||||||
| | | |||||||
TREASURY | | | |||||||
| | | |||||||
Reduction to Transactions on Behalf of the State | | | |||||||
| | | |||||||
TR.95.1.90 | Infrastructure Asset Management | 300,000 | |||||||
| | | |||||||
| Total: Reduction inv Transactions on Behalf of the State | 300,000 | |||||||
| | | |||||||
| Total Reduction in Expenditure | $300,000 | |||||||
| | | |||||||
| TOTAL REDUCTION OVERALL EXPENDITURES $1,862,309 | |
----------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/sa1a20012002375