Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
APPROPRIATION ACT 2006/2007
2006, No.9
_______
Arrangement of Provisions
1. Short Title and Commencement
2. Grant and Appropriation of $360,697,517 out of Treasury Fund
3. Grant and Appropriation of $600,000 out of the Public Trustee's Account
Schedule
_______
2006, No. 9
AN ACT to authorise the appropriation of certain sums of money out of the Treasury Fund and the Public Trustee's Account and their specific application to outputs and sub-outputs delivered by Departments, outputs delivered by Third Parties and Transactions undertaken on behalf of the state for the Financial year ending on the 30th June 2007.
[26th June 2006]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows -
1. Short Title and Commencement - (1) This Act may be cited as the Appropriation Act 2006/2007.
(2) This Act shall commence on the day of its assent by the Head of State.
(3) Notice of commence of this Act shall be published in Samoan and English in the Savali and one other newspaper circulating in Samoa.
2. Grant and Appropriation of $360,697,517 out of the Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to the outputs or sub-outputs delivered by individual departments or outputs to be delivered by third parties, or for transactions on behalf of the state for the financial year 2006/2007 sums of money which do not exceed in the aggregate the sum of $360,697,517.
(2) The sums authorised to be expended under subsection (1) are separately appropriated for the outputs and sub-outputs to be delivered by a department, outputs to be delivered by third parties or transactions on behalf of the state, as specified in the Schedule.
3. Grant and Appropriation of $600,000 out of the Public Trustee's Account - (1) There may be issued out of the Public Trustee's Account (held in the ANZ Bank, Samoa Ltd.) and applied to the outputs and sub-outputs, salaries and other outgoings, charges and expenses lawfully incurred or payable in administering the Public Trust Office for the financial year 2006/2007 sums of money which do not exceed in the aggregate the sum of $600,000.
(2) The sums authorised to be expended under sub-section (1) are appropriated to the use of the Public Trust Office.
_______
SCHEDULE
2006 - 2007 BUDGET
AGRICULTURE
Outputs & Sub-Output Delivered by the Department
1.0 | Policy Advice to the Minister | 377,391 | | |
2.0 | Ministerial Support | 550,340 | | |
3.0 | Agricultural Quarantine and Regulation Services | 1,002,001 | | |
4.0 | Crops, Research, Commercial Development & Advisory Services | 3,286,971 | | |
5.0 | Animal Production, Health & Research Services | 1,379,333 | | |
6.0 | Fisheries Management, Planning & Research Services (formerly output 7) | 1,717,369 | | |
7.0 | Policy Development, Planning & Communication Services (formerly output 9) | 425,446 | | |
Total: Outputs & Sub-Outputs Provided by Department | 8,738,850 | | ||
Outputs Provided by Third Parties Agriculture Census Updates | 20,080 | | | |
Total: Outputs Provided by Third Parties | 20,080 | | ||
Transaction on Behalf of the State Food Agriculture Organisation (FAO) (USD 3,439) Asian Pacific Coconut Community (USD 14,827) Asian Pac Agric Research Institute (APAARI) (USD3,000) Forum Fisheries Agency (USD 9,390) Western & Central Pacific Fisheries Conventions (Tuna Commission) (New) | 11,289 42,998 8,940 43,662 27,285 | | |
Rents & Leases Government Building FAO Sub Regional Office Quarantine Office (Matautu Wharf) Quarantine Office (Faleolo Airport) Quarantine Office (Mulifanua Wharf)) Aufaga Taelefaga Matautu, Falelatai Savaia Leulumoega Sataoa Fagafau Papa Sataua Saleologa (Extention) Sasina Aleipata Poutasi Quarantine (Office Maota) Atele Tanumalala Tafaigata Mulifanua (Fisheries) ACB Building Lease Fish Market Temporary Lease Lease - Olomanu/Tausagi Government Policies/Initiatives: Cattle Loan Repayment Counterpart Costs to Development Projects VAGST Output Tax | 60,114 205,940 6,740 5,100 2,500 900 900 3,000 1,200 700 3,600 1,400 1,000 1,000 1,800 2,500 1,300 2,004 4,500 5,000 2,138 720 317,532 50,380 22,200 1,078,461 1,345,048 | | |
Total: Transactions on Behalf of the State | 3,261,852 | | |||
Total Estimated Expenditure | _________ 12,020,782 | ||||
COMMERCE, INDUSTRY & LABOUR | |||||
Outputs & Sub-Output Delivered by the Department | | | |||
1.0 | Policy Advice to the Minister | 285,981 | | | |
2.0 | Ministerial support | 279,869 | | | |
3.0 | Management of Investment Promotion & Industry Development | 353, 383 | | | |
4.0 | Enforcement of Fair Trading | 361,298 | | | |
5.0 | Administration of Apprenticeship Scheme | 333,135 | | | |
6.0 | Operation of Employment Services and Labour Market (formerly output 6 & 7) | 155,201 | | | |
7.0 | Enforcement of Labour Works Standards (formerly output 8) | 254,783 | | | |
8.0 | Enforcement of Occupational, Safety & Health Standards (formerly output 9) | 213,785 | | | |
9.0 | Management of the Registries of Companies, Intellectual Properties (formerly output 10) | 319,235 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 2,556,669 | | |||
Outputs Provided by Third Parties | | | | ||
Samoa Tourism Authority (grant) | 3,700,000 | | | ||
Samoa Business Enterprise Centre (grant) | 150,000 | | | ||
Total: Outputs Provided by Third Parties | 3,850,000 | | |||
Transactions on Behalf of the State | | | | ||
Membership Fees & Grants: International Labour Organisation International Organisation for Consumers Membership Fee WIPO World Association of Investment Promotion Agencies | 9,702 900 5,000 5,800 | | | ||
Government Policies/Initiatives: Contribution to Private Sector World Bank Technical Assistance CCNASWP Meeting 9th Session | 40,000 - 76,000 | | | ||
Rents & Leases ACB Building Yazaki Lease Government Building | 274,457 852,102 73,955 | | | ||
VAGST Output Tax | 540,095 | | | ||
Total: Transactions on Behalf of the State | 1,878,012 | | |||
Total Estimated Expenditure | 8,284,681 | ||||
COMMUNICATION & INFORMATION TECHNOLOGY | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to the Minister | 288,913 | | | |
2.0 | Ministerial Support | 208,232 | | | |
3.0 | Policy Development | 301,005 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 798,150 | | |||
Outputs Provided by Third Parties Telecom Regulator's Office Samoa Broadcasting Corporation (CSO) | 921,518 285,384 | | | ||
Total: Outputs Provided by Third Parties | 1,206,902 | | |||
Transactions on Behalf of the State | |||||
Membership Fees & Grants International Telecommunication Union Asian Pacific Telecommunity Pacific Islands Telecom Association | 46,000 12,000 850 | | | ||
Counterpart Costs to Development Projects IDA/Telecom & Postal Sector Reform Project | 343,071 | | | ||
Government Policies/Initiatives: ICT Secretariat | 142,122 | | | ||
Rents and Leases | 116,218 | | | ||
VAGST Output Tax | 131,440 | | | ||
Totals: Transactions on Behalf of the State | 791,701 | | |||
Total Estimated Expenditure | 2,796,753 | ||||
EDUCATION, SPORTS & CULTURE | |||||
Outputs & Sub-Output Delivered by the Department | | | |||
1.0 | Policy Advice to the Minister | 746,207 | | | |
2.0 | Ministerial Support | 375,805 | | | |
3.0 | Teaching Services | 24,526,911 | | | |
4.0 | Teacher Development Services | 458,566 | | | |
5.0 | School Improvement Services | 1,035,278 | | | |
6.0 | Curriculum Services | 1,219,807 | | | |
7.0 | Assessments and Examinations Services | 541,288 | | | |
8.0 | Policy Planning and Research Services | 444,522 | | | |
9.0 | Assets Management Services | 2,322,783 | | | |
10.0 | Public Library Services (formerly output 9.0) | 478,193 | | | |
11.0 | Sports Development Services | 374,749 | | | |
12.0 | Cultural Development Services | 524,413 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 33,048,522 | | |||
Outputs Provided by Third Parties Grants and Subsidies: Private/Mission Schools NUS (Samoa Polytechnic & NUS merged) Loan Repayments for Village Schools Village School Stationery Samoa Qualifications Authority Apia Park Board (grant) Samoa South Pacific Games 2007 Authority (grant) | 4,000,000 7,000,000 36,537 2,500,000 1,133,057 900,000 37,552,417 | | | ||
Property Leases: Poutasi District Schools Vaipouli School Vaitoomuli Matautu (Avao) Iva (School Review House) Other Govt Schools | 500 600 600 2,000 600 624 | | | ||
Other Activities: International/National Sports Activities Samoa Games | 200,000 100,000 | | | ||
Total outputs provided by third party | 53,426,935 | | |||
Transactions on Behalf of the State | | | | ||
Membership Fees & Grants University of the South Pacific UNESCO UNESCO (Local Costs) South Pacific Board for Educational Assessment Commonwealth Centre of Learning | 3,000,000 15,000 35,000 80,000 180,000 | | | ||
Rents and Leases Rent Government Building | 570,000 55,155 | | | ||
Counterpart Costs to Development Projects ADB/Education Sector Infrastructure Project Inclusive Education Project Science & Maths Improvement Project for Basic Education (EMIPBE) | 411,568 25,000 25,000 | | | ||
Government Policies/Initiatives Construction of Sports Fields NUS sponsored Students (Peace Corps Prog & POE students) NUS sponsored Students (Peach Corps Prog & FOE students)arrears School Broadcast Resources for Schools (Agriculture Science, Food & textiles Technology & Design technology) Renovation for Avele College teachers Accommodation VAGST Output Tax | 100,000 750,000 100,000 80,000 280,440 128,000 4,900,012 | | | ||
Total: Transactions on behalf of the State | 10,735,175 | | |||
Total Estimated Expenditure | 97,210,632 | ||||
FINANCE | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Assessment and Advice to Cabinet | 933,612 | | | |
2.0 | Ministerial Support | 619,319 | | | |
3.0 | Administration of Fiscal Policy & Budget Reform | 754,689 | | | |
4.0 | Internal Auditing and Investigation Services | 293,329 | | | |
5.1 | Macroeconomic Policy Formulation & Analysis | 207,887 | | | |
5.2 | Strategic/sector Policy Analysis & Planning | 170,651 | | | |
5.3 | Compilation & Analysis of Economic Statistics | 49,180 | | | |
6.1 | Government Accounting Services | 598,917 | | | |
6.2 | Government Financial Reporting | 182,937 | | | |
6.3 | Cash Flow & Investment Management | 41,051 | | | |
6.4 | Asset & Liability Management | 174,943 | | | |
6.5 | Accounts Receivable & Revenues | 168,343 | | | |
7.0 | Management of Government Buildings | 789,520 | | | |
8.0 | Information Technology Advice & Services | 302,273 | | | |
9.0 | SOE Performance Monitoring & Privatisation Policy | 243,219 | | | |
10.1 | Grants Management (merged with sub-output 3.3) | 275,251 | | | |
10.2 | External Debt Management (formerly sub-output 3.4) | 131,186 | | | |
11.0 | Compilation of Economic and Finance Statistics | 289,273 | | | |
12.0 | Compilation of Demographic & Social Statistics | 450,539 | | | |
13.0 | Management of Births, Deaths & Marriages | 545,305 | | | |
14.0 | Energy Policy (formerly sub-output 5.4) | 172,417 | | | |
15.0 | Compilation of National Account Statistics (formerly par of sub-output 5.3) | 170,224 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 7,564,064 | | |||
Transactions on Behalf of the State Membership Fees and Grant African Caribbean & Pacific Secretariat (EURO 8,353) SPPF Contribution (US$35,345) Venture Capital Facility (US$90,000.00) SIAP Japan (US$1,000) Rents & Leases Counterpart Costs to Development Projects Counterpart-ADB/Small Business Development Project Counterpart-IDA/Infrastructure Assets Management Project Counterpart-ADB/Sanitation & Drainage Project Counterpart-IDA/Emergency Recovery Project (Heta) Counterpart-OPEC/Petroleum Tank Farm Counterpart-EU/Rural Water Consolidation Project Government Policies/ Initiatives Senior Citizens Pension Scheme Import Duty on Aid & Loan Funded Projects VAGST on Aid & Loan Funded Project Central Bank Security Auctions Government Bowser Insurance on Government Assets Privatisation of SOEs Samoa Shipping Services - NPF Loan Repayments Samoa Airport Authority - NPF Loan Repayment Computer Software Licences Network Fees and Maintenance Government Contribution for Population Census Directors Institute VAGST Output Tax | 29,971 113,208 315,000 3,000 988,053 1,173,006 168,138 522,675 3,035,278 1,500,000 884,187 14,200,000 3,000,000 3,450,000 2,000,000 1,900,000 500,000 250,000 371,117 248,348 493,950 387,101 452,750 50,000 1,330,387 | | | ||
Capital: Housing Corporation Samoa Development Bank Polynesian Airlines | 200,000 15,000,000 3,450,000 | | | ||
Total: Transactions on Behalf of the State | 56,016,170 | | |||
Total Estimated Expenditure | 63,580,234 | ||||
FOREIGN AFFAIRS & TRADE | |||||
Outputs & Sub-Output Delivered by the Department | | | |||
1.0 | Policy Advice to the Minister and Cabinet | 558,870 | | | |
2.0 | Conduct of Foreign Relations | 429,853 | | | |
3.1 | High Commission - Wellington | 1,128,093 | | | |
3.2 | Consulate General - Auckland | 1,221,729 | | | |
3.3 | Embassy - Brussels | 1,417,641 | | | |
3.4 | Embassy - New York | 1,976,400 | | | |
3.5 | High Commission - Canberra | 934,843 | | | |
3.6 | Student Counsellor - Fiji | 330,835 | | | |
3.7 | Consulate General - American Samoa | 514,311 | | | |
4.0 | Administration of Scholarship | 250,346 | | | |
5.0 | Trade Development and Promotion | 429,520 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 9,192,442 | | |||
Transactions on Behalf of the State | | | | ||
Membership Fees & Grants United Nations Membership (US$15,000) Pacific Community (PC) (XPF2,718,600) Forum Secretariat (FJ$68,859) Commonwealth Secretariat (STG $36,750) United Nations Development Programme-Apia (UNDP) (US$168,204) United Nations Fund for Population Activity (UNFPA) (US$5,000) United Nations Development Programme UNDP-Headquarters (Monetary Contribution) (US$6,000) Commonwealth Foundation (STG$12,318) Commonwealth Fund Technical Cooperation (CFTC) (STG$38,800) UN Disengagement Observer Force (UNIDOF) (US$4,000) Special Commonwealth Fund of Mozambique (US$3,000) United Nations International Children's Emergency Fund (UNICEF) (US$1,070) UN Interim Forces in Lebanon (UNIFIL) (US$1,500) Miscellaneous for other UN Assessment (US$15,000) Pacific Island Centre (PIC) (FJ$6,000) International Red Cross (FK(96)40 (US$5,000) Chemical Weapons Convention 1992 ORPCW (EUR 1,000) Convention for the suppression of the financing of Terrorism 2001 (US 1,000) Comprehensive Test Ban Treaty 1996 (US1,000) WTO Membership Fee (Observer Status) (Swiss Francs $23,070) International Tribunal for Law of the Sea Organisation for Prohibition of Chemical Weapons International Criminal Court International Seabed Authority International Tribunal for the prosecution of Persons International Criminal Tribunal for Prosecution of Persons International Tribunal for Former Yugoslavia International Tribunal for Former Rwanda Hosting of Regional Meetings/Conferences Tuna Commission & FFA Meeting Government Policies/Initiatives Government Scholarship Scheme Rents & Leases VAGST Output Tax | 47,644 80,625 117,820 105,091 330,863 6,617 15,881 32,695 102,756 2,647 2,647 2,647 2,647 31,763 13,542 5,294 3,636 2,647 5,294 70,065 2,647 3,636 3,653 1,827 1,389 1,323 2,647 2,647 50,000 5,234,842 229,745 272,886 | | | ||
Total: Transactions on Behalf of the State | 6,790,064 | | |||
Total Estimated Expenditure | 15,982,506 | ||||
HEALTH | |||||
Outputs & Sub-Output Delivered by the Department | | | |||
1.0 | Policy Advice to the Minister | 345,677 | | | |
2.0 | Ministerial Support | 353,777 | | | |
3.0 | Health Strategic Development Planning & Development (formerly known as Professional Development & QA) | 586,098 | | | |
4.0 | Health Promotion & Preventive Health services (formerly Public Health Services) | 1,142,287 | | | |
5.0 | Health Services (Medical & Allied) Performance & Quality Assurance | 190,299 | | | |
6.0 | Health Services (Nursery/MidWifery) Performance & Guality Assurance | 812,025 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 3,430,164 | | |||
Outputs Provided by Third Parties Sleep Apnoea Samoa Kidney Foundation Samoa National Health Services | 266,666 2,600,000 38,950,228 | | | ||
Total: Outputs Provided by Third Parties | 41,816,894 | | |||
Transactions on Behalf of the State | |||||
Counterpart Costs to Development Projects IDA/Health Sector Project | 1,237,405 | | | ||
Government Policies/Initiatives Returning Graduates & Foreign Doctors Village Exercise Program Repairs to Nurses Hostel Rents & Leases VAGST Output Tax | 200,000 30,000 100,000 73,955 560,738 | | | ||
Total: Transactions on Behalf of the State | 2,202,098 | | |||
Total Estimated Expenditure | 47,449,156 | ||||
JUSTICE & COURTS ADMINISTRATION | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to Minister and Judiciary | 267,717 | | | |
2.0 | Ministerial Support | 205,998 | | | |
3.0 | Judiciary | 1,955,660 | | | |
4.0 | Research, Policy and Planning | 144,473 | | | |
5.1 | Management & Servicing of the Courts | 547,985 | | | |
5.2 | Management of Probation & Parole Services | 404,407 | | | |
5.3 | Management of Maintenance & Affiliation Services | 133,454 | | | |
6.0 | Censoring Services | 148,324 | | | |
7.0 | Mediation & Research (formerly output 8) | 292,038 | | | |
8.0 | Management of Lands & Titles Court (formerly output 9) | 564,301 | | | |
9.0 | Management & Servicing of Tuasivi Court (formerly output 10) | 595,144 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 5,259,500 | | |||
Transactions on Behalf of the State Rents & Leases | 50,985 | | | ||
Government Policies/Initiatives Legal Aid Court Building Renovation VAGST Output Tax | 200,000 125,000 781,351 | | | ||
Total: Transactions on Behalf of the State | 1,157,336 | | |||
Total Estimated Expenditure | 6,416,836 | ||||
NATURAL RESOURCES & ENVIRONMENT | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to the Minister | 290,975 | | | |
2.0 | Ministerial Support | 413,595 | | | |
3.0 | Land Management | 788,632 | | | |
4.0 | Land Technical Services | 952,860 | | | |
5.0 | Environment Services | 1,176,210 | | | |
6.0 | Forestry Management, Planning & Research Services | 1,985,408 | | | |
7.0 | Meteorological, Hydrological, Geological & Geophysics Services | 1,151,631 | | | |
8.0 | Planning & Urban Management Services (formerly output 9 of MWTI) | 861,050 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 7,620,360 | | |||
Outputs Provided by Third Parties | |||||
Grants & Subsidies Research & Development Institute of Samoa | 500,000 | | | ||
Total: Outputs Provided by Third Parties | 500,000 | | |||
Transactions on Behalf of the State | | | | ||
Membership Fees & Grants International Union Conservation of Nature (USD 5000) SPREP Work Programme (US$20,360) Convention on Biological Diversity (US$203 UNFCC (US$1,200) Commonwealth Forestry Association (London) (GN$160.00) Asian Pacific Association of Forestry Inst (FJD $100.00) South Pacific Applied Geoscience (FJ$31,529) World Meteorological Organisation (CHF 12,441) | 15,000 62,000 609 3,900 800 200 63,058 37,323 | | | ||
Government Policies/Initiatives | |||||
Waste Management Services Contracts Land Compensation Eradication of Stray Dogs | 1,310,701 500,000 89,000 | | | ||
Counterpart Costs to Development Projects Met Site Preparation IDA/SIAMP-2 Counterpart Rents and Leases VAGST Output Tax | 300,000 905,118 79,475 1,410,265 | | | ||
Total: Transactions on Behalf of the State | 4,777,449 | | |||
Total Estimated Expenditure | 12,897,809 | ||||
POLICE, PRISONS & FIRE SERVICES | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to the Minister | 1,415,141 | | | |
2.0 | Ministerial Support | 267,013 | | | |
3.0 | General Policing - Upolu | 5,536,988 | | | |
4.0 | General Policing - Savaii | 1,257,661 | | | |
5.0 | Criminal Investigations | 942,166 | | | |
6.0 | Prosecution | 492,916 | | | |
7.0 | Correctional Services | 1,529,578 | | | |
8.0 | Maritime Services | 918,289 | | | |
9.0 | Specialist Response Services (Formerly Output 10) | 1,014,873 | | | |
10.0 | Forensics & Intelligence Services | 445,796 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 13,820,421 | | |||
Outputs Provided by Third Parties | |||||
Grant & Subsidies Samoa Fire Services Authority | 1,574,571 | | | ||
Total: Outputs Provided by Third Parties | 1,574,571 | | |||
Transactions on Behalf of the State | | | |||
Government Policies/Initiatives Police Promotion Overseas Peacekeeping Missions Juvenile Rehabilitation Centre Dog Unit Rent & Leases VAGST Output Tax | 50,000 160,000 100,000 29,766 55,480 2,013,315 | | | ||
Sub-Total Transactions on Behalf of the State | | | |||
Total: Transactions on Behalf of the State | 2,408,561 | | |||
Total Estimated Expenditure | 17,803,553 | ||||
PRIME MINISTER | |||||
Outputs & Sub-Outputs Delivered by the Department | | | |||
1.1 | Servicing the Office of the Head of State | 363,118 | | | |
1.2 | Servicing the Office of the Council of Deputies | 237,339 | | | |
2.0 | Policy Advice to the Responsible Minister | 505,074 | | | |
3.0 | Prime Ministerial Support | 379,959 | | | |
4.0 | Immigration Policy Administration | 908,307 | | | |
5.0 | Press Secretariat | 187,759 | | | |
6.0 | Cabinet Secretariat | 338,639 | | | |
7.0 | Savali Printing Services (transferred from the MCIT) | 385,161 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 3,305,358 | | |||
Transactions on Behalf of the State Membership Fees | | | | ||
| PIDC Annual Contribution of AU$100 | 3,000 | | | |
| PINA Annual Contribution of US$350 | 750 | | | |
| Rents & Leases | | | | |
| Rents & Leases (Govt Bldg/VIP Faleolo, Immigration Office) | 651,611 | | | |
| Rents & Leases (Cabinet Sec) | 100,000 | | | |
| Commemorative Events | | | | |
| Independence Celebration Costs | 300,000 | | | |
| American Samoa Flag day | 40,000 | | | |
| Head of State's Birthday | 40,000 | | | |
| Prayer & Fasting Week | 7,950 | | | |
| Government Policies/Initiatives | | | | |
| Transnational Crime | 59,276 | | | |
| Public Service Improvement Facility | 176,658 | | | |
| Immigration Support Systems | 200,000 | | | |
| National Orchestra Setup | 200,000 | | | |
| Special Pension | 24,000 | | | |
| VAGST Output Tax | 652,748 | | | |
Total: Transactions on Behalf of the State | 2,455,994 | | |||
Total Estimated Expenditure | 5,761,352 | ||||
REVENUE | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to the Minister | 502,119 | | | |
2.0 | Ministerial Support | 307,805 | | | |
3.0 | Income Tax Services | 719,868 | | | |
4.0 | V.A.G.S.T Services | 877,250 | | | |
5.0 | Administration of Business Licences | 181,846 | | | |
6.0 | Tax Investigations Services | 514,774 | | | |
7.0 | Border Management & Enforcement | 751,627 | | | |
8.0 | Trade Facilitation & Compliance | 531,333 | | | |
9.0 | Liquor Control Administration | 224,018 | | | |
10.0 | Administration of Excise Acts & Financial Services | 519,976 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 5,130,616 | | |||
Transactions on Behalf of the State | |||||
Membership Fees and Grant CATA CCH[NZ]Ltd (Goods & Services Tax Guide) CCH[NZ] Ltd (Income Tax Guide) World Customs Organisation Contribution Oceania Customs Organisation ASYCUDA Support Mechanism | 13,000 1,390 1,760 98,949 17,000 246,000 | | | ||
Rents and Leases Rents and Leases - NPF Rent and Leases - Airports Rent and Leases - Minister's office Gov't bldg Rent and Leases - Savaii | 228,000 41,160 55,750 40,500 | | | ||
Government Initiatives Asycuda++Maintenance Collection Enforcement Assistance DATA TORQUE (Revenue Management System) | 39,000 95,000 40,170 | | | ||
Hosting of Regional Meetings/Conferences International Customs Day VAGST Output Tax | 10,000 790,054 | | | ||
Total: Transactions on Behalf of the State | 1,717,733 | | |||
Total Estimated Expenditure | 6,848,349 | ||||
WORKS, TRANSPORT & INFRASTRUCTURE | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to the Minister | 327,149 | | | |
2.0 | Ministerial Support | 723,619 | | | |
3.0 | Civil Aviation Policy Administration & Regulation | 263,068 | | | |
4.0 | Maritime Policy Administration & Regulation | 473,994 | | | |
5.0 | Administration of Road Traffic Law & Transport Policy | 790,722 | | | |
6.0 | Road Asset Management - Upolu | 9,323,851 | | | |
7.0 | Road Asset Management - Savaii | 3,532,591 | | | |
8.0 | Asset Management - Buildings | 1,451,624 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 16,886,618 | | |||
Outputs Provided by Third Parties | |||||
| Samoa Water Authority - CSO | 2,984,000 | | | |
| Electric Power Corporation - CSO | 10,707,845 | | | |
| Electric Power Corporation - VAGST Subsidy | 2,000,000 | | | |
Total: Outputs Provided by Third Parties | 15,691,845 | | |||
Transactions on Behalf of the State | |||||
Membership Fees & Grants | |||||
International Civil Aviation Organisation | 110,000 | | | ||
International Maritime Organisation | 21,000 | | | ||
Pacific Aviation Safety Officer (PASO) | 30,200 | | | ||
Counterpart Costs to Development Project | |||||
| World Bank/IAMP-2 | 5,000,000 | | | |
| Pacific Region Maritime Transport Ministers Meeting | 30,000 | | | |
Government Policies/Initiatives | |||||
| Official Residence (capital works)-Chief Justice | 100,000 | | | |
| Salelologa Township | 250,000 | | | |
| Schools Access Roads | 250,000 | | | |
| Fagaloa Road | 2,289,886 | | | |
Rent & Leases | 20,000 | | | ||
VAGST Output Tax | 2,847,185 | | | ||
Total: Transactions on Behalf of the State | 10,948,271 | | |||
Total Estimated Expenditure | 43,526,734 | ||||
WOMENS', COMMUNITY & SOCIAL DEVELOPMENT | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to the Minister | 845,514 | | | |
2.0 | Ministerial Support | 272,045 | | | |
3.0 | Advancement of Women Services | 1,135,469 | | | |
4.0 | Protection of Children Services | 209,386 | | | |
5.0 | Village Based Development Services | 2,177,919 | | | |
6.0 | Youth Development Services | 413,348 | | | |
7.0 | Printing Services | 905,025 | | | |
8.0 | Research, Policy & Planning | 399,942 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 6,358,647 | | |||
| Transactions on Behalf of the State | | | | |
| Membership Fees & Grants: Commonwealth Youth Program | 40,000 | | | |
| Commemorative Events/Days | | | | |
| Mothers Day of Samoa | 10,000 | | | |
| National Youth Week | 40,000 | | | |
| Fuataga o Le Ie o le Malo | 100,000 | | | |
| Father's Day of Samoa | 10,000 | | | |
| Government Policies/Initiatives | | | | |
| Village Access Roads Program | 500,000 | | | |
| Rents & Leases | 329,919 | | | |
| VAGST Output Tax | 961,481 | | | |
Total: Transactions on Behalf of the State | 1,991,400 | | |||
Total Estimated Expenditure | 8,350,047 | ||||
| |||||
ATTORNEY GENERAL'S | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Policy Advice to Head of State, Ministers and Departments | 479,397 | | | |
2.0 | Legislative Drafting | 289,177 | | | |
3.0 | Criminal Prosecution | 358,892 | | | |
4.0 | Civil Claims and Opinions | 312,646 | | | |
5.0 | Drafting Government Contracts | 166,885 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 1,606,996 | | |||
Sub-Total Transactions on Behalf of the State | |||||
| Rents & Leases | 203,965 | | | |
| VAGST Output Tax | 262,338 | | | |
Total: Transactions on Behalf of the State | 466,303 | | |||
Total Estimated Expenditure | 2,073,299 | ||||
| |||||
AUDIT | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Audit Reporting to Parliament | 314,497 | | | |
2.0 | Audit of the Public Accounts | 209,755 | | | |
3.0 | Audit of Government Ministries & Department | 271,213 | | | |
4.0 | Audit of Statutory Public Bodies | 436,688 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 1,232,153 | | |||
Transactions on Behalf of the State | | ||||
| APIPA | 1,200 | | | |
| International Congress of Supreme Audit Institution | 5,000 | | | |
| SPASAI | 600 | | | |
| INTOSAI | 1,210 | | | |
| Rents & Lease | 206,072 | | | |
| VAGST Output Tax | 206,745 | | | |
Total: Transactions on Behalf of the State | 420,827 | | |||
Total Estimated Expenditure | 1,652,980 | ||||
LEGISLATIVE | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.1 | Servicing the Maota, Bills & Acts Offices (Formerly Output 1.0 & 3.0) | 1,630,076 | | | |
1.2 | Reporting & Translation Services (formerly output 4.0) | 405,148 | | | |
1.3 | Servicing the Select Committees (formerly output 5.0) | 271,556 | | | |
1.4 | Parliamentary Information Services (Formerly part of Output 3.0) | 148,825 | | | |
2.0 | Servicing the Office of the Speaker | 143,278 | | | |
3.0 | Parliamentary Printing (Formerly part of Output 3) | 204,042 | | | |
4.0 | Conduct of Inter-Parliamentary Relations (Formerly part of Output 1.0) | 214,162 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 3,017,087 | | |||
Transactions on Behalf of the State | |||||
Membership Fees & Grants | |||||
| Commonwealth Parliamentary Association | 124,979 | | | |
| Society of Clerks | 185 | | | |
| APPU & APCC | 17,102 | | | |
| IPU & ASGP | 53,051 | | | |
| Paicfic Island Forum Secretariat FJ3,881 | 11,643 | | | |
| Association of Parliamentary Librarians of Asia & the Pacific | 300 | | | |
Government Policies/Initiatives | |||||
Contributions to Political Parties | 150,000 | | | ||
Continuation of Seawall | 70,000 | | | ||
VAGST Output Tax | 443,769 | | | ||
Total: Transactions on Behalf of the State | 871,029 | | |||
Total Estimated Expenditure | 3,888,116 | ||||
OMBUDSMAN | |||||
Outputs & Sub-Output Delivered by the Department | |||||
1.0 | Administrative Justice (Investigation and Resolution of Complaints about Government Departments) | 230148 | | | |
Total: Outputs & Sub-Outputs Provided by Department | 230,148 | | |||
Transactions on Behalf of the State | |||||
Membership Fees & Grants | | | | ||
