Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
APPROPRIATION ACT 2003/2004
2003, No. 8
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $261,679,609 out of Treasury Fund
3. Grant Appropriation of $650,000 out of the Public Trustee’s Account
Schedule
-------------------------------------
AN ACT to authorise the appropriation of certain sums of money out of the Treasury Fund and the Public Trustee's Account and their specific application to outputs and sub-outputs delivered by Departments, outputs delivered by Third Parties and Transactions undertaken on behalf of the state for the Financial year ending on the 30th June 2004.
[26th June 2003]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows-
1. Short title and commencement - (1) This Act may be cited as the Appropriation Act 2003/2004.
2. This Act shall commence on the day of its assent by the Head of State.
2. Grant and Appropriation of $261,679,609 out of the Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to the outputs or sub-outputs delivered by individual departments of outputs to be delivered by third parties, or for transactions on behalf of the state for the financial year 2003/2004 sums of money which do not exceed in the aggregate the sum of $261,679,609.
(2) The sums authorised to be expended under subsection (1) are separately appropriated for the outputs and sub-outputs to be delivered by a department, outputs to be delivered by third parties or transactions on behalf of the state, as specified in the Schedule.
3. Grant and Appropriation of $650,000 out of the Public Trustee's Account-(1) There may be issued out of the Public Trustee's Account (held in the ANZ Bank, Samoa Ltd.) and applied to the outputs and sub-outputs, salaries and other outgoings, charges and expenses lawfully incurred or payable in administering the Public Trust Office for the financial year 2003/2004 sums of money which do not exceed in the aggregate the sum of $650,000.
(2) The sums authorised to be expended under subsection (1) are appropriated to the use of the Public Trust Office.
______________
SCHEDULE
2003-2004 BUDGET
SUMMARY OF EXPENDITURES
Ministries/Departments | ||||||
Description | Appropriations | Dept Totals | ||||
| ||||||
AGRICULTURE | ||||||
| ||||||
Outputs & Sub-Output Delivered by the Department | ||||||
1.0 Policy advice to the Minister | 288,971 | | | |||
2.0 Ministerial Support | 440,933 | | | |||
3.0 Agriculture Quarantine Inspectorate and Regulatory Services | 602,280 | | | |||
4.0 Crops, Research, Commercial Development & Advisory Services | 2,551,574 | | | |||
5.0 Animal Production, Health & Research Services | 944,967 | | | |||
6.0 Forestry Management, Planning & Research Services | 1,458,586 | | | |||
70 Fisheries Management, Planning & Research Services | 1,356,175 | | | |||
8.0 Meteorological, Hydrological, Geological & Geophysics Services | 675,207 | | | |||
9.0 Policy Development, Planning & Communication Services | 307,764 | | | |||
Total: Outputs & Sub-Outputs Provided by Department | 8,626,457 | | ||||
| | | ||||
Outputs Provided by Third Parties | | | | |||
Counterpart Costs for Agriculture Census | 22,000 | | | |||
Total: Outputs Provided by Third Parties | | 22,000 | ||||
| | | ||||
Transaction on Behalf of the State | | | | |||
Forum Fisheries Agency | 32,328 | | | |||
Food Agriculture Organization (FAO) | 11,122 | | | |||
Asian Pacific Coconut Community | 51,048 | | | |||
South Pacific Applied Geoscience | 50,046 | | | |||
Commonwealth Veterinarian Association | 1,500 | | | |||
Asian Pacific Agriculture Research Institute (APAARI) | 10,345 | | | |||
Commonwealth Forestry Association (London) | 810 | | | |||
Asian Pacific Association of Forestry Research Institute (APAFRI) | 156 | | | |||
World Metrological Organisation | 27,644 | | | |||
Rents & Leases | | | | |||
Government Building | 26,001 | | | |||
FAO Sub Regional Office | 205,940 | | | |||
Quarantine Office (Matautu Wharf) | 23,590 | | | |||
Quarantine Office (Falaolo Airport) | 7,070 | | | |||
Quarantine Office (Fagalii Airport) | 2,150 | | | |||
Quarantine Office (Mulifanua Wharf)) | 2,500 | | | |||
Aufago | 900 | | | |||
Taelefaga | 900 | | | |||
Matautu, Falelatai | 3,000 | | | |||
Savaia | 1,200 | | | |||
Leulumoega | 700 | | | |||
Sataoa | 3,600 | | | |||
Asaga | 550 | | | |||
Fagafau | 1,400 | | | |||
Papa Sataua | 1,000 | | | |||
Salelologa (Forestry) | 1,000 | | | |||
Salelologa (Extention) | 1,000 | | | |||
Sasina | 1,800 | | | |||
Aleipata | 2,500 | | | |||
Lefaga | 1,500 | | | |||
Gataivai | 6,000 | | | |||
ACB Lease | 317,532 | | | |||
Retirement Benefits | 90,000 | | | |||
Agriculture Show | 100,000 | | | |||
National Abattoir | 150,000 | | | |||
Tropical Sheep Shipment | 50,000 | | | |||
VAGST Output Tax | 1,154,155 | | | |||
Total: Transactions on Behalf of the State | 2,340,987 | |||||
Total Estimated Expenditure | | | 10,989,444 | |||
| | | | |||
COMMERCE, INDUSTRY & LABOUR | ||||||
| ||||||
Outputs & Sub-Output Delivered by the Department | | | ||||
1.0 Policy advice to the Minister | 121,643 | | | |||
2.0 Ministerial support | 118,149 | | | |||
3.1 Foreign Investment Registration (formerly TCI sub-output 5.1) | 120,246 | | | |||
3.2 Industry Development (formerly TCI sub-output 5.2) | 70,938 | | | |||
3.3 Investment Promotion (formerly TCI sub-output 4.2) | 143,610 | | | |||
4.1 Public Awareness and Education (formerly TCI sub-output 6.1) | 74,161 | | | |||
4.2 Enforcement & Compliance of Fair-Trading Legislation (formerly TCI sub-output 6.2), | 70,717 | | | |||
4.3 Prices Board (formerly TCI sub-output 6.3) | 84,145 | | | |||
5.0 Administration of Apprenticeship Scheme (formerly output 3-LA) | 141,726 | | | |||
6.0 Compilation of Labour Market, Surveys (formerly output 4-LA) | 62,770 | | | |||
7.0 Operation of Employment Service (formerly output 5-LA) | 53,750 | | | |||
8.0 Enforcement of Labour Standards (formerly output 6-LA) | 135,094 | | | |||
9.0 Enforcement of Occupational Health and Safety Standards (formerly output 7-LA) | 66,287 | | | |||
10.0 Work Permit Administration (formerly output 8-LA) | 38,517 | | | |||
11.0 Management of Registration of Companies, Intellectual Properties (formerly sub-output 6.4) | 156,992 | | | |||
Total: Outputs & Sub-Outputs Provided by Department | 1,458,748 | | ||||
Transactions on Behalf of the State | | | | |||
Rents & Leases | | | | |||
| ACB Building | 282,831 | | | ||
| Yazaki Lease | 928,033 | | | ||
| DESICO Lease | 2,640 | | | ||
Contribution to Private Sector | 40,000 | | | |||
Membership Fees and Grants: | | | | |||
| International Labour Organization | 34,134 | | | ||
| International Organization for Consumers | 960 | | | ||
| Membership Fee WIPO | 7,000 | | | ||
| World Association of Investment Promotion Agencies | 6,400 | | | ||
| World Consumer Rights Day | 20,000 | | | ||
| World Intellectual Property Day | 15,000 | | | ||
VAGST Output Tax | 340,906 | | | |||
Total: Transactions on Behalf of the State | 1,677,904 | | ||||
Total Estimated Expenditure | | | 3,136,652 | |||
| | | | |||
COMMUNICATIONS & INFORMATION TECHNOLOGY | ||||||
| ||||||
Outputs & Sub-Output Delivered by the Department | | | | |||
1.0 Policy Advice to the Minister | 177,333 | | | |||
2.0 Ministerial Support | 32,078 | | | |||
3.0 Policy Development | 150,156 | | | |||
4.0 Licensing and Monitoring | 132,119 | | | |||
5.0 Spectrum Management Agency | 133,693 | | | |||
6.0 Public Information Release Services (formerly output 5.1-PM) | 209,046 | | | |||
Total: Outputs & Sub-Outputs Provided by Department | 834,424 | |
Transaction on Behalf of the State | | | |
Membership Fees and Grants | | | |
International Telecommunication Union | 46,000 | | |
Asian Pacific Telecommunity | 14,000 | | |
Pacific Islands Telecom Association | 850 | | |
IDA/Telecom & Postal Sector Reform Project | 300,000 | | |
Rents and Leases | 65,000 | | |
VAGST Output Tax | 141,803 | | |
Total: Transactions on Behalf of the State | 567,653 | | |
Total Estimated Expenditure | | | 1,402,077 |
EDUCATION, SPORTS & CULTURE
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to the Minister | 391,098 | | |
2.0 Ministerial Support | 311,306 | | |
3.0 Teaching Services | 17,337,810 | | |
4.0 Teacher Training Services | 560,522 | | |
5.0 School Management Services | 536,713 | | |
6.0 Curriculum Services | 997,476 | | |
7.0 Assessment and Examinations Services | 468,824 | | |
8.0 Policy Planning and Research Services | 293,214 | | |
9.1 Procurement & Assets Management (formerly 9.1 & 9.3) | 773,766 | | |
9.2 Colleges | 2,602,669 | | |
10.0 Public Library Services (formerly output 9.0) | 385,669 | | |
11.0 Sports and Physical Education Programmes (formerly output 4 - MYSCA) | 238,588 | | |
12.1 Cultural Awareness (formerly sub-output 5.1 - MYSCA) | 301,130 | | |
12.2 Museum and Archives (formerly sub-output 5.2 - MYSCA) | 145,827 | | |
Total: Outputs & Sub-Outputs Provided by Departments | 25,344,612 | |
Outputs Provided by Third Parties | | | |
Private/Mission Schools | 3,000,000 | | |
NUS | 5,300,000 | | |
Polytechnic | 3,073,399 | | |
Loan Repayments for Village Schools | 37,000 | | |
Village School Stationery | 1,000,000 | | |
Poutasi District Schools | 500 | | |
Vaipouli School | 600 | | |
Vaitoomuli | 600 | | |
Matautu (Avao) | 2,000 | | |
Iva (School Review House) | 600 | | |
Other Govt Schools | 624 | | |
School Leases (Arrears) (formerly MY 3rd parties) | 3,500 | | |
International/National Sports Activities | 200,000 | | |
Samoa Games | 75,000 | | |
Pacific Arts Festival (Palau) | 86,000 | | |
Samoa College 50th Anniversary | 70,000 | | |
Total outputs provided by third party | 12,849,823 | |
Transactions on Behalf of the State | | | |
Membership Fees & Grants | | | |
University of the South Pacific | 2,300,000 | | |
UNESCO | 20,000 | | |
UNESCO (Local Costs) | 35,000 | | |
South Pacific Board for Educational Assessment | 80,000 | | |
Commonwealth Centre of Learning | 180,000 | | |
Rents and Leases | 21,000 | | |
Overseas Graduates & FOE Students | 475,930 | | |
Retirement Benefits | 406,000 | | |
Counterpart costs – AUSAID /Institutional Strengthening Project | 300,000 | | |
Counterpart costs – ADB /Education Centre Infrastructure Project | 3,000,000 | | |
Sports Equipment | 40,000 | | |
Construction of Sports Fields | 100,000 | | |
NUS sponsored Students (Peace Corps Prog & FOE students) | 275,868 | | |
VAGST Output Tax | 3,246,255 | | |
Total: Transactions on Behalf of the State | 10,480,053 | | |
Total Estimated Expenditure | | | 48,674,487 |
FINANCE
Outputs & Sub-output Delivered by the Department | | | |
1.0 Policy Assessment and Advice to Cabinet | 725,375 | | |
2.0 Ministerial Support | 544,427 | | |
3.1 Expenditure Policy Administration | 249,122 | | |
3.2 Revenue and Tax Policy Monitoring | 149,833 | | |
3.3 Aid Administration | 144,946 | | |
3.4 Debt Management | 118,804 | | |
4.0 International Auditing and Investigation Services | 240,653 | | |
5.1 Macroeconomic Policy Formulation & Analysis | 216,144 | | |
5.2 Strategic/Sector Policy Analysis & Planning | 206,210 | | |
5.3 Development and Analysis of Economic Statistics | 140,225 | | |
5.4 Administration of Energy Developments & Policy | 87,323 | | |
6.1 Accounting Services to Departments | 441,826 | | |
6.2 Public Accounts Reporting | 195,867 | | |
6.3 Cash Flow Management | 137,924 | | |
7.1 Procurement and Tendering Services | 493,958 | | |
7.2 Asset, Contract Management & Monitoring | 1,353,704 | | |
8.0 Information Technology Advice & Services | 283,601 | | |
9.0 SOE Performance Monitoring & Privatisation Policy | 286,595 | | |
10.0 Aid Coordination (formerly output 5 - FA) | 197,666 | | |
11.0 Compilation of Economic and Finance Statistics (formerly output 2, 3 & 4 - ST) | 262,704 | | |
12.0 Compilation of Demographic & Social Statistics (formerly output 5 & 6 - ST) | 278,476 | | |
13.0 Management of Births, Deaths & Marriages (formerly sub-output 5.1 - JU) | 383,720 | | |
Total: Outputs & Sub-Outputs Provided by Department | 7,139,103 | |
Outputs Provided by Third Parties | | | |
Samoa Water Authority | 7,500,000 | | |
Apia Park Board | 300,000 | | |
Samoa Tourism Authority | 2,400,000 | | |
Broadcasting Corporation | 1,300,000 | | |
Housing Corporation | 400,000 | | |
Electric Power Corporation (Grant 3.4m & Subsidies 1m) | 4,400,000 | | |
Samoa Business Enterprise Centre (SBEC) | 150,000 | | |
South Pacific Games Authority | 2,000,000 | | |
Total: Outputs Provided by Third Parties | 18,450,000 | |
Transactions on Behalf of the State | | | |
Membership Fees and Grants | | | |
African Caribbean & Pacific Secretariat | 1,800 | | |
SPPF Contribution (US$32,345) | 113,208 | | |
Venue Capital Facility (US$90,000.00) | 315,000 | | |
SIAP Japan (US$1,000) | 3,340 | | |
Rents and Leases | 1,150,000 | | |
Infrastructure Assets Management Project (World Bank) | 500,000 | | |
Import Duty on Aid & Loan Funded Projects | 3,500,000 | | |
VAGST on Aid & Loan Funded Project | 3,500,000 | | |
Petroleum Tank Farm | 2,500,000 | | |
Senior Citizens Pension Scheme | 11,900,000 | | |
Insurance on Government Assets | 911,000 | | |
Government Advance to Industries | 700,000 | | |
Circular Coins Liability | 200,000 | | |
Central Bank Security Auctions | 2,000,000 | | |
Privatization of SOEs | 300,000 | | |
Computer Software Licenses | 334,610 | | |
Network Fees and Maintenance | 248,400 | | |
TV Samoa Loan Repayments | 300,000 | | |
Counterpart-Small Business Development Project/ADB | 700,000 | | |
Government Bowser | 1,700,000 | | |
Contractual Benefits | 54,765 | | |
Information Communication Technology (ICT) Secretariat | 150,000 | | |
VAGST Output Tax | 1,690,264 | | |
Capital: | | | |
Polynesian Airlines | 19,500,000 | | |
Total: Transactions on Behalf of the State | 52,272,387 | | |
Total Estimated Expenditure | | | 77,861,490 |
FOREIGN AFFAIRS & TRADE
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to the Minister and Cabinet | 227,992 | | |
2.0 Conduct of Foreign Policy | 387,573 | | |
3.1 High Commission – Wellington | 795,910 | | |
3.2 Consulate General – Auckland | 936,723 | | |
3.3 Embassy – Brussels | 1,007,693 | | |
3.4 Embassy – New York | 1,891,938 | | |
3.5 High Commission – Canberra | 780,220 | | |
3.6 Student Counsellor – Fiji | 281,860 | | |
4.0 Administration of Scholarship | 159,004 | | |
5.1 Trade Development(formerly output 4.1 – TCI) | 141,400 | | |
5.2 Trade Promotion(formerly output 4.3 – TCI) | 40,098 | | |
5.3 Research, Analysis and Policy Development (formerly sub-output 3.1 TCI) | 69,610 | | |
5.4 International Trade Agreements (formerly sub-output 3.2 TCI) | 178,979 | | |
Total: Outputs & Sub-Outputs Provided by Department | 6,898,998 | |
Transactions on Behalf of the State | | | |
United Nations Membership (US$15,000) | 48,077 | | |
Pacific Community (PC) (XPF2,718,600) | 86,773 | | |
Foreign Secretariat (FJ$68,859) | 111,027 | | |
Commonwealth Secretariat (STG$40,050) | 201,865 | | |
United Nations Development Programme-Apia (UNDP) (US$174,430) | 559,071 | | |
United Nations Fund for Population Activity (UNFPA) (US$5,000) | 16,026 | | |
United Nations Development Programme UNDP-Headquarters (Monetary ) | 19,231 | | |
Commonwealth Foundation (STG$12,318) | 62,087 | | |
Commonwealth Fund Technical Cooperation (CFTC) (STG$ 38,800) | 195,565 | | |
UN Disengagement Observer Force (UNIDOF) (US$4,000) | 12,821 | | |
Special Commonwealth Fund of Mozambique (US$3,000) | 9,615 | | |
United Nations International Children’s Emergency Fund (UNICEF) (US$1,500) | 3,429 | | |
UN Interim Forces in Lebanon(UNIFIL) (US$1,500) | 5,373 | | |
Miscellaneous for other UN Assessment (US$15,000) | 48,077 | | |
Pacific Island Centre (PIC) (FJ$6,000) | 9,674 | | |
International Red Cross (FK(96)40(US$5,000) | 16,026 | | |
Chemical Weapons Convention 1992 ORPCW (EUR 1,000) | 3,465 | | |
Convention for the suppression of the financing of Terrorism 2001 (US 1000) | 3,205 | | |
Comprehensive Test Ban Treaty 1996 (US 1,000) | 3,205 | | |
WTO Membership Fee (Observer Status)(Swiss Francs $23,070) | 49,000 | | |
Exporter of the Year Award – Programme | 95,000 | | |
Rents & Leases | 172,000 | | |
Government Scholarship Scheme | 3,044,944 | | |
Renovations to Mission Buildings | 119,772 | | |
Contractual Benefits (CEO, HOM & Assistants) | 102,141 | | |
VAGST Output Tax | 178,603 | | |
Total: Transactions on Behalf of the State | 5,176,071 | | |
Total Estimated Expenditure | | | 12,075,068 |
HEALTH
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to the Minister | 240,643 | | |
2.0 Ministerial Support | 208,505 | | |
3.0 Health Resource Planning Services (Formerly Output 1) | 321,385 | | |
4.1 Management of Clinical Services (Formerly 3.1) | 639,223 | | |
4.2 Emergency & Critical Care Services (Formerly 3.2) | 759,667 | | |
4.3 Inpatient & Wards Services (Formerly 3.3) | 4,769,615 | | |
4.4 Operating Theatre Services (Formerly 3.4) | 833,735 | | |
4.5 Support Services – Allied Medical (Formerly 3.5) | 242,079 | | |
4.6 Support Services – Non Medical ( Formerly 3.6) | 1,395,799 | | |
5.0 Rural Health Services (Upolu) (Formerly 3.7) | 1,570,301 | | |
6.0 Rural Health Services (Savaii) (Formerly 3.8) | 2,213,440 | | |
7.0 Pharmaceutical Services (Formerly 3.9) | 7,101,600 | | |
8.1 Nutrition Services (Formerly 4.1) | 224,408 | | |
8.2 Health Education and Health Promotion Services (Formerly 4.2) | 273,475 | | |
8.3 Material Child Health/Reproductive/Family Planning/Sexual Health Services (Formerly 4.3) | 285,736 | | |
8.4 Communicable Disease Control/International Health & Travel (Formerly 4.4) | 198,945 | | |
8.5 Environmental Health Services (Formerly 4.5) | 350,337 | | |
9.1 Clinical Dental Services (Formerly 5.1) | 897,262 | | |
9.2 Preventative Dental Services (Formerly 5.2) | 172,576 | | |
9.3 Dental School (Formerly 5.3) | 175,052 | | |
10.1 Nursing Administration and Professional Development (Formerly 6.1) | 463,586 | | |
10.2 Integrated Community Health Nursing (Formerly 6.2) | 402,484 | | |
11.0 Laboratory Services (Formerly 7) | 1,194,105 | | |
12.0 Radiology and Ultrasonography Services (Formerly 8) | 765,463 | | |
Total: Outputs & Sub-Outputs Provided by Department | 25,699,420 | |
Outputs provided by the Third Parties | | | |
Provision for Fares & Allowances | 350,000 | | |
Provision for Medical fees | 3,500,000 | | |
Sleep Apnoea | 266,666 | | |
Total: Outputs Provided by Third Parties | | 4,116,666 | |
Transactions on Behalf of the State | | | |
Rents & Leases | 39,721 | | |
Retirement Benefits | 150,000 | | |
Hospital Chapel | 150,000 | | |
Counterpart Costs – IDA / Health Sector Project | 1,200,000 | | |
VAGST Output Tax | 3,294,476 | | |
Total: Transactions on Behalf of the State | | 4,834,197 | |
Total Estimated Expenditure | | | 34,650,283 |
JUSTICE AND COURTS ADMINISTRATION
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to Minister (formerly output 1 - LT) | 254,011 | | |
2.0 Ministerial Support | 196,359 | | |
3.0 Judiciary (formerly output 1-JU) | 1,050,347 | | |
4.0 Legal Research, Policy and Planning (formerly output 3–JU) | 113,034 | | |
5.1 Management and Servicing of the Courts | 341,422 | | |
5.2 Serving the Court of Appeals | 95,490 | | |
5.3 Management of Probation & Parole Services | 182,714 | | |
5.4 Management of Maintenance & Affiliation Services | 142,318 | | |
6.0 Censoring Services | 114,753 | | |
7.0 Electoral Services | 357,531 | | |
8.1 Management of Registration of Matai Titles and Disputes (formerly output 3.1-LT) | 187,779 | | |
8.2 Management of Customary Lands & Disputes (formerly output 3.2-LT) | 151,910 | | |
9.1 Management and Servicing of Land & Titles Court (formerly output 4.1-LT) | 358,851 | | |
9.2 Management and Servicing of the Land & Titles Court of Appeal (formerly output 4.2 LT) | 108,924 | | |
10.0 Management & Servicing of Tuasivi Court | 395,536 | | |
Total: Outputs & Sub-Outputs Provided by Department | 4,050,983 | |
Transactions on Behalf of the State | | | |
Rents & Leases | 88,000 | | |
Law Reform Commission | 150,000 | | |
Legal Aid | 200,000 | | |
Building Renovation | 200,000 | | |
VAGST Output Tax | 536,123 | | |
Total: Transactions on Behalf of the State | 1,174,123 | | |
Total Estimated Expenditure | | | 5,225,106 |
NATURAL RESOURCES & ENVIRONMENT
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to the Minister | 191,515 | | |
2.0 Ministerial Support | 142,670 | | |
3.1 Land Administration | 330,092 | | |
3.2 Land Development | 95,306 | | |
3.3 Land Registration | 149,427 | | |
4.1 Survey Services | 276,347 | | |
4.2 Plan Draughting and Examination | 163,329 | | |
4.3 National Mapping | 158,036 | | |
4.4 Valuations | 141,083 | | |
5.1 Resource and Conservation | 285,321 | | |
5.2 Management of National Parks | 468,328 | | |
5.3 Environment Public Awareness | 245,984 | | |
6.1 Sustainable Development | 243,660 | | |
6.2 Strategic Development | 195,225 | | |
6.3 Urban Management Services | 665,473 | | |
6.4 National Disaster Management | 60,328 | | |
Total: Outputs & Sub-Outputs Provided by Department | 3,812,124 | |
Transactions on Behalf of the State | | | |
Membership Fee & Grants | | | |
International Union Conservation of Nature (CHF 12,200) | 76,000 | | |
SPREP (US$16,200) | 65,000 | | |
Convention on Biological Diversity (US$983) | 3,026 | | |
UNFCC (US$1,200) | 3,700 | | |
Rural/Urban Services Contracts | 921,350 | | |
Rent and Leases | 6,120 | | |
Retirement Benefits | 50,000 | | |
Land Compensation | 500,000 | | |
VAGST Output Tax | 592,449 | | |
Total: Transactions on Behalf of the State | 2,217,645 | | |
Total Estimated Expenditure | | | 6,029,769 |
PRIME MINISTER
Output & Sub-Output Delivered by the Department | | | |
1.1 Servicing the Office of the Head of State | 243,424 | | |
1.2 Servicing the Office of the Council of Deputies | 131,265 | | |
2.0 Policy Advice to the Prime Minister | 239,080 | | |
3.0 Prime Ministerial Support | 372,826 | | |
4.0 Immigration Policy & Administration | 538,934 | | |
5.0 Press Secretariat | 117,079 | | |
6.0 Cabinet Secretariat (formerly Output 1 Cabinet Secretariat) | 320,678 | | |
Total: Outputs & Sub-Outputs Provided by Department | 1,963,286 | |
Transactions on Behalf of the State | | | |
Rents & Leases (Govt Bldg/VIP Faleolo, Fagalii) | 384,698 | | |
Retirement Benefits | 50,000 | | |
Purchase of New Passports | 500,000 | | |
Independence Celebration Costs | 250,000 | | |
American Samoa Flag day | 52,000 | | |
Head of State’s Birthday | 60,000 | | |
Transnational Crime Unit | 100,000 | | |
Printing of Immigration Arrivals Cards | 20,000 | | |
Rents & Leases (Cabinet Sec) | 100,000 | | |
VAGST Output Tax | 347,248 | | |
Total: Transactions on Behalf of the State | 1,863,946 | | |
Total Estimated Expenditure | | | 3,827,232 |
POLICE, PRISON & FIRE SERVICE
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to the Minister | 402,521 | | |
2.1 Road Traffic Law Enforcement | 1,322,173 | | |
2.2 Firearms Registration and Licensing | 275,363 | | |
3.0 Community Policing | 1,048,495 | | |
4.1 Criminal Investigation | 1,100,118 | | |
4.2 Records, Fingerprints & Photography Services | 382,594 | | |
5.0 Prosecution | 361,075 | | |
6.0 Correctional Services | 1,065,100 | | |
7.1 Maritime Search & Rescue | 857,158 | | |
7.2 Onshore (Land) Search & Rescue | 448,733 | | |
8.0 Fire Services | 866,807 | | |
9.0 Police Band | 760,959 | | |
Total: Outputs & Sub-Outputs Provided by Department | 8,891,097 | |
Transactions on Behalf of the State | | | |
Rehabilitation centre - training school | 100,000 | | |
Retirement benefits | 34,825 | | |
Provisions for New Prison Cells | 100,000 | | |
Police Promotions | 50,000 | | |
VAGST Output Tax | 1,136,387 | | |
Sub-Total Transactions on Behalf of the State | | | |
Total: Transactions on Behalf of the State | 1,421,212 | | |
Total Estimated Expenditure | | | 10,312,309 |
REVENUE
Output & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice to the Minister | 196,380 | | |
2.0 Ministerial Support (formerly output 4-CU) | 200,638 | | |
3.1 Income Tax Assessing | 196,929 | | |
3.2 Income Tax Collection | 246,641 | | |
3.3 Income Tax Compliance | 149,290 | | |
3.4 Income Tax Advisory Services | 44,597 | | |
4.1 VAGST Assessing | 316,611 | | |
4.2 VAGST Collection | 361,850 | | |
4.3 VAGST Compliance | 155,008 | | |
4.4 VAGST Advisory | 41,096 | | |
5.1 Business License Assessing | 12,218 | | |
5.2 Business License Collection | 30,336 | | |
6.0 Investigations (formerly output 5-IR) | 306,358 | | |
7.0 Border & Cargo Services (formerly output 1-CU) | 632,006 | | |
8.0 Trade Facilitation & Compliance (formerly output 2–CU) | 427,197 | | |
9.0 Liquor Control (formerly output 3-CU) | 175,274 | | |
10.0 Revenue Collection and Excise (formerly output 5-CU) | 388,411 | | |
Total: Outputs & Sub-Outputs Provided by Department | 3,880,840 | |
Transactions on Behalf of the State | | | |
Membership Fees & Grants | | | |
CATA | 13,000 | | |
CCH[NZ]Ltd | 1,200 | | |
NZ Income Tax Guide | 1,300 | | |
World Customs Organisations Contribution | 98,949 | | |
Oceania Customs Organisation | 7,624 | | |
ASYCUDA Support Mechanism | 246,000 | | |
Pacific Drug Enforcement Agency | 471 | | |
Rents and Leases – NPF | 228,000 | | |
Rent and Leases – Airports | 41,160 | | |
Institutional Strengthening Project [Asycuda++] | 89,000 | | |
IONSCAN | 30,000 | | |
Collection Enforcement Assistance | 100,000 | | |
VAGST Output Tax | 529,875 | | |
Total: Transactions on Behalf of the State | 1,386,579 | | |
Total Estimated Expenditure | | | 5,267,418 |
WORKS, TRANSPORT & INFRASTRUCTURE
Outputs & Sub-Output Delivered by the Department | | | |
1.0 Policy Advice | 501,374 | | |
2.0 Ministerial Support | 703,325 | | |
3.0 Civil Aviation Policy Administration & Regulation | 215,476 | | |
4.0 Maritime Policy Administration & Regulation | 417,214 | | |
5.0 Transport Control Board Policy & Administration of Road Traffic Law | 366,434 | | |
6.0 Road Asset Management – Upolu (formerly output 3 – PW) | 11,471,197 | | |
7.0 Road Asset Management – Savaii (formerly output 4 – PW) | 3,826,517 | | |
8.0 Asset Management – Buildings (formerly output 5 – PW) | 1,482,866 | | |
Total: Outputs & Sub-Outputs Provided by Department | 18,984,403 | | |
Transactions on Behalf of the State | | | |
Membership Fees & Grants | | | |
International Civil Aviation Organisation | 110,000 | | |
International Maritime Organisation | 21,000 | | |
Pacific Aviation Safety Officer (PASO) | 30,200 | | |
Rents & Leases | 23,512 | | |
Counterpart Costs – Port Development Project | 30,000 | | |
Electricity for Traffic Lights | 42,000 | | |
Retirement/Untaken leave benefits | 24,000 | | |
Street Lights: Electric Costs (PW) | 500,000 | | |
IAMP Counterpart Costs (PW) | 3,200,000 | | |
Government Official Residence (capital works) | 50,000 | | |
TCB Office & Vehicle Testing Station | 373,000 | | |
Hosting of IMO Seminar | 40,000 | | |
Salelologa Township | 1,750,000 | | |
Fagaloa Road | 500,000 | | |
Schools Access Roads | 250,000 | | |
VAGST Output Tax | 2,743,864 | | |
Total: Transactions on Behalf of the State | 9,687,576 | | |
Total Estimated Expenditure | | | 28,671,979 |
WOMEN, COMMUNITY & SOCIAL DEVELOPMENT
Outputs & Sub-Outputs Delivered by the Department | | | |
1.0 Policy Advice to the Minister | 1,182,878 | | |
2.0 Ministerial Support | 280,042 | | |
3.1 Community Development Services – Upolu | 100,343 | | |
3.2 Community Development Services – Savaii | 91,587 | | |
4.1 Programs & Training Services | 119,884 | | |
4.2 Information Disemination | 137,954 | | |
5.1 Research and Statistics | 138,469 | | |
5.2 Policy and Planning | 118,814 | | |
6.0 Village Profiles & Research (IA 03) | 109,006 | | |
7.0 Training & Dissemination of Information (IA 04) | 106,207 | | |
8.1 Rural Development Upolu (IA 05.1) | 852,809 | | |
8.2 Rural Development Savaii (IA 05.2) | 469,288 | | |
9.0 Village Competition & Access Roads (IA 06) | 78,738 | | |
10.0 Youth Development & Training Program (MY 03) | 268,323 | | |
11.0 Government Printing Stationery & Publication (PM 06) | 652,274 | | |
Total: Outputs & Sub-Outputs Provided by Department | | 4,706,618 | |
