Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Appropriation 2001/2002
2001, No. 7
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $223,809,730.00 out of Treasury Fund
3. Grant and Appropriation of $650,000.00 out of Public Trustee Account
Schedule
-------------------------------------------------------
2001, No. 7
AN ACT to authorise the appropriation of certain sums of money out of the Treasury Fund and the Public Trustee's Account and its specific application to outputs and sub-outputs delivered by departments, outputs delivered by Third parties and Transactions undertaken on behalf of the State for the Financial Year ending on the 30th June 2002.
[29th June 2001]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Appropriation Act 2001/2002.
(2) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $223,809,730.00 out of the Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to the outputs or sub-outputs delivered by individual departments or outputs to be delivered by third parties, or for transactions on behalf of the State for the Financial Year 2001/2002 sums of money which do not exceed in the aggregate the sum of $223,809,730.00.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated for the outputs and sub-outputs to be delivered by a department, outputs to be delivered by third parties or transactions on behalf of the State, as specified in the Schedule to this Act.
3. Grant and Appropriation of $650,000.00 out of the Public Trustee's Account - (1) There may be issued out of the Public Trustee's Account (held in the ANZ Bank, Samoa Ltd.) and applied to the outputs and sub-outputs, salaries and other outgoings charges and expenses lawfully incurred or payable in administering the Public Trust Office for the Financial Year 2001/2002, sums of money which do not exceed in the aggregate, the sum of $650,000.00.
(2) The sums authorised to be expended under subsection (1) of this section are hereby appropriated to the use of the Public Trust Office.
SCHEDULE
Department
Description | Appropriation | Totals |
LEGISLATIVE | ||
Outputs & Sub- Outputs Delivered by the Department: | ||
1.0 Electoral Services | 238,212 | |
2.0 Bills & Acts Office | 213,284 | |
3.0 Hansard & Translation Services | 378,430 | |
4.1 Select Committee Office | 90,051 | |
4.2 House & Secretariat Office | 500,427 | |
4.3 Office of the Speaker | 130,270 | |
5.0 Parliamentary Printing and Library Services | 237,458 | |
Total: Outputs & Sub-Outputs Provided by Department | 1,788,133 | |
| ||
Transactions on Behalf of the State: Membership Fees & Grants | | |
Commonwealth Parliament Association | 115,228 | |
Society for Clerks | 232 | |
Asian Pacific Parliamentary Union | 13,932 | |
Inter Parliamentary Union- Geneva SF 19,097 | 43,000 | |
Provision for Bi- elections | 50,000 | |
Contribution to Political Parties | 100,000 | |
VAGST Output Tax | 183,813 | |
Total: Transactions on Behalf of the State Total Estimated Expenditure for Department | 506,205 | |
$2,294,338 | ||
| ||
AGRICULTURE | ||
Outputs & Sub- Outputs Delivered by the Department | ||
1.0 Policy Advice to the Minister | 247,970 | |
2.0 Ministerial Support | 490,821 | |
3.0 Agriculture Quarantine Inspectorate and Regulatory Services | 587,319 | |
4.0 Crops, Advisory & Extension | 509,679 | |
5.0 Horticulture & Crops Development | 1,167,947 | |
6.1 Crop Production Technology | 356,724 | |
6.2 Crop Protection Technology | 517,783 | |
9.0 Livestock Advisory Services | 415,996 | |
10.0 Animal Health and Meat Inspection Services | 270,873 | |
11.0 Animal Production And Breeding (Farms) | 279,990 | |
12.0 Replanting of Forests and Trees | 1,185,162 | |
13.0 Watershed Protection and Management | 263,994 | |
14.0 Indigenous Forest Logging and Monitoring | 171,069 | |
15.1 Registration, Licensing and Surveillance Services | 258,059 | |
15.2 Fisheries Stock, Statistics and Information Services | 151,849 | |
15.3 Exploratory Fishing and Demonstrations | 296,661 | |
16.0 Aquaculture Services | 125,513 | |
17.0 Fisheries Advisory Services | 232,729 | |
18.0 Fish Market Services | 164,387 | |
19.1 Weather & Forecasting Services | 165,972 | |
19.2 Climatic and Consultancy Services | 163,001 | |
19.3 Hydrological Services | 86,246 | |
19.4 Geological, Geotechnical and Engineering Services | 193,500 | |
20.0 Geophysics Services | 144,830 | |
Total: Outputs & Sub-Outputs Provided by Department | 8,448,074 | |
| ||
Outputs Provided by Third parties: | ||
Grants and Subsidies | 34,000 | |
Counterpart Costs for Agriculture Census | | |
Total: Outputs Provided by Third Parties | 34,000 | |
| ||
Transactions on Behalf of the State: Membership Fees & Grants | 45,311 | |
Forum Fisheries Agency | 12,400 | |
Food Agriculture Organisation (FAO) | 56,500 | |
Asian Pacific Coconut Community | 45,600 | |
South Pacific Applied Geo-science | 36,500 | |
World Metrological Organisation | 100,579 | |
Asian Pacific Association of Agriculture | 9,550 | |
Asian Pacific Agriculture Research Institute (APAARI) | 2,000 | |
Commonwealth Forestry Association | 150 | |
Asian Pacific Association of Forestry Research Institution (APAFRI) | 7,800 | |
Rents& Leases | ||
Government Building | 26,001 | |
FAO Sub regional Office | 212,629 | |
Quarantine Office (Matautu Wharf) | 23,590 | |
Quarantine Office (Faleolo Airport) | 7,070 | |
Quarantine Office (Fagalii Airport) | 2,150 | |
Quarantine Office (Mulifanua Wharf) | 2,500 | |
| | |
| | |
---------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ws/legis/num_act/aa20012002176