Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (2013) ACT NO. 2 OF 2013
Arrangement of Sections
1 Appropriation of amounts under section 34 of the Public Finance and Economic Management Act [CAP 244]
2 Standing Appropriation of amounts under section 34C of the Public Finance and Economic Management Act [CAP 244]
3 Commencement
__________________
REPUBLIC OF VANUATU
Assent : 28/08/2013
Commencement : 29/08/2013
SUPPLEMENTARY APPROPRIATION (2013) ACT NO. 2 OF 2013
An Act to provide for the appropriation of additional funds for the services of the State for the year 2013, and for related purposes.
Be it enacted by the President and Parliament as follows-
1 Appropriation of amounts under section 34 of the Public Finance and Economic Management Act [CAP 244]
The additional amount of VT 400,000,000 issued from the Public Fund under section 34 of the Public Finance and Economic Management Act [CAP 244] for the year 2013 is appropriated in accordance with Schedule 1.
2 Standing Appropriation of amounts under section 34C of the Public Finance and Economic Management Act [CAP 244]
The additional amount of VT 53,118,826 issued from the Public Fund under section 34C of the Public Finance and Economic Management
[CAP 244] for the year 2013 is appropriated in accordance with Schedule 2.
3 Commencement
This Act commences on the day on which it is published in the Gazette.
____________________
SCHEDULE 1
APPROPRIATION OF ADDITIONAL AMOUNTS IN 2013 UNDER SECTION 34 OF THE PUBLIC FINANCE AND ECONOMIC MANAGEMENT ACT [CAP 244]
Program (& activity) | Ministry/Department | Description | Available from public funds | Loans Drawn down | Additional Parliamentary Appropriation 2013 |
(VT) | (VT) | ||||
2-54FD-MECD-OVER | MOE – Technical & Higher Education Division | Government Scholarship Fund | 298,000,000 | | 298,000,000 |
2-58BC- MYBB-OVER | MYDTS – Department of Youth and Sports | 2017 Games Preparation | 2,000,000 | | 2,000,000 |
2-58BA- MYBA-OVER | MYDTS – Department of Youth and Sports | Department Operations | 1,000,000 | | 1,000,000 |
2-58BC- MYBB-OVER | MYDTS – Cabinet | Operational Budget | 1,000,000 | | 1,000,000 |
2-86AA-MGAA-PAYR | MCCAGME - Cabinet | Operational Budget | 1,000,000 | | 1,000,000 |
2-49DA-MADA | MOALFFB-Department of Biosecurity | Operational Budget | 3,300,000 | | 3,300,000 |
2-44DG-MOBA-OVER | MFAET – Department of Foreign Affairs | MSG Contribution | 22,000,000 | | 22,000,000 |
2-44DG-MOBA-OVER | MFAET – Department of Foreign Affairs | Severance Payment for DG 2012 | 5,000,000 | | 5,000,000 |
2-10AA- MPAA-OVER | PMO – Office of the Prime Minister | Parliamentary Secretary | 5,000,000 | | 5,000,000 |
2-2602- MIDA-OVER | PMO-Police | Operational Budget | 4,000,000 | | 4,000,000 |
2-2302-MIBA | MOIA-Department of Labour and Department of Immigration | Operational Budget | 10,000,000 | | 10,000,000 |
2-35E3- MFIA-OVER | MFEM – Grants to Institutions | Vanuatu Tourism Office (VTO) | 20,000,000 | | 20,000,000 |
2-3512-MFEC | MFEM-Department of Finance and Treasury | Central Payments | 27,700,000 | | 27,700,000 |
| | | Total: | | 400,000,000 |
| | | | | |
SCHEDULE 2
STANDING APPROPRIATION OF ADDITIONAL AMOUNTS IN 2013 UNDER SECTION 34C OF THE PUBLIC FINANCE AND ECONOMIC MANAGEMENT ACT [CAP 244]
Program and Activity | Ministry/ Department | Description | Available from public funds (VT) | Loans Drawn down | Additional Parliamentary Appropriation 2013 (VT) |
2-59AA-MYAA-PAYR | MYDTS –Cabinet Operations | | 27,011,669 | | 27,011,669 |
2-59AA-MYAA-OVER | MYDTS – Cabinet Operations | Operational Budget for the new Ministry’s Cabinet | 2,292,955 | | 2,292,955 |
2-86AA-MGAA-PAYR | MCCAGME - Cabinet Operations | Payroll Budget for the new Ministry’s Cabinet | 17,205,700 | | 17,205,700 |
2-86AA-MGAA-OVER | MCCAGME – Cabinet Operations | Operational Budget for the new Ministry’s Cabinet | 6,608,502 | | 6,608,502 |
| | | Total: | | 53,118,826 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa2013a2013348