Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 10 September 1990
THE REPUBLIC OF VANUATU
THE SUPPLEMENTARY APPROPRIATION (1989) ACT
NO. 8 OF 1990
Arrangement of Sections
1. Appropriation.
2. Commencement.
------------------------------------------------
REPUBLIC OF VANUATU
THE SUPPLEMENTARY APPROPRIATION (1989) ACT
NO. 8 OF 1990
Assent: 10/9/90
Commencement: 10/9/90
An Act to provide for the appropriation of additional funds for the service of the Government.
BE IT ENACTED by the President and Parliament as follows:-
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the service of the Government for the year ending on the 31st day of December, 1989 an additional sum of VT 59.710.000 which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the day of assent.
SCHEDULE
Heads of Expenditure | Amount Vatu | ||
| |||
201 | State Office | | |
| 20.101 Travel and Subsistence | 222.000 | 222.000 |
210 | Prime Minister's Office | | |
| 20.201 Overseas Missions | 6.600.000 | |
| 20.204 Sports Unit | 5.000.000 | 11.600.000 |
212 | Public Prosecutor | | |
| 10.101 Established Salaries | 2.000 | |
| 20.106 Fuel for Vehicle | 10.000 | |
| 20.104 Public Utilities | 40.000 | |
| 20.105 Payment to Required Consultants | 20.000 | 72.000 |
213 | Public Solicitor | | |
| 20.105 Payment to Consultants | 130.000 | 130.000 |
214 | Judiciary | | |
| 20.101 Travel and Subsistence | 700.000 | |
| 20.105 Consultants Fees | 750.000 | |
| 20.108 Hire Charges for Vehicle | 25.000 | |
| 20.110 Other Purchases and Incidentals | 25.000 | 1.500.000 |
217 | Media Services | | |
| 20.202 Vanuatu Weekly | 1.564.000 | 1.564.000 |
224 | Local Government | | |
| 10.105 Daily Rated Labour | 92.000 | 92.000 |
228 | Electoral Office | | |
| 20.101 Travel and Subsistence | 1.380.000 | |
| 20.105 Payment to Consultants and Other | | |
| Fees | 956.000 | 2.336.000 |
234 | Minister of Finance and Housing | | |
| 10.101 Established Salaries | 1.063.000 | |
| 10.105 Daily Rated Labour | 43.000 | |
| 20.107 Spare Parts and Maintenance | 33.000 | |
| 20.201 Official Entertainment | 7.514.000 | |
| 20.209 Hosting Conferences | 210.000 | 8.863.000 |
278 | Dept. of Public Works | | |
| 20.301 Maintenance Housing | 3.720.000 | |
| 20.302 Furniture Housing | 6.000.000 | 9.720.000 |
280 | Telecommunications | | |
| 10.101 Established Salaries | 9.900.000 | |
| 10.105 Daily Rated Labour | 2.211.000 | |
| 10.110 Other Purchases and Incidentals | 11.500.000 | 23.611.000 |
| | | |
| | TOTAL | 59.710.000 |
------------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa1989a1990348