Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 18/1/89
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION (1987) ACT NO. 24 OF 1998
Arrangement of Sections
1. Appropriation
2. Commencement
_________
THE SUPPLEMENTARY APPROPRIATION (1987) ACT
No. 24 OF 1988
Assent: 18/1/89
Commencement: 18/1/89
An Act to provide for the appropriation of additional funds for the service of the Government.
BE IT ENACTED by the President and Parliament as follows:
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the service of the year ending on the 31st Day of December, 1987 an additional sum of VT 220,558,000 which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the day of assent.
___________
SCHEDULE
Heads of Expenditure | Amount Vatu | |
| | |
204 National Council of Chiefs | | |
20.105 Payments to consultants and other fees | 500,000 | 500,000 |
| | |
205 Auditor General | | |
20.103 Books, Periodicals and Stationary | 100,000 | 100,000 |
| | |
210 Prime Minister’s Office | | |
20.201 Missions Overseas | 35,000,000 | 35,000,000 |
| | |
211 Attorney General | | |
10.101 Established Staff - Salaries | 1,318,000 | 1,318,000 |
| | |
212 Public Prosecutor | | |
20.101 Travelling and Subsistence | 100,000 | 100,000 |
| | |
213 Public Solicitor | | |
10.101 Established Staff - Salaries | 365,000 | 365,000 |
| | |
216 Statistics Office | | |
10.101 Established Staff – Salaries | 717,000 | 717,000 |
| | |
219 Public Service Department | | |
20.211 Cost of Living Allowance | 50,000,000 | 50,000,000 |
| | |
226 Police, Prisons, Immigration, VMF | | |
20.101 Travelling and Subsistence | 2,000,000 | |
20.102 Telephone and Telex | 1,000,000 | |
20.103 Books, Periodicals and Stationery | 100,000 | |
20.110 Other Purchases and Incidentals | 1,300,000 | |
20.203 Technical Studies | 200,000 | |
20.204 Contingencies | 1,000,000 | |
20.206 Special Investigations | 1,000,000 | 6,600,000 |
| | |
228 Electoral Office | | |
20.101 Travelling and Subsistence | 1,000,000 | |
20.102 Telephone and telex | 60,000 | |
20.103 Books, Periodicals, Stationery | 304,000 | |
20.201 Electoral Commission Expenses | 1,000,000 | 2,364,000 |
| | |
229 Civil Status | | |
20.103 Registration Cards | 200,000 | 200,000 |
| | |
234 Ministry of Finance, Commerce, Industry and Tourism | | |
20.201 Official Entertainment | 3,000,000 | 3,000,000 |
| | |
237 Registrar and Receiver General | | |
20.103 Books, Periodicals and Stationery | 78,000 | 78,000 |
| | |
246 Ministry of Agriculture, Fisheries and Forestry | | |
20.101 Travelling and Subsistence | 150,000 | |
20.104 Public Utilities | 135,000 | 285,000 |
| | |
251 Ministry of Education, Youth and Sport | | |
| | |
10.105 Daily Rated Labour | 189,000 | |
20.101 Travelling and Subsistence | 270,000 | 459,000 |
| | |
254 Primary Education | | |
| | |
40.104 Primary Schools Repair and Maintenance | 12,000,000 | |
40.109 Central Primary School, Vila | 6,045,000 | 18,045,000 |
| | |
255 Secondary and Tertiary Education | | |
| | |
40.101 Malapoa College | 6,479,700 | |
40.102 Lycee L.A. de Bouganville | 12,672,200 | |
40.103 College de Luganville | 120,000 | |
40.104 Onesua High School | 7,710,000 | |
40.105 Vureas High School | 2,622,000 | |
40.106 Ranwadi High School | 639,000 | |
40.107 Epi High School | 2,133,000 | |
40.108 Monmatre High School | 1,638,000 | |
40.109 Matevulu College | 1,500,000 | |
40.110 National Technical Institute | 6,360,000 | |
40.117 New Secondary Schools (11) | 2,983,600 | |
40.118 Aore High School | 1,463,500 | 46,321,000 |
| | |
261 Health | | |
| | |
20.106 Fuel for Vehicles, Vessels etc | 350,000 | |
20.108 Hire Charges | 3,300,000 | |
20.205 Patients Food | 1,500,000 | 5,150,000 |
| | |
265 Ministry of Lands | | |
| | |
20.101 Travelling and Subsistence | 100,000 | |
20.102 Telephone and Telex | 100,000 | |
20.103 Books, Periodicals and Stationery | 100,000 | |
20.106 Fuel for Vehicles, Vessels etc | 6,000 | 306,000 |
| | |
274 Civil Aviation | | |
| | |
20.110 Other Purchases and Incidentals | 5,250,000 | 5,250,000 |
| | |
276 Ports and Marine | | |
| | |
10.103 Established Staff - Allowances | 250,000 | |
20.107 Spare Parts and Plant Maintenance | 8,000,000 | |
20.109 Building Maintenance and Minor Works | 1,500,000 | |
20.110 Other Purchases and Incidentals | 1,650,000 | 11,400,000 |
| | |
285 Common Services | | |
| | |
20.201 Rentals – Rural Lands | 6,000,000 | 6,000,000 |
| | |
287 Contingencies and Provisions | | |
| | |
20.108 Provisions for Contingencies and Working Balance | 27,000,000 | 27,000,000 |
| | |
| TOTAL | 220,558,000 |
__________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa1987a1988348