|
Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 1 January 2006
REPUBLIC OF VANUATU
THE
IMPORT DUTIES (CONSOLIDATION) (AMENDMENT) ACT
NO. 46 OF 2005
Arrangement of Sections
1 Amendment
2 Commencement
-----------------------------------
REPUBLIC OF VANUATU
Assent: 30/12/2005
Commencement: 01/01/2006
THE
IMPORT DUTIES (CONSOLIDATION) (AMENDMENT) ACT
NO. 46 OF 2005
An Act to amend the Import Duties (Consolidation) Act [CAP 91].
Be it enacted by the President and Parliament as follows-
The Import Duties (Consolidation) Act [CAP 91] is amended as set out in the Schedule.
This Act commences on 01 January 2006.
__________________
SCHEDULE
AMENDMENTS OF THE
IMPORT DUTIES (CONSOLIDATION) ACT [CAP 91]
1 Schedule 1
Repeal the Schedule, substitute Schedule 1 of this Act.
2 Schedule 1
(1) Insert the new rate of export duty set out in Column 5 of the table for each relevant tariff item in Column 1.
(2) Delete from the Schedule for each relevant tariff item in column 1 of the table the current rate of import duty set out in column 2 of the table, substitute the new rate of import duty set out in column 3 of the table.
TABLE
| Column 1 Tariff Item | Column 2 Current rate of import duty | Column 3 New rate of import duty | Column 4 Current rate of export duty | Column 5 New rate of export duty |
| 01021000 | | | NIL | 30% |
| 01029000 | | | NIL | 30% |
| 03011000 | | | NIL | 30% |
| 03019200 | | | NIL | 30% |
| 04051000 | 20% | 10% | | |
| 04052000 | 20% | 10% | | |
| 04059000 | 20% | 10% | | |
| 09011100 | 25% | 30% | | |
| 09012100 | 25% | 30% | | |
| 15171000 | 5% | 10% | | |
| 15179000 | 5% | 10% | | |
| 17011100 | 25% | 30% | | |
| 17011200 | 25% | 30% | | |
| 22082000 | 835 vt/l | 935 vt/l | | |
| 22083020 | 700 vt/l | 800 vt/l | | |
| 22083030 | 835 vt/l | 935 vt/l | | |
| 22084020 | 700 vt /l | 800 vt/l | | |
| 22084030 | 835 vt/l | 935 vt/l | | |
| 22085020 | 700vt/l | 800 vt/l | | |
| 22085030 | 835vt/l | 935 vt/l | | |
| 22086020 | 700 vt/l | 800 vt/l | | |
| 22086030 | 835vt/l | 935 vt/l | | |
| 22087020 | 700 vt/l | 800 vt/l | | |
| 22087030 | 835 vt/l | 935 vt/l | | |
| 22089020 | 700 vt/l | 800 vt/l | | |
| 22089030 | 835 vt/l | 935 vt/l | | |
| 24022000 | 10 vt/stick | 12 vt/ stick | | |
| 24029000 | 10 vt/stick | 12 vt / stick | | |
| 25231000 | 15% | 5 % | | |
| 25232100 | 15% | 5% | | |
| 25232900 | 15% | 5% | | |
| 27100010 | 27 vt/l | 30 vt/l | | |
| 27100020 | 5 vt/l | 8 vt/l | | |
| 27100030 | 5 vt/l | 8 vt/l | | |
| 27100050 | 26 vt/l | 30 vt/l | | |
| 62044200 | 15% | 40% | | |
| 62044300 | 15% | 40% | | |
| 62044400 | 15% | 40% | | |
| 62044900 | 15% | 40% | | |
| 73130000 | 30% | 5% | | |
| 73142000 | 15% | 5% | | |
| 73143900 | 15% | 5% | | |
| 84072110 | 10% | 5% | | |
| 84072120 | 50% | 5% | | |
| 87032100 | 15% | 5% | | |
| 87032200 | 25% | 5% | | |
| 87042100 | 15% | 5% | | |
| 87043100 | 15% | 5% | | |
-------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/id2a2005422