Home
| Databases
| WorldLII
| Search
| Feedback
Supreme Court of Vanuatu |
IN THE SUPREME COURT OF THE REPUBLIC OF VANUATU (Criminal Jurisdiction) | Criminal Case No. 20/1354 SC/CRML |
BETWEEN: | The Public Prosecutor |
AND: | Filiami Baleratu Defendant |
Date of Plea: Date of Sentence: | 21st July 2020 16th October 2020 |
Before: | Justice Oliver Saksak |
In Attendance: | Mr Simcha Blessing for Public Prosecutor Ms Linda Bakokoto for Defendant |
SENTENCE
(a) June 2019 | | |
| VT 10.000 from Jacques Molvara- | Count 1 |
(b) November 2019 | | |
| VT 15.000 from Micheal Kalsakar | Count 2 |
| VT 15.000 from Junior Felix | Count 3 |
| VT 15.000 from Sonia Karen Pakoa- | Count 4 |
| VT 12.000 from Robert Boblang | Count 5 |
| VT 15.000 from Jimo Jimmy | Count 6 |
| VT 15.000 from Andrew Harry | Count 7 |
| VT 12.000 from Robert Boblang | Count 8 |
| VT 12.000 from Francois Kalsakar | Count 9 |
| VT 12.000 from Alomis Kalsakar | Count 10 |
| VT 12.000 from Tony Jeffrey Taga | Count 11 |
| VT 15.000 from Joel Ngwele Sara | Count 12 |
| | |
| VT 12.000 from Rasel Kalowi | Count 13 |
| VT 12.000 from Alice Philip | Count 14 |
| VT 15.000 from Linda Laua | Count 15 |
| VT 15.000 from Kalo Ishmael | Count 16 |
| VT 15.000 from Jennifer Sampet | Count 17 |
| VT 15.000 from Kalter Kalsulik | Count 18 |
| VT 15.000 from Gideon Kaltapu | Count 19 |
| VT 15.000 from Helena Iaput | Count 20 |
| VT 15.000 from Tara Taga | Count 21 |
| VT 12.000 from Rasel Kalowi | Count 22 |
| VT 10.000 from Commi Elijah | Count 23 |
(c) January 2020 | | |
| VT 20.000 from Tom Terter | Count 24 |
| VT 12.000 from Micheal Kalosik | Count 25 |
| VT 12.000 from Salome Lewia Johnson | Count 26 |
| VT 12.000 from Jimmy Samuel | Count 27 |
| VT 12.000 from John Surao | Count 28 |
| VT 15.000 from Hilda Watas | Count 29 |
| VT 15.000 from Daniella Kalosik | Count 30 |
| VT 15.000 from Mersani Luvu Cullwick | Count 31 |
| VT 15.000 from Nike Malverus | Count 32 |
| VT 12.000 from Kalros Kalangis | Count 33 |
| VT 15.000 from Meto Tasso | Count 34 |
| VT 15.000 from Raymond Kalsakau | Count 35 |
| VT 15.000 from Devrina Tari | Count 36 |
| VT 12.000 from Kalo Ishamael | Count 37 |
| VT 20.000 from Tom Terter | Count 38 |
| VT 15.000 from Jacques Harry | Count 39 |
| VT 10.000 from Jacques Harry | Count 40 |
| VT 10.000 frm Valerie Philip | Count 41 |
| VT 15.000 from Rosinda Viti | Count 42 |
| VT 15.000 from Lucy Maltery | Count 43 |
| VT 15.000 from Narau Failet | Count 44 |
| VT 12.000 from Anita Kalses | Count 45 |
| VT 12.000 Rejel Nepnep | Count 46 |
| VT 12.000 from Anita Kalses | Count 47 |
| VT 12.000 from Erman Sumsum | Count 48 |
| VT 10.000 from Sali Lala | Count 49 |
| VT 10.000 from Pierre Tasal | Count 50 |
(d) February 2020 | | |
| VT 15.000 from Kalsaf Kalsakau | Count 51 |
| VT 10.000 from Noe Nalet | Count 52 |
| VT 15.000 from Taronmal Areng Namal | Count 53 |
| VT 15.000 from Kalsaf Kalsakau | Count 54 |
| VT 10.000 from Naenalet | Count 55 |
| VT 15.000 from Jocelyne Sese | Count 56 |
| VT 10.000 from Yanno Yale | Count 57 |
| VT 15.000 from Yir Kalta Felix | Count 58 |
| VT 15.000 from Rose Yamak | Count 59 |
| VT 12.000 from Bilsen Kalses | Count 60 |
| VT 15.000 from Renzo Robert | Count 61 |
| VT 15.000 from Suzanne Keinoho | Count 62 |
| VT 15.000 from Martine Lamai | Count 63 |
| VT 15.000 from Suznne Kainolo | Count 64 |
| VT 15.000 from Silas Naulas | Count 65 |
| VT 15.000 from Rini Kalomuana | Count 66 |
| VT 15.000 from Peter Iamak | Count 67 |
| VT 10.000 from Claude Tom | Count 68 |
The total amount he collected deceptively was VT 924,000.
DATED at Port Vila this 16th day October 2020
BY THE COURT
OLIVER.A.SAKSAK
Judge
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/cases/VUSC/2020/241.html