Home
| Databases
| WorldLII
| Search
| Feedback
Supreme Court of Vanuatu |
IN THE SUPREME COURT | Civil |
Obed Kasso, John Tanmelip Moses M Coupas, Atis Sewere Jimmy Nicklam, Willie Yawha, Amos Stephen, George Hiwa, Sam Narua, Joseph Kasso,
Simon Mahit, Nocklam Asol, Johnny Natuka, Vattie Solomon, Edmond Saksak Claimants | |
AND: | Michael Hocten, deceased Defendant |
Date of Hearing : Date of Judgment: | 16th February 2017 27th October 2017 |
Before: | Justice Oliver.A.Saksak |
In Attendance: | Willie Kapalu for the Claimant No appearance for the Defendant |
JUDGMENT
Introduction
Quantum
(a) | Obed Kasso | VT 7,410,000 |
(b) | John Tanmelip | VT 5,670,000 |
(c) | Moses M Coupas | VT 2,604,000, |
(d) | Atis Sewere | VT 259, 900 |
(e) | Jimmy Nocklam | VT 2,150,900 |
(f) | Willie Yawha | VT 6,831,450 |
(g) | Amos Stephen | VT 164,455 |
(h) | George Hiwa | VT 650,000 |
(i) | Sam Nirua | VT 2,295,000 |
(j) | Joseph Kasso | VT 830,250 |
(k) | Simon Mahit | VT 4,725,000 |
(l) | Nocklam Aisso | VT 2,186,550 |
(m) | Johnny Natuka | VT 2,017,200 |
(n) | Vatti Solomon | VT 8,403,230 |
(o) | Edmond Saksak | VT 442,200 |
| TOTAL | VT 46,634,485 |
DATED at Port Vila this 27th day of October, 2017
BY THE COURT
...........................
Oliver.A.Saksak
Judge
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/cases/VUSC/2017/170.html