Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Subsidiary Legislation |
SOLOMON ISLANDS
DECLARATION OF ARCHIPELAGIC BASELINES
(Section 2(1))
[31st August, 1979]
It is hereby declared that the points between which straight baselines are to be drawn for the purposes of determining the outermost limits of the archipelagic waters and the innermost limits of the territorial sea of the archipelagos of Solomon Islands shall be those geographical co-ordinates specified below-
THE MAIN GROUP ARCHIPELAGO
POINT | CO-ORDINATES | ON B.A. CHART | ||
SOUTH | EAST | |||
| ||||
1. | On the reef | 06º 59'.2 | 155º 31'.75 | 3419 |
2. | On west coast of Mono I. | 07º 23'.85 | 155º 31'.2 | 3419 |
3. | At Laifa Point | 07º 25'.1 | 155º 31'.6 | 3419 |
4. | On West coast of Sterling I. | 07º 27'.2 | 155º 33'.1 | 3419 |
5. | At Cape Satisfaction | 08º 18'.4 | 156º 31'.1 | 3419 |
6. | Rendova I. | 08º 43'.15 | 157º 20'.0 | 3416 |
7. | On Rendova I. | 08º 44'.25 | 157º 23'.0 | 3416 |
8. | On Tetepari I. | 08º 47'.75 | 157º 37'.75 | 3416 |
9. | Off South I. | 08º 48'.7 | 157º 45'.9 | 3416 |
10. | Off East I. | 08º 48'.5 | 157º 49'.0 | 3416 |
11. | At Masaubaga Point | 09º 42'.6 | 159º 42'.4 | 1469 |
12. | Off Cape Hunter | 09º 47'.7 | 159º 49'.1 | 1469 |
13. | Off Koliula Point | 09º 49'.7 | 160º 03'.1 | 1469 & 3404 |
14. | On San Cristobal I. | 10º 35'.3 | 161º 30'.7 | 3412 |
15. | At Cape Howu | 10º 40'.1 | 161º 37'.1 | 3412 |
16. | Off Cape Sydney | 10º 45'.9 | 161º 46'.8 | 3412 |
17. | On the reef | 10º 47'.25 | 161º 51'.0 | 3412 |
18. | On Sta. Catalina I. | 10º 54'.2 | 162º 27'.0 | 3412 |
19. | At S.E. Point of Sta. Catalina I. | 10º 54'.0 | 162º 28'.0 | 3412 |
20. | On Sta. Ana I. | 10º 50'.0 | 162º 28'.5 | 3412 |
21. | On Ulawa I. | 09º 43'.4 | 161º 59'.5 | 3412 |
22. | At Ngora Ngora Point | 09º 42'.5 | 161º 58'.9 | 3412 |
23. | At Cape Arsacides | 08º 37' 55 | 161º 00'.7 | 3404 |
24. | Off Nadi I. | 07º 52'.4 | 160º 38'.2 | 3403 |
25. | Off Nadi I. | 07º 52'.1 | 160º 37'.15 | 3403 |
26. | Off Cape Megapode | 07º 45'.2 | 158º 57'.45 | 3403 |
27. | Off Papatura Ite. I. | 07º 34'.75 | 158º 47'.2 | 3402 |
28. | Off Omona I. | 07º 29'.5 | 158º 40'.4 | 3402 |
29. | Off North Gijunabeana I. | 07º 28'.6 | 158º 38'.8 | 3402 |
30. | Off Suki I. | 07º 18'.4 | 158º 04'.7 | 3402 |
31. | Off Malaengari | 06º 38'.15 | 156º 39'.25 | 3419 |
32. | Off Cape Alexander | 06º 35'.5 | 156º 31'.9 | 3419 |
33. | Off Pemba Inlet | 06º 34'.7 | 156º 27'.75 | 3419 |
34. | On Oema Atoll | 06º 37'.8 | 156º 06'.0 | 3419 |
35. | On Ovau I. | 06º 46'.8 | 155º 59'.3 | 3419 |
36. | On Maifu I. | 06º 54'.45 | 155º 49'.75 | 3149 |
37. | On the reef | 06º 58'.9 | 155º 31'.85 | 3419 |
Thence to Point 1 above | ||||
| ||||
THE RENNELL, BELLONA AND INDISPENSABLE REEF ATOLL ARCHIPELAGO | ||||
POINT | CO-ORDINATES | ONB.A. CHART | ||
SOUTH | EAST | |||
| ||||
38. | Off Bellona I. | 11º16'.1 | 159º44'.9 | 208 |
39. | On North Reef | 12º19'.0 | 160º03'.1 | 208 |
40. | On Middle Reef | 12º39'.8 | 160º17'.0 | 208 |
41. | On South Reef | 13º00'.0 | 160º33'.0 | 208 |
42. | On South Reef | 13º02'.5 | 160º36'.0 | 208 |
43. | On South Reef | 13º00'.1 | 160º38'.5 | 208 |
44. | On Rennell I. | 11º51'.2 | 160º39'.1 | 208 |
45. | On Rennell I. | 11º42'.8 | 160º29'.7 | 208 |
46. | On Bellona I. | 11º17'.1 | 159º48'.8 | 208 |
47. | On Bellona I. | 11º16'.3 | 159º46'.7 | 208 |
Thence to Point 38 above | ||||
| ||||
ONTONG JAV A GROUP ARCHIPELAGO | ||||
| ||||
48. | Off Kengo I. | 05º24'.7 | 159º12'.05 | 214 |
49. | Off Kiloma I. | 05º28'.65 | 159º16'.8 | 214 |
50. | Off Alunga I. | 05º31'.6 | 159º33'.8 | 214 |
51. | Off Ngikolo I. | 05º31'.35 | 159º38'.9 | 214 |
52. | Off Akoo I. | 05º31'.55 | 159º40'.5 | 214 |
53. | Off Luaniua I. | 05º28'.95 | 159º43'.0 | 214 |
54. | On Nuika I. | 05º23'.1 | 159º42'.5 | 214 |
55. | On the reef | 05º02'.1 | 159º23'.1 | 214 |
56. | On the reef | 05º00'.7 | 159º18'.6 | 214 |
57. | On the reef | 05º02'.0 | 159º16'.0 | 214 |
58. | On the reef | 05º07'.65 | 159º12'.9 | 214 |
59. | On the reef | 05º21'.5 | 159º10'.85 | 214 |
60. | Off Nguhakai I. | 05º23'.4 | 159º11'.0 | 214 |
Thence to Point 48 above | ||||
| ||||
THE SANTA CRUZ ISLANDS ARCHIPELAGO | ||||
| ||||
POINT | CO-ORDINATES | ON B.A. CHART | ||
SOUTH | EAST | |||
| ||||
61. | At Cape Boscawen | 10º49'.85 | 165º46'.1 | 17 |
62. | On Astrolabe Reefs | 11º43'.9 | 166º49'.9 | 17 |
63. | On Astrolabe Reefs | 11º44'.5 | 166º51'.15 | 17 |
64. | On Astrolabe Reefs | 11º45'.05 | 166º54'.3 | 17 |
65. | On Boussole Reef | 11º43'.8 | 166º59'.4 | 17 |
66. | Off Astrolabe Point | 11º42'.45 | 167º01'.7 | 17 |
67. | Off North East Passage | 11º36'.05 | 167º01'.2 | 17 |
68. | On Temoa I. | 10º15'.5 | 166º22'.65 | 17 |
69. | Off Nufiloli I. | 10º10'.55 | 166º17'.8 | 17 |
70. | Off Nukapu I. | 10º04'.1 | 166º02'.75 | 17 |
71. | Off Nupani I. | 10º01'.9 | 165º42'.9 | 17 |
72. | Off Nupani I. | 10º02'.2 | 165º42'.3 | 17 |
73. | Off Nupani I. | 10º05'.65 | 165º41'.65 | 17 |
74. | Off Nemba | 10º46'.95 | 165º44'.8 | 17 |
75. | Off Nemba | 10º47'.9 | 165º45'.0 | 17 |
Thence to Point 61 above | ||||
| ||||
THE DUFF ISLANDS ARCHIPELAGO | ||||
| ||||
76.. | On Tuleki I. | 09º45'.35 | 167º03.6 | 17 |
77. | On Papa I. | 09º48'.6 | 167º05.8 | 17 |
78. | Off Taumako I. | 09º53'.6 | 167º10.5 | 17 |
79. | On Loteva I. | 09º55'.8 | 167º14.8 | 17 |
80. | On the Islet | 09º55'.05 | 167º14.8 | 17 |
81. | On Taumako I. | 09º52'.05 | 167º11.55 | 17 |
82. | On the Islet | 09º46'.5 | 167º05.3 | 17 |
83. | On Tuleki I. | 09º45'.55 | 167º04.1 | 17 |
Thence to Point 76 above |
-----------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/sub_leg/domwadoab560