Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
2010 APPROPRIATION ACT 2009
(NO. 23 OF 2009)
PASSED by the National Parliament this twenty-third day of December 2009.
(This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true copy of
the Bill)
Taeasi Sanga (Mrs)
Clerk to National Parliament
ASSENTED to in Her Majesty’s name and on Her Majesty’s behalf this thirtieth day of December 2009.
Sir Frank Utu Ofagioro Kabui
Governor-General
Date of Commencement: (See section 1)
AN ACT TO APPROPRIATE ONE BILLION, EIGHT HUNDRED AND FORTY-FOUR MILLION, TWO-HUNDRED HUNDRED AND TWENTY-ONE THOUSAND AND SEVEN HUNDRED AND TWENTY DOLLARS, TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2010
ENACTED by the National Parliament of Solomon Islands.
Short title and commencement
1. This Act may be cited as the 2010 Appropriation Act 2009 and commences on 1 January 2010.
Authorisation and appropriation of $1,844,221,720
2. (1) The issue from the Consolidated Fund is hereby authorised of a sum of one billion, eight hundred and forty-four million, two-hundred and twenty-one thousand and seven hundred and twenty dollars, to be applied to the service of the year ending 31st December 2010.
(2) The sum specified in subsection (1) shall be appropriated for the supply of the heads specified, and in the amounts respectively specified in relation to such heads, in the First Schedule.
Overdrafts and advances
3. The Government may, at any time or times not later than the 31st December 2010, borrow by way of overdraft and advances within or outside Solomon Islands, any sum not exceeding in the whole one hundred million dollars on such terms and conditions as the Minister of Finance may approve.
Development and rehabilitation
4. (1) The Government may, in addition to its borrowings under section 3, borrow on such terms and conditions as it may determine amounts not exceeding one hundred million dollars and for such purposes and from such sources as are respectively specified in the first, second and third columns of the Second Schedule.
(2) The Government shall not borrow any sum or sums under this section –
(a) except in accordance with an agreement entered into on or before 31st December 2010; and
(b) in excess of one hundred million dollars except with the resolution of Parliament pursuant to section 32 of the Public Finance and Audit Act (Cap. 120).
(3) The Minister shall report to Parliament at the meeting next following such borrowing or agreement of any borrowing or the making of any agreement to borrow under this section.
Advance warrants
5. The total sums to be authorised by advance warrants by the Minister under section 13 of the Public Finance and Audit Act (Cap. 120) for the financial year 2010 shall not exceed sixty million dollars.
Contingencies warrants
6. The Minister may, for the 2010 financial year and pursuant to section 15 of the Public Finance and Audit Act (Cap. 120)-
(a) in respect of the Heads of Recurrent Expenditure, authorise under contingencies warrants such sums not exceeding thirty million dollars; and
(b) in respect of the Heads of Development Expenditure, authorise under contingencies warrants such sums not exceeding thirty million dollars.
FIRST SCHEDULE
(Section 2)
PART 1 - RECURRENT EXPENDITURE
Head | Ministry | Expenditure authorised |
---|---|---|
270 | Ministry of Agriculture and Livestock Development | 26,487,881 |
271 | Office of the Auditor General | 6,065,914 |
272 | Ministry of Education and Human Resources | 383,363,378 |
273 | Ministry of Finance and Treasury | 67,172,684 |
274 | Ministry of Foreign Affairs and External Trade | 27,079,649 |
275 | Office of the Governor General | 5,751,279 |
276 | Ministry of Health and Medical Services | 222,262,274 |
277 | Ministry of Infrastructure Development | 55,222,029 |
279 | National Parliament | 22,910,440 |
280 | Ministry of Forestry | 18,221,356 |
281 | Office of the Prime Minister and Cabinet | 57,117,522 |
282 | Pensions and Gratuities | 4,675,186 |
283 | Ministry of Police, National Security and Correctional Service | 125,397,290 |
284 | Ministry of Provincial Government and Institutional Strengthening | 65,270,144 |
285 | Ministry of Lands, Housing and Survey | 21,091,241 |
286 | Ministry of Development Planning and Aid Coordination | 5,665,965 |
287 | Ministry of Culture and Tourism | 11,063,380 |
288 | Ministry of Commerce, Industries, Labour and Immigration | 32,906,404 |
289 | Ministry of Communication and Aviation | 15,051,978 |
290 | Ministry of Fisheries and Marine Resources | 13,015,254 |
291 | Ministry of Public Service | 20,762,979 |
292 | Ministry of Justice and Legal Affairs | 17,972,682 |
293 | Ministry of Home Affairs | 57,469,854 |
294 | Ministry of National Unity, Reconciliation and Peace | 9,324,842 |
295 | Ministry of Mines and Energy | 14,373,752 |
296 | National Judiciary | 13,677,174 |
297 | Ministry of Women, Youth and Children’s Affairs | 8,449,678 |
298 | Ministry of Rural Development | 13,128,703 |
299 | Ministry of Environment, Conservation and Meteorology | 13,270,808 |
| TOTAL RECURRENT ESTIMATES | 1,354,221,720 |
BUDGET SUPPORT EXPENDITURE
Head | Ministry | Expenditure authorised | |
372 | Ministry of Education and Human Resources | 55,000,000 | |
376 | Ministry of Health and Medical Services | 60,000,000 | |
| TOTAL BUDGET SUPPORT ESTIMATES | 115,000,000 |
PART 2 - DEVELOPMENT EXPENDITURE
Head | Ministry | Expenditure Authorised |
---|---|---|
470 | Ministry of Agriculture and Livestock Development | 30,750,000 |
472 | Ministry of Education and Human Resources | 30,700,000 |
473 | Ministry of Finance and Treasury | 8,000,000 |
474 | Ministry of Foreign Affairs and External Trade | 23,800,000 |
476 | Ministry of Health and Medical Services | 19,300,000 |
477 | Ministry of Infrastructure Development | 24,000,000 |
479 | National Parliament | 6,000,000 |
480 | Ministry of Forestry | 14,000,000 |
481 | Office of the Prime Minister and Cabinet | 2,150,000 |
483 | Ministry of Police, National Security and Correctional Service | 10,000,000 |
484 | Ministry of Provincial Government and Institutional Strengthening | 10,200,000 |
485 | Ministry of Lands, Housing and Survey | 10,640,000 |
486 | Ministry of Development Planning and Aid Coordination | 4,400,000 |
487 | Ministry of Culture and Tourism | 12,000,000 |
488 | Ministry of Commerce, Industries, Labour and Immigration | 11,950,000 |
489 | Ministry of Communication and Aviation | 11,500,000 |
490 | Ministry of Fisheries and Marine Resources | 3,650,000 |
491 | Ministry of Public Service | 1,000,000 |
493 | Ministry of Home Affairs | 2,700,000 |
494 | Ministry of National Unity, Reconciliation and Peace | 10,000,000 |
495 | Ministry of Mines and Energy | 17,850,000 |
496 | National Judiciary | 1,600,000 |
497 | Ministry of Women, Youth and Children's Affairs | 3,400,000 |
498 | Ministry of Rural Development | 102,500,000 |
499 | Ministry of Environment, Conservation and Meteorology | 2,910,000 |
| TOTAL DEVELOPMENT ESTIMATES | 375,000,000 |
TOTAL EXPENDITURE | 1,844,221,720 |
NOTE: This Appropriation Bill does not include $152,639,726 appropriated through Statutory Expenditure, including the $120,000,000 to be expended on Total National Debt. These Statutory Appropriations are included in the Recurrent Estimates Document and are appropriated by existing legislation.
SECOND SCHEDULE
(Section 4)
Column 1 (Maximum Borrowing) | Column 2 (Use of Funds) | Column 3 (Source of Funds) |
$100,000,000 | To include: (a) Rehabilitation and recovery program costs including regularising outstanding financial obligations carried forward into 2010. (b) Development projects in natural resources, economic infrastructure and human resources. | Multilateral, bilateral and other financial institutions. |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2010aa2009176