Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2008 SUPPLEMENTARY APPROPRIATION ACT 2008
(NO. 3 OF 2008)
Passed by the National Parliament this twenty-fifth day of August 2008.
This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true and correct copy of the said Bill.
.........................
Taeasi Sanga (Mrs)
Clerk to National Parliament
Assented to in Her Majesty's name and on Her Majesty's behalf this second day of September 2008.
...................................
Nathaniel Rahumaea Waena
Governor-General
Date of commencement: [2nd September 2008]
____________
AN ACT TO APPROPRIATE TWO HUNDRED AND ONE MILLION ONE HUNDRED AND FIVE THOUSAND ONE HUNDRED AND NINETY TWO DOLLARS TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2008.
ENACTED by the National Parliament of Solomon Islands.
Short title
1. This Act may be cited as the 2008 Supplementary Appropriation Act 2008 and is deemed to have come into effect on the date it is assented to by the Governor General.
Authorisation of issue from the Consolidated Fund $201,105,192 to the service of 2008
2. The issue from the Consolidated Fund is hereby authorised of a sum of two hundred and one million one hundred and five thousand one hundred and ninety two dollars to be applied to the service of the year ending 31st December 2008
Appropriation
3. The sum specified in section 2 shall be deemed to have been appropriated as from the commencement of this Act pursuant to section 1 for supply of the heads specified and in the amounts respectively specified in relation thereto in Schedule 1.
Contingencies warrants
4. The total sum authorised by contingencies warrants issued by the Minister in exercise of his powers under section 15 of the Public Finance and Audit Act (Cap. 120) from the commencement of this Act pursuant to section 1 until the end of the financial year 2008 in respect of Heads of Recurrent Expenditure, shall not exceed thirty five million dollars. In respect of Heads of Expenditure, the Minister's authority shall exceed twenty five million dollars.
___________
SCHEDULE 1
(Section 3)
EXPENDITURE BY CONTINGENCIES WARRANTS
RECURRENT EXPENDITURE
HEAD | EXPENDITURE AUTHORISED | |
275 | Office of the Governor General | 500.00 |
279 | National Parliament | 2,894.393 |
280 | Ministry of Forestry | 860,000 |
281 | Office of the Prime Minister and Cabinet | 3,497,708 |
286 | Ministry of Development Planning and Aid Coordination | 650,000 |
287 | Ministry of Culture and Tourism | 1,700,000 |
288 | Ministry of Commerce, Industry, Labour and Immigration | 2,000,000 |
290 | Ministry of Fisheries and Marine Resources | 357,188 |
293 | Ministry of Home Affairs | 5,568,967 |
295 | Ministry of Mines, Energy and Rural Electrification | 776,150 |
297 | Ministry of Women, Youth and Children Affairs | 840,000 |
298 | Ministry of Rural Development | 1,357,733 |
299 | Ministry of Environment, Conservation and Meteorology | 1,500,00 |
TOTAL RECURRENT EXPENDITURE | 22,502,139 |
DEVELOPMENT EXPENDITURE
HEAD | EXPENDITURE AUTHORISED | |
473 | Ministry of Finance and Treasury | 8,950,000 |
477 | Ministry of Infrastructure Development | 5,280,000 |
498 | Ministry of Rural Development | 5,000,000 |
TOTAL DEVELOPMENT EXPENDITURE | 19,230,000 | |
TOTAL RECURRENT AND DEVELOPMENT EXPENDITURE BY CONTINGENCY WARRANTS | 41,732,139 |
RECURRENT SUPPLEMENTARY EXPENDITURES
HEAD | EXPENDITURE AUTHORISED | |
270 | Ministry of Agriculture and Livestock Development | 3,670,648 |
271 | Office of the Auditor General | 64,484 |
272 | Ministry of Education and Human Resources Development | 34,080,715 |
273 | Ministry of Finance Treasury | 2,869,878 |
274 | Ministry of Foreign Affairs and External Trade | 4,235,948 |
275 | Office of the Governor General | 274,167 |
276 | Ministry of Health and Medical Services | 31,736,387 |
277 | Ministry of Infrastructure Development | 1,976,094 |
279 | National Parliament | 1,843,301 |
280 | Ministry of Forestry | 1,591,330 |
281 | Office of the Prime Minister and Cabinet | 3,901,032 |
283 | Ministry of Police and National Security | 10,777,297 |
284 | Ministry of Provincial Government and Institutional Strengthening | 4,651,352 |
285 | Ministry of Lands, Housing and Survey | 816,918 |
286 | Ministry of Development Planning and Aid Coordination | 62,000 |
287 | Ministry of Culture and Tourism | 1,367,530 |
288 | Ministry of Commerce, Industry, Labour and Immigration | 3,545,833 |
289 | Ministry of Communication and Aviation | 743,490 |
290 | Ministry of Fisheries and Marine Resources | 1,032,782 |
291 | Ministry of Public Service | 8,781,882 |
292 | Ministry of Justice and Legal Affairs | 3,286,623 |
293 | Ministry of Home Affairs | 1,550,807 |
294 | Ministry of National Unity, Reconciliation and Peace | 50,482 |
295 | Ministry of Mines, Energy and Rural Electrification | 1,743,617 |
296 | National Judiciary | 1,014,905 |
297 | Ministry of Women, Youth and Children Affairs | 315,980 |
298 | Ministry of Rural Development | 4,851,363 |
299 | Ministry of Environment, Conservation and Meteorology | 1,192,981 |
TOTAL SUPPLEMENTARY RECURRENT EXPENDITURES | 132,029,826 |
DEVELOPMENT SUPPLEMENTARY EXPENDITURES
HEAD | EXPENDITURE AUTHORISED | |
470 | Ministry of Agriculture and Livestock Development | 25,000,000 |
488 | Ministry of Commerce, Industry, Labour and Immigration | 1,000,000 |
495 | Ministry of Mines, Energy and Rural Electrification | 1,343,227 |
TOTAL SUPPLEMENTARY DEVELOPMENT EXPENDITURES | 27,343,227 | |
TOTAL RECURRENT AND DEVELOPMENT EXPENDITURE AUTHORISED | 159,373,053 | |
TOTAL WARRANTS AND SUPPLEMENTARY EXPENDITURES AUTHORISED | 201,105,192 |
RECURRENT ESTIMATES
Original Estimates | Supplementary Estimates | Revised Estimates s |
HEAD:275 | OFFICE OF THE GOVERNOR GENERAL |
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $500,000
Subhead/item
0000:2090 | Overseas Visits - State | 443,498 443,498 | 500,000 500,000 | 943,498 943,498 |
Explanatory Note
This amount provides for additional funding for Governor General’s state visit trip to London.
HEAD:279 | NATIONAL PARLIAMENT |
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $2,894,394
Subhead/item
0094:1031 | Housing allowance | 62,601 | 1,017,399 | 1,080,000 |
0094:1034 | Other allowances | 428,595 | 759,405 | 1,188,000 |
0001:4041 | Organisational administration | 133,936 | 1,117,590 | 1,251,526 |
| | 625,132 | 2,894,394 | 3,519, 256 |
Explanatory Note
This amount provides for increase in MPs allowances as provided for in the PER effective 1st April 2008 and cater for hosting of the Presiding Officers and Clerks conference in July 2008 and also to cater for National Parliament
Open Day.
HEAD: 280 MINISTRY OF FORESTRY
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $860,000
Subhead/item
0002:2001 | Repair of official buildings | 248,848 | 550,000 | 798,848 |
0002:2010 | Office expenses | 30,650 | 40,000 | 70,650 |
0002:2091 | Overseas Travel (MPs) | 22,335 | 40,000 | 62,335 |
0270:2070 | Staff Travel and transport | 89,828 | 60,000 | 149,828 |
0270:3220 | Materials/Equipments | 16,883 | 70,000 | 86,883 |
0270:6073 | Timber Management | 364,902 | 100,000 | 464,902 |
| | 773,446 | 860,000 | 1,633,446 |
RECURRENT ESTIMATES
Original Estimates | Supplementary Estimates | Revised Estimates s |
Explanatory Note
This amount provided for additional funds for the above line codes to maintain operation to the end of the year.
HEAD: 281 | OFFICE OF THE PRIME MINISTER AND CABINET |
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $3,497,708
Subhead/item
0061:2091 | Overseas Travel - MPs | 1,863,496 | 1,892,740 | 3,756,236 |
0061:2092 | Overseas Travel -Public Servants | 545,190 | 662,546 | 1,207,736 |
0061:2024 | Entertainment | 354,500 | 435,972 | 790,472 |
0071:2191 | Capital Exp-office equipment | 52,464 | 506,450 | 558,914 |
| | 2,815,650 | 3,497,708 | 6,313,358 |
Explanatory Note
This amount provides for funding for Minister and Permanent Secretary of Ministry of Women, Youth and Children to attend Commonwealth
Youth Ministers meeting in Sri Lanka, Minister of Mines to attend ESCAP meeting in Bangkok, airfares for SDA youth group, Computers
equipments and official entertainment.
HEAD: 286 MINISTRY OF DEVELOPMENT PLANNING AID COORDINATION
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $650,000
Subhead/item
0480:2091 | Overseas Travel - MPs | 0 | 465,000 | 465,000 |
0480:2092 | Overseas Travel - Public Servants | 0 | 185,000 | 185,000 |
| | 0 | 650,000 | 650,000 |
Explanatory Note
This amount provides for funding for the Honourable Minister and Permanent Secretary overseas travel.
HEAD: 228: MINISTRY OF COMMERCE INDUSTRY LABOUR AND IMMIGRATION
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $2,000,000
Subhead/item
0181:6150 | Annual National Trade Fair | 2,350,000 | 2,000,000 | 4,350,000 |
| | 2,350,000 | 2,000,000 | 4,350,000 |
RECURRENT ESTIMATES
Original Estimates | Supplementary Estimates | Revised Estimates |
Explanatory Note
This amount provides for additional funding for the 2008 National Trade and Agriculture Show during the 30th Independence Anniversary Celebration at Panatina.
HEAD: 290: MINISTRY OF FISHERIES AND MARINE RESOURCES
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $357,188
Subhead/item
0003:2091 | Overseas travel - MPs | 52,416 | 195,595 | 248,011 |
0003:2092 | Overseas travel - PS | 52,416 | 161,593 | 214,009 |
| | 104,832 | 357,188 | 462,020 |
Explanatory Note
This amount provides for funding for Minister, Permanent Secretary and officials to attend the International Whaling Commission (IWC)
60th Annual Meeting in Santiago, Chile.
HEAD: 293: MINISTRY OF HOME AFFAIRS
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $5,568,967
Subhead/item
0301:4061 | Grants | 270,200 | 463,467 | 733,667 |
0300:4090 | Regional Disaster Relief | 432,600 | 1,655,500 | 2,088,100 |
0002:4119 | Anniversary Preparations | 4,260,000 | 3,450,000 | 7,710,000 |
| | 4,962,800 | 5,568,967 | 10,531,767 |
Explanatory Note
This amount provides for Grants to SICA, disaster relief supplies to affected areas from Burnscreek to Monga River and the cost of
hosting the 30th Independence Anniversary celebrations
HEAD: 295: MINISTRY OF MINE, ENERGY AND RURAL ELECTRIFICATION
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $776,150
Subhead/item
0004:3100 | House rentals | 22,320 | 776,150 | 798,470 |
| | 22,320 | 776,150 | 798,470 |
Explanatory Note
This amount provides for additional funding for house rentals which was under budgeted in the 2008 estimates.
HEAD: 297: MINISTRY OF WOMEN, YOUTH AND CHILDREN AFFAIRS
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $840,000
Subhead/item
0305:4061 | Grants | 164,646 | 840,000 | 1,004,646 |
| | 164,646 | 840,000 | 1,004,646 |
Explanatory Note
This amount provides for government financial support to the Solomon Islands Catholic youth to attend world youth conference in Sydney,
Australia in July 2008.
HEAD: 298: MINISTRY OF RURAL DEVELOPMENT
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $1,357,733
Subhead/item
0001:2001 | Maintenance of official buildings | 0 | 50,000 | 50,000 |
0001:2010 | Office expenses | 50,000 | 53,347 | 103,347 |
0001:2191 | Capital Exp-Office Equipment | 50,000 | 96,288 | 146,288 |
0001:2193 | Capital-Office Furniture | 0 | 67,272 | 67,272 |
0001:2300 | IT-New Hardware | 50,000 | 121,800 | 171,800 |
0001:3010 | Motor vehicle | 0 | 285,133 | 285,133 |
0001:3100 | House Rental | 0 | 100,000 | 100,000 |
0001:3104 | Office Rental | 0 | 105,000 | 105,000 |
0001:4030 | Conference and Seminars | 100,000 | 223,893 | 323,893 |
0184:2081 | Travel and Monitoring | 0 | 255,000 | 255,000 |
| | 250,000 | 1,357,733 | 1,607,733 |
Explanatory Note
This amount provides for additional funding meet outstanding bills incurred in year 2007 and also to fund other operational expenses
for the remainder of year 2008.
HEAD: 299 MINISTRY OF ENVIRONMENT, CONSERVATION AND METEOROLOGY
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $1,500,000
Subhead/item
0001:2091 | Overseas travel – MPs | 60,000 | 500,000 | 560,000 |
0001:2092 | Overseas travel – PS | 79,337 | 500,000 | 579,337 |
0273:6414 | Monitoring and Evaluation | 42,000 | 500,000 | 542,000 |
| | 181,337 | 1,500,000 | 1,681,337 |
Explanatory Note
This amount provides for overseas travel and Environment Advisory Committee working budget for 2008.
DEVELOPMENT ESTIMATES
Original Estimates | Supplementary Estimates | Revised Estimates s |
HEAD 473: MINISTRY OF FINANCE AND TREASURY
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $8,950,000
Subhead/item
0470:4090 | Regional Disaster Relief | 15,000,000 | 8,950,000 | 23,950,000 |
| | 15,000,000 | 8,950,000 | 23,950,000 |
Explanatory Note
This amount provides for payment of monies under the Project Finance Implementation Agreement for Western and Choiseul Province.
HEAD: 477 MINISTRY OF INFRASTRUCTURE DEVELOPMENT
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $5,280,000
Subhead/item
0247:2120 | Hire of Shipping | 0 | 1,780,000 | 1,780,000 |
3172:5799 | Isabel Shipping Grant | 0 | 3,500,000 | 3,500,000 |
| | 0 | 5,280,000 | 5,280,000 |
Explanatory Note
This amount provides for repair and refit costs for Western Province ship, MV TOMOKO and purchase of a new ship for Isabel Province.
HEAD: 498 MINISTRY OF RURAL DEVELOPMENT
Estimates of the amount further required in the year ending 31st December 2008 for the service of this head: $5,000,000
Subhead/item
7155:5799 | Rural Constituency Development Fun | 20,000,000 | 5,000,000 | 25,000,000 |
| | 20,000,000 | 5,000,000 | 25,000,000 |
Explanatory Note
This amount provides for SIG contribution to Rural Constituency Development Fund.
SUPPLEMENTARY RECURRENT EXPENDITURES EXPLANATORY NOTES
The following are supplementary expenditures over and above the level of expenditures issued through contingency warrants.
270 - Ministry of Agriculture and Livestock Development Head 270 requires supplementation of $3,670,648 to cater for utilities, legal minimum wage increase, cola payrise, overspent in payroll and to supplement fuel, staff travel and other line items for this head. | 3,670,648 |
271 - Office of the Auditor General Head of 271 requires supplementation of $64,484 to cater for legal minimum wage increase and COLA increase. | 64,484 |
272 - Ministry of Education and Human Resources Development Head 272 requires supplementation of $34,080,715 to meet USP Contributions and student allowances, cover overspent in payroll, utilities, legal minimum wage increase and COLA. | 34,080,715 |
273 - Ministry of Finance and Treasury Head 273 requires supplementation of $2,869,878 to cover utilities, printing, office expenses, fuel and repair of buildings, legal minimum wage increase and COLA. | 2,869,878 |
274 - Ministry of Foreign Affairs and External Trade Head 274 requires supplementation of $4,235,948 to meet contributions to overseas bodies, diplomatic travel, hosting of meetings/summits, cover overspent in payroll, utilities, legal minimum wages increase and COLA. | 4,235,948` |
275 - Office of the Governor General Head 275 requires supplementation of $274,167 to cover overspent in payroll, utilities, legal minimum wage increase and COLA. | 274,167 |
276 - Ministry of Health and Medical Services Head 276 requires supplementation of $31,736,387 to cover overspent in payroll, utilities, legal minimum wage and COLA. | 31,736,387 |
277 - Ministry of Infrastructure Development Head 277requires supplementation of $1,976,094 to cover overspent in payroll, utilities, legal minimum wage increase and COLA. | 1,976,094 |
279 - National Parliament Head 279 requires supplementation of $1,843,301 to cover overspent in payroll, utilities, legal minimum wage increase and COLA. | 1,843,301 |
280 - Ministry of Forestry Head 280 requires supplementation of $1,591,330 to cover cost of fuel, office expenses, staff travel, timber management, overspent in payroll, utilities, legal minimum wage increase and COLA. | 1,591,330 |
281 - Office of the Prime Minister and Cabinet Head 281 requires supplementation of $3,901,032 to cover cost of fuel, printing, office expenses, house rentals, staff travel, entertainment, overspent in payroll, utilities, legal minimum wage increase and COLA. | 3,901,032 |
283 - Ministry of Police and National Security Head 283 requires supplementation of $10,777,297 to cover cost of fuel, printing, office expenses, house rental, staff travel, border payments and emoluments, firearms compensation, legal minimum wage increase and COLA. | 10,777,297 |
284 - Ministry of Provincial Government and Institutional Strengthening Head 284 requires supplementation of $4,651,352 to cover cost of fuel, office expenses, overspend in payroll, utilities, legal minimum wage increase and COLA. | 4,651,352 |
285 - Ministry of Lands, Housing and Survey Head 285 requires supplementation of $816,918 to cover cost of radio communications, survey expenses, travel and transport and materials/equipment, utilities, legal minimum wage increase and COLA. | 816,918 |
286 - Ministry of Development Planning and Aid Coordination Head 286 requires supplementation of $62,000 to cover cost of utilities and COLA. | 62,000 |
287 - Ministry of Culture and Tourism Head 287 requires supplementation of $1,367,530 to cover cost of fuel, printing, office expenses, house rentals, staff travel, utilities, legal minimum wage increase and COLA. | 1,367,530 |
288 - Ministry of Commerce, Industry, Labour and Immigration Head 288 requires supplementation of $3,545,833 to cover repair of official buildings, and provincial trade show in Lata, purchase of new passports, utilities, legal minimum wage increase and COLA. | 3,545,833 |
289 - Ministry of Communication and Aviation Head 289 requires supplementation of $743,490 to cover utilities, legal minimum wage increase and COLA. | 743,490 |
290 - Ministry of Fisheries and Marine Resources Head 290 requires supplementation of $1,032,782 to cover cost of fuel, printing, office expenses, house rentals and staff travel, utilities, legal minimum wage increase and COLA. | 1,032,782 |
291 - Ministry of Public Service Head 291 requires supplementation of $8,781,882 to meet office rental, overspent in payroll, utilities, legal minimum wage increase and COLA. | 8,781,882 |
292 - Ministry of Law and Justice Head 292 requires supplementation of $3,286,623 to cover high cost of utilities, fuel, printing, office expenses, staff travel, legal minimum wage increase and COLA. | 3,286,623 |
293 - Ministry of Home Affairs Head 293 requires supplementation of $1,550,807 to meet cost of running by-elections in Lau/Baelelea and East Honiara Constituencies, utilities, legal minimum wage increase and COLA.` | 1,550,807 |
294 - Ministry of National Unity, Reconciliation and Peace Head 294 requires supplementation of $50,482 for utilities, legal minimum wage increase and COLA. | 50,482 |
295 - Ministry of Mines, Energy and Rural Electrification Head 295 requires supplementation of $1,743,617 to meet mines running cost, energy running cost, Geology running costs, utilities, minimum wage increase and COLA. | 1,743,617 |
296 - National Judiciary Head 296 requires supplementation of $1,014,905 to meet cost of hotel accommodation, office expenses, overspent in payroll, legal minimum wage increase and COLA. | 1,014,905 |
297 - Ministry of Women, Youth and Children Affairs Head 297 requires supplementation of $315,980 to meet cost of house rent, office expenses, utilities, printing, staff travel, overspent in payroll, legal minimum wage increase and COLA. | 315,980 |
298 - Ministry of Rural Development Head 298 requires supplementation of $4,851,363 to meet cost of house rent, office rent, office expenses, staff travel, overspent in payroll, utilities, legal minimum wage increase and COLA. | 4,851,363 |
299 - Ministry of Environment, Conservation and Meteorology Head 299 requires supplementation of $1,192,981 to meet cost of house rental, printing research and conservation, fuel, staff travel and monitoring and evaluation, legal minimum wage increase and COLA. | 1,192,981 |
SUPPLEMENTARY DEVELOPMENT EXPENDITURES EXPLANATORY NOTES
HEAD 470 - Ministry of Agriculture and Livestock Development This amount provides funding for the National Rice Project | 25,000,000 |
HEAD 488 - Ministry of Commerce, Industry, Labour and Immigration This amount provides for repairs of official buildings | 1,000,000 |
HEAD 495 - Ministry of Mines, Energy and Rural Electrification This amount provides for funding of Rural Boarding School Project under the Rural Electrification Phase 1 project for schools and hospitals in the provincial centres. | 1,343,227 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2008saa20083o2008394