Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2007 SUPPLEMENTARY APPROPRIATION
ACT 2007
(NO. 5 OF 2007)
Passed by the National Parliament this thirteenth day of August 2007.
This printed impression has been compared by me with the Bill passed by Parliament and found by me to be a true and correct copy of the said Bill.
Taeasi Sanga (Mrs)
Clerk to National Parliament
Assented to in her Majesty's name and on her Majesty's behalf this twenty-seventh day of August 2007.
Sir Peter Kenilorea
Acting Governor-General
Date of commencement: date of publication in the Gazette
AN ACT TO APPROPRIATE EIGHTY TWO MILLION SEVEN HUNDRED AND EIGHTY ONE THOUSAND SIX HUNDRED AND THIRTY EIGHT DOLLARS TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2007.
ENACTED by the National Parliament of Solomon Islands.
Short title
1. This Act may be cited as the 2007 Supplementary Appropriation Act 2007.
Authorisation of the issue from the Consolidated Fund $82,781,638 to the service of 2007
2. The issue from the Consolidated Fund is hereby authorized of a sum of eighty two million seven hundred and eighty one thousand six hundred and thirty eight dollars to be applied to the service of the year ending 31st December 2007.
Appropriation
3. The sum specified in the preceding section shall be deemed to have been appropriated as from the date of passing this Act for supply of the heads specified, and in the amounts respectively specified in relation thereto, in Schedule 1 to this Act.
Contingencies Warrant
Cap 120
4. The total sums authorized by contingencies warrants issued by the Minister in exercise of his powers under section 15 of the Public Finance and Audit Act from the date of coming into effect of this Act until the end of the financial year 2007 in respect of Heads of Recurrent Expenditure, shall be twenty-five million dollars and in respect of Heads of Development Expenditure, twenty-five million dollars.
New Heads
5. Head 297, being for recurrent expenditure by the Ministry of Women, Youth and Children's Affairs and head 497, being for development expenditure by the Ministry of Women, Youth and Children's Affairs are created. The estimates for these heads are set out in Schedule 2 to this Act.
_____________________
SCHEDULE 1
(Section 3)
EXPENDITURE BY CONTINGENCIES WARRANTS
RECURRENT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED |
273 | Ministry of Finance and Treasury | 6,300,000 |
277 | Ministry of Infrastructure Development | 3,055,644 |
281 | Office of the Prime Minister and Cabinet | 5,194,251 |
288 | Ministry of Commerce, Industries and Employment | 200,000 |
293 | Ministry of Home Affairs | 8,350,000 |
297 | Ministry of Women, Youth and Children's Affairs | 1,724,343 |
| TOTAL RECURRENT EXPENDITURE | 24,824,238 |
DEVELOPMENT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED |
481 | Office of the Prime Minister and Cabinet | 496,822 |
| TOTAL DEVELOPMENT EXPENDITURE | 496,822 |
| | |
| TOTAL RECURRENT AND DEVELOPMENT EXPENDITURE BY CONTINGENCIES WARRANTS | 25,321,060 |
SUPPLEMENTARY RECURRENT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED |
274 | Ministry of Foreign Affairs, External Trade and Immigration | 5,424,000 |
277 | Ministry of Infrastructure Development | 10,000,000 |
281 | Office of the Prime Minister and Cabinet | 7,290,000 |
283 | Ministry of Police and National Security | 8,227,935 |
284 | Ministry of Provincial Government and Rural Development | 9,624,250 |
288 | Ministry of Commerce, Industries and Employment | 500,000 |
292 | Ministry of Justice and Legal Affairs | 2,193,193 |
293 | Ministry of Home Affairs | 5,000,000 |
294 | Ministry of National Unity, Reconciliation and Peace | 3,927,200 |
296 | National Judiciary | 274,000 |
| TOTAL RECURRENT EXPENDITURE | 52,460,578 |
SUPPLEMENTARY DEVELOPMENT EXPENDITURE
HEAD | | EXPENDITURE AUTHORISED |
473 | Ministry of Finance and Treasury | 5,000,000 |
| | |
| TOTAL DEVELOPMENT EXPENDITURE | 5,000,000 |
| | |
| TOTAL RECURRENT AND DEVELOPMENT EXPENDITURE AUTHORISED | 57,460,578 |
| | |
| TOTAL WARRANTS AND EXPENDITURE AUTHORISED | 82,781,638 |
_______________________
SCHEDULE 2
(Section 5)
HEAD 297
Account | Description | Expenditure Authorised |
297-0001-1010 | Civil Service Salaries | 248,356 |
297-0001-1011 | Housing Allowances | 27,017 |
297-0001-1013 | Other Allowances | 10,000 |
297-0001-1014 | Other Allowances | 12,000 |
297-0001-1015 | N.P.F (7.5%) | 22,303 |
297-0001-1020. | Wages | 18,788 |
297-0001-1021 | Housing Allowances | 3,748 |
297-0001-1025 | N.P.F. (7.5%) | 1,881 |
297-0001-2010 | Office Expenses | 18,000 |
297-0001-2011 | Electricity & Gas | 116,000 |
297-0001-2012 | Water | 1,500 |
297-0001-2013 | Telephone & Faxes | 38,000 |
297-0001-2017 | Printing | 8,000 |
297-0001-2024 | Entertainment | 12,000 |
297-0001-2050 | Fuel | 10,000 |
297-0001-2070 | Staff Travel & Touring | 32,000 |
297-0001-2074 | Provincial Visit | 6,000 |
297-0001-2091 | Overseas Travel- MP | 19,750 |
297-0001-2092 | Overseas Travel-Public servants | 24,250 |
297-0001-2122 | Hire of Plant & Vehicles | 7,000 |
297-0001-2150 | Maintenance of Vehicles | 9,000 |
297-0001-2152 | Maintenance of Office Equipment | 5,000 |
297-0001-2191 | Capital Expenditure | 120,000 |
297-0001-2193 | Capital Expenditure | 80,000 |
297-0001-2302 | IT- Repairs and Maintenance | 12,000 |
297-0001-2304 | IT- Software Licenses | 12,000 |
297-0001-3010 | Motor Vehicles | 160,000 |
297-0001-3100 | House Rent | 75,000 |
297-0001-3104 | Office Rent | 180,000 |
297-0001-4001 | Training General | 11,300 |
297-0001-4030 | Conferences & Seminars | 10,000 |
297-0001-4119 | Anniversary Preparations | 13,500 |
297-0001-6423 | Support to Welfare D | 200,000 |
297-0305-1010 | Civil Servants Salaries | 78,545 |
297-0305-1014 | Other Allowances | 9,456 |
297-0305-1015 | N. P F.(7.5%) | 6,600 |
297-0305-2010 | Office Expenses | 10,927 |
297-0305-2070 | Staff Travel and Touring | 21,855 |
297-0305-2152 | Maintenance of Office Equipment | 10,354 |
297-0305-2168 | Maintenance of CYP | 105,995 |
297-0305-2300 | IT-New Hardware | 66,500 |
297-0305-4061 | Grants | 159,850 |
297-0305-4123 | Provincial Youth Assembly | 106,090 |
297-0305-4140 | Grant to National Youth Congress | 227,308 |
297-0305-6409 | National Youth Summit | 175,000 |
297-0306-1010 | Civil Service Salaries | 80,591 |
297-0306-1014 | Other Allowance | 33,584 |
297-0306-1015 | N.P.F.(7.5%) | 8,563 |
297-0306-2010 | Office Expenses | 20,906 |
297-0306-2017 | Printing | 8,927 |
297-0306-2026 | Publicity Awareness | 10,609 |
297-0306-2050 | Fuel | 2,000 |
297-0306-2070 | Staff Travel and Touring | 21,855 |
297-0306-2152 | Maintenance of Office Equipment | 2,185 |
297-0306-2166 | Upkeep of Homecraft with Equipment | 16,855 |
297-0306-3002 | Books and Magazines | 7,835 |
297-0306-4001 | Training-General | 60,000 |
297-0306-4103 | National Council for Women | 161,257 |
297-0306-4125 | Women's Development | 200,000 |
297-0306-4126 | SICOPSA Revolving Funds | 54,636 |
297-0306-6420 | CEDAW Implementation | 21,218 |
297-0306-6421 | Policy in Violence Against Women | 9,000 |
297-0309-1010 | Civil Service Salaries | 72,281 |
297-0309-1014 | Other Allowances | 4,731 |
297-0309-1015 | N.P.F. (7.5%) | 5,776 |
297-0309-2010 | Office Expenses | 10,609 |
297-0309-2017 | Printing | 10,609 |
297-0309-2026 | Publicity and Awareness | 53,045 |
297-0309-2070 | Staff Travel and Touring | 10,487 |
297-0309-2191 | Capital Expenditure | 40,000 |
297-0309-4001 | Training- General | 10,000 |
297-0309-4007 | Training- Public Service | 7,000 |
297-0309-4061 | Grants | 86,090 |
297-0309-4180 | Children's Day Expenses | 30,000 |
297-0309-6410 | National Children Policy | 6,434 |
297-0309-6411 | Childs Rights Bill | 115,914 |
297-0309-6412 | Sensitisation Process | 5,000 |
297-0309-6413 | National Advisory Committee | 5,000 |
297-0309-6415 | Children Centre Lobbying | 10,609 |
| | |
INCOME TOTAL | | 0 |
| | |
EXPENDITURE TOTAL Payroll Charges Other Charges | - Salaries - Wages | 3,706,479 619,803 24,417 3,062,259 |
| | |
NETT TOTAL | | (3,706,479) |
Note: Funding for this newly created Head was provided by virement from the Ministry of Home Affairs for the transfer of existing functions and by Contingencies Warrant for the establishment of headquarters functions.
HEAD 497
Nil.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2007saa2007348