Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Supplementary (Appropriation Reduction) Act 2016.
No.6 of 2016.
Certified on: 09 NOV 2016
ARRANGEMENT OF SECTIONS.
1. Reduction in Appropriation - Operational Expenditure.
2. Reduction in Appropriation - Capital Expenditure.
SCHEDULE 1.
SCHEDULE 2.
SCHEDULE 3.
AN ACT
entitled
Supplementary (Appropriation Reduction) Act 2016,
Being an Act to grant and appropriate out of the Consolidated Revenue Fund a reduction of expenditure for the year ending 31 December, 2016 and to reduce the appropriations contained in the Appropriation (General Public Service Expenditure 2016) Act 2015 and Appropriation (National Parliament 2016) Act 2015,
MADE by the National Parliament.
1. REDUCTION OF APPROPRIATION - OPERATIONAL EXPENDITURE.
(1) The Appropriation (General Public Service Expenditure 2016) Act 2015 is amended to reduce the operational expenditure appropriation by K293,700,368.80, in accordance with the details set out in Schedule 1.
(2) The Appropriation (National Parliament 2016) Act 2015 is amended to reduce the operational expenditure appropriation by K2,194,792.70, in accordance with the details set out in Schedule 3.
2. REDUCTION OF APPROPRIATION - CAPITAL EXPENDITURE.
The Appropriation (General Public Service Expenditure 2016) Act 2015 is amended to reduce the capital expenditure appropriation by K632,104,838.60, in accordance with details set out in Schedule 2.
SCHEDULE 1.
OPERATIONAL EXPENDITURE SUMMARY.
AGENCY | KINA |
Office of Governor-General | 157,013.00 |
Department of Prime Minister and NEC | 10,526,098.40 |
National Statistical Office | 432,830.00 |
Office of Bougainville Affairs | 234,715.40 |
Department of Finance | 2,136,729.50 |
Treasury and Finance - Miscellaneous | 142,259,685.60 |
Department of Treasury | 8,870,061.20 |
Registrar for Political Parties | 388,528.00 |
Information Technology Division | 1,548,893.80 |
Fire Services | 1,561,250.10 |
Internal Revenue Commission | 893,202.80 |
PNG Customs Service | 6,137,729.10 |
Department of Foreign Affairs and Trade | 2,560,080.20 |
PNG Institute of Public Administration | 68,286.50 |
Department of Personnel Management | 1,273,829.60 |
Public Service Commission | 285,066.00 |
Magisterial Services | 337,061.90 |
Department of Attorney-General | 445,415.00 |
Office of the Public Prosecutor | 50,269.00 |
Office of the Public Solicitor | 253,100.00 |
Department of Corrective Institutional Services | 1,274,342.50 |
Provincial Treasuries | 3,113,092.60 |
Department of Police | 2,228,511.30 |
Department of National Planning and Monitoring | 1,468,770.60 |
Electoral Commission | 5,076,804.70 |
National Intelligence Organisation | 20,160.00 |
Provincial and Local Government Affairs | 2,099,605.40 |
Department of Defence | 2,071,604.80 |
Department of Education | 10,607,599.20 |
Department of Higher Education, Research, Science and Technology | 1,096,471.90 |
Department of Health | 626,148.10 |
Hospital Management Services | 294,008.40 |
Department of Community Development | 470,396.80 |
Conservation and Environment Protection Authority | 1,011,492.10 |
Department of Agriculture and Livestock | 599,904.50 |
Department of Lands and Physical Planning | 9,292,588.30 |
Department of Mineral Policy and Geohazards Management | 491,026.80 |
Department of Petroleum and Energy | 1,420,115.80 |
Department of Information and Communication | 673,785.10 |
Department of Transport | 3,035,430.70 |
Department of Commerce and Industry | 2,077,492.70 |
Department of Industrial Relations | 4,150,070.50 |
National Tripartite Consultative Council | 59,438.80 |
Department of Works and Implementation | 48,786,070.40 |
Department of Implementation and Rural Development | 669,521.90 |
Central Supply and Tenders Board | 261,556.10 |
Office of the Auditor-General | 1,640,984.80 |
Ombudsman Commission | 749,189.70 |
National Research Institute | 34,490.00 |
National Training Council | 153,884.00 |
National Economic and Fiscal Commission | 97,693.40 |
Legal Training Institute | 28,743.40 |
University of Technology | 170,996.00 |
University of Goroka | 82,867.40 |
University of Environment and Natural Resources | 261,965.90 |
Papua New Guinea Sports Foundation | 152,814.20 |
National Narcotics Bureau | 143,446.10 |
National Aids Council Secretariat | 40,019.00 |
Institute of Medical Research | 29,691.20 |
National Youth Commission | 251,611.80 |
Constitutional and Law Reform Commission | 40,583.20 |
National Broadcasting Commission | 76,424.60 |
Small Business Development Corporation | 11,606.00 |
National Institute of Standards and Industrial Technology | 172,936.40 |
National Museum and Art Gallery | 191,984.60 |
National Housing Corporation | 9,003.40 |
National Cultural Commission | 76,251.00 |
PNG National Forest Authority | 110,971.70 |
Tourism Promotion Authority | 31,306.80 |
National Agriculture Research Institute | 12,985.70 |
Civil Aviation Safety Authority | 111,242.60 |
National Road Authority | 36,977.50 |
Independent Consumer and Competition Commission | 184,965.90 |
Fresh Produce Development Company | 420,768.80 |
PNG National Commission for UNESCO | 218,969.50 |
Border Development Authority (BDA) | 79,225.30 |
Department of Public Enterprises | 1,052,450.00 |
Office of Tourism, Arts and Culture | 88,602.50 |
Papua New Guinea Accidents Investigation Commission | 80,745.00 |
Kokonas Indastry Kopration | 59,462.90 |
Office of Coastal Fisheries Development Agency | 23,655.10 |
Papua New Guinea Climate Change Authority | 993,109.40 |
PNG Science and Technology Secretariat | 221,483.00 |
Konebada Petroleum Park Authority | 54,575.50 |
Office of Censorship | 261,812.80 |
West New Britain Provincial Health Authority | 130,352.40 |
Manus Provincial Health Authority | 202,447.10 |
Enga Provincial Health Authority | 382,793.50 |
Sandaun Provincial Health Authority | 257,974.50 |
Cocoa Board | 51,573.20 |
Milne Bay Provincial Health Authority | 476,113.10 |
Western Highlands Provincial Health Authority | 75,329.10 |
Eastern Highlands Provincial Health Authority | 208,416.30 |
Office of Urbanization | 55,582.00 |
TOTAL | 293,700,368.80 |
TOTAL REDUCTION IN APPROPRIATION | K293,700,368.80 |
SCHEDULE 2.
CAPITAL EXPENDITURE SUMMARY.
AGENCY | KINA. |
Department of Prime Minister and NEC | 26,000,000.00 |
Department of Finance | 3,000,000.00 |
Department of Treasury | 32,640,000.00 |
Fire Services | 11,000,000.00 |
Internal Revenue Commission | 2,047,637.70 |
PNG Customs Service | 1,050,000.00 |
PNG Institute of Public Administration | 968,000.00 |
Department of Attorney-General | 930,000.00 |
Department of Police | 1,000,000.00 |
Department of National Planning and Monitoring | 16,100,000.00 |
Provincial and Local Government Affairs | 1,000,000.00 |
Department of Defence | 13,000,000.00 |
Department of Higher Education, Research, Science and Technology | 25,300,000.00 |
Department of Health | 4,000,000.00 |
Hospital Management Services | 21,000,000.00 |
Department of Mineral Policy and Geohazards Management | 3,000,000.00 |
Department of Petroleum and Energy | 16,000,000.00 |
Department of Information and Communication | 2,500,000.00 |
Department of Transport | 17,000,000.00 |
Department of Commerce and Industry | 2,250,000.00 |
Department of Industrial Relations | 1,060,000.00 |
Department of Works and Implementation | 159,700,000.00 |
Ombudsman Commission | 443,200.90 |
University of Papua New Guinea | 15,000,000.00 |
Sandaun Provincial Administration | 10,000,000.00 |
University of Technology | 3,000,000.00 |
University of Goroka | 12,000,000.00 |
University of Environment and Natural Resources | 1,500,000.00 |
Papua New Guinea Sports Foundation | 8,640,000.00 |
National Maritime Safety Authority | 200,000.00 |
National Housing Corporation | 7,000,000.00 |
National Fisheries Authority | 1,000,000.00 |
PNG National Forest Authority | 3,500,000.00 |
National Agriculture Research Institute | 201,000.00 |
National Agriculture Quarantine and Inspection Authority | 1,500,000.00 |
National Road Authority | 960,000.00 |
Fly River Provincial Administration | 2,500,000.00 |
Gulf Provincial Administration | 300,000.00 |
Central Provincial Administration | 350,000.00 |
Southern Highlands Provincial Administration | 2,000,000.00 |
Western Highlands Provincial Administration | 3,000,000.00 |
New Ireland Provincial Administration | 1,500,000.00 |
Autonomous Bougainville Administration | 42,000,000.00 |
Border Development Authority (BDA) | 500,000.00 |
Office of Tourism Arts and Culture | 45,000,000.00 |
Office of Coastal Fisheries Development Agency | 5,100,000.00 |
Hela Provincial Administration | 28,500,000.00 |
Mineral Resources Authority | 15,100,000.00 |
Independent Public Business Corporation | 4,150,000.00 |
National Airports Corporation | 6,000,000.00 |
PNG Power Limited | 1,015,000.00 |
National Development Bank | 49,600,000.00 |
TOTAL | 632,104,838.60 |
TOTAL REDUCTION IN APPROPRIATION | K632,104,838.60 |
DETAIL OF SELECTED CAPITAL EXPENDITURE FROM SCHEDULE 2.
CAPITAL INVESTMENT | KINA |
Kumul Submarine Cable | 150,000.00 |
ADB Bridge Replacement and Improve Rural Access Project | 1,200,000.00 |
Additional MOAs | 16,000,000.00 |
Advanced Mining Projects | 300,000.00 |
Agriculture and SME Funding | 27,700,000.00 |
Air Capability Program | 1,000,000.00 |
Aitape Wharf Redevelopment | 10,000,000.00 |
Angau Memorial Hospital Redevelopment | 4,000,000.00 |
Automated System for Customs Data (ASYCUDA) | 500,000.00 |
Central Administration Building | 4,000,000.00 |
Central Provincial Government SSG | 350,000.00 |
Civic Action Program - Missing Link - Baiyer - Madang Road | 4,000,00000 |
Construction, Rehabilitation and Upgrading of 14 Fire Stns | 11,000,000.00 |
Container Examination Facility | 550,000.00 |
Defense Infrastructure Project | 8,000,000.00 |
Devt/Est. of Community Health Posts | 2,000,000.00 |
Divine Word University Infrastructure Development | 5,000,000.00 |
East/West - New Britain Highway | 20,000,000.00 |
El Nino Drought Events Preparation | 201,000.00 |
Energy Sector Development Project | 15,000.00 |
Enga Hydro Project (Tsak) | 3,000,000.00 |
Financial Management Project | 3,000,000.00 |
Fisheries Surveillance | 1,000,000.00 |
Fly River Provincial Government SSG | 2,500,000.00 |
Gulf Provincial Government SSG | 300,000.00 |
Hela Electricity Project (HIP) | 3,500,000.00 |
Hela Township and Growth Centers (HIP) | 5,000,000.00 |
Hidden Valley MOA | 2,000,000.00 |
High Performance Center | 4,800,000.00 |
Highlands Highway - Lae - Komo Upgrading and Sealing | 25,000,000.00 |
Highlands Region Roads Improvement Investment Program | 960,000.00 |
Highlands Region Roads Improvement Program (HRRIIP II) | 2,500,00.00 |
Hulia Agro Center (HIP) | 8,000,000.00 |
Infrastructure and Capital Works Program | 750,000.00 |
Infrastructure Development Grant | 32,640,000.00 |
Jackson's Airport Upgrade and Rehabilitation | 5,000,000.00 |
Kapal Haus (Administration Building) | 3,000,000.00 |
Karamui - Gumine (Missing Link) | 5,000,000.00 |
Kimbe Hospital Rehabilitation | 2,000,000.00 |
Kokoda Highway (Oro) | 10,000,000.00 |
Kokopo Infrastructure (Regional Hub) | 10,000,000.00 |
Koroba Town Road | 5,000,000.00 |
Labour and Industrial Relations Capacity Development | 1,060,000.00 |
Lae City Roads - (GoPNG) | 3,000,000.00 |
Law and Justice Sector Secretariat | 180,000.00 |
Library Extension | 1,500,000.00 |
Lihir MOA (Outstanding) | 500,000.00 |
Lutheran University | 10,000,000.00 |
Madang Town Roads | 10,000,000.00 |
Maritime and Waterways Safety Project | 200,000.00 |
Mess Extension | 1,500,000.00 |
Mining Agreement - Porgera | 6,000,000.00 |
Monitoring and Surveilance of Invasive Agriculture Pests and Dis | 1,500,000.00 |
Mt. Hagen Hospital Rehabilitation | 500,000.00 |
Nadzab Airport Terminal Redevelopment Project | 1,000,000.00 |
National Broad Band Network | 4,000,000.00 |
National Highway - Buluminsky - Namatanai Road | 15,000,000.00 |
National Highway - Hiritano | 15,000,000.00 |
National Highway - Kandrian - Kimbe Road | 5,000,000.00 |
National Highway - Magi | 5,000,000.00 |
National Highway - Ramu - Madang | 5,000,000.00 |
National Highway - Sepik | 3,000,000.00 |
National Highway Aitape - Vanimo | 5,000,000.00 |
National Land and Housing Program | 7,000,000.00 |
New Central Provincial Hospital Development | 14,000,000.00 |
New Ireland Provincial Government SSG | 1,500,000.00 |
Nursing College Infra. Rehabilitation | 4,000,000.00 |
OC Institutional Housing | 443,200.90 |
Pacific Adventist University Infrastructure Development | 8,000,000.00 |
Pacific Marine Industrial Zone | 2,000,000.00 |
People's Microbank | 4,200,000.00 |
Pilot Border Trade | 500,000.00 |
PM's Commitment | 25,000,000.00 |
PNG IPA Infrastructure Development | 968,000.00 |
Police Infrastructure Project | 1,000,000.00 |
Policy Design Support: Mdg, Population and Aid Effectiveness | 1,800,000.00 |
Popondetta Hospital Redevelopment | 500,000.00 |
Port Moresby Grid Development | 1,000,000.00 |
Prime Minister's Commitments | 1,000,000.00 |
Rabaul Volcanological Observatory Relocation | 3,000,000.00 |
Ramu Nickel MOA | 3,800,000.00 |
RASII Project: Replacement of Ageing Tax Collection System | 500,000.00 |
Rd Maint and Rehab. Project (RMRP) Phase 2 - Additional Funding | 9,000,000.00 |
Reforestation Programme | 3,500,000.00 |
Restoration and Development Grant | 2,000,000.00 |
Revenue Raising Initiatives | 1,547,637.70 |
Rural Economic Development Phase II | 300,000.00 |
Rural Electrification Program | 17,000,000.00 |
Rural Service Delivery and Local Governance | 1,000,000.00 |
Rural Telecommunication | 2,500,000.00 |
Southern Highlands Provincial Government SSG | 2,000,000.00 |
Special Interventions Program - Bougainville | 40,000,000.00 |
Sports Enhancement Program for Districts and Provinces | 3,840,000.00 |
Staff Housing Project | 4,000,000.00 |
Stret Pasin Retail Incubation Program | 17,700,000.00 |
Sustainable Development Program | 1,000,000.00 |
Teacher's College Infra Rehabilitation | 4,000,000.00 |
Technical and Business College Infra. Rehabilitation | 4,000,000.00 |
TIPA Administration Relocation (HIP) Component | 7,000,000.00 |
Tolukuma MOA | 2,000,000.00 |
Tourism Infrastructure Program | 45,000,000.00 |
Trade Related Assistance | 250,000.00 |
Trade Skills Scholarship | 300,000.00 |
Transport Sector Support Program | 2,000,000.00 |
Transport Sector Support Program Phase 2 | 9,000,000.00 |
UNRE Infrastructure Development | 1,500,000.00 |
Upgrade of UoG Sewerage System | 4,000,000.00 |
UPNG Law School Building | 2,000,000.00 |
UPNG Science IV Building | 13,000,000.00 |
Wharves and Jetties Rehabilitation and Construction | 5,100,000.00 |
Women in Mining | 500,000.00 |
Young Child Survival and Development | 2,000,000.00 |
TOTAL | 632,104,838.60 |
TOTAL REDUCTION IN APPROPRIATION | K632,104,838.60 |
SCHEDULE 3.
NATIONAL PARLIAMENT.
AGENCY | KINA. |
National Parliament | 2,194,792.70 |
TOTAL | 2,194,792.70 |
TOTAL REDUCTION IN APPROPRIATION | K2,194,792.70 |
I hereby certify that the above is a fair print of the Supplementary (Appropriation Reduction) Act 2016 which has been made by the National Parliament.
Acting Clerk of the National Parliament.
9 NOV 2016
I hereby certify that the Supplementary (Appropriation Reduction) Act 2016 was made by the National Parliament on 25 August 2016.
Acting Speaker of the National Parliament
9 NOV 2016
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/sra2016448