Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Revised Appropriation (Development Expenditure) Act 1996
No. 33 of 1996.
ARRANGEMENT OF SECTIONS
1. Repeal and replacement of Section 1.
"1. GRANT OF K387,042,300.
2. Adjustment of Appropriation for new services and as between services (Amendment of Section 3).
3. Validation.
4. Replacement of Schedule.
SCHEDULE.
AN ACT
entitled
Revised Appropriation (Development Expenditure) Act 1996,
Being an Act to amend the Appropriation (Development Expenditure) Act 1995 and to validate certain appropriation and expenditure.
MADE by the National Parliament.
Section 1 of the Principal Act is repealed and is replaced with the following:-
"1. GRANT OF K387,042,300.
Subject to authorization from the Minister, the Secretary for Finance may issue out of the Consolidated Revenue Fund and apply for the expenditure of the General Public Service for recurrent expenditure for the financial year ending 31 December 1996 the sum of K387,042,300.".
Section 3 of the Principal Act is amended by repealing the amount "K200,000,000." and replacing it with the following:-
"K20,000,000.".
Any appropriation or expenditure effected under and in accordance with the Principal Act prior to the coming into operation of this Act and inconsistent with the provisions of this Act is, to the extent of the inconsistency, hereby validated.
The Schedule to the Principal Act is repealed and is replaced with the following:-
SCHEDULE.
Revised Estimate of Expenditure for the year ending 31 December 1996.
| Summary | 'Kina' |
204 | National Statistical Office | 1,299,400 |
206 | Department of Finance | 498,200 |
217 | Department of Foreign Affairs | 180,000 |
220 | Department of Personnel Management | 2,473,300 |
225 | Department of Attorney-General | 500,000 |
226 | Department of Corrective Institutional Services | 667,600 |
228 | Department of Police | 2,070,600 |
229 | National Planning Office | 30,225,000 |
232 | Department of Provincial and Local Government Affairs | 1,700,000 |
234 | Department of Defence | 990,000 |
235 | Department of Education | 16,874,500 |
240 | Department of Health | 6,598,400 |
242 | Department of Religion, Youth and Home Affairs | 8,820,700 |
245 | Department of Environment and Conservation | 1,610,200 |
247 | Department of Agriculture and Livestock | 15,101,900 |
252 | Department of Lands and Physical Planning | 1,000,000 |
254 | Department of Mining and Petroleum | 6,222,000 |
259 | Department of Transport (Construction) | 72,546,300 |
262 | Department of Industrial Relations | 439,300 |
512 | University of Papua New Guinea | 4,347,000 |
513 | University of Technology | 500,000 |
518 | Nautical Training Institute | 312,200 |
520 | Institute of Medical Research | 27,100 |
530 | Investment Promotion Authority | 762,000 |
533 | Industrial Centres Development Corporation | 550,000 |
540 | National Water Board | 2,400,000 |
541 | National Housing Corporation | 1,000,000 |
543 | Rural Development Bank of Papua New Guinea | 3,021,000 |
546 | PNG Electricity Commission | 1,072,000 |
547 | Post and Telecommunication Corporation | 1,900,000 |
551 | National Fisheries Authority | 2,917,300 |
552 | Oil Palm Research Association | 360,800 |
553 | Fresh Produce Development Corporation | 1,486,300 |
554 | Coffee Industry Corporation | 2,000,000 |
555 | Cocoa Coconut Research Institute | 201,500 |
557 | National Forest Authority | 1,000,000 |
558 | Tourism Promotion Authority | 1,000,000 |
559 | Oil Palm Industry Corporation | 4,424,900 |
571 | Fly River Provincial Government | 14,603,100 |
572 | Gulf Provincial Government | 10,156,500 |
573 | Central Provincial Government | 5,544,400 |
574 | National Capital District | 8,452,300 |
575 | Milne Bay Provincial Government | 7,697,800 |
576 | Oro Provincial Government | 7,246,400 |
577 | Southern Highlands Provincial Government | 17,862,300 |
578 | Enga Provincial Government | 12,987,000 |
579 | Western Highlands Provincial Government | 10,505,300 |
580 | Simbu Provincial Government | 6,185,300 |
581 | Eastern Highlands Provincial Government | 9,900,200 |
582 | Morobe Provincial Government | 12,400,000 |
583 | Madang Provincial Government | 8,317,700 |
584 | East Sepik Provincial Government | 8,300,000 |
585 | Sandaun Provincial Government | 5,175,700 |
586 | Manus Provincial Government | 4,492,400 |
587 | New Ireland Provincial Government | 8,434,800 |
588 | East New Britain Provincial Government | 12,679,400 |
589 | West New Britain Provincial Government | 4,800,200 |
590 | North Solomons Provincial Government | 12,205,000 |
| Total: | 387,042,300 |
I hereby certify that the above is a fair print of the Revised Appropriation (Development Expenditure) Act 1996 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Revised Appropriation (Development Expenditure) Act 1996 was made by the National Parliament on 2 October 1996.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/raea1996501