Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Revised Appropriation (Recurrent Expenditure) Act 1996
No. 36 of 1996.
Certified on: 08.11.96
ARRANGEMENT OF SECTIONS.
1. Repeal and replacement of Section 1.
"1. GRANT OF K1,050,961,600.
2. Adjustment of Appropriation for new services and as between services (Amendment of Section 3).
3. Validation.
4. Replacement of Schedule.
SCHEDULE.
AN ACT
entitled
Revised Appropriation (Recurrent Expenditure) Act 1996,
Being an Act to amend the Appropriation (Recurrent Expenditure) Act 1995 and to validate certain appropriation and expenditure.
MADE by the National Parliament.
Section 1 of the Principal Act is repealed and is replaced with the following:-
"1. GRANT OF K1,050,961,600.
Subject to authorization from the Minister, the Secretary for Finance may issue out of the Consolidated Revenue Fund and apply for the expenditure of the General Public Service for recurrent expenditure for the financial year ending 31 December 1996 the sum of K1,050,961,600.".
Section 3 of the Principal Act is amended by repealing the words, amount and figures "net appropriation of K1,000,000 provided under Vote No: 207-4201-4-102-135" and replacing them with the following:-
"net appropriation of K96,784,500 provided under Divisions 207 and 590".
Any appropriation or expenditure effected under and in accordance with the Principal Act prior to the coming into operation of this Act and inconsistent with the provisions of this Act is, to the extent of the inconsistency, hereby validated.
The Schedule to the Principal Act is repealed and is replaced with the following:-
SCHEDULE.
Revised Estimate of expenditure for the year ending 31 December 1996.
Summary | 'Kina' | |||
202 | Office of Governor-General | 1,521,100 | ||
203 | Department of Prime Minister and N.E.C. | 19,052,700 | ||
204 | National Statistical Office | 1,693,800 | ||
206 | Department of Finance | 8,313,300 | ||
207 | Department of Finance - Miscellaneous Expenditure | 63,926,300 | ||
217 | Management Information Services | 2,492,800 | ||
214 | Consumer Affairs Council | 1,533,100 | ||
216 | Internal Revenue Commission | 14,950,500 | ||
217 | Department of Foreign Affairs | 20,518,400 | ||
219 | PNG Institute of Public Administration | 2,446,500 | ||
220 | Department of Personnel Management | 32,111,300 | ||
221 | Public Service Commission | 692,400 | ||
225 | Department of Attorney-General | 8,806,300 | ||
226 | Department of Corrective Institutional Services | 21,926,200 | ||
227 | Provincial Treasury | 2,893,200 | ||
228 | Department of Police | 81,863,700 | ||
229 | National Planning Office | 3,132,000 | ||
230 | Electoral Commission | 4,448,800 | ||
231 | National Intelligence Organisation | 1,291,300 | ||
232 | Department of Provincial and Local-level Government Affairs | 2,967,600 | ||
234 | Department of Defence | 90,434,400 | ||
235 | Department of Education | 51,307,400 | ||
240 | Department of Health | 45,675,700 | ||
241 | Hospital Management Services | 41,807,500 | ||
242 | Department of Religion, Youth and Home Affairs | 4,393,800 | ||
245 | Department of Environment and Conservation | 3,371,300 | ||
247 | Department of Agriculture and Livestock | 9,468,000 | ||
252 | Department of Lands and Physical Planning | 8,182,900 | ||
254 | Department of Mining and Petroleum | 7,360,600 | ||
259 | Department of Transport | 86,546,400 | ||
261 | Department of Commerce and Industry | 3,200,700 | ||
262 | Department of Industrial Relations | 3,287,500 | ||
263 | National Tripartite Consultative Council | 226,800 | ||
503 | Ombudsman Commission | 3,118,500 | ||
505 | National Research Institute | 2,056,800 | ||
506 | National Training Council | 341,000 | ||
510 | Legal Training Institute | 370,200 | ||
518 | Nautical Training Institute | 1,045,400 | ||
520 | Institute of Medical Research | 2,075,500 | ||
525 | National Broadcasting Corporation | 7,649,100 | ||
530 | Investment Promotion Authority | 1,820,000 | ||
531 | Small Business Development Corporation | 1,920,000 | ||
532 | National Institute of Standards and Industrial Technology | 667,500 | ||
533 | Industrial Centres Development Corporation | 960,600 | ||
539 | National Museum and Art Gallery | 1,778,400 | ||
541 | National Housing Corporation | 200,000 | ||
542 | National Cultural Commission | 2,842,900 | ||
543 | Rural Development Bank of Papua New Guinea | 3,327,500 | ||
551 | National Fisheries Authority | 4,033,800 | ||
554 | Coffee Industry Corporation | 750,000 | ||
555 | Cocoa Coconut Research Institute | 532,200 | ||
557 | National Forest Authority | 18,238,200 | ||
558 | Tourism Promotion Authority | 1,749,100 | ||
559 | Oil Palm Industry Corporation | 1,415,400 | ||
570 | Contingencies for Salaries and Wages | 50,100,000 | ||
571 | Fly River Provincial Government | 11,974,300 | ||
572 | Gulf Provincial Government | 9,186,000 | ||
573 | Central Provincial Government | 11,812,200 | ||
574 | National Capital District | 2,937,000 | ||
575 | Milne Bay Provincial Government | 12,946,500 | ||
576 | Oro Provinial Government | 11,492,600 | ||
577 | Southern Highlands Provincial Government | 20,632,300 | ||
578 | Enga Provincial Government | 15,224,100 | ||
579 | Western Highlands Provincial Government | 20,189,500 | ||
580 | Simbu Provincial Government | 12,588,700 | ||
581 | Eastern Highlands Provincial Government | 22,487,100 | ||
582 | Morobe Provincial Government | 26,030,400 | ||
583 | Madang Provincial Government | 18,216,000 | ||
584 | East Sepik Provincial Government | 18,392,900 | ||
585 | Sandaun Provincial Government | 10,884,600 | ||
586 | Manus Provincial Government | 7,726,000 | ||
587 | New Ireland Provincial Government | 12,119,400 |
588 | East New Britain Provinial Government | 17,005,000 | |
589 | West New Britain Provincial Government | 12,632,400 | |
590 | North Solomons Provincial Government | 9,125,900 | |
| Total: | 1,050.961,600 |
I hereby certify that the above is a fair print of the Revised Appropriation (Recurrent Expenditure) Act 1996 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Revised Appropriation (Recurrent Expenditure) Act 1996 was made by the National Parliament on 2 October 1996.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/raea1996494