Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (General Public Services Expenditure 2020) Act 2019
No. 30 of 2019.
Certified on: 08 SEP 2020
ARRANGEMENT OF SECTIONS.
1. Grant for General Public Service expenditure of K30,268,376,509.00.
2. Appropriation.
3. Adjustment of appropriations through the Secretary's Advance for new activities and between activities.
4. Adjustment of appropriations between activities.
5. Adjustment of appropriations for activities identified in Division 207.
6. Adjustment of appropriations for directly funded capital expenditure.
7. Adjustment of appropriations for capital expenditure funded by grants.
8. Adjustment of appropriations for capital expenditure funded from concessional loans.
9. Reallocation of amounts from Division 299 - Debt Services.
10. Delegation of powers.
11. Transfer of activities between agencies.
12. Directions to be published in National Gazette.
13. Direction to reallocate appropriations to be available to Auditor-General.
SCHEDULE.
AN ACT
entitled
Appropriation (General Public Services Expenditure 2020) Act 2019,
Being an Act to appropriate out of the Consolidated Revenue Fund a sum for the General Public Service for operational and capital expenditure for the year ending 31 December 2020,
MADE by the National Parliament.
Subject to authorisation from the Treasurer, the Secretary for Treasury may issue out of the Consolidated Revenue Fund and apply for the activities of the General Public Service for the year ending 31 December 2020, the sum of K30,268,376,509.00, consisting of -
(a) | Operational Expenditure | K12,409,658,387.00 | ||
| | (i) | Personal Emoluments | K 5,470,850,845.00 |
| | (ii) | Goods and Services | K 3,687,235,915.00 |
| | (iii) | Functional Grants | K 508,677,357.00 |
| | (iv) | Debt Interest Payment | K 2,156,894,270.00 |
| | (v) | GST and BMT | K 586,000,000.00 |
| | | | |
(b) | Capital Expenditure | K5,910,500,000.00 | ||
| | (i) | Direct Government Financing | K2,503,400,000.00 |
| | (ii) | Services Improvement Program | K1,110,000,000.00 |
| | (iii) | Concessional Loans | K1,365,000,000.00 |
| | (iv) | Donor Grants | K 932,100,000.00 |
| | | | |
(c) | Debt Amortisation | K11,948,218,122.00 |
Sums granted by this Act out of the Consolidated Revenue Fund for the year ending 31 December 2020 are appropriated for the activities of the agencies listed in the Schedule of this Act in the year ending 31 December 2020 -
(a) for the purposes of identifying the activities of agencies referred to in this Act, Volume 2, A, B, C and D of the 2020 Budget ppublications may be considered relevant documents;
and
(b) for the purpose of identifying the capital expenditure referred to in this Act, Volume 2, A, B, C and D and Volume 3, A and B of the 2020 Budget publications are to be considered relevant documents; and
(c) where additional donor grants are received in the year ending 31 December 2020, they may be issued out of the Consolidated Revenue Fund and appropriated to capital expenditures with the approval of the Treasurer; and
(d) in the event that amounts appropriated for either donor grants or concessional loans are not received from the respective donors in the year ending 31 December 2020, these appropriations may not be issued from the Consolidated Revenue Fund and will lapse.
(1) The Secretary for Treasury may direct the reallocation of the appropriation entitled "Secretary's Advance" which is appropriated to Division 207 - Treasury and Finance Miscellaneous for any activity under operational and capital expenditure.
(2) Reallocation of the appropriation under "Secretary's Advance" may occur where the following conditions are met:
(a) there is insufficient or no appropriation to meet expenditure for an activity within the operational and capital budget; and
(b) the reallocation of appropriation is supported by the Minister responsible for the agency implementing the activity; and
(c) the reallocation of appropriation is urgent and was unforeseen at the time of making this Act; and
(d) the reallocation of appropriation is necessary for the delivery of essential services to the people of Papua New Guinea; and
(e) the total appropriation reallocated does not exceed the aggregate of the net appropriation for the Secretary's Advance.
(3) Unexpected appropriations for activities within the operational budget may be reallocated to any Government activity or activities of the National Parliament or Judiciary within the operational budget.
(4) The appropriation for "Secretary's Advance" may only be increased by Parliament.
(1) With the exception of the matters referred to under Subsections 1, 2 and 3, the Secretary for Treasury may direct the reallocation of any unexpended appropriation for an activity under this Act to appropriations for other activities under this Act.
(2) Reallocation of appropriation may only occur where the following conditions are met:
(a) there is insufficient or no appropriation to meet expenditure for an activity; and
(b) the reallocation of appropriation is requested by the Minister responsible for the agency implementing the activity; and
(c) the reallocation of appropriation is urgent and the reallocation of appropriation is unavoidable; and
(d) the reallocation of appropriation was unforeseen at the time of making this Act; and
(e) the reallocation of appropriation is necessary for the delivery of essential services to the people of Papua New Guinea.
(3) Subject to the exceptions outlined in this section, the total amount of reallocated appropriation authorised under this section shall not exceed a sum of K1,872,650,820.20 or ten percent of the total appropriation of operational expenditure plus the aggregate of the direct financing component of capital expenditure, made under this Act -
(a) an amount appropriated for an activity under Division 207 that is to be transferred either to a trust account or to the agency responsible for conducting the activity for which the amount is appropriated will not count towards the limit identified in this section; and
(b) an amount transferred between agencies under Section 5 will not count towards the limit identified in this section; and
(c) this section does not apply to appropriations made for the purposes of "Division 207 -Treasury and Finance Miscellaneous" or to "Division 299 - Debt Servicing".
(1) The Treasurer may in exceptional circumstances direct the reallocation of funding held in Division 207 - Treasury and Finance Miscellaneous for other purposes.
(2) Only the Treasurer may direct the reallocation of appropriations for activities identified in Schedule 1 of this Act.
(3) The Treasurer must publish in the Department of Treasury website a notice identifying the amount of the proposed transfer, the relevant divisions and the purpose of the transfer.
(4) The Treasurer may not delegate the powers provided by this section.
(1) The Secretary for Treasury may direct the reallocation of any unexpected appropriation for directly financed capital expenditure included in Volume 2, A, B, C and D of the 2020 Budget publications, to other capital expenditure included in Volume 2, A, B, C and D of the 2020 Budget publications, where -
(a) there is insufficient or no appropriation to meet capital expenditure activities; and
(b) the reallocation is supported by the agency head, responsible for the agency implementing the capital expenditure activities; and
(c) the reallocation of appropriation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
(2) The total amount of all reallocations authorised under this section shall not exceed the sum of K368,340,000.00 or ten percent of total directly financed capital expenditures.
The Secretary for Treasury may direct the reallocation of any unexpended appropriation for a capital expenditure activity identified in Volume 2, A, B, C and D of the 2020 Budget publication to other capital expenditure activities identified in that volume of the Budget publications where -
(a) there is insufficient or no appropriation to meet expenditure for a capital expenditure activity; and
(b) the transfer is requested by the donor providing the grant; and
(c) the Secretary for Treasury agrees the need for reallocation of appropriation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
The Secretary for Treasury may direct the reallocation of any unexpected appropriation for a capital expenditure activity funded from a concessional loan to another capital expenditure activity included in Volume 2, A, B, C and D of the 2020 Budget publication and funded by a concessional loan where: -
(a) there is insufficient or no appropriation to meet expenditure for that other capital expenditure activity; and
(b) the reallocation is supported by the agency head responsible for the agency implementing the capital expenditure activity; and
(c) the Secretary for Treasury agrees the need for reallocation of appropriation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
The Treasurer may authorise the reallocation of any unexpended appropriation for interest, fees or charges held under Division 299, and this reallocation may only be for activities identified in Division 207 -
(a) reallocation of appropriation is permitted to only occur after the following conditions are met:
- (i) reallocation of appropriation may only occur to the extent that projections of interest, fees or charges for the 2020 year published in the Mid-Year Economic and Fiscal Outlook Report are lower than the projections of interest, fees or charges for the 2020 year published in Volume 1 of the 2020 Budget publication; and
- (ii) the Treasurer publishes a notice in the Department of Treasury website identifying the amount reallocated from Division 299, the circumstances justifying the reallocation and the remaining balance of the Division; and
(b) the total amount of reallocation of appropriation for interest, fees or charges shall not exceed five percent of the total appropriation for these items or a sum of K107,844,713.50; and
(c) the Treasurer may not delegate the authority to reallocate unexpected appropriations held under Division 299.
The Secretary for Treasury may, by written instrument, delegate the powers provided under Sections 3 and 4 of this Act to a permanently appointed public servant in the Department of Treasury holding the position of Deputy Secretary.
Where an activity is transferred from one agency to another, the authority conferred by Sections 3 and 4 extends to the reallocation or transfer of the remaining appropriation for that activity to the agency now responsible for the activity.
The Secretary for Treasury shall publish a monthly report of all transfers made under this Act on the Department of Treasury website, the report shall identify the following matters:
(a) the division number and name; and
(b) the initial appropriation for the division; and
(c) the current appropriation for the division; and
(d) warrants released for the division in the relevant month; and
(e) total warrants released for the division for the year to date; and
(f) the expenditure of the division in the relevant month; and
(g) the expenditure of the division for the year to date; and
(h) an explanation of changes in the value of current appropriation for the division.
(1) A copy of each direction under Sections 3, 4, 5, 6, 7 and 8 shall be made available to the Auditor-General at the conclusion of each quarter of the year ending 31 December 2020.
(2) Further to this, a report of aggregate government expenditure performance in regards to government warrants and expenditure will be published in the mainstream print media for the first and third quarter of 2020.
SCHEDULE.
BUDGET AGENCY. | 2020 BUDGET (PGK). |
202 Office of Governor-General | 11,256,000.00 |
Personnel Emoluments. | 3,016,000.00 |
Goods and Services. | 8,240,000.00 |
203 Department of Prime Minister and National Executive Council | 307,323,000.00 |
Personnel Emoluments. | 57,089,000.00 |
Goods and Services. | 42,634,000.00 |
Capital Investment. | 207,600,000.00 |
204 National Statistical Office | 61,395,000.00 |
Personnel Emoluments. | 7,541,000.00 |
Goods and Services. | 2,854,000.00 |
Capital Investment. | 51,000,000.00 |
205 Office of Bougainville Affairs | 4,581,000.00 |
Personnel Emoluments. | 2,565,000.00 |
Goods and Services. | 2,016,000.00 |
206 Department of Finance | 112,943,000.00 |
Personnel Emoluments. | 22,002,000.00 |
Goods and Services. | 15,341,000.00 |
Capital Investment. | 75,600,000.00 |
207 Treasury and Finance - Miscellaneous | 2,521,652,000.00 |
Personnel Emoluments. | 1,003,397,000.00 |
Goods and Services. | 1,518,255,000.00 |
208 Department of Treasury | 49,864,643.00 |
Personnel Emoluments. | 20,824,000.00 |
Goods and Services. | 26,240,643.00 |
Capital Investment. | 2,800,000.00 |
209 Registrar for Political Parties | 7,463,000.00 |
Personnel Emoluments. | 4,998,000.00 |
Goods and Services. | 2,465,000.00 |
211 Papua New Guinea Customs Service | 86,170,000.00 |
Personnel Emoluments. | 51,580,000.00 |
Goods and Services. | 20,590,000.00 |
Capital Investment. | 14,000,000.00 |
212 Information Technology Division | 7,580,000.00 |
Personnel Emoluments. | 3,797,000.00 |
Goods and Services. | 3,783,000.00 |
213 Fire Services | 25,411,000.00 |
Personnel Emoluments. | 16,523,000.00 |
Goods and Services. | 3,888,000.00 |
Capital Investment. | 5,000,000.00 |
215 Papua New Guinea Immigration and Citizenship Services | 15,108,000.00 |
Personnel Emoluments. | 15,108,000.00 |
216 Internal Revenue Commission | 109,635,000.00 |
Personnel Emoluments. | 66,444,000.00 |
Goods and Services. | 38,191,000.00 |
Capital Investment. | 5,000,000.00 |
217 Department of Foreign Affairs and Trade | 55,892,000.00 |
Personnel Emoluments. | 38,821,000.00 |
Goods and Services. | 12,071,000.00 |
Capital Investment. | 5,000,000.00 |
218 Office of the Public Prosecutor | 10,409,225.00 |
Personnel Emoluments. | 6,879,223.00 |
Goods and Services. | 3,530,002.00 |
219 Papua New Guinea Institute of Public Administration | 10,242,000.00 |
Personnel Emoluments. | 6,968,000.000 |
Goods and Services. | 1,274,000.00 |
Capital Investment. | 2,000,000.00 |
220 Department of Personnel Management | 121,810,000.00 |
Personnel Emoluments. | 15,684,000.00 |
Goods and Services. | 5,426,000.00 |
Capital Investment. | 100,700,000.00 |
221 Public Service Commission | 10,136,000.00 |
Personnel Emoluments. | 5,510,000.00 |
Goods and Services. | 1,626,000.00 |
Capital Investment. | 3,000,000.00 |
222 Office of the Public Solicitor | 17,681,383.00 |
Personnel Emoluments. | 11,151,382.00 |
Goods and Services. | 3,530,001.00 |
Capital Investment. | 3,000,000.00 |
224 Magisterial Services | 48,426,182.00 |
Personnel Emoluments. | 38,915,664.00 |
Goods and Services. | 6,010,518.00 |
Capital Investment. | 3,500,000.00 |
225 Department of Justce and Attorney-General - | 166,859,119.00 |
Personnel Emoluments. | 101,342,483.00 |
Goods and Services. | 22,226,636.00 |
Capital Investment. | 43,290,000.00 |
226 Department of Corrective Institutional Services | 173,123,193.00 |
Personnel Emoluments. | 104,858,216.00 |
Goods and Services. | 53,264,977.00 |
Capital Investment. | 15,000,000.00 |
227 Provincial and District Finance Officers | 41,043,004.00 |
Personnel Emoluments. | 34,095,003.00 |
Goods and Services. | 6,948,001.00 |
228 Department of Police | 380,700,620.00 |
Personnel Emoluments. | 291,229,927.00 |
Goods and Services. | 76,470,693.00 |
Capital Investment. | 13,000,000.00 |
229 Department of National Planning and Monitoring | 701,968,001.00 |
Personnel Emoluments. | 16,890,000.00 |
Goods and Services. | 14,378,001.00 |
Capital Investment. | 670,700,000.00 |
230 Electoral Commission | 15,478,001.00 |
Personnel Emoluments. | 8,141,000.00 |
Goods and Services. | 7,337,001.00 |
232 Provincial and Local Government Affairs | 73,997,000.00 |
Personnel Emoluments. | 11,941,000.00 |
Goods and Services. | 14,256,000.00 |
Capital Investment. | 47,800,000.00 |
233 Office of Censorship | 7,575,000.00 |
Personnel Emoluments. | 2,854,000.00 |
Goods and Services. | 2,721,000.00 |
Capital Investment. | 2,000,000.00 |
234 Department of Defence | 298,235,803.00 |
Personnel Emoluments. | 173,598,119.00 |
Goods and Services. | 93,787,684.00 |
Capital Investment. | 30,850,000.00 |
235 Department of Education | 815,500,003.00 |
Personnel Emoluments. | 134,010,001.00 |
Goods and Services. | 612,090,002.00 |
Capital Investment. | 69,400,000.00 |
236 Department of Higher Education Research Science and Technology | 168,125,000.00 |
Personnel Emoluments. | 7,237,000.00 |
Goods and Services. | 94,678,000.00 |
Capital Investment. | 66,210,000.00 |
238 Milne Bay Provincial Health Authority | 38,117,776.00 |
Personnel Emoluments. | 24,814,676.00 |
Goods and Services. | 13,303,100.00 |
239 Western Highlands Provincial Health Authority | 43,274,472.00 |
Personnel Emoluments. | 33,283,827.00 |
Goods and Services. | 9,990,645.00 |
240 Department of Health | 636,076,001.00 |
Personnel Emoluments. | 78,079,000.00 |
Goods and Services. | 347,997,001.00 |
Capital Investment. | 210,000,000.00 |
241 Hospital Management Services | 473,435,800.00 |
Personnel Emoluments. | 170,773,130.00 |
Goods and Services. | 29,662,670.00 |
Capital Investment. | 273,000,000.00 |
242 Department of Community Development, Religion and Youth | 34,829,000.00 |
Personnel Emoluments. | 7,492,000.00 |
Goods and Services. | 4,337,000.00 |
Capital Investment. | 23,000,000.00 |
243 National Volunteer Services | 5,929,000.00 |
Personnel Emoluments. | 2,751,000.00 |
Goods and Services. | 2,178,000.00 |
Capital Investment. | 1,000,000.00 |
244 Eastern Highlands Provincial Health Authority | 53,276,883.00 |
Personnel Emoluments. | 39,205,858.00 |
Goods and Services. | 14,071,025.00 |
245 Conservation and Environment Protection Authority | 30,218,000.00 |
Personnel Emoluments. | 10,018,000.00 |
Goods and Services. | 20,200,000.00 |
246 Office of Urbanization | 1,368,000.00 |
Personnel Emoluments. | 1,368,000.00 |
247 Department of Agriculture and Livestock | 71,320,000.00 |
Personnel Emoluments. | 10,820,000.00 |
Goods and Services. | 2,800,000.00 |
Capital Investment. | 57,700,000.00 |
248 Southern Highlands Provincial Health Authority | 45,978,677.00 |
Personnel Emoluments. | 35,099,256.00 |
Goods and Services. | 10,879,421.00 |
249 New Ireland Provincial Health Authority | 38,959,373.00 |
Personnel Emoluments. | 30,106,825.00 |
Goods and Services. | 8,8,52,548.00 |
251 Papua New Guinea Science and Technology Secretariat | 3,313,000.00 |
Personnel Emoluments. | 2,227,000.00 |
Goods and Services. | 1,086,000.00 |
252 Department of Lands and Physical Planning | 44,350,000.00 |
Personnel Emoluments. | 18,310,000.00 |
Goods and Services. | 11,040,000.00 |
Capital Investment. | 15,000,000.00 |
253 West New Britain Provincial Health Authority | 46,149,281.00 |
Personnel Emoluments. | 32,411,315.00 |
Goods and Services. | 13,737,966.00 |
254 Department of Mineral Policy and Geohazards Management | 15,730,000.00 |
Personnel Emoluments. | 5,210,000.00 |
Goods and Services. | 6,020,000.00 |
Capital Investment. | 4,500,000.00 |
255 Department Petroleum and Energy | 30,371,000.00 |
Personnel Emoluments. | 10,953,000.00 |
Goods and Services. | 14,418,000.00 |
Capital Investment. | 5,000,000.00 |
256 Manus Provincial Health Authority | 20,873,976.00 |
Personnel Emoluments. | 13,763,201.00 |
Goods and Services. | 7,110,775.00 |
258 Department of Information and Communication | 8,280,000.00 |
Personnel Emoluments. | 1,770,000.00 |
Goods and Services. | 3,510,000.00 |
Capital Investment. | 3,000,000.00 |
259 Department of Transport | 56,320,000.00 |
Personnel Emoluments. | 14,510,000.00 |
Goods and Services. | 9,810,000.00 |
Capital Investment. | 32,000,000.00 |
260 Enga Provincial Health Authority | 47,037,574.00 |
Personnel Emoluments. | 37,263,879.00 |
Goods and Services. | 9,773,695.00 |
261 Department of Commerce and Industry | 235,624,000.00 |
Personnel Emoluments. | 10,174,000.00 |
Goods and Services. | 6,850,000.00 |
Capital Investment. | 218,600,000.00 |
262 Department of Industrial Relations | 30,259,006.00 |
Personnel Emoluments. | 16,606,000.00 |
Goods and Services. | 11,653,006.00 |
Capital Investment. | 2,000,000.00 |
263 National Tripartite Consultative Council | 611,000.00 |
Personnel Emoluments. | 466,000.00 |
Goods and Services. | 145,000.00 |
264 Department of Works and Implementation | 2,009,030,000.00 |
Personnel Emoluments. | 90,000,000.00 |
Goods and Services. | 132,980,000.00 |
Capital Investment. | 1,786,050,000.00 |
265 Hela Provincial Health Authority | 34,451,444.00 |
Personnel Emoluments. | 23,793,737.00 |
Goods and Services. | 10,657,707.00 |
266 Sandaun Provincial Health Authority | 39,067,639.00 |
Personnel Emoluments. | 22,996,393.00 |
Goods and Services. | 16,071,246.00 |
267 Department of Implementation and Rural Development | 69,140,001.00 |
Personnel Emoluments. | 6,334,000.00 |
Goods and Services. | 1,306,001.00 |
Capital Investment. | 61,500,000.00 |
268 Central Supply and Tenders Board | 6,233,000.00 |
Personnel Emoluments. | 2,379,000.00 |
Goods and Services. | 2,854,000.00 |
Capital Investment. | 1,000,000.00 |
299 Treasury and Finance - Public Debt Charges | 14,105,112,392.00 |
Debt Amortisation. | 11,948,218,122.00 |
Goods and Services. | 2,156,894,270.00 |
351 Office of Lukautim Pikinini | 5,511,000.00 |
Personnel Emoluments. | 1,798,000.00 |
Goods and Services. | 1,713,000.00 |
Capital Investment. | 2,000,000.00 |
352 Civil Registration Services | 4,852,000.00 |
Personnel Emoluments. | 3,901,000.00 |
Goods and Services. | 951,000.00 |
355 Office of Library and Archives | 9,188,030.00 |
Personnel Emoluments. | 4,205,554.00 |
Goods and Services. | 4,982,476.00 |
356 Securities Commission of Papua New Guinea | 4,706,000.00 |
Personnel Emoluments. | 1,806,000.00 |
Goods and Services. | 2,900,000.00 |
357 Port Moresby General Hospital | 75,328,306.00 |
Personnel Emoluments. | 44,100,287.00 |
Goods and Services. | 31,228,019.00 |
358 Manam Restoration Authority | 5,000,000.00 |
Goods and Services.- | 5,000,000.00 |
502 Office of the Auditor-General | 25,272,000.00 |
Personnel Emoluments. | 15,134,000.00 |
Goods and Services. | 10,138,000.00 |
503 Ombudsman Commission | 30,974,548.00 |
Personnel Emoluments. | 20,104,841.00 |
Goods and Services. | 6,869,707.00 |
Capital Investment. | 4,000,000.00 |
505 National Research Institute | 5,670,073.00 |
Personnel Emoluments. | 3,852,554.00 |
Goods and Services. | 1,817,519.00 |
506 National Traning Council | 3,188,000.00 |
Personnel Emoluments. | 1,846,000.00 |
Goods and Services. | 1,342,000.00 |
507 National Economic and Fiscal Commission | 5,088,000.00 |
Personnel Emoluments. | 2,172,000.00 |
Goods and Services. | 2,916,000.00 |
510 Legal Training Institute | 4,767,874.00 |
Personnel Emoluments. | 3,177,954.00 |
Goods and Services. | 589,920.00 |
Capital Investment. | 1,000,000.00 |
511 Papua New Guinea Climate Change Authority | 20,170,000.00 |
Personnel Emoluments. | 4,829,000.00 |
Goods and Services. | 4,541,000.00 |
Capital Investment. | 10,800,000.00 |
512 University of Papua New Guinea | 81,329,879.00 |
Personnel Emoluments. | 77,329,879.00 |
Goods and Services. | 4,000,000.00 |
513 University of Technology | 76,488,882.00 |
Personnel Emoluments. | 64,530,530.00 |
Goods and Services. | 1,958,352.00 |
Capital Investment. | 10,000,000.00 |
514 University of Goroka | 38,362,205.00 |
Personnel Emoluments. | 27,719,554.00 |
Goods and Services. | 3,642,651.00 |
Capital Investment. | 7,000,000.00 |
515 University of Environment and Natural Resources | 37,535,131.00 |
Personnel Emoluments. | 32,455,086.00 |
Goods and Services. | 1,080,045.00 |
Capital Investment. | 4,000,000.00 |
516 Papua New Guinea Sports Foundation | 23,511,001.00 |
Personnel Emoluments. | 7,612,000.00 |
Goods and Services. | 5,899,001.00 |
Capital Investment. | 10,000,000.00 |
518 Papua New Guinea Maritime College | 7,236,111.00 |
Personnel Emoluments. | 6,436,783.00 |
Goods and Services. | 799,328.00 |
519 National Aids Council Secretariat | 7,353,190.00 |
Personnel Emoluments. | 3,957,218.00 |
Goods and Services. | 1,395,972.00 |
Capital Investment. | 2,000,000.00 |
520 Institute of Medical Research | 19,780,539.00 |
Personnel Emoluments. | 11,734,640.00 |
Goods and Services. | 2,045,899.00 |
Capital Investment. | 6,000,000.00 |
521 National Youth Commission | 7,592,000.00 |
Personnel Emoluments. | 2,980,000.00 |
Goods and Services. | 2,612,000.00 |
Capital Investment. | 2,000,000.00 |
522 Constitutional and Law Reform Commission | 5,096,607.00 |
Personnel Emoluments. | 2,987,658.00 |
Goods and Services. | 608,949.00 |
Capital Investment. | 1,500,000.00 |
523 Papua New Guinea Accidents Investigation Commission | 10,529,000.00 |
Personnel Emoluments. | 6,185,000.00 |
Goods and Services. | 344,000.00 |
Capital Investment. | 4,000,000.00 |
524 Kumul Consolidated Holdings | 63,500,000.00 |
Capital Investment. | 63,500,000.00 |
525 National Broadcasting Commission | 39,520,000.00 |
Personnel Emoluments. | 27,550,000.00 |
Goods and Services. | 6,970,000.00 |
Capital Investment. | 5,000,000.00 |
526 National Maritime Safety Authority | 19,973,000.00 |
Personnel Emoluments. | 1,438,000.00 |
Goods and Services. | 135,000.00 |
Capital Investment. | 18,400,000.00 |
530 Investment Promotion Authority | 1,000,000.00 |
Capital Investment. | 1,000,000.00 |
531 Small Business Development Corporation | 7,480,000.00 |
Personnel Emoluments. | 5,810,000.00 |
Goods and Services. | 1,670,000.00 |
532 National Institute of Standards and Industrial Technology | 9,520,000.00 |
Personnel Emoluments. | 4,690,000.00 |
Goods and Services. | 2,830,000.00 |
Capital Investment. | 2,000,000.00 |
533 Industrial Centres Development Corporation | 4,820,000.00 |
Personnel Emoluments. | 3,260,000.00 |
Goods and Services. | 1,560,000.00 |
535 Mineral Resources Authority | 10,500,000.00 |
Capital Investment. | 10,500,000.00 |
536 Kokonas Indastri Koporesen | 17,370,002.00 |
Personnel Emoluments. | 6,460,000.00 |
Goods and Services. | 2,910,002.00 |
Capital Investment. | 8,000,000.00 |
537 National Airports Corporation | 308,400,000.00 |
Capital Investment. | 308,400,000.00 |
538 Papua New Guinea Air Services Limited | 3,000,000.00 |
Capital Investment. | 3,000,000.00 |
539 National Museum and Art Gallery | 10,243,000.00 |
Personnel Emoluments. | 5,074,000.00 |
Goods and Services. | 3,169,000.00 |
Capital Investment. | 2,000,000.00 |
540 Water Papua New Guinea | 10,000,000.00 |
Capital Investment. | 10,000,000.00 |
541 National Housing Corporation | 15,750,000.00 |
Personnel Emoluments. | 10,280,000.00 |
Goods and Services. | 470,000.00 |
Capital Investment. | 5,000,000.00 |
542 National Cultural Commission | 8,965,000.00 |
Personnel Emoluments. | 4,110,000.00 |
Goods and Services. | 1,855,000.00 |
Capital Investment. | 3,000,000.00 |
544 Papua New Guinea DataCo | 189,300,000.00 |
Capital Investment. | 189,300,000.00 |
545 Rural Airstrip Authority | 8,930,000.00 |
Goods and Services. | 3,930,000.00 |
Capital Investment. | 5,000,000.00 |
546 Papua New Guinea Power Limited | 211,000,000.00 |
Capital Investment. | 211,000,000.00 |
547 Telikom (PNG) Limited | 3,000,000.00 |
Capital Investment. | 3,000,000.00 |
551 National Fisheries Authority | 17,000,000.00 |
Capital Investment. | 17,000,000.00 |
553 Fresh Produce Development Company | 22,990,000.00 |
Personnel Emoluments. | 5,280,000.00 |
Goods and Services. | 1,610,000.00 |
Capital Investment. | 16,100,000.00 |
554 Papua New Guinea Coffee Industry Corporation | 16,120,000.00 |
Personnel Emoluments. | 5,060,000.00 |
Goods and Services. | 3,060,000.00 |
Capital Investment. | 8,000,000.00 |
557 Papua New Guinea National Forest Authority | 44,416,000.00 |
Personnel Emoluments. | 30,867,000.00 |
Goods and Services. | 9,049,000.00 |
Capital Investment. | 4,500,000.00 |
558 Tourism Promotion Authority | 45,354,000.00 |
Personnel Emoluments. | 4,936,000.00 |
Goods and Services. | 8,818,000.00 |
Capital Investment. | 31,600,000.00 |
559 Papua New Guinea Oil Palm Industry Corporation | 11,000,000.00 |
Capital Investment. | 11,000,000.00 |
562 National Agriculture Research Institute | 14,370,000.00 |
Personnel Emoluments. | 10,960,000.00 |
Goods and Services. | 1,410,000.00 |
Capital Investment. | 2,000,000.00 |
563 National Agriculture Quarantine and Inspection Authority | 10,500,000.00 |
Personnel Emoluments. | 8,500,000.00 |
Capital Investment. | 2,000,000.00 |
565 Civil Aviation Safety Authority | 15,802,000.00 |
Personnel Emoluments. | 14,669,000.00 |
Goods and Services. | 1,133,000.00 |
566 Cocoa Board | 16,030,000.00 |
Personnel Emoluments. | 7,300,000.00 |
Goods and Services. | 1,730,000.00 |
Capital Investment. | 7,000,000.00 |
569 Independent Consumer and Competition Commission | 12,100,000.00 |
Personnel Emoluments. | 7,950,000.00 |
Goods and Services. | 4,150,000.00 |
571 Western Provincial Administration | 129,788,000.00 |
Personnel Emoluments. | 65,404,000.00 |
Goods and Services. | 19,384,000.00 |
Capital Investment. | 45,000,000.00 |
572 Gulf Provincial Administration | 86,912,000.00 |
Personnel Emoluments. | 33,510,000.00 |
Goods and Services. | 19,402,000.00 |
Capital Investment. | 34,000,000.00 |
573 Central Provincial Administration | 167,211,000.00 |
Personnel Emoluments. | 83,025,000.00 |
Goods and Services. | 34,186,000.00 |
Capital Investment. | 50,000,000.00 |
574 National Capital District Commission | 43,324,000.00 |
Goods and Services. | 3,324,000.00 |
Capital Investment. | 40,000,000.00 |
575 Milne Bay Provincial Administration | 153,999,000.00 |
Personnel Emoluments. | 76,827,000.00 |
Goods and Services. | 27,172,000.00 |
Capital Investment. | 50,000,000.00 |
576 Oro Provincial Administration | 87,481,000.00 |
Personnel Emoluments. | 42,402,000.00 |
Goods and Services. | 15,079,000.00 |
Capital Investment. | 30,000,000.00 |
577 Southern Highlands Provincial Administration | 197,751,000.00 |
Personnel Emoluments. | 98,012,000.00 |
Goods and Services. | 32,739,000.00 |
Capital Investment. | 67,000,000.00 |
578 Enga Provincial Administration | 182,772,000.00 |
Personnel Emoluments. | 80,655,000.00 |
Goods and Services. | 26,117,000.00 |
Capital Investment. | 76,000,000.00 |
579 Western Highlands Provincial Administration | 181,824,347.00 |
Personnel Emoluments. | 119,132,000.00 |
Goods and Services. | 12,692,347.00 |
Capital Investment. | 50,000,000.00 |
580 Chimbu Provincial Administration | 206,434,000.00 |
Personnel Emoluments. | 95,093,000.00 |
Goods and Services. | 41,341,000.00 |
Capital Investment. | 70,000,000.00 |
581 Eastern Highlands Provincial Administration | 276,191,000.00 |
Personnel Emoluments. | 125,134,000.00 |
Goods and Services. | 46,057,000.00 |
Capital Investment. | 105,000,000.00 |
582 Morobe Provincial Administration | 293,579,000.00 |
Personnel Emoluments. | 183,837,000.00 |
Goods and Services. | 7,442,000.00 |
Capital Investment. | 102,300,000.00 |
583 Madang Provincial Administration | 237,301,000.00 |
Personnel Emoluments. | 127,422,000.00 |
Goods and Services. | 35,879,000.00 |
Capital Investment. | 74,000,000.00 |
584 East Sepik Provincial Administration | 216,519,000.00 |
Personnel Emoluments. | 100,722,000.00 |
Goods and Services. | 45,797,000.00 |
Capital Investment. | 70,000,000.00 |
585 Sandaun Provincial Administration | 146,837,000.00 |
Personnel Emoluments. | 61,964,000.00 |
