Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Sessional Legislation |
REPUBLIC OF NAURU
SUPPLEMENTARY APPROPRIATION ACT (NO.3) 2010-2011
Act No. 9 of 2011
Table of Provisions
1 Short title
2 Commencement and expiry
3 Withdraw funds from the Treasury Fund
Schedule
_______________
SUPPLEMENTARY APPROPRIATION ACT (NO.3) 2011
Act No. 9 of 2011
An Act to provide for the supplementary withdrawal and expenditure of funds from the Treasury Fund to meet the expenditure of the Republic for the financial year ending on 30 June 2011
Certified on 21 June 2011
Enacted by the Parliament of Nauru as follows:
This Act may be cited as the Supplementary Appropriation Act (No.3) 2010-2011.
(1) This Act commences on the day it receives the certificate of the Speaker under Article 47.
(2) This Act expires at the end of 30 June 2011.
3 Withdrawal of funds from the Treasury Fund
(1) An amount not exceeding $111,580 may be withdrawn from the Treasury Fund and expended as authorised in the 4th column of the Schedule and detailed in the Supplementary Estimates of Expenditure presented to Parliament on 20 June 2011.
(2) The amount in the Schedule is in addition to and not in substitution for the amounts authorised for withdrawal under the Appropriation Act 2010-2011.
_____________
Section 3(1)
2010-11 Appropriation | Government Function | Head | 2010-11 Supplementary Appropriation No.3 | Revised 2010-11 Appropriation | |
---|---|---|---|---|---|
517,930 | Presidency & State House (incl GIO) | 1 | | 517,930 | |
580,669 | Ministerial | 2 | | 580,669 | |
2,606,155 | Chief Secretariat - Secretariat | 3 | | ||
122,882 | Post & Philately | 4 | | 122,882 | |
112,744 | Audit | 5 | | 112,744 | |
781,341 | Parliameiv> | 6 | | 781,341 | |
852,402 | 7 | | 852,402 | ||
8,143,727 | Finance - Secretariat | 11 | | 8,143,727 | |
2,433,257 | Finance - Public Debt | 12 | | 2,433,257 | |
50,388 | Bureau of Statistics | 13 | | ||
96,081 | Directorate of Payments | 14 | | ||
200,000 | National Revenue Office | 15 | | 200,000 | |
6,908,987 | Other Payments - Finance | 16 | | ||
2,319,538 | Commerce, Industry & Environment | 21 | < | 2,319,538 | |
997,392 | Fisheries - (NFMRA) | /td> 31 | | 997,392 | |
1,443,117 | Police | 41 | | 1,443,117 | |
873,602 | 43 | | 873,602 | ||
328,352 | Judiciary | 44 | | ||
185,780 | Border Con/div> | 45 | | 185,780 | |
450,234 < | Prisons & Correctional Services | 46 | | ||
6,068,734 | Education> | 51 | | 6,068,734 | |
83,992 | 52 | | 83,992 | ||
7,445,760 | Health | 61 | | 7,445,760 | |
283,838 | 62 | | 283,838 | ||
20 | Foreign Affairs - Secretariat | 71 | | 291,860 | |
457,985 | ForAffairs - Brisbane | 72 | < | 457,985 | |
<31,573 | Foreign Affairs - Suva | 73 | | 231,573 | |
473,401 | Foreifairs - New York | 74 | | 473,401 | |
| Foreign Affairs - Taiwan | 75 | | 219,533 | |
55,315 | Home As & Culture | 81 | | 55,315 | |
6 | Women's Affairs | 82 | | ||
242,708 | Media Bureau > | 83 | | 242,708 | |
1,759,242 | 84 | | 1,759,242 | ||
130,663 | Lands Committee | 85 | | ||
11,140,640 | Transport - Secretariat | 91 | | ||
706,516 | Lands Transport | 92 | | 706,516 | |
735,657 | Maritime Transport | 93 | | 735,657 | |
831,967 | Directorate of Civil Aviation - DCA | 94 | | ||
975,371 | ICT | dle"> 95 | 111,580 | 1,086,951 | |
247,244 | Fire & Rescue | 96 | | 247,244 | |
62,448,036 | | 62,559,616 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/num_act/saa320102011375