Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Sessional Legislation |
THE REPUBLIC OF NAURU
(No. 3 of 1969)
AN ACT
To make interim provision for the withdrawal of moneys from the Treasury Fund and the Nauru Housing Fund to meet certain expenditure in the first quarter of the financial year ending on the thirtieth day of June, One thousand nine hundred and seventy.
(Certified 20/6/1969)
Be it enacted by the Parliament of Nauru as follows:-
Short title.
1. This Act may be cited as the Supply Act 1969-1970
Commencement.
2. This Act comes into operation on the first day of July, One thousand nine hundred and sixty-nine and ceases to have effect on the first day of October, One thousand nine hundred and sixty-nine, or upon the coming into operation of the appropriation law in respect of the financial year ending on the thirtieth day of June, One thousand nine hundred and seventy.
Withdrawal of moneys from the Treasury Fund
3. The amount of Eight hundred and twenty-five thousand two hundred and seventy-five dollars may be withdrawn from the Treasury Fund and expended for the services of the Republic in the manner specified in the Schedule to this Act.
Withdrawal of moneys from the Housing Fund
4. The amount of Eighty thousand dollars may be withdrawn from the Nauru Housing Fund and expended for the erection, repair and maintenance of houses in Nauru in the manner specified in the Schedule to this Act.
THE SCHEDULE
TREASURY FUND
| Salaries and Wages | Other Ordinary Expenses | Capital Expenses | TOTAL |
Chief Secretary | 39,450 | 51,600 | 50,000 | 141,050 |
Industry & Island Development | 7,550 | 2,500 | 1,250 | 11,300 |
Treasury | 53,200 | 46,075 | 3,350 | 102,625 |
Police | 21,500 | 4,600 | 4,400 | 30,500 |
Nauruan Affairs | 6,900 | 1,075 | 700 | 8,675 |
Works | 16,250 | 84,800 | 83,400 | 184,450 |
Education | 83,500 | 69,600 | 4,600 | 157,700 |
Melbourne | 19,900 | 10,200 | 3,250 | 33,350 |
Survey | 9,850 | 7,400 | 1,250 | 18,500 |
Justice | 9,500 | 4,900 | 625 | 15,025 |
Health | 51,000 | 27,550 | 8,000 | 86,550 |
Parliament | 2,400 | 3,100 | 550 | 6,050 |
Cabinet | 14,700 | 6,000 | 50 | 20,750 |
Nauru Phosphate Royalties Trust | 6,850 | 1,900 | - | 8,750 |
TOTAL: | $342,550 | $321,300 | $161,425 | $825,275 |
NAURU HOUSING FUND
Equipment (including freight) and Labour | 40,000 | |
Carryover of 1968/1969 Commitments | 30,000 | |
Expenses for new Chinese Recruits | 10,000 | $80,000 |
I HEREBY CERTIFY that the attached document is a fair print of an Act entitled the Supply Act 1969-1970 that has been made by Parliament and is now presented to the Speaker for his Certificate, under Article 47 of the Constitution. | Pursuant to Articles 35. (3.) and 47 of the Constitution, I., LAGUMOT GAGIEMEN NIMIDERE HARRIS, Deputy Speaker of Parliament, HEREBY
CERTIFY that the Supply Act 1969-1970, a copy of which is attached, has been passed by Parliament. |
Acting Clerk of Parliament 20/6/1969 | Deputy Speaker 20/6/1969 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/num_act/sa19691970124