Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
REVISED 2021-2022 APPROPRIATION ACT 2022
ACT NO. 5 OF 2022
I assent.
W. KATONIVERE
President
[ 25 March 2022]
AN ACT
TO APPROPRIATE A SUM OF THREE BILLION, THREE HUNDRED AND TWO MILLION, NINE HUNDRED AND FIFTY SIX THOUSAND, ONE HUNDRED AND EIGHTY SEVEN DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 JULY 2022
Short title and commencement
1.—(1) This Act may be cited as the Revised 2021-2022 Appropriation Act 2022.
(2) This Act comes into force on 28 March 2022.
Appropriation of $3,302,956,187
2. A sum of $3,302,956,187 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 July 2022, and such sum is to be appropriated for the purposes specified in schedules 1 and 2 and also the Revised 2021-2022 Budget Estimates.
Government borrowing
3. The Government borrowing for 2021-2022 must not exceed the sum of $1,809,471,153.
Repeal
4. The 2021-2022 Appropriation Act 2021 is repealed.
SCHEDULE 1
(Section 2)
_____
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount |
| | $ |
1 | Office of the President | 2,142,922 |
2 | Office of the Prime Minister | 14,741,477 |
3 | Office of the Attorney-General | 10,012,021 |
4 | Ministry of Economy | 54,683,445 |
5 | Ministry of iTaukei Affairs | 14,315,763 |
6 | Ministry of Defence, National Security and Policing | 14,470,939 |
7 | Ministry of Employment, Productivity and Industrial Relations | 9,702,832 |
8 | Ministry of Foreign Affairs | 28,257,517 |
9 | Independent Bodies | 93,758,074 |
13 | Independent Commissions | 29,935,961 |
14 | Fiji Corrections Service | 37,249,460 |
15 | Ministry of Justice | 5,185,627 |
16 | Ministry of Communications | 58,150,492 |
17 | Ministry of Civil Service | 2,381,918 |
18 | Ministry of Rural and Maritime Development and Disaster Management | 14,753,825 |
19 | Republic of Fiji Military Forces | 86,009,081 |
20 | Fiji Police Force | 185,809,339 |
21 | Ministry of Education, Heritage and Arts | 447,094,402 |
22 | Ministry of Health and Medical Services | 406,655,753 |
23 | Ministry of Housing and Community Development | 20,086,851 |
24 | Ministry of Women, Children and Poverty Alleviation | 138,462,513 |
25 | Ministry of Youth and Sports | 9,678,363 |
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount |
| | $ |
26 | Higher Education Institutions | 47,933,841 |
30 | Ministry of Agriculture | 61,047,331 |
31 | Ministry of Fisheries | 13,532,410 |
32 | Ministry of Forestry | 13,825,809 |
33 | Ministry of Lands and Mineral Resources | 25,320,382 |
34 | Ministry of Commerce, Trade, Tourism and Transport | 86,695,009 |
35 | Ministry of Sugar Industry | 83,318,458 |
37 | Ministry of Local Government | 10,534,311 |
40 | Ministry of Infrastructure and Meteorological Services | 23,511,903 |
41 | Water Authority of Fiji | 195,197,332 |
42 | Ministry of Waterways and Environment | 13,145,773 |
43 | Fiji Roads Authority | 338,181,059 |
49 | Peacekeeping Missions | 45,295,693 |
50 | Miscellaneous Services | 552,439,516 |
| TOTAL | 3,193,517,400 |
| | |
*Figures in Schedule 1 are rounded off to the nearest dollar.
SCHEDULE 2
(Section 2)
| FROM THE LENDING FUND ACCOUNT | Amount |
| | $ |
| Recurrent Loans | |
1 | FRCS PSC Scholarship Recovery | 0 |
2 | Housing Authority | 0 |
3 | Public Rental Board | 0 |
4 | South Pacific Fertilizer Limited | 0 |
5 | iTaukei Affairs Board | 340,000 |
| Total Recurrent Loan | 340,000 |
| | |
| Non-Recurrent Loan | |
1 | Tertiary Education Loan Scheme | 109,098,787 |
| Total Non-Recurrent Loan | 109,098,787 |
| | |
| TOTAL | 109,438,787 |
*Figures in Schedule 2 are rounded off to the nearest dollar.
Passed by the Parliament of the Republic of Fiji this 25th day of March 2022.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/r20212022aa2022251