Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
ENDANGERED AND PROTECTED SPECIES (AMENDMENT) ACT 2017
ACT NO. 10 OF 2017
I assent.
J. K. KONROTE President
[28 March 2017]
AN ACT
TO AMEND THE ENDANGERED AND PROTECTED SPECIES ACT 2002
ENACTED by the Parliament of the Republic of Fiji—
Short title and commencement
1.—(1) This Act may be cited as the Endangered and Protected Species (Amendment) Act 2017.
(2) This Act comes into force on the date of its publication in the Gazette.
(3) In this Act, the Endangered and Protected Species Act 2002 is referred to as the “Principal Act”.
Section 31 amended
2. Section 31 of the Principal Act is amended by—
(a) renumbering section “31” as section “31.—(1)”;
(b) in subsection (1), inserting “of” after “purposes”; and
(c) inserting the following new subsection after subsection (1)—
- “(2) The Secretariat shall provide a guideline to regulate the utilisation of the trust fund.”
Deletion of “Islands”
3. The Principal Act is amended by—
(a) deleting “Islands” after “Fiji” wherever it appears; and
(b) in sections 6, 7(4)(e), 8(2)(c), 13(3)(c) and 20(1)(a), deleting “the” before “Fiji” wherever it appears.
Schedule 1 amended
4. Schedule 1 to the Principal Act is amended by—
(a) in Part 1, deleting “Ecsenius figiensis” and substituting “Ecsenius fijiensis”;
(b) in Part 1, inserting—
- (i) the common names for species—
- (A) Rotuma lewisi as “Rotuma goby/Miqa kei rotuma”;
- (B) Thamnaconus fijiensis as “Deepwater filefish/Ravi salili”;
- (C) Epinephelus lanceolatus as “Kavu-loa”;
- (D) Plagiotremus laudandus flavus as “Bicolor Fang-blenny/ Beleni volai”;
- (E) Plectranthias fijiensis as “Fiji anthia/ Ecia selili”;
- (F) Mesopristes kneri as “Golden Crested Perch”;
- (G) Ecsenius fijiensis as “Fiji clown blenny/ Beleni meketa”; and
- (H) Bryanninops diannoea as “Diana’s goby/ Vo I daiana”;
- (ii) the following species after Thamnaconus fijiensis—
Species | Common Name |
“Bolbometopon muricatum | Bumphead Parrotfish/ Kalia |
Brotula flaviviridis | Brotula goby/ Miqa I borotula |
Coris aygula | Clown coris/ Koli ni Wai/ Drevulolo |
Corythoichthys polynotatus | Yellow-spotted pipefish/ Ika se / Ika volai |
Dermatopsis greenfieldi | Greenfield’s mudbrotula/ Miqa I dave |
Diancistrus fijiensis | Fiji coral brotula/ Miqa vunilase |
Diancistrus robustus | Robust coral brotula/ Miqa ni namo |
Discotrema zonatum | Clingfish/ Ika saisai |
Ecsenius pardus | Combtooth blenny/ Bele ni tuinuku |
Epinephelus lanceolatus | Giant Grouper/ Kavu— loa |
Epinephelus malabaricus | Malabar Grouper/ Kavu sevula |
Eviota karaspila | Pigmy goby/ Vo/ Miqa sewa |
Gorgasia thamani | Thaman’s garden eel/ Duna senilase |
Heteroconger tomberua | Tomberua Conger eel/ Tunatuna |
Hippichthys albomaculosus | Freshwater pipefish/ Ika saisai |
Lairdina hopletupus | Hoofprint goby/ Miqa senuku |
Meiacanthus oualensis | Yellow-fanged blenny/ Beleni sedromo |
Moringua (Basctanichthys)pusillus | Moray eel/ Dabea seloa |
Moringua fijiensis | Fiji moray eel/ Dabea ni Uciwai |
Neoconger tuberculatus | Swollen-gut worm eel/ Dunaduna saidra |
Paracheilinus rubicaudalis | Red-tailed flasher wrasse/ Labe-buisedamu |
Parioglossus triquetrus | Dartfish/ Ika sailili |
Parmops echinatus | Flashlight fish/ Ika tulase |
Petroscirtes pylei | Twilight fang blenny/ Beleni seasea |
Plectorhinchus albovittatus | Giant Sweet-lips/ Sevaseva levu /Dreke ni Toga |
Plesiops polydactylus | Longfin |
Pomacentrus microspilos | Reef damsel/ Sisi sevola |
Pseudoanthias flavicauda | Yellow-tailed anthias/ Ecia buidromo |
Redigobius lekutu | Lekutu goby/ Vovo/ Miqa ni lekutu |
Redigobius leveri | Lever’s grundel/ Lekutu red goby/ Vovo se damu/ Miqa se damu |
Schismatogobius chrysonotus | Orange-spotted scale-less goby/Vo - sisi |
Schismatogobius vitiensis | Fiji goby/ Vovo drili |
Siganus uspi | Bi-colored, USP rabbitfish/ Nuqa – mataloa |
Solenostomus halimeda | Halimeda ghost pipefish/ Volai Iselumi |
Synchiropus springeri | Springer’s mandarinfish/ Ika tuise |
Trimma anthrena | Goby/ Miqa voladra/ Miqa I tirima |
Tryssogobius nigrolineatus | Goby/ Miqa saivola |
Vanderhorstia bella | Shrimp goby/ Miqa vanuku |
Zoramia flebila | Cardinal fish/ Ika ni toa”; |
(c) inserting the following new part after Part 1—
- “PART 1A—SHARKS AND SAWFISH
Species | Common Name |
Carcharhinus albimarginatus | Silver-tip shark/ Qio seavula/ Qio dina |
Carcharhinus amblyrhyncos | Gray reef shark/ Qio saqa |
Carcharhinus falciformis | Silky shark/ Qio sisi |
Carcharhinus leucas | Bull shark/ Qio Qa/ Qio ni uciwai |
Carcharhinus melanopterus | Black-tip reef shark/ Qio tokiloa |
Carcharhinus plumbeus | Sandbar shark/ Qio Vanuku |
Galeocerda cuvier | Tiger shark/ Qio oria |
Isurus oxyrinchus | Mako shark (SF)/ Qio mako |
Isurus paucus | Mako shark (LF)/ Qio mako |
Prionace glauca | Blue shark/ Qio Tuiloa |
Pristis microdon | Sawfish/ Qio uluvaro |
Triaenodon obesus | White-tip reef shark/ Qio tukivula”; |
(d) in Part 4, inserting the following new species after Hemiphyllodactylus typus—
Scientific name | Common Name |
“Lepidodactylus gardineri | Rotuman forest gecko |
Lepidodactylus manni | Mann’s forest gecko/ moko kabi”; |
(e) inserting the following new parts after Part 4—
- “PART 4A—REPTILES
Scientific name | Common Name |
Ogmodon vitianus | Fiji burrowing snake/ Bolo |
PART 4B—AMPHIBIANS
Cornufer [Platymantis] vitiensis | Fiji tree frog/ Ula/ Boto ni Viti |
Cornufer [Platymanthis] vitianua | Fiji ground frog/ Dreli/ Boto ni Viti”; |
(f) in Part 5—
- (i) inserting the following new species after Leiolopisma alazon—
Scientific name | Common Name |
“Cryptoblepharus eximius | Pygmy snake eyed skink |
Emoia oriva | Rotuman barred tree skink/oriva”; |
(ii) deleting “Turquoise tree skink” and substituting “Fiji forest skink”;
(g) in Part 6, inserting—
- (i) “/bekabeka” after “Polynesian sheath tailed bat” and “/ikua” after “Fijian blossom bat”; and
- (ii) “Mirimiri/” before “Pteralopex acrodonta”;
(h) inserting the following new part after Part 6—
- “PART 6A—WHALES
Scientific name | Common Name |
Mesoplodon longirostris | Blainvilles Beaked whale/ Tavuto ninubu”; |
(i) in Part 7—
- (i) deleting the following—
Family | Species | Common Name |
“Mimosaceae | Acacia richii | Qumu |
Euphoribiaceae | Bischofia javanica | Koka |
Podocarpaceae | Dacrycarpus imbricatus | Amunu |
Lauraceae | Endiandra elaeocarpa | Damabi |
Verbenaceae | Gmelina vitiensis | Rosawa |
Santalaceae | Santalum yasi | Yasi |
Sterculiaceae | Sterculia vitiensis | Waciwaci |
Proteaceae | Turrillia vitiensis | Kauceuti |
Palmae | Veitchia vitiensis”; | |
(ii) deleting “nggmleve” and substituting “Drautabua”; and
(iii) inserting the following new species after Planchonella umbonata—
Species | Common Name (English/Fijian) |
“Alectryon grandifolius | Masa B |
Balaka diffusa | Niuniu |
Balaka macrocarpa | Niuniu/ Balaka |
Balaka microcarpa | Balaka |
Balaka streptostacys | |
Balaka bulitavu | Balaka |
Barringtonia seaturae | Vutu dina |
Cordia subcordata | Nawanawa |
Cupaniopsis vitiensis | Vusavusa |
Cyclophyllum barbatum | Ola |
Cyphosperma tanga | Taqwa |
Cyphosperma “naboutini” | |
Cyphosperma trichospadix | |
Dacrydium nausoriense | Yaka/ Tagitagi |
Elaeocarpus storckii | Gaigai |
Emmenosperma micropetalum | Tomanu |
Equisetum ramossisimum | Ai masi |
Exocarpus vitiensis | Tubu ni yasi |
Ficus storckii | Ai masi |
Freycinetia vitiensis | Wame |
Geanthus cevuga | Cevuga |
Heterospathe phillipsii | Niuniu |
Hydriastele boumae | Niuniu |
Hydriastele vitiensis | |
Lycopodium magnificum | Blue tassel fern |
Lycopodium serratum | |
Manilkara dissecta | Bau sagali |
Manilkara vitiensis | Boca |
Meryta tenuifolia | Lutulutu |
Neoveitchia storckii | Vuleito |
Ophioglossum reticulatum | |
Parkia parrii | Vaivai ni wai |
Pandanus joskei | Voivoi |
Pandanus levuensis | |
Pandanus taveuniensis | |
Pandanus thurstonii | Voivoi |
Planchonella sessilis | Yawe korobaba |
Pritchardia thurstonii | Masei |
Psilotum complanatum | |
Pterocymbium oceanicum | Ma |
Symplocos leptophylla | Ai susu |
Tapeinosperma capitatum | Dasia |
Tmesipteris truncate | |
Veitchia simulans | Niusawa”; |
and
(i) inserting the following new parts after Part 7—
- PART 8—MOLLUSCS
Species | Common Name |
Cassis cornuta | Giant lamp shell/ Buli cina |
Charonia tritonis | Giant triton shell/ Davui/ Davui dina |
Conus cakobaui | Cakobau’s cone shell/ Viro kei bau |
Conus fijiensis | Fiji cone shell/ Viro sewa |
Conus fijisulcatus | Sacred cone shell/ Viro tabu |
Conus gigasulcatus | Great cone shell/ Viro levu |
Conus joliveti | Jolivet’s cone/ Viro I joliveti |
Cypraea auratium | Golden cowry/ Buli kula |
Cypraea desforgesi | Des Forges cowry/ Buli I foresi |
Cypraea summersi | Summer’s cowry/ Buli kata |
Cypraeacassis rufa | Bullmouth helmut/ Buli tagine |
Lambis truncata | Truncate spider shell/ Ega levu |
MARINE BIVALVE
Tridacna balavuana | Devil giant clam/ Vasua tevoro |
PART 9—CRUSTACEANS
Species | Common Name |
Arteseomorpha foliacea | Vatulele red prawn/ Ura damu |
Birgus latro | Coconut crab/ Ugavule |
Panulirus ornatus | Ornate spiny lobster/ Urau tamata |
Panulirus versicolor | Painted spiny lobster/ Urau dina |
PART 10—HOLOTHURIANS
Species | Common Name |
Holothuria (Metriatyla) scabra | Sandfish/ Dairo/ Dairo dina |
Holothuria scabra var. versicolor | Golden sandfish/ Dairo - kula |
Holothuria whitmaei | Black teatfish/ Loaloa |
PART 11—GASTROPODS FRESHWATER SNAIL
Species | Common Name |
Acochlidium fijiense | Freshwater opisthobranch/ Sici dabe |
Fijidoma maculata | Freshwater snail/ Sici drodro/ Sici ni waidranu |
Fluviopupa daunivucu | Daunivucu snail/ Sici daunivucu |
Fluviopupa derua | Derua snail/ Sici derua |
Fluviopupa irinimeke | Irinimeke snail/ Sici irinimeke |
Fluviopupa lali | Lali snail/Sici lali |
Fluviopupa lalinimeke | Lalinimeke snail/ Sici lalinimeke |
Fluviopupa mekewesi | Mekewesi snail/ Sici mekewesi |
Fluviopupa mekeniyaqona | Mekeniyaqona snail/ Sici mekeniyaqona |
Fluviopupa pupoidea | Stream rock snail/ Sici vela |
Fluviopupa seasea | Seasea snail/ Sici seasea |
Fluviopupa vacamalolo | Vakamalolo snail/ Sici vakamalolo |
TERRESTRIAL SNAIL
Species | Common Name |
Partula lanceolata | Mago tree snail/ Sici vanualanceolata |
Partula leefi | Rotuman tree snail/ Aniha hanua leef |
Partula lirata | i Lau tree snail/ Sici vanua lirata |
Samoana alabastrina | Moala tree snail/ Sici vanuaalabastrina |
Callistocharis [Placostylus] elobatus | Vanua Levu sici vanua elobatus |
Callistocharis [Placostylus] fulguratus | Sici vanua fulguratus |
Callistocharis [Placostylus] garretti | Sici vanua garretti |
Callistocharis [Placostylus] graeffei | Viti Levu sici vanua |
Callistocharis [Placostylus] guanensis | Gau sici vanua guanesis |
Callistocharis [Placostylus] hoyti | Vanua Levu sici vanua hotyi |
Callistocharis [Placostylus] malleatus | Sici vanua malleatus |
Callistocharis [Placostylus] morosus | Sici vanua morosus |
Callistocharis [Placostylus] ochrostoma | Sici vanua ochrostoma |
Callistocharis [Placostylus] subroseus | Sici vanua subroseus |
Euplacostylus [Placostylus] kantavunsis | Kadavu sici vanua kanatavunsis |
Euplacostylus [Placostylus] koroensis | Koro sici vanua |
Euplacostylus [Placostylus] mbengensis | Beqa sici vanua |
Euplacostylus [Placostylus] seemanni | Kadavu sici vanua seemani |
Trochomorpha abrochroa | Viti Levu trochomorphid snail |
Trochomorpha accurate | Viti Levu trochomorphid snail |
Trochomorpha albostriata | Lau trochomorphid snail |
Trochomorpha coralline | Lauan trochomorphid snail |
Trochomorpha depressostriata | Viti Levu trochomorphid snail |
Trochomorpha fessonia | Trochomorphid snail |
Trochomorpha kambarae | Kabara trochomorphid snail |
Trochomorpha kantavuensis | Kadavu trochomorphid snail |
Trochomorpha latimarginata | Ovalau trochomorphid snail |
Trochomorpha luedersi | Trochomorphid snail |
Trochomorpha merzianoides | Vanua Levu trochomorphid snail |
Trochomorpha moalensis | Moala trochomorphid snail |
Trochomorpha planoconus | Ono trochomorphid snail |
Trochomorpha tavinniensis | Taveuni trochomorphid snail |
Trochomorpha transarata | Mago trochomorphid snail |
Trochomorpha tumulus | Viti Levu trochomorphid snail |
Trochomorpha tuvuthae | Tuvuca trochomorphid snail |
PART 12—INSECTS—BEETLES
Species | Common Name |
Xixuthrus heros | Giant Fijian Long—horned beetle |
Xixuthrus ganglbaueri | Giant Fijian Long - horned beetle |
Xixuthrus terribilis (syn. heyrovski) | Giant Fijian Long—horned Beetle”. |
Schedule 2 amended
5. Schedule 2 to the Principal Act is amended by—
(a) in Part 1—
- (i) deleting the following—
Scientific name | Common Name |
“Epinephelus lanceolatus | Giant Grouper |
Lairdina hopletupus | |
Parmops echinatus | |
Signus uspi | |
Redigobius leveri”; | |
(ii) inserting the common names for species Bathygobius petrophilus as “Goby/ Vo” and species Meicanthus bundoon as “Goby/ Vo”; and
(iii) inserting the following new species after Redigobius sp—
Scientific name | Common Name |
“Acanthurus guttatus | Striped surgeonfish/ Draunivau |
Centropyge flavissimus | Lemonpeel angelfish/ Laji - sedromo |
Cetascarus bicolor | Bicolored parrotfish/ Ulavi draniqai |
Cirrhilabrus majorie | Majories wrasse/ Labe |
Chlorurus microrhinos | Steephead parrotfish/ Ulurua |
Forcipyger flavissimus | Longnose butterfly fish/ Tivi Ucuna |
Forcipyger longirostris | Big longnose butterfly fish/ Tivi ucusai |
Naso vlamingi | Bingos Unicorn fish/ Ta - ucubi |
Plectorhinchus chaetodonoides | Harlequin sweetlips/ Sevaseva |
Plectorhinchus gibbosus | Blubberlip sweetlip/ Tevulu |
Scarus altipinnis | Filamentfin parrotfish/ Ulavi buise |
Siganus doliatus | Barred rabbitfish/ Nuqa seloa |
Siganus punctatissimus | Black spotted rabbitfish/ Nuqa ni cakau”; |
(b) in Part 3, inserting—
- (i) “/moko kabi” after “Oceanic gecko”;
- (ii) “/Skink toed gecko” after “Pacific slender toed gecko”; and
- (iii) the following new species after Nactus pelagicus—
Scientific name | Common Name |
“Ramphotyphlops spp. | Taveuni Blind Snake”; |
(c) in Part 4, inserting “Fijian” before “Green tree skink” and “Barred treeskink/” before “Dandy skink”;
(d) in Part 8—
- (i) deleting the following—
Family | Species | Common Name |
“Rhizophoraceae | Bruguiera gymnorrhiza | Dogo |
Palmae | Cyphosperma tanga | |
Palmae | Cyphosperma trichospadix | |
Podocarpaceae | Dacrydium nausoriense | |
Palmae | Prichardia thurstonii”; | |
(ii) inserting the common names for species—
- (A) Balaka longirostris as “Niuniu”;
- (B) Balaka seemannii as “Niuniu”;
- (C) Calamus vitiensis as “Qanuya”; and
- (D) Clinostigma exorrhizum as “Niuniu”;
(iii) inserting “dilodilo” after “Damanu” and “vatu” after “Mako”; and
(iv) inserting the following new species after Trichospermum richii—
Species | Common Name |
“Acacia richii | Qumu |
Aglaia axillaris | Qiliyaqo |
Aglaia greenwoodii | Tawatawa |
Aglaia vitiensis | Lidiyago |
Alpinia vitiensis | |
Alstonia montana | Drega A |
Astronidium storckii | Tava A |
Berrya pacifica | Tovau |
Brackenridgea nitida | Belebele |
Buchanania vitiensis | Damanu ni yaqaqa |
Burckella richii | Bau |
Calophyllum cerasiferum | Damanu lailai A |
Canarium vanikoroense | Kaunisiga |
Claoxylon vitiensis | Male ni via |
Cryptocarya fusca | Karaua/ Karava |
Cyrtandra anthropophagorum | Wainidra |
Cyrtandra coleoides | Bati tabua |
Cyrtandra jugalis | Beta beta |
Dacrydium imbricatus | Amunu |
Discocalyx fusca | Vutuvutu |
Dysoxylum aliquantulum | Sorovulu |
Dysoxylum lenticellare | Malamala |
Dysoxylum myriandrum | Sasawira |
Dysoxylum quercifolium | Mala damu |
Dysoxylum seemannii | Danidani loa |
Elaeocarpus chelonimorphus | Sivia |
Elaeocarpus gillespieanus | |
Elaeocarpus kambi | Kabi |
Elaeocarpus Lepidus | Kabi lailai |
Eleocharis dulcis | Kuta |
Endiandra elaeocarpa | Tabadamu A |
Endiandra gillespiei | Tabadamu B |
Erythrina fusca | Drala |
Erythrospermum acuminatissimum | Mavida |
Exocarpos vitiensis | Tubu ni Yasi |
Excoecaria acuminata | Mana i vanua |
Flacourtia vitiensis | Tadruka |
Ficus smithii | Nunu |
Freycinetia caudata | Wame |
Freycinetia grayana | Wame |
Freycinetia hombronii | Wame |
Garcinia sessilis | Bulu wai |
Garcinia vitiensis | Bulu lailai |
Gmelina vitiensis | Rosawa |
Geniostoma macrophyllum | Boiboida levu |
Gyrocarpus americanus | Wiriwiri |
Heritiera ornithocephala | Rogi/Rosarosa |
Hernandia nymphaeifolia | Evuevu |
Homalium laurifolium | Sakisakivuto |
Homalium vitiense | Molaca |
Ixora pelagica | Sinu ni veikau |
Koelreuteria elegans | Manawi |
Litsea mellifera | Vurutumoko |
Mammea odorata | Vetau |
Maniltoa grandiflora | Moivi levu |
Maniltoa minor | Moivi lailai |
Maniltoa vestita | Cicibi B |
Medinilla waterhousei | Tagimoucia |
Medusanthera vitiensis | Duvu |
Melicope cucullata | Drautolu |
Metrosideros collina | Vuga |
Metroxylon vitiense | Soga |
Micromelium minutum | Sasaqilu |
Myristica grandifolia | Kaudamu levu |
Myristica macrantha | Male waqa |
Neuburgia alata | Bo |
Neuburgia corynocarpa | Bulei |
Neuburgia macrocarpa | Boloa |
Ochrosia vitiensis | Dogodogo |
Palaquium fidjiense | Bau sauwalu |
Physokentia petiolatus | Taqwa damu |
Pisonia umbellifera | Roro |
Planchonella membranacea | Sarosaro B |
Planchonella pyrulifera | Yawe (Sarosaro) |
Planchonella vitiensis | Covi (Sarosaro) |
Pleiogynium timoriense | Manui |
Plerandra insolita | Sole lailai |
Podocarpus decipiens | Asiboloi |
Polyalthia amygdalina | Mocelolo |
Polyalthia vitiensis | Sigasa |
Readea membranaceae | Okeoke |
Rhaphidophora spuria | Yalu |
Rhizophora stylosa | Tiri/ Tiri wai |
Rhizophora x selala | Tiri selala |
Santalum yasi | Yasi/ Yasi dina |
Sapindus vitiensis | Sawailau |
Scirpodendron ghaeri | Misimisi |
Serianthes melanesica | Vaivai ni veikau A |
Sterculia vitiensis | Waciwaci |
Syzygium diffusum | Yasiyasi lailai |
Syzygium effusum | Yasidravu lailai |
Syzygium grayi | Yasileba |
Syzygium leucanthum | Yasikavika |
Syzygium quadrangulatum | Daka |
Syzygium seemannianum | Yasiwai |
Tapeinosperma grande | Dasia levu |
Terminalia catappa | Tavola |
Turrillia vitiensis | Kauceuti |
Vavaea degeneri | Bua ni viqalau |
Viticipremna vitilevuensis | Bosawa |
Xylocarpus moluccensis | |
Zanthoxylum gillespieanum | Totowiwi”; and |
(e) inserting the following new parts after Part 8—
- “PART 9—MOLLUSCS
- MARINE BIVALVES
Species | Common Name |
Pteria penguin | Penguin winged oyster/ Civa dranikea |
Nautililus pompilius | Perly nautilus/ Natila/ Sulua dausoko |
PART 10—INSECTS
BUTTERFLIES
Species | Common Name |
Hypolimnas inopinata | |
Polyura caphontis | |
Papilio schmeltzi | Fijian swallowtail |
DAMSELFLIES
Species | Common Name |
Nesobasis angulicollis | Damselflies/ Dolodolowai |
Nesobasis aurantiaca | Damselflies/ Dolodolowai |
Nesobasis brachycerca | Damselflies/ Dolodolowai |
Nesobasis caerulecaudata | Damselflies/ Dolodolowai |
Nesobasis caerulescens | Damselflies/ Dolodolowai |
Nesobasis campioni | Damselflies/ Dolodolowai |
Nesobasis comosa | Damselflies/ Dolodolowai |
Nesobasis erythrops | Damselflies/ Dolodolowai |
Nesobasis flavifrons | Damselflies/ Dolodolowai |
Nesobasis flavostigma | Damselflies/ Dolodolowai |
Nesobasis heteroneura | Damselflies/ Dolodolowai |
Nesobasis ingens | Damselflies/ Dolodolowai |
Nesobasis leveri | Damselflies/ Dolodolowai |
Nesobasis longistyla | Damselflies/ Dolodolowai |
Nesobasis malcolmi | Damselflies/ Dolodolowai |
Nesobasis monticola | Damselflies/ Dolodolowai |
Nesobasis nigrostigma | Damselflies/ Dolodolowai |
Nesobasis pedata | Damselflies/ Dolodolowai |
Neosbasis recava | Damselflies/ Dolodolowai |
Nesobasis rufostigma | Damselflies/ Dolodolowai |
Nesobasis selysi | Damselflies/ Dolodolowai |
Neosbasis telegastrum | Damselflies/ Dolodolowai |
DRAGONFLY
Species | Common Name |
Hypothemis hageni | Cecewai |
STICK INSECTS
Species | Common Name |
Cotylosoma dipneusticum | |
Nisyrus spinulousus | Mimimata |
CICADA
Species | Common Name |
Raiateana knowlesi | Nanai |
Raiateana kuruduadua” | |
Passed by the Parliament of the Republic of Fiji this 21st day of March 2017.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/eapsa2017350