Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF THE SOVEREIGN DEMOCRATIC REPUBLIC OF FIJI
DECREE NO. 48
CUSTOMS TARIFF (AMENDMENT) DECREE, 1991
A DECREE TO AMEND THE CUSTOMS TARIFF ACT, 1986
IN exercise of the powers vested in me as President of the Sovereign Democratic Republic of Fiji and Commander-in-Chief of the Armed Forces and acting in accordance with the advice of the Prime Minister and the Cabinet, I hereby make the following Decree -
Short title, etc.
1.-(1) This Decree may be cited as the Customs Tariff (Amendment) Decree, 1991.
(2) The Customs Tariff Act, 1986 is in this Decree referred to as the "Principal Act".
Part 1 of Schedule 2 amended
2. - (1) Part 1 of Schedule 2 to the Principal Act is amended as shown in Schedule 1 to this Decree.
(2) Part 1 of Schedule 2 to the Principal Act is further amended as set out in Schedule 2 to this Decree.
Part 2 of Schedule 2 amended
3. Part 2 of schedule 2 to the Principal Act is amended as shown in Schedule 3 to this Decree.
Part 3 of Schedule 2 amended
4. Part 3 of Schedule 2 to the Principal Act is amended as shown in Schedule 4 to this Decree.
Commencement
5. This Decree shall come into force on the 26th day of November, 1991.
Made at Suva this 26th day of November 1991.
PENAIA K GANILAU
President of the Sovereign Democratic Republic of Fiji and
Commander-in-chief of the Armed Forces
______________
Schedule 1
(Section 2[1])
(a) substituting the expression "30%" and "10%" for the expression "Free" and "5%" in columns (3) and (4) in Tariff Items 0401.00.10 and 0401.00.90;
(b) substituting the expression "30%" for the expression "5%" in column (3) of Item Nos. 0402.90.10 and 0402.90.90;
(c) substituting the expression "30%" for the expression "40%" in column (3) of Item No. 0405.00.10;
(d) substituting the expression "30% Fiscal" for the expression "40% Fiscal" in Additional Note 1 to Chapter 29;
(e) substituting the expression 30% Fiscal" for the expression "40% Fiscal" in Column (2) of Item No. 9908.00.20 in the appendix to Chapters 1 to 97;
(f) deleting "Sub-headings and Sub-divisions including Item Nos., Description, Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical Codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.21.10, 8703.21.20, 8703.21.30 and 8703.21.90" and substituting with the following -
| " - Other vehicles with spark-ignition internal combustion reciprocating piston engine: | | | | | |
| - of a cylinder capacity not exceeding 1000 cc: | | | | | |
8703.21.10 | --- Ambulances | Free | 10% | Free | 781.201 | no |
8703.21.20 | --- Motor caravans | 60% or $2500 per unit which-ever is the greater | 10% | Free | 781.202 | no |
8703.21.30 | --- Passenger motor cars and racing cars | 60% or $2500 per unit whichever is the greater | 10% | Free | 781.203 | no |
8703.21.90 | --- Other passenger motor vehicles | 60% or $2500 per unit whichever is the greater | 10% | Free | 781.204 | no;" |
(g) deleting "Sub-heading and Sub-divisions including Item Nos., Description, Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical Codes and units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.22.10, 8703.22.20, 8703.22.30 and 8703.22.90" and substituting with the following -
| "-- Of a cylinder capacity exceeding 1000 cc. but not. exceeding 1500 cc | | | | | |
| --- Of a cylinder capacity exceeding 1000 cc: but not exceeding 1200 cc: | | | | | |
8703.21.11 | --- Ambulances | Free | 10% | Free | 781.205 | no |
8703.22.12 | ---- Motor caravans | 60% or $3500 per unit whichever is the greater | 10% | Free | 781.206 | no |
8703.22.13 | ---- Passenger motor cars and racing cars | 60% or $3500 per unit whichever is the greater | 10% | Free | 781.207 | no |
8703.21.19 | ---- Other passenger motor vehicles | 60% or $2500 per unit whichever is the greater | 10% | Free | 781.209 | no |
| --- Of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc: | | | | | |
8703.22.21 | ---- Ambulances | Free | 10% | Free | 781.205 | no |
8703.22.22 | ---- Motor caravans | 60% or $4500 per unit whichever is the greater | 10% | Free | 781.206 | no |
8703.22.23 | ---- Passenger motor cars and racing cars | 60% or $4500 per unit whichever is the greater | 10% | Free | 781.206 | no |
8703.22.29 | ---- Other passenger motor vehicles | 60% or $4500 per unit whichever is the greater | 10% | Free | 781.209 | no;" |
(h) deleting "Sub-heading and Sub-divisions including Item Nos., Description, Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical Codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.23.10, 8703.23.20, 8703.23.30, 8703.23.40, 8703.23.50 and 8703.23.90" and substituting with the following -
| "-- Of a cylinder capacity exceeding 1500 cc. but not. exceeding 3000 cc | | | | | |
| --- Of a cylinder capacity exceeding 1500 cc: but not exceeding 1800 cc: | | | | | |
8703.23.11 | ---- Ambulances | Free | 10% | Free | 781.210 | no |
8703.23.12 | ---- Motor caravans | 60% or $5500 per unit whichever is the greater | 10% | Free | 781.211 | no |
8703.23.13 | ---- Passenger motor cars and racing cars | 60% or $5500 per unit whichever is the greater | 10% | Free | 781.212 | no |
8703.23.19 | ---- Other passenger motor vehicles | 60% or $5500 per unit whichever is the greater | 10% | Free | 781.214 | no |
| --- Of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc: | | | | | |
8703.23.21 | ---- Ambulances | Free | 10% | Free | 781.210 | no |
8703.22.22 | ---- Motor caravans | 60% or $6500 per unit whichever is the greater | 10% | Free | 781.211 | no |
8703.22.23 | ---- Passenger motor cars and racing cars | 60% or $6500 per unit whichever is the greater | 10% | Free | 781.212 | no |
8703.22.29 | ---- Other passenger motor vehicles | 60% or $6500 per unit whichever is the greater | 10% | Free | 781.214 | no |
| ---- Of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc: | | | | | |
8703.23.31 | ---- Ambulances | Free | 10% | Free | 781.210 | no |
8703.23.32 | ---- Motor caravans | 80% or $7500 per unit whichever is the greater | 10% | Free | 781.211 | no |
8703.22.33 | ---- Passenger motor cars and racing cars | 80% or $7500 per unit whichever is the greater | 10% | Free | 781.213 | no |
8703.22.39 | ---- Other passenger motor vehicles | 60% or $6500 00 per unit whichever is the greater | 10% | Free | 781.215 | no |
| ---- Of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc: | | | | | |
8703.23.41 | ---- Ambulances | Free | 10% | Free | 781.210 | no |
8703.23.42 | ---- Motor caravans | 80% or $8500 per unit whichever is the greater | 10% | Free | 781.211 | no |
8703.22.43 | ---- Passenger motor cars and racing cars | 80% or $8500 per unit whichever is the greater | 10% | Free | 781.213 | no |
8703.23.49 | ---- Other passenger motor vehicles | 80% or $8500 per unit whichever is the greater | 10% | Free | 781.215 | no;" |
(i) deleting "Sub-heading and Sub-divisions including Item Nos., Description, Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical Codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.24.10, 8703.24.20, ;8703.24.30 and 8703.24.90" and substituting with the following -
| "--- of a cylinder capacity not exceeding 3000 cc: | | | | | |
8703.24.10 | ---- Ambulances | Free | 10% | Free | 781.216 | no |
8703.24.20 | ---- Motor caravans | 80% or $9500 per unit whichever is the greater | 10% | Free | 781.217 | no |
8703.24.30 | ---- Passenger motor cars and racing cars | 80% or $9500 per unit whichever is the greater | 10% | Free | 781.218 | no |
8703.24.90 | ---- Other passenger motor vehicles | 80% or $9500 per unit whichever is the greater | 10% | Free | 781.219 | no"; |
(j) deleting "Sub -headings and Sub -divisions including Item Nos., Description Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.31.10, 8703.31.20, 8703.31.30, 8703.31.40, 8703.31.50 and 8703.31.90" and substituting with the following -
| "-Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi -diesel): | | | | | |
| --of a cylinder capacity not exceeding 1500 cc: | | | | | |
| --- of a cylinder capacity not exceeding 1000 cc: | | | | | |
8703.31.11 | ---- Ambulances | Free | 10% | Free | 781.221 | no |
8703.31.12 | ---- Motor caravans | 60% or $2500 per unit whichever is the greater | 10% | Free | 781.222 | no |
8703.31.13 | --- Passenger motor cars and racing cars | 60% or $2500 per unit whichever is the greater | 10% | Free | 781.223 | no |
8703.31.19 | ---- Other passenger motor vehicles | 60% or $2500 per unit whichever is the greater | 10% | Free | 781.225 | no |
| --- of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc: | | | | | |
8703.31.21 | ---- Ambulances | Free | 10% | Free | 781.221 | no |
8703.31.22 | ---- Motor caravans | 60% or $3500 per unit whichever is the greater | 10% | Free | 781.222 | no |
8703.31.23 | ---- Passenger motor cars and racing cars | 60% or $3500 per unit whichever is the greater | 10% | Free | 781.224 | no |
8703.31.29 | ---- Other passenger motor vehicles | 60% or $3500 per unit whichever is the greater | 10% | Free | 781.229 | no. |
| --- of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc: | | | | | |
8703.31.31 | ---- Ambulances | Free | 10% | Free | 781.221 | no |
8703.31.32 | ---- Motor caravans | 60% or $4500 per unit whichever is the greater | 10% | Free | 781.222 | no |
8703.31.33 | --- Passenger motor cars and racing cars | 60% or $4500 per unit whichever is the greater | 10% | Free | 781.224 | no |
8703.31.39 | ---- Other passenger motor vehicles | 60% or $4500 per unit whichever is the greater | 10% | Free | 781.229 | no."; |
(k) deleting "Sub-headings and Sub-divisions including Item Nos., Description Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.32.10, 8703.32.20, 8703.32.30, 8703.32.40, 8703.32.50 and 8703.32.90" and substituting with the following -
| "-- of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc: | | | | | |
| --- of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc: | | | | | |
8703.32.11 | ---- Ambulances | Free | 10% | Free | 781.231 | no |
8703.32.12 | ---- Motor caravans | 60% or $5500 per unit whichever is the greater | 10% | Free | 781.232 | no |
8703.32.13 | ---- Passenger motor cars and racing cars | 60% or $5500 per unit whichever is the greater | 10% | Free | 781.233 | no |
8703.32.19 | ---- Other passenger motor vehicles | 60% or $5500 per unit whichever is the greater | 10% | Free | 781.235 | no. |
| --- of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc: | | | | | |
8703.32.21 | ---- Ambulances | Free | 10% | Free | 781.231 | no |
8703.32.22 | ---- Motor caravans | 60% or $6500 per unit whichever is the greater | 10% | Free | 781.232 | no |
8703.32.23 | --- Passenger motor cars and racing cars | 60% or $6500 per unit whichever is the greater | 10% | Free | 781.233 | no |
8703.32.29 | ---- Other passenger motor vehicles | 60% or $6500 per unit whichever is the greater | 10% | Free | 781.235 | no. |
| --- of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc: | | | | | |
8703.32.31 | ---- Ambulances | Free | 10% | Free | 781.231 | no |
8703.32.32 | ---- Motor caravans | 80% or $7500 per unit whichever is the greater | 10% | Free | 781.232 | no |
8703.32.33 | --- Passenger motor cars and racing cars | 80% or $7500 per unit whichever is the greater | 10% | Free | 781.234 | no |
8703.32.39 | ---- Other passenger motor vehicles | 80% or $7500 per unit whichever is the greater | 10% | Free | 781.239 | no."; |
(l) deleting "Sub-headings and Sub-divisions including Item Nos. Description, Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical Codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8703.33.10, 8703.33.20, 8703.33.30, 8703.33.40 and 8703.90.00" and substituting with the following -
| "—of a cylinder capacity exceeding 2500 cc: | | | | | |
| ---of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc: | | | | | |
8703.33.11 | ----Ambulances | Free | 10% | Free | 781.241 | no |
8703.33.12 | ----Motor caravans | 80% or $8500 per unit whichever is the greater | 10% | Free | 781.242 | no |
8703.33.13 | ----Passenger motor cars and racing cars | 80% or $8500 per unit whichever is the greater | 10% | Free | 781.243 | no |
8703.33.19 | ----Other passenger motor vehicles | 80% or $8500 per unit whichever is the greater | 10% | Free | 781.249 | no |
| ---of a cylinder capacity exceeding 3000 cc: | | | | | |
8703.33.21 | ----Ambulances | Free | 10% | Free | 781.241 | no |
8703.33.22 | ----Motor caravans | 80% or $9500 per unit whichever is the greater | 10% | Free | 781.242 | no |
8703.33.23 | ----Passenger motor cars and racing cars | 80% or $9500 per unit whichever is the greater | 10% | Free | 781.243 | no |
8703.33.29 | ----Other passenger motor vehicles | 80% or $9500 per unit whichever is the greater | 10% | Free | 781.249 | no |
8703.90.00 | -Other | 20% | 10% | Free | 781.290 | no."; |
(m) deleting "Sub-heading and Sub-divisions including items Nos. Description, Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical Codes and Units in columns (1), (2), (3), (4), (5), (6) and (7) of item nos. 8704.21.31, 8704.21.32, 8704.21.33 and 8704.21.39," and substituting with the following-
| "---Dual Purpose vehicle: | | | | | |
8704.21.31 | ----of a cylinder capacity not exceeding 1000 cc: | 60% or $2500 per unit whichever is the greater | 10% | Free | 782.173 | no. |
8704.21.32 | ---- of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc: | 60% or $3500 per unit whichever is the greater | 10% | Free | 782.174 | no. |
8704.21.33 | ---- of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc: | 60% or $4500 per unit whichever is the greater | 10% | Free | 782.174 | no. |
8704.21.34 | ---- of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc: | 60% or $5500 per unit whichever is the greater | 10% | Free | 782.175 | no. |
8704.21.35 | ---- of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc: | 60% or $6500 per unit whichever is the greater | 10% | Free | 782.175 | no. |
8704.21.36 | ---- of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc: | 60% or $7500 per unit whichever is the greater | 10% | Free | 782.176 | no. |
8704.21.37 | ---- of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc: | 60% or $8500 per unit whichever is the greater | 10% | Free | 782.176 | no. |
8704.21.39 | ---- of a cylinder capacity exceeding 3000 cc: | 60% or $9500 per unit whichever is the greater | 10% | Free | 782.176 | no." |
(n) deleting "Sub -headings and Sub -divisions including Item Nos., Description Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8704.21.91 and 8704.21.99" and substituting with the following -
| "---Other Goods vehicle | | | | | |
8704.21.91 | ---- Having a cylinder capacity not exceeding 1000 cc: | 30% or $1500 per unit whichever is the greater | 10% | Free | 782.177 | no. |
8704.21.99 | ---- Other | 30% or $2500 per unit whichever is the greater | 10% | Free | 782.178 | no" |
(o) deleting "Sub-headings and Sub-divisions including Item Nos., Description Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8704.31.31, 8704.31.32, 8704.31.33 and 8704.31.39" and substituting with the following –
| "---Dual Purpose vehicle: | | | | | |
8704.31.31 | ----of a cylinder capacity exceeding 1000 cc: | 60% or $2500 per unit whichever is the greater | 10% | Free | 782.188 | no. |
8704.31.32 | ----of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc | 60% or $3500 per unit whichever is the greater | 10% | Free | 782.189 | no |
8704.31.33 | ----of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc | 60% or $4500 per unit whichever is the greater | 10% | Free | 782.189 | no |
8704.31.34 | ----of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc | 60% or $5500 per unit whichever is the greater | 10% | Free | 782.190 | no |
8704.31.35 | ----of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc | 60% or $6500 per unit whichever is the greater | 10% | Free | 782.190 | no |
8704.31.36 | ----of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc | 60% or $7500 per unit whichever is the greater | 10% | Free | 782.191 | no |
8704.31.37 | ----of a cylinder exceeding 2500 cc but not exceeding 3000 cc | 60% or $8500 per unit whichever is the greater | 10% | Free | 782.191 | no |
8704.31.39 | ----of a cylinder capacity exceeding 3000 cc | 60% or $9500 per unit whichever is the greater | 10% | Free | 782.191 | no" |
(p) deleting "Sub -headings and Sub -divisions including Item Nos., Description Import Duty Rates (Fiscal and Customs), Export Duty Rates and Statistical codes and Units falling in columns (1), (2), (3), (4), (5), (6) and (7) of item Nos. 8704.31.91, and 8704.31.99 and substituting with the following -
| "---Other goods vehicle: | | | | | |
8704.31.91 | ----of a cylinder capacity not exceeding 1000 cc | 30% or $1500 per unit whichever is the greater | 10% | Free | 782.192 | no. |
8704.31.99 | ----Other | 30% or $2500 per unit which ever is the greater | 10% | Free | 782.192 | no." |
______
Schedule 2
(Section 2[2])
PROVISION AMENDED | AMENDMENT | ||
TARIFF ITEM NO | COLUMN | DELETE | INSERT |
0207.10.00 | 3 | 40% | 30% |
0207.20.00 | 3 | 40% | 30% |
0207.30.00 | 3 | 40% | 30% |
0207.40.00 | 3 | 40% | 30% |
0207.50.00 | 3 | 40% | 30% |
0402.10.10 | 3 | 40% | 30% |
0402.20.30 | 3 | 40% | 30% |
0402.20.50 | 3 | 40% | 30% |
0406.00.10 | 3 | 40% | 30% |
0407.00.10 | 3 | 40% | 30% |
0407.00.20 | 3 | 40% | 30% |
0407.00.90 | 3 | 40% | 30% |
0408.00.00 | 3 | 40% | 30% |
0409.00.00 | 3 | 40% | 30% |
0710.10.00 | 3 | 40% | 30% |
0805.10.00 | 3 | 40% | 30% |
0805.20.00 | 3 | 40% | 30% |
0805.30.00 | 3 | 40% | 30% |
0805.40.00 | 3 | 40% | 30% |
0805.90.00 | 3 | 40% | 30% |
0901.10.10 | 3 | 40% | 30% |
0901.10.90 | 3 | 40% | 30% |
0901.20.10 | 3 | 40% | 30% |
0901.20.90 | 3 | 40% | 30% |
0901.30.10 | 3 | 40% | 30% |
0901.30.90 | 3 | 40% | 30% |
0901.40.10 | 3 | 40% | 30% |
0901.40.90 | 3 | 40% | 30% |
0902.00.10 | 3 | 40% | 30% |
0903.00.10 | 3 | 40% | 30% |
1507.90.00 | 3 | 40% | 30% |
1508.90.00 | 3 | 40% | 30% |
1509.90.00 | 3 | 40% | 30% |
1510.00.90 | 3 | 40% | 30% |
1511.90.00 | 3 | 40% | 30% |
1512.19.00 | 3 | 40% | 30% |
1512.29.00 | 3 | 40% | 30% |
1513.19.00 | 3 | 40% | 30% |
1513.29.00 | 3 | 40% | 30% |
1514.90.00 | 3 | 40% | Free |
1515.19.00 | 3 | 40% | 30% |
1515.29.00 | 3 | 40% | 30% |
1515.40.90 | 3 | 40% | 30% |
1515.50.90 | 3 | 40% | 30% |
1515.60.90 | 3 | 40% | 30% |
1515.90.90 | 3 | 40% | 30% |
1516.10.00 | 3 | 40% | 30% |
1516.20.00 | 3 | 40% | 30% |
1517.10.00 | 3 | 40% | 30% |
1517.90.00 | 3 | 40% | 30% |
1517.90.00 | 3 | 40% | 30% |
1601.00.00 | 3 | 40% | 30% |
1602.10.10 | 3 | 40% | 30% |
1602.20.00 | 3 | 40% | 30% |
1602.30.00 | 3 | 40% | 30% |
1602.40.00 | 3 | 40% | 30% |
1602.50.10 | 3 | 5% | 10% |
1602.50.90 | 3 | 40% | 30% |
1602.90.10 | 3 | 5% | 10% |
1602.90.90 | 3 | 40% | 30% |
1603.00.00 | 3 | 40% | 30% |
1701.11.10 | 3 | 40% | 30% |
1701.11.10 | 5 | 2% | 3% |
1701.11.90 | 3 | 40% | 30% |
1701.11.90 | 5 | 2% | 3% |
1701.12.10 | 3 | 40% | 30% |
1701.12.10 | 5 | 2% | 3% |
1701.12.90 | 3 | 40% | 30% |
1701.12.90 | 5 | 2% | 3% |
1701.90.10 | 3 | 40% | 30% |
1701.90.10 | 5 | 2% | 3% |
1701.90.90 | 3 | 40% | 30% |
1701.90.90 | 5 | 2% | 3% |
1702.00.00 | 3 | 40% | 30% |
1703.10.00 | 3 | 40% | 30% |
1703.10.00 | 5 | 2% | 3% |
1703.90.00 | 3 | 40% | 30% |
1703.90.00 | 5 | 2% | 3% |
1704.10.00 | 3 | 40% | 30% |
1704.90.00 | 3 | 40% | 30% |
1806.20.10 | 3 | 40% | 30% |
1806.20.90 | 3 | 40% | 30% |
1806.31.00 | 3 | 40% | 30% |
1806.32.00 | 3 | 40% | 30% |
1806.90.10 | 3 | 40% | 30% |
1901.10.00 | 3 | 40% | 30% |
1901.20.00 | 3 | 40% | 30% |
1901.90.90 | 3 | 40% | 30% |
1902.11.00 | 3 | 40% | 30% |
1902.19.00 | 3 | 40% | 30% |
1902.20.00 | 3 | 40% | 30% |
1902.30.00 | 3 | 40% | 30% |
1902.40.00 | 3 | 40% | 30% |
1904.10.00 | 3 | 40% | 30% |
1904.90.00 | 3 | 40% | 30% |
1905.10.00 | 3 | 40% | 30% |
1905.20.00 | 3 | 40% | 30% |
1905.30.00 | 3 | 40% | 30% |
1905.40.00 | 3 | 40% | 30% |
1905.90.00 | 3 | 40% | 30% |
2002.10.00 | 3 | 40% | 30% |
2002.20.00 | 3 | 40% | 30% |
2004.10.00 | 3 | 40% | 30% |
2006.00.10 | 3 | 40% | 30% |
2007.10.00 | 3 | 40% | 30% |
2007.20.00 | 3 | 40% | 30% |
2008.11.10 | 3 | 40% | 30% |
2008.20.00 | 3 | 40% | 30% |
2008.30.00 | 3 | 40% | 30% |
2009.10.00 | 3 | 40% | 30% |
2009.20.00 | 3 | 40% | 30% |
2009.30.00 | 3 | 40% | 30% |
2009.40.00 | 3 | 40% | 30% |
2009.50.00 | 3 | 40% | 30% |
2009.90.00 | 3 | 40% | 30% |
2101.10.10 | 3 | 40% | 30% |
2101.10.90 | 3 | 40% | 30% |
2101.20.10 | 3 | 40% | 30% |
2101.20.90 | 3 | 40% | 30% |
2101.30.10 | 3 | 40% | 30% |
2101.30.90 | 3 | 40% | 30% |
2103.10.00 | 3 | 40% | 30% |
2103.20.00 | 3 | 40% | 30% |
2105.00.00 | 3 | 40% | 30% |
2106.00.10 | 3 | 40% | 30% |
2201.10.90 | 3 | 40% | 30% |
2201.90.00 | 3 | 40% | 30% |
2202.10.10 | 3 | 40% | 30% |
2202.10.90 | 3 | 40% | 30% |
2202.90.00 | 3 | 40% | 30% |
2203.00.10 | 3 | 80% | 70% |
2206.00.11 | 3 | 80% | 70% |
2208.10.10 | 3 | 80% | 70% |
2208.20.10 | 3 | 80% | 70% |
2208.30.10 | 3 | 80% | 70% |
2208.40.10 | 3 | 80% | 70% |
2208.50.10 | 3 | 80% | 70% |
2208.90.11 | 3 | 80% | 70% |
2208.90.12 | 3 | 80% | 70% |
2208.90.19 | 3 | 80% | 70% |
2309.90.90 | 3 | 40% | 30% |
2523.10.00 | 3 | 50% | 40% |
2523.20.00 | 3 | 50% | 40% |
2523.30.00 | 3 | 40% | 30% |
2523.90.00 | 3 | 40% | 30% |
2707.10.00 | 3 | 33c Per Litre | 35c Per Litre |
2707.20.00 | 3 | 33c Per Litre | 35c Per Litre |
2707.30.00 | 3 | 33c Per Litre | 35c Per Litre |
2707.50.10 | 3 | 33c Per Litre | 35c Per Litre |
2710.00.11 | 3 | 33c Per Litre | 35c Per Litre |
2710.00.12 | 3 | 33c Per Litre | 35c Per Litre |
2710.00.19 | 3 | 33c Per Litre | 35c Per Litre |
2710.00.21 | 3 | -5c Per Litre | 1c Per Litre |
2710.00.22 | 3 | -5c Per Litre | 1c Per Litre |
2710.00.29 | 3 | -5c Per Litre | 1c Per Litre |
2710.00.31 | 3 | 14c Per Litre | 16c Per Litre |
2710.00.39 | 3 | 14c Per Litre | 16c Per Litre |
2710.00.40 | 3 | 2.5c Per Litre | 5c Per Litre |
2828.10.10 | 3 | 40% | 30% |
2828.90.10 | 3 | 40% | 30% |
2840.30.10 | 3 | 40% | 30% |
2902.20.00 | 3 | 33c Per Litre | 35c Per Litre |
2902.30.00 | 3 | 33c Per Litre | 35c Per Litre |
2902.40.00 | 3 | 33c Per Litre | 33c Per Litre |
2905.11.00 | 3 | 33c Per Litre | 33c Per Litre |
2930.90.10 | 3 | 40% | 30% |
3208.00.10 | 3 | 40% | 30% |
3208.00.20 | 3 | 40% | 30% |
3208.00.90 | 3 | 40% | 30% |
3209.00.10 | 3 | 40% | 30% |
3209.00.90 | 3 | 40% | 30% |
3210.00.10 | 3 | 40% | 30% |
3210.00.20 | 3 | 40% | 30% |
3210.00.90 | 3 | 40% | 30% |
3212.10.00 | 3 | 40% | 30% |
3212.90.90 | 3 | 40% | 30% |
3302.10.00 | 3 | 40% | 30% |
3302.90.00 | 3 | 40% | 30% |
3307.41.00 | 3 | 40% | 30% |
3307.49.11 | 3 | 40% | 30% |
3401.11.00 | 3 | 40% | 30% |
3401.19.00 | 3 | 40% | 30% |
3401.20.00 | 3 | 40% | 30% |
3402.10.00 | 3 | 40% | 30% |
3402.20.00 | 3 | 40% | 30% |
3402.90.00 | 3 | 40% | 30% |
3406.00.00 | 3 | 40% | 30% |
3605.00.10 | 3 | $10.50 Per gross boxes | $9.34 per gross boxes |
3605.00.20 | 3 | $13.90 Per gross boxes | $12.50 Per gross boxes |
3808.40.10 | 3 | 40% | 30% |
3808.90.10 | 3 | 40% | 30% |
3814.00.00 | 3 | 40% | 30% |
3917.20.00 | 3 | 40% | 30% |
3920.00.10 | 3 | 40% | 30% |
3921.10.00 | 3 | 40% | 30% |
3923.10.00 | 3 | 40% | 30% |
3923.20.00 | 3 | 40% | 30% |
3923.30.00 | 3 | 40% | 30% |
3923.40.00 | 3 | 40% | 30% |
3923.50.00 | 3 | 40% | 30% |
3923.60.00 | 3 | 40% | 30% |
3924.00.00 | 3 | 40% | 30% |
3926.10.00 | 3 | 40% | 30% |
3926.20.00 | 3 | 40% | 30% |
3926.30.00 | 3 | 40% | 30% |
3926.40.00 | 3 | 40% | 30% |
3926.90.90 | 3 | 40% | 30% |
4008.10.00 | 3 | 40% | 30% |
4011.10.00 | 3 | 50% or $10.00 Per Tyre whichever is the greater | 40% or $9.00 Per Tyre whichever is the greater |
4011.20.10 | 3 | 50% or $10.00 Per Tyre whichever is the greater | 40% or $9.00 Per Tyre whichever is the greater |
4011.30.00 | 3 | 50% or $10.00 Per Tyre whichever is the greater | 40% or $9.00 Per Tyre whichever is the greater |
4011.40.00 | 3 | 50% | 40% |
4011.50.00 | 3 | 50% | 40% |
4011.90.10 | 3 | 50% | 40% |
