Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF THE SOVEREIGN DEMOCRATIC REPUBLIC OF FIJI
DECREE NO. 18
CUSTOMS TARIFF (AMENDMENT) DECREE, 1989
A DECREE TO AMEND THE CUSTOMS TARIFF ACT, 1986
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji and acting in accordance with the advice of the Prime Minister and the Cabinet, I hereby make the following Decree -
Short title, etc.
1. (1) This Decree may be cited as the Customs Tariff (Amendment) Decree, 1989.
(2) The Customs Tariff Act, 1986 is in this Decree referred to as the "Principal Act".
Part 1 of Schedule 2 amended
2.-(1) Part 1 of Schedule 2 to the Principal Act is amended -
(a) by inserting the following Tariff Item immediately after Tariff Item No. 2309.90.10 -
"2309.90.20 --- | Preparations for supplementing feeds for farm animals and poultry; preparations commonly known as "Premixes" for use in making complete
feeds or supplementary feeds | 10% | 5% | Free | 081.992 kg"; |
(b) by substituting the expression "50% Fiscal" for the expression "85% Fiscal" in Additional Note 1 to Chapter 29;
(c) by substituting the following item for Tariff Item No. 4823.90.20-
"4823.90.20 --- | Articles of a kind used in machines, appliances, instruments or apparatus of Chapters 84, 85 and 90 | 10% | 7.5% | Free | 642.944"; |
(d) by substituting the following heading and items for Tariff Item No. 5407.00.00-
"54.07 Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading No. 54.04:
(e) by substituting the following heading and items for Tariff Item No. 5408.00.00-
"54.08 Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading No. 54.05:
5408.00.10 --- | Woven fabrics, whether or not in tubular form, obtained from strips or the like | 50% | 7.5% | Free | 653.501 m2 |
5408.00.90 --- | Other | 7.5% | 7.5% | Free | 653.509 m2"; |
(f) by substituting the following heading and items for Tariff Item No. 7213.00.00-
"72.13 Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel:
7213.00.10 --- | Of a circular cross-section measuring not less than 16 mm but not more than 32 mm in diameter | 50% | 7.5% | Free | 676.111 kg |
7213.00.90 --- | Other | 10% | 7.5% | Free | 676.119 kg"; |
(g) by substituting the following heading and items for Tariff Item No. 7214.00.00-
"72.14 Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling:
7214.00.10 --- | Of a circular cross-section measuring not less than 16 mm but not more than 32 mm in diameter | 50% | 7.5% | Free | 676.211 kg |
7214.00.90 --- | Other | 10% | 7.5% | Free | 676.219 kg"; |
(h) by substituting the following heading and items for Tariff Item No. 7215.00.00-
"72.15 Other bars and rods of iron or non-alloy steel:
7215.00.10 --- | Of a circular cross-section measuring not less than 16 mm but not more than 32 mm in diameter | 50% | 7.5% | Free | 676.311 kg |
7215.00.90 --- | Other | 10% | 7.5% | Free | 676.319 kg"; |
(i) by substituting the following heading and items for Tariff Item No. 7304.00.00-
"73.04 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel:
7304.00.10 --- | Having internal and external circular cross-sections, the internal diameter of which does not exceed 63.50 mm; having internal and
external rectangular cross-sections, the internal area of which does not exceed 2581 mm2 | 50% | 7.5% | Free | 679.171 kg |
7304.00.90 --- | Other | 10% | 7.5% | Free | 679.179 kg"; |
(j) by substituting the following heading and items for Tariff Item No. 7306.00.00-
"73.06 Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel:
7306.00.10 --- | Having internal and external circular cross-sections, the internal diameter of which does not exceed 63.50 mm; having internal and
external rectangular cross-sections, the internal area of which does not exceed 2581 mm2 | 50% | 7.5% | Free | 679.401 kg |
7306.00.90 --- | Other | 10% | 7.5% | Free | 679.409 kg"; |
(k) by substituting the following subheading and items for Tariff Item No. 7308.90.00-
"- Other:
7308.90.10 --- | Shelvings and rackings, of iron or steel | 50% | 7.5% | Free | 691.191- |
7308.90.90 --- | Other | 25% | 7.5% | Free | 691.199-”; |
(l) by substituting the following subheading and items for Tariff Item No. 7321.12.00-
"-- For liquid fuel:
7321.12.10 --- | Wick-type kerosene stoves | 25% | 7.5% | Free | 697.313 No. |
7321.12.90 --- | Other | 10% | 7.5% | Free | 697.315 No."; |
(m) by substituting the following item for Tariff Item No. 7321.90.10-
7321.90.10 --- | Suitable for use solely or principally with cooking appliances and plate warmers falling respectively in item Nos. 7321.12.10, 7321.12.90
and 7321.13.00 | 10% | 7.5% | Free | 697.331-”; |
(n) by substituting the following subheading and items for Tariff Item No. 8302.10.00-
"- Hinges:
8302.10.10 --- | Butt hinges | 50% | 7.5% | Free | 699.131 - |
8302.10.90 --- | Other | 10% | 7.5% | Free | 699.139 -"; |
(o) by substituting the following subheading and items for Tariff Item No. 8302.40.00-
"- Other mountings, fittings and similar articles:
8302.40.10 --- | Barrel bolts | 50% | 7.5% | Free | 699.191 - |
8302.40.90 --- | Other | 10% | 7.5% | Free | 699.193 -"; |
(p) by substituting the following heading and items for Tariff Item No. 8305.00.00-
"83.05 Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles of base metals; staples in stripes (for example, for offices, upholstery , packing), of base metal:
8305.00.10 --- | Staples in stripes | 25% | 7.5% | Free | 895.121 - |
8305.00.90 --- | Other | 70% | 7.5% | Free | 895.129 -"; |
(2) Part 1 of Schedule 2 to the Principal Act is further amended as set out in Schedule to this Decree.
Part 2 of Schedule 2 amended
3. Part 2 of Schedule 2 to the Principal Act is amended by substituting the following Code for Code No. 114-
"114 | Rubber tyres (including wheels fitted with tyres),tyre cases, interchangeable tyre treads, inner tubes and tyre flaps for wheels of
heavy mobile machinery, tractors, dumpers and dumper type trucks accepted as such by the Comptroller and falling in Items Nos. 8429.10.00 8429.20.00, 8429.30.00, 842.9.50.00, 8430.10.00, 8430.20.00, 8430.30.00, 8430.40.00, 8430.50.00, 8701.10.00, 8701.90.10, 8701.90.90, 8704.10.00 and 8704.23.20. | 10% | 7.5%" |
4.-This Decree shall come into effect on the 8th day of August, 1989.
Made this 10th day of August, 1989.
PENAIA K GANILAU
President and Commander-in-Chief
_________
SCHEDULE
(Section 2(2))
AMENDMENT OF ITEMS IN PART 1 OF SCHEDULE 2
PROVISION AMENDED | AMENDMENT | ||
TARIFF ITEM NO. | COLUMN | DELETE | INSERT |
0402.10.10 | 3 | 75% | 50% |
0402.20.30 | 3 | 75% | 50% |
0402.20.50 | 3 | 75% | 50% |
0901.10.10 | 3 | 75% | 50% |
0901.20.10 | 3 | 75% | 50% |
0901.30.10 | 3 | 75% | 50% |
0901.40.10 | 3 | 75% | 50% |
1516.10.00 | 3 | 70% | 50% |
1516.20.00 | 3 | 70% | 50% |
1517.10.00 | 3 | 70% | 50% |
1517.90.10 | 3 | 70% | 50% |
1517.90.90 | 3 | 70% | 50% |
1701.11.10 | 3 | 75% | 50% |
1701.12.10 | 3 | 75% | 50% |
1701.90.10 | 3 | 75% | 50% |
1704.10.00 | 3 | 75% | 50% |
1704.90.00 | 3 | 75% | 50% |
1806.20.10 | 3 | 75% | 50% |
1806.31.00 | 3 | 75% | 50% |
1806.32.00 | 3 | 75% | 50% |
1806.90.10 | 3 | 75% | 50% |
1901.10.00 | 3 | 75% | 50% |
1901.20.00 | 3 | 75% | 50% |
1901.90.90 | 3 | 75% | 50% |
1902.11.00 | 3 | 75% | 50% |
1902.19.00 | 3 | 75% | 50% |
'1902.20.00 | 3 | 75% | 50% |
1902.30.00 | 3 | 75% | 50% |
1902.40.00 | 3 | 75% | 50% |
1904.10.00 | 3 | 75% | 50% |
1905.10.00 | 3 | 115% | 50% |
1905.20.00 | 3 | 115% | 50% |
1905.30.00 | 3 | 115% | 50% |
1905.40.00 | 3 | 115% | 50% |
1905.90.00 | 3 | 115% | 50% |
2101.10.10 | 3 | 75% | 50% |
2101.20.10 | 3 | 75% | 50% |
2101.30.10 | 3 | 75% | 50% |
2201.10.90 | 3 | 90% | 50% |
2202.10.90 | 3 | 90% | 50% |
2309.90.90 | 3 | 10% | 50% |
2523.10.00 | 3 | 50% | 70% |
2523.20.00 | 3 | 50% | 70% |
2828.10.10 | 3 | 85% | 50% |
2828.90.10 | 3 | 85% | 50% |
2840.30.10 | 3 | 85% | 50% |
3208.00.10 | 3 | 90% | 50% |
3208.00.20 | 3 | 90% | 50% |
3208.00.90 | 3 | 90% | 50% |
3209.00.10 | 3 | 90% | 50% |
3209.00.90 | 3 | 90% | 50% |
3210.00.10 | 3 | 90% | 50% |
3210.00.20 | 3 | 90% | 50% |
3210.00.90 | 3 | 90% | 50% |
3212.10.00 | 3 | 90% | 50% |
3212.90.10 | 3 | 90% | 10% |
3212.90.90 | 3 | 90% | 50% |
3306.10.00 | 3 | 60% | 40% |
3307.49.11 | 3 | 60% | 50% |
3401.11.00 | 3 | 85% | 50% |
3401.19.00 | 3 | 85% | 50% |
3401.20.00 | 3 | 85% | 50% |
3402.10.00 | 3 | 85% | 50% |
3402.20.00 | 3 | 85% | 50% |
3402.90.00 | 3 | 85% | 50% |
3605.00.10 | 3 | $12.60 per gross boxes | $11.60 per gross boxes |
3605.00.20 | 3 | $16.80 per gross boxes | $15.47 per gross boxes |
3707.00.00 | 3 | 10% | 7.5% |
3808.10.10 | 3 | 60% | 50% |
3808.40.10 | 3 | 85% | 50% |
3808.90.10 | 3 | 85% | 50% |
3814.00.00 | 3 | 55% | 50% |
3917.20.00 | 3 | 35% | 50% |
3917.30.10 | 3 | 40% | 35% |
3920.00.00 | 3 | 15% | 50% |
3921.10.00 | 3 | 75% | 50% |
3923.10.00 | 3 | 60% | 50% |
3923.20.00 | 3 | 60% | 50% |
3923.30.00 | 3 | 60% | 50% |
3923.40.00 | 3 | 60% | 50% |
3923.50.00 | 3 | 60% | 50% |
3923.60.00 | 3 | 60% | 50% |
3924.00.00 | 3 | 60% | 50% |
3925.10.00 | 3 | 60% | 25% |
3925.20.00 | 3 | 60% | 25% |
3925.30.00 | 3 | 60% | 25% |
3925.90.00 | 3 | 60% | 25% |
3926.10.00 | 3 | 60% | 50% |
3926.20.00 | 3 | 60% | 50% |
3926.30.00 | 3 | 60% | 50% |
39,26.40.00 | 3 | 60% | 50% |
3926.90.10 | 3 | 40% | 35% |
3926.90.90 | 3 | 60% | 50% |
4008.10.00 | 3 | 75% | 50% |
4011.20.90 | 3 | 40% | 20% |
4013.10.00 | 3 | 55% | 20% |
4013.20.00 | 3 | 55% | 20% |
4013.90.00 | 3 | 55% | 20% |
4202.10.00 | 3 | 80% | 50% |
4202.20.00 | 3 | 80% | 50% |
4202.30.00 | 3 | 80% | 50% |
4202.90.90 | 3 | 80% | 50% |
4813.00.00 | 3 | 60% | 50% |
4814.00.00 | 3 | 60% | 50/0 |
4817.10.00 | 3 | 60% | 50% |
4817.20.00 | 3 | 60% | 50% |
4817.30.00 | 3 | 60% | 50% |
4818.10.00 | 3 | 60% | 50% |
4818.20.00 | 3 | 60% | 50% |
4818.30.00 | 3 | 60% | 50% |
4818.40.00 | 3 | 60% | 50% |
4818.50.00 | 3 | 60% | 50% |
4818.90.00 | 3 | 60% | 50% |
4819.10.00 | 3 | 60% | 50% |
4819.20.00 | 3 | 60% | 50% |
4819.30.00 | 3 | 60% | 50% |
4819.40.00 | 3 | 60% | 50% |
4819.50.00 | 3 | 60% | 50% |
4819.60.00 | 3 | 60% | 50% |
4820.10.00 | 3 | 60% | 50% |
4820.20.00 | 3 | 60% | 50% |
4820.30.00 | 3 | 60% | 50% |
4820.40.00 | 3 | 60% | 50% |
4820.50.00 | 3 | 60% | 50% |
4820.90.00 | 3 | 60% | 50% |
4821.00.00 | 3 | 60% | 50% |
4823.10.00 | 3 | 60% | 50% |
4823.20.00 | 3 | 60% | 50% |
4823.30.00 | 3 | 60% | 50% |
4823.40.00 | 3 | 60% | 50% |
4823.50.00 | 3 | 60% | 50% |
4823.60.10 | 3 | $3.00 per 100 pcs or 75% whichever is the greater | $2.00 per 100 pcs or 50% whichever is the greater |
4823.60.90 | 3 | 60% | 50% |
4823.70.00 | 3 | 60% | 50% |
4823.90.90 | 3 | 60% | 50% |
4908.00.00 | 3 | 60% | 50% |
4909.00.10 | 3 | 60% | 50% |
4909.00.90 | 3 | 60% | 50% |
4910.00.10 | 3 | 60% | 50% |
4910.00.90 | 3 | 60% | 50% |
4911.99.10 | 3 | 60% | 50% |
5607.00.00 | 3 | 60% | 50% |
6002.00.00 | 3 | 7.5% | 25% |
6305.10.00 | 3 | 60% | 50% |
6305.20.00 | 3 | 60% | 50% |
6305.30.00 | 3 | 60% | 50% |
6305.90.00 | 3 | 60% | 50% |
6402.20.00 | 3 | 75% | 50% |
6501.00.00 | 3 | 70% | 50% |
6502.00.00 | 3 | 70% | 50% |
6503.00.00 | 3 | 70% | 50% |
6504.00.00 | 3 | 70% | 50% |
6505.00.00 | 3 | 70% | 50% |
6506.10.00 | 3 | 70% | 50% |
6506.90.00 | 3 | 70% | 50% |
6507.00.00 | 3 | 70% | 50% |
6601.00.00 | 3 | 75% | 50% |
7009.10.00 | 3 | 50% | 10% |
7314.20.00 | 3 | 25% | 50% |
7314.30.00 | 3 | 25% | 50% |
7321.11.10 | 3 | 10% | 7.5% |
7321.11.10 | 4 | 7.5% | Free |
7615.10.10 | 3 | 60% | 50% |
7615.10.90 | 3 | 60% | 50% |
8309.00.00 | 3 | 55% | 50% |
8419.11.00 | 3 | 70% | 50% |
8419.19.00 | 3 | 70% | 50% |
8419.90.10 | 3 | 70% | 50% |
8516.10.10 | 3 | 70% | 50% |
8516.90.10 | 3 | 70% | 50% |
8523.10.10 | 3 | 60% | 50% |
8523.20.10 | 3 | 60% | 50% |
8539.10.00 | 3 | 40% | 10% |
8544.40.00 | 3 | 10% | 50% |
8544.50.00 | 3 | 10% | 50% |
8545.10.00 | 3 | 40% | 10% |
8545.20.00 | 3 | 40% | 10% |
8545.90.00 | 3 | 40% | 10% |
8716.80.10 | 3 | 30% | 20% |
9113.90.90 | 3 | 60% | 50% |
9401.10.00 | 3 | 70% | 50% |
9401.20.00 | 3 | 70% | 50% |
9401.30.00 | 3 | 70% | 50% |
9401.40.00 | 3 | 70% | 50% |
9401.50.00 | 3 | 70% | 50% |
9401.60.00 | 3 | 70% | 50% |
9401.70.00 | 3 | 70% | 50% |
9401.80.00 | 3 | 70% | 50% |
9401.90.00 | 3 | 70% | 50% |
9403.10.00 | 3 | 70% | 50% |
9403.20.00 | 3 | 70% | 50% |
9403.30.00 | 3 | 70% | 50% |
9403.40.00 | 3 | 70% | 50% |
9403.50.00 | 3 | 70% | 50% |
9403.60.00 | 3 | 70% | 50% |
9403.70.00 | 3 | 70% | 50% |
9403.80.00 | 3 | 70% | 50% |
9403.90.00 | 3 | 70% | 50% |
9404.10.00 | 3 | 70% | 50% |
9404.20.00 | 3 | 70% | 50% |
9404.30.00 | 3 | 70% | 50% |
9404.90.00 | 3 | 70% | 50% |
9908.00.20 | 2 | 85% | 50% |
----------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/ctd1989271