Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF THE REPUBLIC OF FIJI
DECREE NO. 3
CUSTOMS TARIFF (AMENDMENT) DECREE, 1987
A DECREE TO AMEND THE CUSTOMS TARIFF ACT, 1986
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji and acting in accordance with the advice of the Prime Minister and the Cabinet, I hereby make the following decree-
Short title, etc.
1.-(1) This Decree may be cited as the Customs Tariff (Amendment) Decree 1987.
(2) The Customs Tariff Act, 1986 is in this Decree referred to as the principal Act.
Schedule 2 amended
2.-(1) Schedule 2 to the principal Act is amended as set out in the Schedule to this Decree.
(2) Part 1 of Schedule 2 to the principal Act is amended-
(a) by inserting the following item immediately after Tariff Item No. 40.11.00.01-
'40.11.00.02 | Tyres exceeding 40.6 cm inner diameter for buses, trucks and lorries | 40% | 7.5% | Free'; |
(b) by substituting the expression 'falling in the Tariff Items of Chapters 59, 60, 61 and 62 and carrying duty rates of more than 45% 'Fiscal; and 7.5% 'Customs' for the expression 'of Chapters 59, 60, 61 and 62' in Additional Note 9 to Section XI;
(c) by inserting the following item immediately after Tariff Item No. 61.11.00.02-
'61.11.00.03 | Belts of all kinds (including bandoliers) and sashes | 60% | 7.5% | Free'; and |
(d) by affixing a semi-colon immediately after the expression 'included' and inserting thereafter the expression 'parts and accessories thereof' in column (2) of Tariff Item No. 84.52/55.02.
(3) Part 2 of Schedule 2 to the principal Act is amended by-
(a) affixing a semi-colon immediately after the expression 'persons' and inserting thereafter the expression 'parts of wheelchairs' in column (2) of Code No. 115;
(b) inserting the expression 'and 87.01.00.09' immediately after the expression '87.01.00.02' in column (2) of Code 119; and
(c) deleting Code 126.
(4) Part 3 of Schedule 2 to the principal Act is amended by-
(a) substituting the expression 'The President and his family' for the expression 'the Governor-General and his family' in column (2) of Code 201;
(b) substituting the expression 'President and his family forming part of his household' for the expression 'Governor-General and his family' in column (6) of Code 201;
(c) substituting the expression 'The President' for the expression 'The Governor-General' in column (7) of Code 201; and
(d) substituting the expression '50%' for the expression '65%' in column (4) of Code 236.
Dated this 17th day of December 1987.
PENAIA K. GANILAU
President and Commander-in-Chief
________
SCHEDULE
(Section 2 [1])
AMENDMENTS OF ITEMS IN PART 1 OF SCHEDULE 2
Provision Amended | Amendment | ||
Tariff Item No. | Column | Delete | Insert |
| | | |
15.12.00.00 | 3 | 50% | 70% |
17.01.00.01 | 5 | Free | 2% |
17.01.00.09 | 5 | Free | 2% |
17.03.00.00 | 5 | Free | 2% |
19.06/07.01 | 3 | 75% | 115% |
19.08.00.00 | 3 | 85% | 115% |
22.03.00.09 | 3 | $2.00 | $2.20 |
22.07.00.02 | 3 | $2.00 | $2.20 |
22.08.00.01 | 3 | $45.64 | $49.43 |
22.08.00.09 | 3 | $27.25 | $28.25 |
22.09.00.02 | 3 | $27.25 | $28.25 |
22.09.00.09 | 3 | $45.64 | $49.43 |
24.01.00.00 | 3 | $29.85 | $31.85 |
24.02.00.01 | 3 | $51.37 | $56.37 |
24.02.00.02 | 3 | $55.73 | $60.73 |
24.02.00.09 | 3 | $48.80 | $51.80 |
27.07.00.01 | 3 | 30 cents | 32 cents |
27.10.00.01 | 3 | 30 cents | 32 cents |
29.01/03.01 | 3 | 30 cents | 32 cents |
29.04/05.01 | 3 | 30 cents | 32 cents |
42.03.00.00 | 3 | 35% | 60% |
44.03/04.00 | 5 | Free | 2% |
44.05.00.01 | 5 | Free | 2% |
44.05.00.09 | 5 | Free | 2% |
44.13.00.01 | 5 | Free | 2% |
44.13.00.09 | 5 | Free | 2% |
44.14.00.00 | 5 | Free | 2% |
44.15/16.00 | 5 | Free | 2% |
59.02.00.01 | 3 | 25% | 35% |
59.05.00.01 | 3 | 7.5% | Free |
71.05/06.00 | 5 | Free | 2% |
71.07/08.00 | 5 | Free | 2% |
83.13.00.00 | 4 | 5% | 7.5% |
84.06.00.01 | 3 | 5% | Free |
84.06.00.01 | 4 | 5% | Free |
84.24.00.00 | 3 | 5% | Free |
84.25.00.09 | 3 | 5% | Free |
84.26.00.00 | 3 | 5% | Free |
84.27.00.00 | 3 | 5% | Free |
84.28.00.00 | 3 | 5% | Free |
87.02.00.11 | 3 | 110% | 100% |
87.02.00.12 | 3 | 120% | 105% |
87.02.00.13 | 3 | 130% | 110% |
87.02.00.19 | 3 | 205% | 185% |
87.02.00.21 | 3 | 95% | 85% |
87.02.00.22 | 3 | 105% | 90% |
87.02.00.23 | 3 | 115% | 95% |
87.02.00.24 | 3 | 190% | 165% |
87.02.00.29 | 3 | 90% | 80% |
87.02.00.31 | 3 | 75% | 65% |
87.02.00.32 | 3 | 85% | 75% |
87.02.00.39 | 3 | 65% | 55% |
87.02.00.49 | 3 | 65% | 55% |
92.13.00.00 | 3 | 40% | 50% |
93.05.00.01 | 3 | 10% | Free |
93.05.00.01 | 4 | 7.5% | Free |
93.06.00.01 | 3 | 10% | Free |
93.06.00.01 | 4 | 7.5% | Free |
97.07.00.00 | 3 | 7.5% | Free |
-----------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/ctd1987271