Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
Customs Tariff (Budget Amendment) Act 2018
ACT NO. 21 OF 2018
I assent.
J. K. KONROTE
President
[13 July 2018]
AN ACT
TO AMEND THE CUSTOMS TARIFF ACT 1986
ENACTED by the Parliament of the Republic of Fiji—
Short title and commencement
1.—(1) This Act may be cited as the Customs Tariff (Budget Amendment) Act 2018.
(2) This Act comes into force on 29 June 2018.
(3) In this Act, the Customs Tariff Act 1986 is referred to as the "Principal Act".
Part 1 of Schedule 2 amended
2. Part 1 of Schedule 2 to the Principal Act is amended by—
(a) deleting the duty rates appearing in the third column and substituting the new duty rates in the fourth column specified in the table below for the following tariff items—
Tariff Items | Column | Delete | Substitute |
0703.90.00 | 3 | "5% " | "Free" |
0704.10.00 | 3 | "5% " | "Free" |
0704.20.00 | 3 | "5% " | "Free " |
0704.90.00 | 3 | "5% " | "Free " |
0706.10.00 | 3 | "5% " | "Free " |
0706.90.00 | 3 | "5% " | "Free " |
0709.20.00 | 3 | "5% " | "Free " |
0709.40.00 | 3 | "5% " | "Free " |
0709.51.00 | 3 | "5% " | "Free " |
0709.59.00 | 3 | "5% " | "Free " |
0709.60.00 | 3 | "5% " | "Free " |
0709.70.00 | 3 | "5% " | "Free " |
0710.90.00 | 3 | "5% " | "Free " |
0805.10.00 | 3 | "5% " | "Free " |
0805.40.00 | 3 | "5% " | "Free " |
0806.10.00 | 3 | "5% " | "Free " |
0808.10.00 | 3 | "5% " | "Free " |
0808.30.00 | 3 | "5% " | "Free " |
0809.10.00 | 3 | "5% " | "Free " |
0809.30.00 | 3 | "5% " | "Free " |
0809.40.00 | 3 | "5% " | "Free " |
0810.10.00 | 3 | "5% " | "Free " |
0810.20.00 | 3 | "5% " | "Free " |
0810.30.00 | 3 | "5% " | "Free " |
0810.40.00 | 3 | "5% " | "Free " |
0810.50.00 | 3 | "5% " | "Free " |
0810.60.00 | 3 | "5% " | "Free " |
0810.70.00 | 3 | "5% " | "Free " |
0810.90.00 | 3 | "5% " | "Free " |
0902.30.00 | 3 | "5% " | "Free " |
0902.40.00 | 3 | "5% " | "Free " |
2106.90.32 | 3 | "$98.62 " | "$113.41 " |
2106.90.39 | 3 | "$172.70 " | "$198.60 " |
2203.00.10 | 3 | "$4.63 " | "$5.32 " |
2203.00.90 | 3 | "$6.29 " | "$7.23 " |
2204.10.90 | 3 | "$9.82 " | "$11.29 " |
2204.21.90 | 3 | "$8.72 " | "$10.03 " |
2204.22.90 | 3 | "$8.72 " | "$10.03 " |
2204.29.90 | 3 | "$8.72 " | "$10.03 " |
2205.10.90 | 3 | "$8.72 " | "$10.03 " |
2205.90.90 | 3 | "$8.72 " | "$10.03 " |
2206.00.19 | 3 | "$6.01 " | "$6.91 " |
2206.00.22 | 3 | "$6.01 " | "$6.91 " |
2206.00.29 | 3 | "$9.60 " | "$11.04 " |
2206.00.92 | 3 | "$6.01 " | "$6.91 " |
2206.00.99 | 3 | "$8.72 " | "$10.03 " |
2207.10.00 | 3 | "$172.70 " | "$198.60 " |
2207.20.10 | 3 | "$98.62 " | "$113.41 " |
2207.20.90 | 3 | "$172.70 " | "$198.60 " |
2208.20.10 | 3 | "$3.90 " | "$4.48 " |
2208.20.20 | 3 | "$98.62 " | "$113.41 " |
2208.20.90 | 3 | "$172.70 " | "$198.60 " |
2208.30.10 | 3 | "$3.90 " | "$4.48 " |
2208.30.20 | 3 | "$98.62 " | "$113.41 " |
2208.30.90 | 3 | "$172.70 " | "$198.60 " |
2208.40.10 | 3 | "$3.90 " | "$4.48 " |
2208.40.20 | 3 | "$98.62 " | "$113.41 " |
2208.40.90 | 3 | "$172.70 " | "$198.60 " |
2208.50.10 | 3 | "$3.90 " | "$4.48 " |
2208.50.20 | 3 | "$98.62 " | "$113.41 " |
2208.50.90 | 3 | "$172.70 " | "$198.60 " |
2208.60.10 | 3 | "$3.90 " | "$4.48 " |
2208.60.20 | 3 | "$98.62 " | "$113.41 " |
2208.60.90 | 3 | "$172.70 " | "$198.60 " |
2208.70.11 | 3 | "$3.90 " | "$4.48 " |
2208.70.12 | 3 | "$98.62 " | "$113.41 " |
2208.70.19 | 3 | "$172.70 " | "$198.60 " |
2208.70.21 | 3 | "$3.90 " | "$4.48 " |
2208.70.22 | 3 | "$98.62 " | "$113.41 " |
2208.70.29 | 3 | "$172.70 " | "$198.60 " |
2208.90.11 | 3 | "$3.90 " | "$4.48 " |
2208.90.19 | 3 | "$3.90 " | "$4.48 " |
2208.90.21 | 3 | "$98.62 " | "$113.41 " |
2208.90.29 | 3 | "$98.62 " | "$113.41 " |
2208.90.91 | 3 | "$172.70 " | "$198.60 " |
2208.90.99 | 3 | "$172.70 " | "$198.60 " |
2401.10.00 | 3 | "$302.51 " | "$347.89 " |
2401.20.00 | 3 | "$302.51 " | "$347.89 " |
2401.30.00 | 3 | "$302.51 " | "$347.89 " |
2402.10.00 | 3 | "$194.76 " | "$223.97 " |
2402.20.00 | 3 | "$278.90 " | "$320.74 " |
2402.20.00 | 4 | "$302.51 " | "$347.89 " |
2402.90.10 | 3 | "194.76 " | "$223.97 " |
2402.90.90 | 3 | "$278.90 " | "$320.74 " |
2402.90.90 | 4 | "$302.51 " | "$347.89 " |
2403.11.00 | 3 | "$194.76 " | "$223.97 " |
2403.19.00 | 3 | "$194.76 " | "$223.97 " |
2403.91.00 | 3 | "$169.36 " | "$194.76 " |
2403.99.90 | 3 | "$169.36 " | "$194.76 " |
(b) deleting tariff item 2202.10.00 and substituting the following new tariff item—
Item No | Description | Import Duty | Export Duty | Statistical | |||
| | Fiscal | Excise | VAT | | Code | Unit |
"2202.10 | -Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matters or flavoured, and other non-alcoholic
beverages, not including fruit or vegetable juices of heading 20.09 | | | | | | |
2202.10.10 | --- Sweetened or flavoured mineral waters (artificial or natural) | 32% | 15% | 9% | Free | 111.02 | L |
2202.10.20 | --- Beverages, aerated with carbon dioxide gas | 32% or $2 per litre whichever is greater | 15% | 9% | Free | 111.02 | L " |
(c) after tariff item 3920.10.10, inserting the following new tariff item—
Item No | Description | Import Duty | Export Duty | Statistical | |||
| | Fiscal | Excise | VAT | | Code | Unit |
"3920.10.20 | --- Linear low density polyethylene (polythylene) | 32% or $0.54 per kg whichever is greater | Free | 9% | Free | 582.21 | kg " |
(d) deleting tariff item 4202.91 and substituting the following—
Item No | Description | Import Duty | Export Duty | Statistical | |||
| | Fiscal | Excise | VAT | | Code | Unit |
"4202.91 | --With outer surface of leather or of composition of leather " | | | | | | |
(e) in tariff item 7210.30.10, column 2, deleting "--- Roofing sheets " and substituting "--- Roofing and structural floor (decking) sheets ";
(f) in tariff item 7210.41.10, column 2, deleting "--- Roofing sheets " and substituting "--- Roofing and structural floor (decking) sheets ";
(g) in tariff item 7210.49.10, column 2, deleting "--- Roofing sheets " and substituting "--- Roofing and structural floor (decking) sheets ";
(h) in tariff item 8414.60.00, column 2 after "side " inserting "not ";
(i) deleting tariff item 8544.42.00;
(j) deleting tariff item 8544.49.00 and inserting the following new tariff item—
Item No | Description | Import Duty | Export Duty | Statistical | |||
| | Fiscal | Excise | VAT | | Code | Unit |
"8544.42 | --Fitted with connectors | | | | | | |
8544.42.10 | --- Electrical conductors | 15% | 10% | 9% | Free | 773.16 | kg |
8544.42.20 | --- other electrical conductors, of a kind used for telecommunications | 5% | Free | 9% | Free | 773.16 | kg |
8544.49 | -- Other | | | | | | |
8544.49.10 | --- Electrical conductors | 15% | 10% | 9% | Free | 773.16 | kg |
8544.49.20 | --- other electrical conductors, of a kind used for telecommunications | 5% | Free | 9% | Free | 773.16 | kg " |
(k) after tariff item 8708.99.10, inserting the following new tariff items—
Item No | Description | Import Duty | Export Duty | Statistical | |||
| | Fiscal | Excise | VAT | | Code | Unit |
"8708.99.20 | --- new bare chassis (excluding engine and wheels) | 5% | Free | 9% | Free | 784.39 | U |
8708.99.30 | --- used bare chassis (excluding engine and wheels) | 32% | Free | 9% | Free | 784.39 | U" |
Part 2 of Schedule 2 amended
3. Part 2 of Schedule 2 to the Principal Act is amended after concession code 135 by inserting the following new concession code—
Code No | Description and Part 1 Chapter, Heading or Item No. Applicable | Import Duty | ||
Fiscal | Excise | VAT | ||
(1) | (2) | (3) | (4) | (5) |
"136 | Used or reconditioned motor vehicles under tariff items 8701 – 8705, Chapter 87 of Part 1 of Schedule 2 to the Act, 2 years
or less from the year of manufacture | 15% or half the existing specific rate of duty, whichever is greater | 15% | 9% " |
Part 3 of Schedule 2 amended
4. Part 3 of Schedule 2 to the Principal Act is amended by—
(a) after concession code 217, inserting the following new concession code—
Code No | Persons or Bodies | Goods Eligible for duty Conc. | Import Duty | Conditions | Certificate to be signed by | ||
Fiscal | Excise | VAT | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
"217A | A local airline involved in international air service as approved by the Minister responsible for civil aviation | (i) Aircraft paints, paint thinner and paint hardener; (ii) Aircraft cleaning chemicals (various specialised chemicals for aircraft cleaning for e.g. lavatory chemical, sink cleaning etc); (iii) Aircraft adhesives and sealants (various to be used on board); (iv) Aircraft disinfection spray – aerosol and liquid (for fumigation and disinfectant purposes); (v) Aircraft biocide chemicals (used to clean aircraft fuel tank to eliminate fungus); (vi) Aircraft seat cover material – fabric and leather; (vii) Aircraft decals and placards (signage used on the aircraft); (viii) Aircraft pre-mask spray set (stencils for aircraft logo, design etc.); (ix) Aircraft manual-books and compact discs; (x) In-flight audio-tapes, compact discs and on-board media loaded drives; (xi) Aircraft fuel tank treatment kits (to check fuel samples before and after biocide cleaning); (xii) Oil sample kits; (xiii) Water finding paste (to test for any leakages). Comes in a form similar to "plasticine " or "crystals "; (xiv) All kinds of tapes used for aircraft maintenance (Aluminum Tapes, Ducting Tape, High Speed Tape etc.); (xv) Grease for aircraft servicing | Free | Free | 9% | (i) The goods shall be used by a local airline approved for scheduled international flights; (ii) That the goods mentioned in column 3 may be subject to such conditions as the Comptroller may impose; (iii) Goods are not for re-sale; (iv) Goods shall be used directly for the purposes the concession is granted. " | The person approved by the Comptroller " |
(b) after concession code 231, inserting the following new concession code—
Code No | Persons or Bodies | Goods Eligible for duty Conc. | Import Duty | Conditions | Certificate to be signed by | ||
Fiscal | Excise | VAT | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
"231A | An approved exporter of local fresh produce | Approved packaging materials for packing of Fiji fresh produce or Fiji origin fish for export only | Free | Free | 9% | (i) That the exporter is approved for the export of Fiji grown produce or Fiji origin fish; (ii) That the packaging materials are not manufactured and available locally in terms of specifications and quality; (iii) That the imported packaging materials shall not be for re-sale purposes; (iv) Section 17 of the Act shall be invoked in case of any breach of duty concession. | The person approved by the Comptroller " |
(c) in concession code 236, column 2, deleting "Minister " and substituting "Comptroller ";
(d) after concession code 236 inserting the following new concession code—
Code No | Persons or Bodies | Goods Eligible for duty Conc. | Import Duty | Conditions | Certificate to be signed by | ||
Fiscal | Excise | VAT | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
"236A | Manufacturer or producer approved by the Comptroller | Food grade plastic pallets | Free | Free | 9% | (a) That the food grade plastic pallets are used by approved food manufacturers and approved fish exporters; (b) That the food grade plastic pallets are used directly in the factory and export of approved goods; (c) That the food grade plastic pallets are not for re-sale purposes; (d) That the goods shall be used for the purposes the concession is granted. | The person approved by the Comptroller " |
(e) in concession code 244, column 3, deleting "11th Schedule of the Income Tax Act (Cap. 201) " and substituting "Income Tax (Hotel Investment Incentives) Regulations 2016 ";
(f) in concession code 245—
- (i) in column 7, deleting paragraph (c); and
- (ii) inserting the following new paragraph—
Code No | Persons or Bodies | Goods Eligible for duty Conc. | Import Duty | Conditions | Certificate to be signed by | ||
Fiscal | Excise | VAT | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| | "(viii) Marine paint | 15% | Free | 9% | (c) That the disposal or use of goods for the purposes other than that for which the concession is granted be subject to the conditions
laid down in section 17 of the Act; (d) In addition to the conditions in paragraphs (a) to (c), for the purposes of column 3 (viii), that the marine paint is not manufactured
and available locally as per the specifications and quality. " | |
(g) deleting concession code 275 and substituting the following—
Code No | Persons or Bodies | Goods Eligible for duty Conc. | Import Duty | Conditions | Certificate to be signed by | ||
Fiscal | Excise | VAT | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
"275 | Companies and entities involved in the manufacturing of noodles | (i) Noodle taste maker imported in sachet (ii) Noodle taste maker imported in bulk | 3% Free | Free Free | 9% 9% | (a) The sachets are to be part of the locally manufactured noodle packet; (b) With regard to the description in column 3(ii), that there should be a value addition process and the noodle taste maker imported
in bulk needs to be re-packed in sachets by the company; (c) The goods are not for sale and are to be used exclusively for purposes for which the concession is granted; (d) That the disposal or use of the goods for purposes other than that for which concessions are granted to be subject to the condition
laid down in section 17 of the Act. | The person approved by the Comptroller " |
(h) in concession code 287, after paragraph (iii), inserting the following new paragraph—
Code No | Persons or Bodies | Goods Eligible for duty Conc. | Import Duty | Conditions | Certificate to be signed by | ||
Fiscal | Excise | VAT | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| | " (iv) Used or reconditioned vehicles (petrol/diesel) 2 years or less from the year of manufacture for use as public service vehicles
for taxi owners who own only one taxi | 7.5% or quarter of the existing specific rate of duty whichever is greater | 15% | 9% " | | |
(i) in concession code 290, paragraph (b) of column 7, after "Region " inserting "Provisional ".
Passed by the Parliament of the Republic of Fiji this 12th day of July 2018.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/ctaa2018311