Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
CUSTOMS TARIFF (BUDGET AMENDMENTS) ACT
NO. 33 OF 1999
I assent
[L.S.]
K.K.T. MARA
President
[23.12.1999]
AN ACT
TO MAKE BUDGET AMENDMENTS TO THE CUSTOMS TARIFF ACT, 1986
ENACTED by the Parliament of the Fiji Islands-
Short title
1. This Act may be cited as the Customs Tariff (Budget Amendments) Act 1999.
Commencement etc.
2.-(1) This Act is deemed to have come into force on 5th November 1999.
(2) In this Act, "principal Act" means the Customs Tariff Act 1986.
Principal Act amended
3.-(1) Part 1 of Schedule 2 to the principal Act is amended in the manner specified in Schedule 1 to this Act.
(2) Parts 2 and 3 of Schedule 2 to the principal Act are amended in the manner specified in Schedule 2 to this Act.
________
SCHEDULE 1
(Section 3(1))
Amendments to Part 1 of Schedule 2 to the Customs Tariff Act 1986
Tariff Item No. | Column | Delete | Insert |
0713.10.10 | 3 | 27% | 15% |
1514.90.00 | 3 | Free | 27% |
2203.00.90 | 3 | $2.00 per litre | $2.20 per litre |
2206.00.19 | 3 | $2.00 per litre | $2.20 per litre |
2206.00.22 | 3 | $2.00 per litre | $2.20 per litre |
2206.00.92 | 3 | $2.00 per litre | $2.20 per litre |
2207.10.00 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2207.20.10 | 3 | $29.75 per litre | $34.21 per litre |
2207.20.90 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2208.20.20 | 3 | $29.75 per litre | $34.21 per litre |
2208.20.90 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2208.30.20 | 3 | $29.75 per litre | $34.21 per litre |
2208.30.90 | 3 | $52.08 per litre of alcohol | $59.89 per live of alcohol |
2208.40.20 | 3 | $29.75 per litre | $34.21 per litre |
2208.40.90 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2208.50.20 | 3 | $29.75 per litre | $34.21 per litre |
2208.50.90 | 3 | $52.08 per litre of alcohol | $59.89 per live of alcohol |
2208.60.20 | 3 | $29.75 per litre | $34.21 per litre |
2208.60.90 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2208.70.22 | 3 | $29.75 per litre | $34.21 per litre |
2208.70.29 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2208.90.21 | 3 | $29.75 per litre | $34.21 per litre |
2208.90.29 | 3 | $29.75 per litre | $34.21 per litre |
2208.90.91 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2208.90.99 | 3 | $52.08 per litre of alcohol | $59.89 per litre of alcohol |
2401.10.00 | 3 | $39.65 per kg | $45.60 per kg |
2401.20.00 | 3 | $39.65 per kg | $45.60 per kg |
2401.30.00 | 3 | $39.65 per kg | $45.60 per kg |
2402.10.00 | 3 | $54.96 per kg | $63.20 per kg |
2402.20.00 | 3 | $95.21 per kg or 1000 cigarettes whichever is the greater | $109.49 per kg or 1000 cigarettes whichever is the greater |
2402.90.10 | 3 | $54.96 per kg | $63.20 per kg |
2402.90.90 | 3 | $95.21 per kg or 1000 cigarettes whichever is the greater | $109.49 per kg or 1000 cigarettes whichever is the greater |
2710.00.22 | 3 | 1¢ per litre | Free |
2710.00.29 | 3 | 1¢ per litre | Free |
3926.90.10 | 3 | 15% | 10% |
6002.10.00 | 3 | 27% | 15% |
6002.20.00 | 3 | 27% | 15% |
6002.30.00 | 3 | 27% | 15% |
6002.41.00 | 3 | 27% | 15% |
6002.42.00 | 3 | 27% | 15% |
6002.43.00 | 3 | 27% | 15% |
6002.49.00 | 3 | 27% | 15% |
6002.91.00 | 3 | 27% | 15% |
6002.92.00 | 3 | 27% | 15% |
6002.93.00 | 3 | 27% | 15% |
6002.99.00 | 3 | 27% | 15% |
8702.10.92 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8702.10.94 | 3 | 27% or $10,000 per unit whichever is the greater | 27% or $9,150 per unit whichever is the greater |
8702.10.96 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8702.10.98 | 3 | 27% or $12,000 per unit whichever is the greater | 27% or $11,150 per unit whichever is the greater |
8702.90.92 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8702.90.94 | 3 | 27% or $10,000 per unit whichever is the greater | 27% or $9,150 per unit whichever is the greater |
8702.90.96 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8702.90.98 | 3 | 27% or $12,000 per unit whichever is the greater | 27% or $11,150 per unit whichever is the greater |
8702.90.92 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8702.90.94 | 3 | 27% or $10,000 per unit whichever is the greater | 27% or $9,150 per unit whichever is the greater |
8703.21.30 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8703.21.50 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8703.21.90 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8703.22.13 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8703.22.15 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8703.22.19 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8703.22.23 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8703.22.26 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8703.22.29 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8703.23.13 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8703.23.15 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8703.23.19 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8703.23.23 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8703.23.25 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8703.23.29 | 3 | 27% or $9,500 per unit whichever, is the greater | 27% or $8,650 per unit whichever is the greater |
8703.23.33 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8703.23.35 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8703.23.39 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8703.23.43 | 3 | 27% or $ 12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8703.23.45 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8703.23.49 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8703.24.30 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8703.24.50 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8703.24.90 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8703.31.13 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8703.31.15 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,500 per unit whichever is the greater |
8703.31.19 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8703.31.23 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8703.31.26 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8703.31.29 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8703.31.33 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8703.31.35 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8703.31.39 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8703.32.13 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8703.32.15 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8703.32.19 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8703.32.23 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8703.32.25 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8703.32.29 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8703.32.33 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8703.32.35 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8703.32.39 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8703.33.13 | 3 | 27% or $12,500 per unit whichever is the greater Insert | 27% or $11,650 per unit whichever is the greater |
8703.33.15 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8703.33.19 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8703.33.23 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8703.33.25 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8703.33.29 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8704.21.12 | 3 | 27% or $5,000 per unit whichever is the greater | 27% or $4,500 per unit whichever is the greater |
8704.21.19 | 3 | 27% or $5,500 per unit whichever is the greater | 27% or $1950 per unit whichever is the greater |
8704.21.32 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8704.21.34 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8704.21.36 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8704.21.38 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8704.21.41 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8704.21.43 | 3 | 27% or $11,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8704.21.45 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8704.21.49 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8704.21.52 | 3 | 27% or $5,000 per unit whichever is the greater | 27% or $4,500 per unit whichever is the greater |
8704.21.54 | 3 | 27% of $6,500 per unit whichever is the greater | 27% or $5,850 per unit whichever is the greater |
8704.21.56 | 3 | 27% or $7,500 per unit whichever is the greater | 27% or $6,750 per unit whichever is the greater |
8704.21.58 | 3 | 27% or $9,000 per unit whichever is the greater | 27% or $8,100 per unit whichever is the greater |
8704.21.61 | 3 | 27% or $10,000 per unit whichever is the greater | 27% or $9,150 per unit whichever is the greater |
8704.21.63 | 3 | 27% or $12,000 per unit whichever is the greater | 27% or $11,150 per unit whichever is the greater |
8704.21.65 | 3 | 27% or $13,000 per unit whichever is the greater | 27% or $12,150 per unit whichever is the greater |
8704.21.69 | 3 | 27% or $14,000 per unit whichever is the greater | 27% or $13,150 per unit whichever is the greater |
8704.21.72 | 3 | 27% or $4,000 per unit whichever is the greater | 27% or $3,600 per unit whichever is the greater |
8704.21.79 | 3 | 27% or $5,000 per unit whichever is the greater | 27% or $4,500 per unit whichever is the greater |
8704.21.99 | 3 | 27% or $5,500 per unit whichever is the greater | 27% or $4,950 per unit whichever is the greater |
8704.31.12 | 3 | 27% or $5,000 per unit whichever is the greater | 27% or $4,500 per unit whichever is the greater |
8704.31.19 | 3 | 27% or $5,500 per unit whichever is the greater | 27% or $4,950 per unit whichever is the greater |
8704.31.32 | 3 | 27% or $4,500 per unit whichever is the greater | 27% or $4,050 per unit whichever is the greater |
8704.31.34 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8704.31.36 | 3 | 27% or $7,000 per unit whichever is the greater | 27% or $6,300 per unit whichever is the greater |
8704.31.38 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8704.31.41 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $8,650 per unit whichever is the greater |
8004.31.43 | 3 | 27% or $9,500 per unit whichever is the greater | 27% or $10,650 per unit whichever is the greater |
8704.31.45 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8704.31.49 | 3 | 27% or $13,500 per unit whichever is the greater | 27% or $12,650 per unit whichever is the greater |
8704.31.52 | 3 | 27% or $5,000 per unit whichever is the greater | 27% $4,500 per unit whichever is the greater |
8704.31.54 | 3 | 27% or $6,500 per unit whichever is the greater | 27% or $5,850 per unit whichever is the greater |
8704.31.56 | 3 | 27% or $7,500 per unit whichever is the greater | 27% or $6,750 per unit whichever is the greater |
8704.31.58 | 3 | 27% or $9,000 per unit whichever is the greater | 27% or $8,100 per unit whichever is the greater |
8704.31.61 | 3 | 27% or $10,000 per unit whichever is the greater | 27% or $9,150 per unit whichever is the greater |
8704.31.63 | 3 | 27% or $12,000 per unit whichever is the greater | 27% or $11,150 per unit whichever is the greater |
8704.31.65 | 3 | 27% or $13,000 per unit whichever is the greater | 27% or $12,150 per unit whichever is the greater |
8704.31.69 | 3 | 27% or $14,000 per unit whichever is the greater | 27% or $13,150 per unit whichever is the greater |
8704.31.72 | 3 | 27% or $4,000 per unit whichever is the greater | 27% or $3,600 per unit whichever is the greater |
8704.31.79 | 3 | 27% or $5,000 per unit whichever is the greater | 27% or $4,500 per unit whichever is the greater |
8704.31.99 | 3 | 27% or $5,500 per unit whichever is the greater | 27% or $4,950 per unit whichever is the greater |
8707.10.11 | 3 | 27% or $6,000 per unit whichever is the greater | 27% or $5,400 per unit whichever is the greater |
8707.10.12 | 3 | 27% or $8,500 per unit whichever is the greater | 27% or $7,650 per unit whichever is the greater |
8707.10.13 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
8707.90.11 | 3 | 27% or $12,500 per unit whichever is the greater | 27% or $11,650 per unit whichever is the greater |
9504.20.00 | 3 | 27% | 15% |
9608.10.00 | 3 | 27% | 15% |
9608.60.00 | 3 | 27% | 15% |
9609.10.90 | 3 | 10% | Free |
9609.20.00 | 3 | 10% | Free |
9613.10.00 | 3 | $2.00 each or 10% whichever is the greater | $1.00 each or 10% whichever is the greater |
9613.20.00 | 3 | Free | $1.00 each or 10% whichever is the greater |
9613.30.00 | 3 | $2.00 each or 10% whichever is the greater | $1.00 each or 10% whichever is the greater |
9613.80.10 | 3 | $2.00 each or 10% whichever is the greater | $1.00 each or 10% whichever is the greater |
______
SCHEDULE 2
(Section 3(2))
1. Part 1 of Schedule 2 to the principal Act is amended-
(a) in column 2 of Tariff Item 7210.11 by inserting the words "or more" after the expression "0.5 mm";
(b) in column 2 of Tariff Item 9506.99.20 by deleting the word "collapsible".
2. Part 2 of Schedule 2 to the principal Act is amended in column 3 of Concession Codes 117(a), 117(j)(i) and 117(j)(ii) by deleting "Free" and substituting "3%".
3. Part 3 of Schedule 2 to the principal Act is amended by inserting after Concession Code 201 the following new Concession Code-
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
"201A | The Vice-President | All goods | Free | Free | That the goods are for the use of the Vice-President | (i) The Vice-President or Secretary in the case of unaccompanied goods. (ii) Certificate not required in the case of accompanied
goods." |
Passed by the House of Representatives this 30th day of November 1999.
Passed by the Senate this 8th day of December 1999.
-----------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/ctaa1999329