Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
CUSTOMS TARIFF (AMENDMENT) ACT
[L.S.]
I assent
K.K.T MARA
President
[22 December, 1994]
AN ACT
TO AMEND THE CUSTOMS TARIFF ACT, 1986
ENACTED by the Parliament of Fiji-
Short title
1. This Act may be cited as the Customs Tariff (Amendment) (No. 3) Act, 1994.
Interpretation
2. In this Act, the Customs Tariff Act, 1986, is referred to as the "Principal Act".
Schedule 2, amended
3.-(1) Part 1 of Schedule 2 to the Principal Act is amended as set out in the Schedule 1 to this Act.
(2) Part 1 of Schedule 2 to the Principal Act is amended as set out in Schedule 2 to this Act.
(3) Part 2 of Schedule 2 to the Principal Act is amended as set out in Schedule 3 to this Act.
(4) Part 3 of Schedule 2 to the Principal Act is amended as set out in Schedule 4 to this Act.
_______
SCHEDULE 1
(Section 3[1])
PROVISION AMENDED | AMENDMENT |
Tariff Item No. | Column | Delete | Insert |
0201.10.00 | 3 | 5% | 10% |
0201.20.00 | 3 | 5% | 10% |
0201.30.00 | 3 | 5% | 10% |
0202.10.00 | 3 | 5% | 10% |
0202.20.00 | 3 | 5% | 10% |
0202.30.00 | 3 | 5% | 10% |
0203.11.00 | 3 | 25% | 22.5% |
0203.12.00 | 3 | 25% | 22.5% |
0203.19.00 | 3 | 25% | 22.5% |
0203.21.00 | 3 | 25% | 22.5% |
0203.22.00 | 3 | 25% | 22.5% |
0203.29.00 | 3 | 25% | 22.5% |
0204.50.00 | 3 | 5% | 10% |
0205.00.00 | 3 | 5% | 10% |
0206.10.00 | 3 | 5% | 10% |
0206.21.00 | 3 | 5% | 10% |
0206.22.00 | 3 | 5% | 10% |
0206.29.00 | 3 | 5% | 10% |
0206.30.00 | 3 | 25% | 22.5% |
0206.41.00 | 3 | 25% | 22.5% |
0206.49.00 | 3 | 25% | 22.5% |
0206.80.00 | 3 | 5% | 10% |
0206.90.00 | 3 | 5% | 10% |
0207.10.00 | 3 | 25% | 22.5% |
0207.20.00 | 3 | 25% | 22.5% |
0207.30.00 | 3 | 25% | 22.5% |
0207.40.00 | 3 | 25% | 22.5% |
0207.50.00 | 3 | 25% | 22.5% |
0208.10.00 | 3 | 25% | 22.5% |
0208.20.00 | 3 | 25% | 22.5% |
0208.90.00 | 3 | 25% | 22.5% |
0210.11.00 | 3 | 25% | 22.5% |
0210.12.00 | 3 | 25% | 22.5% |
0210.19.00 | 3 | 25% | 22.5% |
0210.20.00 | 3 | 25% | 22.5% |
0210.90.00 | 3 | 25% | 22.5% |
0301.10.00 | 3 | 25% | 22.5% |
0301.90.00 | 3 | 25% | 22.5% |
0302.11.00 | 3 | 25% | 22.5% |
0302.12.00 | 3 | 25% | 22.5% |
0302.19.00 | 3 | 25% | 22.5% |
0302.21.00 | 3 | 25% | 22.5% |
0302.22.00 | 3 | 25% | 22.5% |
0302.23.00 | 3 | 25% | 22.5% |
0302.29.00 | 3 | 25% | 22.5% |
0302.31.00 | 3 | 25% | 22.5% |
0302.32.00 | 3 | 25% | 22.5% |
0302.33.00 | 3 | 25% | 22.5% |
0302.39.00 | 3 | 25% | 22.5% |
0302.40.00 | 3 | 25% | 22.5% |
0302.50.00 | 3 | 25% | 22.5% |
0302.61.00 | 3 | 25% | 22.5% |
0302.62.00 | 3 | 25% | 22.5% |
0302.63.00 | 3 | 25% | 22.5% |
0302.64.00 | 3 | 25% | 22.5% |
0302.65.00 | 3 | 25% | 22.5% |
0302.66.00 | 3 | 25% | 22.5% |
0302.69.10 | 3 | 25% | 22.5% |
0302.69.90 | 3 | 25% | 22.5% |
0302.70.00 | 3 | 25% | 22.5% |
0303.30.00 | 3 | 25% | 22.5% |
0303.21.00 | 3 | 25% | 22.5% |
0303.22.00 | 3 | 25% | 22.5% |
0303.29.00 | 3 | 25% | 22.5% |
0303.31.00 | 3 | 25% | 22.5% |
0303.32.00 | 3 | 25% | 22.5% |
0303.33.00 | 3 | 25% | 22.5% |
0303.39.00 | 3 | 25% | 22.5% |
0303.41.00 | 3 | 25% | 22.5% |
0303.42.00 | 3 | 25% | 22.5% |
0303.43.00 | 3 | 25% | 22.5% |
0303.49.00 | 3 | 25% | 22.5% |
0303.50.00 | 3 | 25% | 22.5% |
0303.60.00 | 3 | 25% | 22.5% |
0303.71.00 | 3 | 25% | 22.5% |
0303.72.00 | 3 | 25% | 22.5% |
0303.73.00 | 3 | 25% | 22.5% |
0303.74.00 | 3 | 25% | 22.5% |
0303.75.00 | 3 | 25% | 22.5% |
0303.76.00 | 3 | 25% | 22.5% |
0303.77.00 | 3 | 25% | 22.5% |
0303.78.00 | 3 | 25% | 22.5% |
0303.79.10 | 3 | 25% | 22.5% |
0303.79.90 | 3 | 25% | 22.5% |
0303.80.00 | 3 | 25% | 22.5% |
0304.10.00 | 3 | 25% | 22.5% |
0304.20.00 | 3 | 25% | 22.5% |
0304.90.00 | 3 | 25% | 22.5% |
0305.10.00 | 3 | 25% | 22.5% |
0305.20.00 | 3 | 25% | 22.5% |
0305.30.00 | 3 | 25% | 22.5% |
0305.41.00 | 3 | 25% | 22.5% |
0305.42.00 | 3 | 25% | 22.5% |
0305.49.00 | 3 | 25% | 22.5% |
0305.51.00 | 3 | 25% | 22.5% |
0305.59.00 | 3 | 25% | 22.5% |
0305.61.00 | 3 | 25% | 22.5% |
0305.62.00 | 3 | 25% | 22.5% |
0305.63.00 | 3 | 25% | 22.5% |
0305.69.00 | 3 | 25% | 22.5% |
0306.11.00 | 3 | 25% | 22.5% |
0306.12.00 | 3 | 25% | 22.5% |
0306.13.00 | 3 | 25% | 22.5% |
0306.14.00 | 3 | 25% | 22.5% |
0306.19.00 | 3 | 25% | 22.5% |
0306.21.10 | 3 | 25% | 22.5% |
0306.21.90 | 3 | 25% | 22.5% |
0306.22.00 | 3 | 25% | 22.5% |
0306.23.00 | 3 | 25% | 22.5% |
0306.24.00 | 3 | 25% | 22.5% |
0306.29.00 | 3 | 25% | 22.5% |
0307.10.00 | 3 | 25% | 22.5% |
0307.20.00 | 3 | 25% | 22.5% |
0307.30.00 | 3 | 25% | 22.5% |
0307.40.00 | 3 | 25% | 22.5% |
0307.50.00 | 3 | 25% | 22.5% |
0307.60.00 | 3 | 25% | 22.5% |
0307.90.10 | 3 | 25% | 22.5% |
0307.90.90 | 3 | 25% | 22.5% |
0401.00.10 | 3 | 25% | 22.5% |
0401.00.90 | 3 | 25% | 22.5% |
0402.10.10 | 3 | 25% | 22.5% |
0402.10.90 | 3 | 5% | 10% |
0402.20.10 | 3 | 5% | 10% |
0402.20.30 | 3 | 25% | 22.5% |
0402.20.50 | 3 | 25% | 22.5% |
0402.90.10 | 3 | 25% | 22.5% |
0402.90.90 | 3 | 25% | 22.5% |
0403.10.00 | 3 | 5% | 10% |
0403.90.00 | 3 | 5% | 10% |
0405.00.10 | 3 | 25% | 22.5% |
0406.00.10 | 3 | 25% | 22.5% |
0406.00.90 | 3 | 25% | 22.5% |
0407.00.10 | 3 | 25% | 22.5% |
0407.00.20 | 3 | 25% | 22.5% |
0407.00.90 | 3 | 25% | 22.5% |
0408.00.00 | 3 | 25% | 22.5% |
0409.00.00 | 3 | 25% | 22.5% |
0410.00.00 | 3 | 25% | 22.5% |
0511.91.10 | 3 | 25% | 22.5% |
0710.10.00 | 3 | 25% | 22.5% |
0713.10.10 | 3 | 5% | 10% |
0713.20.10 | 3 | 5% | 10% |
0713.30.10 | 3 | 5% | 10% |
0713.40.10 | 3 | 5% | 10% |
0713.50.10 | 3 | 5% | 10% |
0713.60.10 | 3 | 5% | 10% |
0801.20.00 | 3 | 5% | 10% |
0801.30.00 | 3 | 5% | 10% |
0802.10.00 | 3 | 5% | 10% |
0802.20.30 | 3 | 5% | 10% |
0802.30.30 | 3 | 5% | 10% |
0802.40.30 | 3 | 5% | 10% |
0802.50.30 | 3 | 5% | 10% |
0802.90.30 | 3 | 5% | 10% |
0804.10.00 | 3 | 5% | 10% |
0804.20.00 | 3 | 5% | 10% |
0805.10.00 | 3 | 25% | 22.5% |
0805.20.00 | 3 | 25% | 22.5% |
0805.30.00 | 3 | 25% | 22.5% |
0805.40.00 | 3 | 25% | 22.5% |
0805.90.00 | 3 | 25% | 22.5% |
0806.10.00 | 3 | 5% | 10% |
0806.20.00 | 3 | 5% | 10% |
0808.10.00 | 3 | 5% | 10% |
0808.20.00 | 3 | 5% | 10% |
0809.10.00 | 3 | 5% | 10% |
0809.20.00 | 3 | 5% | 10% |
0809.30.00 | 3 | 5% | 10% |
0809.40.00 | 3 | 5% | 10% |
0810.10.00 | 3 | 5% | 10% |
0810.20.00 | 3 | 5% | 10% |
0810.30.00 | 3 | 5% | 10% |
0810.40.00 | 3 | 5% | 10% |
0810.90.00 | 3 | 5% | 10% |
0811.10.10 | 3 | 5% | 10% |
0811.10.90 | 3 | 5% | 10% |
0811.20.10 | 3 | 5% | 10% |
0811.20.90 | 3 | 5% | 10% |
0811.90.10 | 3 | 5% | 10% |
0811.90.90 | 3 | 5% | 10% |
0812.10.10 | 3 | 5% | 10% |
0812.10.90 | 3 | 5% | 10% |
0812.20.00 | 3 | 5% | 10% |
0812.90.10 | 3 | 5% | 10% |
0812.90.90 | 3 | 5% | 10% |
0813.10.00 | 3 | 5% | 10% |
0813.20.00 | 3 | 5% | 10% |
0813.30.00 | 3 | 5% | 10% |
0813.40.00 | 3 | 5% | 10% |
0813.50.00 | 3 | 5% | 10% |
0814.00.00 | 3 | 5% | 10% |
0902.00.10 | 3 | 25% | 22.5% |
0902.00.20 | 3 | 25% | 22.5% |
0903.00.10 | 3 | 25% | 22.5% |
0904.11.00 | 3 | 5% | 10% |
0904.12.00 | 3 | 5% | 10% |
0904.20.10 | 3 | 5% | 10% |
0904.20.90 | 3 | 5% | 10% |
0905.00.00 | 3 | 5% | 10% |
0906.10.00 | 3 | 5% | 10% |
0906.20.00 | 3 | 5% | 10% |
0907.00.00 | 3 | 5% | 10% |
0908.10.00 | 3 | 5% | 10% |
0908.20.00 | 3 | 5% | 10% |
0908.30.00 | 3 | 5% | 10% |
0909.10.00 | 3 | 5% | 10% |
0909.20.00 | 3 | 5% | 10% |
0909.30.00 | 3 | 5% | 10% |
0909.40.00 | 3 | 5% | 10% |
0909.50.00 | 3 | 5% | 10% |
0910.10.10 | 3 | 5% | 10% |
0910.10.20 | 3 | 5% | 10% |
0910.10.90 | 3 | 5% | 10% |
0910.20.00 | 3 | 5% | 10% |
0910.30.00 | 3 | 5% | 10% |
0910.40.00 | 3 | 5% | 10% |
0910.50.00 | 3 | 5% | 10% |
0910.91.00 | 3 | 5% | 10% |
0910.99.00 | 3 | 5% | 10% |
1102.10.00 | 3 | 5% | 10% |
1102.20.00 | 3 | 5% | 10% |
1102.30.00 | 3 | 5% | 10% |
1102.90.00 | 3 | 5% | 10% |
1103.11.00 | 3 | 5% | 10% |
1103.12.00 | 3 | 5% | 10% |
1103.13.00 | 3 | 5% | 10% |
1103.14.00 | 3 | 5% | 10% |
1103.19.00 | 3 | 5% | 10% |
1103.21.00 | 3 | 5% | 10% |
1103.29.00 | 3 | 5% | 10% |
1104.11.00 | 3 | 5% | 10% |
1104.12.00 | 3 | 5% | 10% |
1104.19.00 | 3 | 5% | 10% |
1104.21.00 | 3 | 5% | 10% |
1104.22.00 | 3 | 5% | 10% |
1104.23.00 | 3 | 5% | 10% |
1104.29.00 | 3 | 5% | 10% |
1104.30.00 | 3 | 5% | 10% |
1105.10.00 | 3 | 5% | 10% |
1105.20.00 | 3 | 5% | 10% |
1106.20.00 | 3 | 5% | 10% |
1106.30.00 | 3 | 5% | 10% |
1208.10.00 | 3 | 5% | 10% |
1208.90.00 | 3 | 5% | 10% |
1501.00.00 | 3 | 25% | 22.5% |
1502.00.10 | 3 | 25% | 22.5% |
1503.00.10 | 3 | 25% | 22.5% |
1506.00.10 | 3 | 25% | 22.5% |
1507.90.00 | 3 | 25% | 22.5% |
1508.90.00 | 3 | 25% | 22.5% |
1509.90.00 | 3 | 25% | 22.5% |
1510.00.90 | 3 | 25% | 22.5% |
1511.90.00 | 3 | 25% | 22.5% |
1512.19.00 | 3 | 25% | 22.5% |
1512.29.00 | 3 | 25% | 22.5% |
1513.19.00 | 3 | 25% | 22.5% |
1513.29.00 | 3 | 25% | 22.5% |
1515.19.00 | 3 | 25% | 22.5% |
1515.29.00 | 3 | 25% | 22.5% |
1515.30.00 | 3 | 5% | 10% |
1515.40.90 | 3 | 25% | 22.5% |
1515.50.90 | 3 | 25% | 22.5% |
1515.60.90 | 3 | 25% | 22.5% |
1515.90.90 | 3 | 25% | 22.5% |
1516.10.00 | 3 | 25% | 22.5% |
1516.20.00 | 3 | 25% | 22.5% |
1517.10.00 | 3 | 25% | 22.5% |
1517.90.10 | 3 | 25% | 22.5% |
1517.90.90 | 3 | 25% | 22.5% |
1601.00.00 | 3 | 25% | 22.5% |
1602.10.00 | 3 | 25% | 22.5% |
1602.20.00 | 3 | 25% | 22.5% |
1602.30.00 | 3 | 25% | 22.5% |
1602.40.00 | 3 | 25% | 22.5% |
1602.50.90 | 3 | 25% | 22.5% |
1602.90.20 | 3 | 5% | 10% |
1602.90.90 | 3 | 25% | 22.5% |
1603.00.00 | 3 | 25% | 22.5% |
1604.11.90 | 3 | 25% | 22.5% |
1604.12.90 | 3 | 25% | 22.5% |
1604.13.90 | 3 | 25% | 22.5% |
1604.14.90 | 3 | 25% | 22.5% |
1604.15.90 | 3 | 25% | 22.5% |
1604.16.90 | 3 | 25% | 22.5% |
1604.19.20 | 3 | 25% | 22.5% |
1604.19.90 | 3 | 25% | 22.5% |
1604.20.00 | 3 | 25% | 22.5% |
1604.30.00 | 3 | 25% | 22.5% |
1605.10.10 | 3 | 25% | 22.5% |
1605.10.90 | 3 | 25% | 22.5% |
1605.20.10 | 3 | 25% | 22.5% |
1605.20.90 | 3 | 25% | 22.5% |
1605.30.00 | 3 | 25% | 22.5% |
1605.40.00 | 3 | 25% | 22.5% |
1605.90.10 | 3 | 25% | 22.5% |
1605.90.20 | 3 | 25% | 22.5% |
1605.90.90 | 3 | 25% | 22.5% |
1701.11.10 | 3 | 25% | 22.5% |
1701.11.90 | 3 | 25% | 22.5% |
1701.12.10 | 3 | 25% | 22.5% |
1701.12.90 | 3 | 25% | 22.5% |
1701.91.10 | 3 | 25% | 22.5% |
1701.91.90 | 3 | 25% | 22.5% |
1701.99.10 | 3 | 25% | 22.5% |
1701.99.90 | 3 | 25% | 22.5% |
1702.00.00 | 3 | 25% | 22.5% |
1703.10.00 | 3 | 25% | 22.5% |
1703.90.00 | 3 | 25% | 22.5% |
1704.10.00 | 3 | 25% | 22.5% |
1704.90.00 | 3 | 25% | 22.5% |
1801.00.00 | 3 | 5% | 10% |
1802.00.00 | 3 | 5% | 10% |
1803.00.00 | 3 | 5% | 10% |
1804.00.00 | 3 | 5% | 10% |
1805.00.00 | 3 | 5% | 10% |
1806.10.00 | 3 | 5% | 10% |
1806.20.10 | 3 | 25% | 22.5% |
1806.20.20 | 3 | 5% | 10% |
1806.20.90 | 3 | 25% | 22.5% |
1806.31.00 | 3 | 25% | 22.5% |
1806.32.00 | 3 | 25% | 22.5% |
1806.90.10 | 3 | 25% | 22.5% |
1806.90.90 | 3 | 5% | 10% |
1901.10.00 | 3 | 25% | 22.5% |
1901.20.00 | 3 | 25% | 22.5% |
1901.90.10 | 3 | 5% | 10% |
1901.90.20 | 3 | 5% | 10% |
1901.90.90 | 3 | 25% | 22.5% |
1902.11.00 | 3 | 25% | 22.5% |
1902.19.00 | 3 | 25% | 22.5% |
1902.20.00 | 3 | 25% | 22.5% |
1902.30.00 | 3 | 25% | 22.5% |
1902.40.00 | 3 | 25% | 22.5% |
1904.10.10 | 3 | 25% | 22.5% |
1904.10.90 | 3 | 25% | 22.5% |
1904.90.00 | 3 | 25% | 22.5% |
2001.10.00 | 3 | 25% | 22.5% |
2001.20.00 | 3 | 25% | 22.5% |
2001.90.00 | 3 | 25% | 22.5% |
2002.10.10 | 3 | 25% | 22.5% |
2002.10.90 | 3 | 25% | 22.5% |
2002.90.10 | 3 | 25% | 22.5% |
2002.90.90 | 3 | 25% | 22.5% |
2004.10.00 | 3 | 25% | 22.5% |
2004.90.00 | 3 | 25% | 22.5% |
2005.10.00 | 3 | 25% | 22.5% |
2005.20.00 | 3 | 25% | 22.5% |
2005.30.00 | 3 | 25% | 22.5% |
2005.40.00 | 3 | 25% | 22.5% |
2005.50.10 | 3 | 25% | 22.5% |
2005.50.90 | 3 | 25% | 22.5% |
2005.60.00 | 3 | 25% | 22.5% |
2005.70.00 | 3 | 25% | 22.5% |
2005.80.00 | 3 | 25% | 22.5% |
2005.90.00 | 3 | 25% | 22.5% |
2006.00.10 | 3 | 25% | 22.5% |
2006.00.90 | 3 | 25% | 22.5% |
2007.10.00 | 3 | 25% | 22.5% |
2007.20.00 | 3 | 25% | 22.5% |
2008.11.10 | 3 | 25% | 22.5% |
2008.11.90 | 3 | 25% | 22.5% |
2008.19.00 | 3 | 25% | 22.5% |
2008.20.00 | 3 | 25% | 22.5% |
2008.30.00 | 3 | 25% | 22.5% |
2008.40.00 | 3 | 25% | 22.5% |
2008.50.00 | 3 | 25% | 22.5% |
2008.60.00 | 3 | 25% | 22.5% |
2008.70.00 | 3 | 25% | 22.5% |
2008.80.00 | 3 | 25% | 22.5% |
2008.90.00 | 3 | 25% | 22.5% |
2009.10.00 | 3 | 25% | 22.5% |
2009.20.00 | 3 | 25% | 22.5% |
2009.30.00 | 3 | 25% | 22.5% |
2009.40.00 | 3 | 25% | 22.5% |
2009.50.00 | 3 | 25% | 22.5% |
2009.60.00 | 3 | 25% | 22.5% |
2009.70.00 | 3 | 25% | 22.5% |
2009.80.00 | 3 | 25% | 22.5% |
2009.90.00 | 3 | 25% | 22.5% |
2101.10.10 | 3 | 25% | 22.5% |
2101.10.90 | 3 | 25% | 22.5% |
2101.20.10 | 3 | 25% | 22.5% |
2101.20.90 | 3 | 25% | 22.5% |
2101.30.10 | 3 | 25% | 22.5% |
2101.30.90 | 3 | 25% | 22.5% |
2102.10.00 | 3 | 5% | 10% |
2102.20.00 | 3 | 5% | 10% |
2102.30.00 | 3 | 25% | 22.5% |
2103.10.00 | 3 | 25% | 22.5% |
2103.20.00 | 3 | 25% | 22.5% |
2103.90.00 | 3 | 25% | 22.5% |
2104.10.00 | 3 | 25% | 22.5% |
2104.20.00 | 3 | 25% | 22.5% |
2105.00.00 | 3 | 25% | 22.5% |
2106.10.00 | 3 | 25% | 22.5% |
2106.90.10 | 3 | 25% | 22.5% |
2106.90.20 | 3 | 25% | 22.5% |
2106,90.30 | 3 | 25% | 22.5% |
2106.90.40 | 3 | 25% | 22.5% |
2106.90.90 | 3 | 25% | 22.5% |
2201.10.90 | 3 | 25% | 22.5% |
2201.90.00 | 3 | 25% | 22.5% |
2202.10.10 | 3 | 25% | 22.5% |
2202.10. 90 | 3 | 25% | 22.5% |
2202.90.00 | 3 | 25% | 22.5% |
2203.00.10 | 3 | 65% | 60% |
2203.00.90 | 3 | $1.50 per litre | $1.55 per litre |
2204.10.10 | 3 | $2.60 per litre | $2.80 per litre |
2204.10.90 | 3 | $2.60 per litre | $2.80 per litre |
2204.20.10 | 3 | $2.40 per litre | $2.50 per litre |
2204.20.90 | 3 | $2.40 per litre | $2.50 per litre |
2205.00.10 | 3 | $2.40 per litre | $2.50 per litre |
2205.00.90 | 3 | $2.40 per litre | $2.50 per litre |
2206.00.11 | 3 | 65% | 60% |
2206.00.19 | 3 | $1.50 per litre | $1.55 per litre |
2206.00.20 | 3 | $2.60 per litre | $2.80 per litre |
2206.00.90 | 3 | $2.40 per litre | $2.50 per litre |
2207.10.00 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2207.20.10 | 3 | $24.25 per litre | $25.75 per litre |
2207.20.90 | 3 | $42.45 per litre | $45.08 per litre |
2208.10.10 | 3 | 65% | 60% |
2208.10.20 | 3 | $24.25 per litre | $25.75 per litre |
2208.10.90 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2208.20.10 | 3 | 65% | 60% |
2208.20.20 | 3 | $24.25 per litre | $25.75 per litre |
2208.20.90 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2208.30.10 | 3 | 65% | 60% |
2208.30.20 | 3 | $24.25 per litre | $25.75 per litre |
2208.30.90 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2208.40.10 | 3 | 65% | 60% |
2208.40.20 | 3 | $24.25 per litre | $25.75 per litre |
2208.40.90 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2208.50.10 | 3 | 65% | 60% |
2208.50.20 | 3 | $24.25 per litre | $25.75 per litre |
2208.50.90 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2208.90.11 | 3 | 65% | 60% |
2208.90.12 | 3 | 65% | 60% |
2208.90.19 | 3 | 65% | 60% |
2208.90.21 | 3 | $24.25 per litre | $25.75 per litre |
2208.90.22 | 3 | $15.60 per litre | $16.60 per litre |
2208.90.29 | 3 | $24.25 per litre | $25.75 per litre |
2208.90.91 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2208.90.92 | 3 | $27.31 per litre of alcohol | $29.06 per litre of alcohol |
2208.90.99 | 3 | $42.45 per litre of alcohol | $45.08 per litre of alcohol |
2209.00.00 | 3 | 25% | 22.5% |
2301.20.00 | 3 | 25% | 22.5% |
2302.10.00 | 3 | 5% | 10% |
2302.20.00 | 3 | 5% | 10% |
2302.30.00 | 3 | 5% | 10% |
2302.40.00 | 3 | 5% | 10% |
2302.50.00 | 3 | 5% | 10% |
2309.10.00 | 3 | 25% | 22.5% |
2309.90.10 | 3 | 25% | 22.5% |
2309.90.20 | 3 | 25% | 22.5% |
2309.90.90 | 3 | 25% | 22.5% |
2401.10.00 | 3 | $34.65 per kg | $39.65 per kg |
2401.20.00 | 3 | $34.65 per kg | $39.65 per kg |
2401.30.00 | 3 | $34.65 per kg | $39.65 per kg |
2402.20.00 | 3 | $65.21 per kg | $70.21 per kg |
2402.90.90 | 3 | $65.21 per kg | $70.21 per kg |
2403.90.10 | 3 | 25% | 22.5% |
2523.10.00 | 3 | 30% | 25% |
2523.20.00 | 3 | 30% | 25% |
2523.30.00 | 3 | 25% | 22.5% |
2523.90.00 | 3 | 25% | 22.5% |
2706.00.00 | 3 | 5% | 10% |
2707.10.00 | 3 | 37c per litre | 39c per litre |
2707.20.00 | 3 | 37c per litre | 39c per litre |
2707.30.00 | 3 | 37c per litre | 39c per litre |
2707.50.10 | 3 | 37c per litre | 39c per litre |
2710.00.11 | 3 | 37c per litre | 39c per litre |
2710.00.12 | 3 | 37c per litre | 39c per litre |
2710.00.19 | 3 | 37c per litre | 39c per litre |
2710.00.31 | 3 | 18c per litre | 20c per litre |
2710.00.39 | 3 | 18c per litre | 20c per litre |
2710.00.40 | 3 | 7c per litre | 9c per litre |
2713.10.00 | 3 | 5% | 10% |
2713.20.00 | 3 | 5% | 10% |
2713.90.00 | 3 | 5% | 10% |
2714.10.00 | 3 | 5% | 10% |
2714.90.00 | 3. | 5% | 10% |
2715.00.90 | 3 | 5% | 10% |
2828.10.10 | 3 | 25% | 22.5% |
2828.10.90 | 3 | 25% | 22.5% |
2828.90.10 | 3 | 25% | 22.5% |
2828.90.20 | 3 | 25% | 22.5% |
2840.30.10 | 3 | 25% | 22.5% |
2840.30.20 | 3 | 25% | 22.5% |
2902.20.00 | 3 | 37c per litre | 39c per litre |
2902.30.00 | 3 | 37c per litre | 39c per litre |
2902.40.00 | 3 | 37c per litre | 39c per litre |
2905.11.00 | 3 | 37c per litre | 39c per litre |
2930.90.10 | 3 | 25% | 22.5% |
3208.00.10 | 3 | 25% | 22.5% |
3208.00.20 | 3 | 25% | 22.5% |
3208.00.90 | 3 | 25% | 22.5% |
3209.00.10 | 3 | 25% | 22.5% |
3209.00.90 | 3 | 25% | 22.5% |
3210.00.10 | 3 | 25% | 22.5% |
3210.00.20 | 3 | 25% | 22.5% |
3210.00.90 | 3 | 25% | 22.5% |
3212.10.00 | 3 | 25% | 22.5% |
3212.90.90 | 3 | 25% | 22.56 |
3214.10.00 | 3 | 25% | 22.5% |
3214.90.00 | 3 | 25% | 22.5% |
3215.10.00 | 3 | 5% | 10% |
3215.90.00 | 3 | 5% | 10% |
3302.10.00 | 3 | 25% | 22.5% |
3302.90.00 | 3 | 25% | 22.5% |
3305.10.00 | 3 | 25% | 10% |
3306.10.00 | 3 | 25% | 22.5% |
3306.90.00 | 3 | 25% | 22.5% |
3307.41.00 | 3 | 25% | 22.5% |
3307.49.11 | 3 | 25% | 22.5% |
3307.49.20 | 3 | 25% | 22.5% |
3307.90.20 | 3 | 25% | 22.5% |
3307.90.90 | 3 | 25% | 22.5% |
3401.11.00 | 3 | 25% | 22.5% |
3401.19.00 | 3 | 25% | 22.5% |
3401.20.00 | 3 | 25% | 22.5% |
3402.10.00 | 3 | 25% | 22.5% |
3402.20.00 | 3 | 25% | 22.5% |
3402.90.00 | 3 | 25% | 22.5% |
3404.00.00 | 3 | 5% | 10% |
3405.10.00 | 3 | 25% | 22.59 |
3405.20.00 | 3 | 25% | 22.5% |
3405.30.00 | 3 | 25% | 22.5% |
3405.40.00 | 3 | 25% | 22.5% |
3405.90.00 | 3 | 25% | 22.5% |
3406.00.00 | 3 | 25% | 22.5% |
3505.20.00 | 3 | 25% | 22.5% |
3506.10.00 | 3 | 25% | 22.5% |
3506.90.00 | 3 | 25% | 22.5% |
3601.00.00 | 3 | 5% | 10% |
3602.00.00 | 3 | 5% | 10% |
3603.00.00 | 3 | 5% | 10% |
3604.10.00 | 3 | 80% | 75% |
3604.90.00 | 3 | 80% | 75% |
3605.00.11 | 3 | $8.16 per gross boxes | $6.12 per gross boxes |
3605.00.12 | 3 | $11.16 per gross boxes | $8.37 per gross boxes |
3605.00.19 | 3 | $2.00 per 1000 matches or part thereof | $1.50 per 1000 matches or part thereof |
3605.00.21 | 3 | $8.16 per gross boxes | $6.12 per gross boxes |
3605.00.22 | 3 | $11.16 per gross boxes | $8.37 per gross boxes |
3605.00.29 | 3 | $2.00 per 1000 matches or part thereof | $1.50 per 1000 matches or part thereof |
3707.10.00 | 3 | 5% | 10% |
3707.90.00 | 3 | 5% | 10% |
3808.40.10 | 3 | 25% | 22.5% |
3808.90.10 | 3 | 25% | 22.5% |
3809.10.00 | 3 | 5% | 10% |
3809.91.00 | 3 | 5% | 10% |
3809.92.00 | 3 | 5% | 10% |
3809.93.00 | 3 | 5% | 10% |
3810.10.00 | 3 | 5% | 10% |
3810.90.00 | 3 | 5% | 10% |
3812.10.00 | 3 | 5% | 10% |
3812.20.00 | 3 | 5% | 10% |
3812.30.00 | 3 | 5% | 10% |
3814.00.00 | 3 | 25% | 22.5% |
3821.00.00 | 3 | 5% | 10% |
3917.20.10 | 3 | 25% | 22.5% |
3917.20.90 | 3 | 25% | 22.5% |
3917.30.20 | 3 | 25% | 22.5% |
3917.40.00 | 3 | 25% | 22.5% |
3918.00.00 | 3 | 25% | 22.5% |
3920.00.10 | 3 | 25% | 22.5% |
3921.10.10 | 3 | 25% | 22.5% |
3921.10.90 | 3 | 25% | 22.5% |
3923.10.00 | 3 | 25% | 22.5% |
3923.20.00 | 3 | 25% | 22.5% |
3923.30.00 | 3 | 25% | 22.5% |
3923.40.00 | 3 | 25% | 22.5% |
3923.50.00 | 3 | 25% | 22.5% |
3923.60.00 | 3 | 25% | 22.5% |
3924.10.00 | 3 | 25% | 22.5% |
3924.90.00 | 3 | 25% | 22.5% |
3926.10.00 | 3 | 25% | 22.5% |
