Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF THE REPUBLIC OF FIJI
DECREE NO. 32
CUSTOMS TARIFF (AMENDMENT) (NO. 2) DECREE, 1989
A DECREE TO AMEND THE CUSTOMS TARIFF ACT, 1986
IN exercise of the powers vested in me as President and Commander-in-Chief of the Republic of Fiji and acting in accordance with the advice of the Prime Minister and the Cabinet, I hereby make the following Decree-
Short title, etc.
1. (1) This Decree may be cited as the Customs Tariff (Amendment) (No. 2) Decree, 1989.
(2) The Customs Tariff Act, 1986 is in this Decree referred to as the "Principle Act".
Part I of Schedule 2 amended
2. (1) Part 1 of Schedule 2 to the Principle Act is amended by-
(a) substituting the following items for Tariff Item No. 3920.00.00:
"39.20. Other plates, sheets, film, foil and strip, or plastic, non-cellular and not reinforced, laminated, supported or similarly combined with other materials:
3920.00.10 --- Low or high density polyethylene (polythylene) 50% 7.5% Free 582.210 m²
3920.00.90 --- Other 15% 7.5% Free 582.290 m²";
(b) substituting the following item for Tariff Item No. 7321.90.10:
"7321.90.10 --- Suitable for use solely or principally with cooking appliances and plate warmers falling respectively in item Nos. 7321.12.90 and 7321.13.00 10% 7.5% Free 697.331 __________";
(c) inserting the following item immediately after Tariff Item No. 8523.10.10:
"8523.10.20 --- Magnetic tapes for use in automatic data processing machines 10% 7.5% Free 898.402 ________";
(d) inserting the following item immediately after Tariff Item No. 8523.20.10:
"8523.20.20 --- Magnetic discs, for example floppy discs, for use in automatic data processing machines 10% 7.5% Free 898.512 ________";
(e) substituting the following items for Tariff Item No. 8528.00.00:
"85.28 Television receivers (including video monitors and video projectors), whether or not combined, in the same housing, with radio-broadcast receivers or sound or video recording or producing apparatus:
8528.00.10 --- Television receivers (including video monitors and video projectors), with screen measuring less than 36cm diagonally 10% Free Free 761.101 no.
8528.00.90 --- Other 25% 7.5% Free 761.109 no";
(2) Part 1 of Schedule 2 to the Principal Act is further amended as set out in the Schedule to this Decree.
Part 2 of Schedule 2 amended
3. Part 2 of Schedule 2 to the Principal Act is amended by-
(a) substituting the expression "Free" for the expression "5%" in column (3) of the Code 109;
(b) substituting the following paragraph for paragraph (a) in column (2) of Code 113:
"(a) Equipment and requisites for games and sports as follows:
(i) Gloves for all sports considered to be a requisite for such (such headings as the Comptroller may approve)
(ii) Boots specially designed for boxing, rugby and soccer, and spiked shoes specially designed for athletics (Chapter 64)
(iii) Protective head gear for boxing, cricket and rugby (Heading No. 65.06)
(iv) Knee and ankle supports (Heading No. 61.17)
(v) Skipping ropes (Heading No. 95.03)"
(c) substituting the following paragraph for paragraph (a) of Code 117:
"(a) Compound preparations (known as concentrated extracts) and mixtures with a basis of odoriferous substances, for the manufacture of beverages Free Free";
(Items Nos. 2106.00.10, 2208.10.10, 2208.10.20, 2208.10.90 and 3302.10.00)
(d) substituting the following paragraph for paragraph (b) in Code 117:
"(b) Air conditioners 10% 7.5%,";
(Items Nos. 9415.10.00 and 8415.90.00)
(e) substituting the expression "10%" for the expression "35%" in column (3) of paragraph (c) of Code 117;
(f) substituting the expression "10%" for the expression "30%" in column (3) of paragraph (d) of Code 117;
(g) substituting the expression "2.5c" for the expression "1.5c" in column (3) of paragraph (f) of Code 117;
(h) inserting the following paragraphs immediately after paragraph (k) in Code 117:
"(l) Knitted fabrics which are proved to the satisfaction of the Comptroller as not being manufactured in Fiji to a specification which he considers reasonable 7.5% 7.5%;
(T.I. 6002.00.00)
(m) Electric conductors, for voltage not exceeding 1,000 v which are proved to the satisfaction of the Comptroller as not being manufactured in Fiji to a specification which he considers reasonable 10% 7.5%";
(T.I. 8544.40.00 and 9544.50.00)
(i) deleting paragraph (iv) in Code 120.
Part 3 of Schedule 2 amended
4. Part 3 of Schedule 2 to the Principal Act is amended by-
(a) substituting the expression "$100.00" for the expression "$50" in paragraph (a) of column (6) of Code 212:
(b) substituting the following paragraph for paragraph (b) in column (6) of Code 213:
"(b) That the goods shall be exported as a result of retail sale immediately prior to their departure to persons about to leave Fiji by air from an approved airport: or, that the goods shall be deemed to have been imported into the country as a result of retail sale to bona fide passengers immediately after final disembarkation in Fiji at an approved airport:";
(c) substituting the following paragraph for paragraph (a) in column (6) of Code 218:
"(a) (i) That the goods are not for sale; and
(ii) That the goods are accompanied at the time of final disembarkation by the passenger; or, the goods are purchased immediately after final disembarkation in Fiji by the passenger;";
(d) substituting the expression "$150.00" for the expression "$100.00" in paragraph (ix) of column (3) of Code 218.
5. This Decree shall come into effect on the 30th day of November 1989.
Dated this 1st day of December 1989.
PENAIA K. GANILAU
President and Commander-in-Chief
________
SCHEDULE
(Section 2(2))
PROVISION AMENDED | AMENDMENT | ||
TARIFF ITEM NO. | COLUMN | DELETE | INSERT |
0207.10.00 | 3 | 75% | 50% |
0207.20.00 | 3 | 75% | 50% |
0207.30.00 | 3 | 75% | 50% |
0207.40.00 | 3 | 75% | 50% |
0207.50.00 | 3 | 75% | 50% |
0301.10.00 | 3 | 50% | 30% |
0301.90.00 | 3 | 50% | 30% |
0302.10.00 | 3 | 50% | 30% |
0302.20.00 | 3 | 50% | 30% |
0302.31.00 | 3 | 50% | 30% |
0302.32.00 | 3 | 50% | 30% |
0302.33.00 | 3 | 50% | 30% |
0302.39.00 | 3 | 50% | 30% |
0302.40.00 | 3 | 50% | 30% |
0302.50.00 | 3 | 50% | 30% |
0302.61.00 | 3 | 50% | 30% |
0302.62.00 | 3 | 50% | 30% |
0302.63.00 | 3 | 50% | 30% |
0302.64.00 | 3 | 50% | 30% |
0302.65.00 | 3 | 50% | 30% |
0302.66.00 | 3 | 50% | 30% |
0302.69.10 | 3 | 50% | 30% |
0302.69.90 | 3 | 50% | 30% |
0302.70.00 | 3 | 50% | 30% |
0303.10.00 | 3 | 50% | 30% |
0303.20.00 | 3 | 50% | 30% |
0303.30.00 | 3 | 50% | 30% |
0303.41.00 | 3 | 50% | 30% |
0303.42.00 | 3 | 50% | 30% |
0303.43.00 | 3 | 50% | 30% |
0303.49.00 | 3 | 50% | 30% |
0303.50.00 | 3 | 50% | 30% |
0303.60.00 | 3 | 50% | 30% |
0303.71.00 | 3 | 50% | 30% |
0303.72.00 | 3 | 50% | 30% |
0303.73.00 | 3 | 50% | 30% |
0303.74.00 | 3 | 50% | 30% |
0303.75.00 | 3 | 50% | 30% |
0303.76.00 | 3 | 50% | 30% |
0303.77.00 | 3 | 50% | 30% |
0303.78.00 | 3 | 50% | 30% |
0303.79.10 | 3 | 50% | 30% |
0303.79.90 | 3 | 50% | 30% |
0303.80.00 | 3 | 50% | 30% |
0304.10.00 | 3 | 50% | 30% |
0304.20.00 | 3 | 50% | 30% |
0304.90.00 | 3 | 50% | 30% |
0305.10.00 | 3 | 50% | 30% |
0305.20.00 | 3 | 50% | 30% |
0305.30.00 | 3 | 50% | 30% |
0305.40.00 | 3 | 50% | 30% |
0305.50.00 | 3 | 50% | 30% |
0305.60.00 | 3 | 50% | 30% |
0405.00.10 | 3 | 70% | 50% |
0511.91.10 | 3 | 50% | 30% |
0801.20.00 | 3 | 25% | 10% |
0801.30.00 | 3 | 25% | 10% |
0802.10.00 | 3 | 25% | 10% |
0802.20.00 | 3 | 25% | 10% |
0802.30.00 | 3 | 25% | 10% |
0802.40.00 | 3 | 25% | 10% |
0802.50.00 | 3 | 25% | 10% |
0802.90.00 | 3 | 25% | 10% |
0804.10.00 | 3 | 25% | 10% |
0804.20.00 | 3 | 25% | 10% |
0806.10.00 | 3 | 25% | 10'% |
0806.20.00 | 3 | 25% | 10% |
0808.10.00 | 3 | 25% | 10% |
0808.20.00 | 3 | 25% | 10% |
0809.10.00 | 3 | 25% | 10% |
0809.20.00 | 3 | 25% | 10% |
0809.30.00 | 3 | 25% | 10% |
0809.40.00 | 3 | 25% | 10% |
0810.10.00 | 3 | 25% | 10% |
0810.20.00 | 3 | 25% | 10% |
0810.30.00 | 3 | 25% | 10% |
0810.40.00 | 3 | 25% | 10% |
0810.90.00 | 3 | 25% | 10% |
0811.10.10 | 3 | 25% | 10% |
0811.10.90 | 3 | 25% | 10% |
0811.20.10 | 3 | 25% | 10% |
0811.20.90 | 3 | 25% | 10% |
0811.90.10 | 3 | 25% | 10% |
0811.90.90 | 3 | 25% | 10% |
0812.00.00 | 3 | 25% | 10% |
0813.00.00 | 3 | 25% | 10% |
0814.00.00 | 3 | 25% | 10% |
1105.00.00 | 3 | 25% | 10% |
1106.20.00 | 3 | 25% | 10% |
1106.30.00 | 3 | 25% | 10% |
1602.10.00 | 3 | 55% | 50% |
1602.20.00 | 3 | 55% | 50% |
1602.30.00 | 3 | 75% | 50% |
1602.40.00 | 3 | 55% | 50% |
1602.50.90 | 3 | 55% | 50% |
1602.90.90 | 3 | 55% | 50% |
1603.00.00 | 3 | 55% | 50% |
1604.11.90 | 3 | 55% | 30% |
1604.12.90 | 3 | 55% | 30% |
1604.13.90 | 3 | 55% | 30% |
1604.14.90 | 3 | 55% | 30% |
1604.15.90 | 3 | 55% | 30% |
1604.16.90 | 3 | 55% | 30% |
1604.19.20 | 3 | 55% | 30% |
1604.19.90 | 3 | 55% | 30% |
1604.20.00 | 3 | 55% | 30% |
1604.30.00 | 3 | 55% | 30% |
1605.10.00 | 3 | 50% | 30% |
1605.20.00 | 3 | 50% | 30% |
1605.30.00 | 3 | 50% | 30% |
1605.40.00 | 3 | 50% | 30% |
1605.90.00 | 3 | 50% | 30% |
1701.11.10 | 5 | 2% | 5% |
1701.11.90 | 5 | 2% | 5% |
1701.12.10 | 5 | 2% | 5% |
1701.12.90 | 5 | 2% | 5% |
1701.90.10 | 5 | 2% | 5% |
1701.90.90 | 5 | 2% | 5% |
1703.10.00 | 5 | 2% | 5% |
1703.90.00 | 5 | 2% | 5% |
1806.10.00 | 3 | 50% | 10% |
1806.20.20 | 3 | 50% | 10% |
1806.20.90 | 3 | 55% | 50% |
1806.90.90 | 3 | 55% | 10% |
1901.90.10 | 3 | 50% | 10% |
1901.90.20 | 3 | 35% | 10% |
2001.10.00 | 3 | 50% | 30% |
2001.20.00 | 3 | 50% | 30% |
2001.90.00 | 3 | 50% | 30% |
2003.10.00 | 3 | 50% | 30% |
2003.20.00 | 3 | 50% | 30% |
2004.90.00 | 3 | 50% | 30% |
2005.00.00 | 3 | 50% | 30% |
2006.00.90 | 3 | 50% | 30% |
2008.11.00 | 3 | 50% | 30% |
2008.19.00 | 3 | 50% | 30% |
2008.40.00 | 3 | 50% | 30% |
2008.50.00 | 3 | 50% | 30% |
2008.60.00 | 3 | 50% | 30% |
2008.70.00 | 3 | 50% | 30% |
2008.80.00 | 3 | 50% | 30% |
2008.90.00 | 3 | 50% | 30% |
2009.60.00 | 3 | 50% | 30% |
2009.70.00 | 3 | 50% | 30% |
2009.80.00 | 3 | 50% | 30% |
2104.10.00 | 3 | 50% | 30% |
2104.20.00 | 3 | 50% | 30% |
2106.00.90 | 3 | 50% | 30% |
2203.00.90 | 3 | $2.20 per litre | $1.45 per litre |
2206.00.19 | 3 | $2.20 per litre | $1.45 per litre |
2207.10.00 | 3 | $49.43 per litre of alcohol | $45.08 per litre of alcohol |
2207.20.10 | 3 | $28.25 per litre | $25.75 per litre |
2207.20.90 | 3 | $49.43 per litre of alcohol | $45.08 per litre of alcohol |
2208.10.20 | 3 | $28.25 per litre | $25.75 per litre |
2208.10.90 | 3 | $49.43 per litre of alcohol | $45.08 per litre of alcohol |
2208.20.20 | 3 | $28.25 per litre | $25.75 per litre |
2208.20.90 | 3 | $49.43 per litre of alcohol | $45.08 per litre of alcohol |
2208.30.20 | 3 | $28.25 per litre | $25.75 per litre |
2208.30.90 | 3 | $49.43 per litre of alcohol | $45.08 per litre of alcohol |
2208.40.20 | 3 | $28.25 per litre | $25.75 per litre |
2208.40.90 | 3 | $49.43 per litre of alcohol | $45.08 per litre of alcohol |
2208.50.20 | 3 | $28.25 per litre | $25.75 per litre |
2208.50.90 | 3 | $49.43 per litre | $45.08 per litre |
| | of alcohol | of alcohol |
2208.90.21 | 3 | $28.25 per litre | $25.75 per litre |
2208.90.22 | 3 | $28.25 per litre | $16.25 per litre |
2208.90.29 | 3 | $28.25 per litre | $25.75 per litre |
2208.90.91 | 3 | $49.43 per litre | $45.08 per litre |
| | of alcohol | of alcohol |
2208.90.92 | 3 | $49.43 per litre | $28.45 per litre |
| | of alcohol | of alcohol |
2208.90.99 | 3 | $49.43 per litre | $45.08 per litre |
| | of alcohol | of alcohol |
2707.10.00 | 3 | 32 cents per litre | 34 cents per litre |
2707.20.00 | 3 | 32 cents per litre | 34 cents per litre |
2707.30.00 | 3 | 32 cents per litre | 34 cents per litre |
2707.50.10 | 3 | 32 cents per litre | 34 cents per litre |
2710.00.11 | 3 | 32 cents per litre | 34 cents per litre |
2710.00.12 | 3 | 32 cents per litre | 34 cents per litre |
2710.00.19 | 3 | 32 cents per litre | 34 cents per litre |
2710.00.31 | 3 | 12.5 cents per litre | 14.5 cents per litre |
2710.00.39 | 3 | 12.5 cents per litre | 14.5 cents per litre |
2710.00.40 | 3 | 1.5 cents per litre | 2.5 cents per litre |
2902.20.00 | 3 | 32 cents per litre | 34 cents per litre |
2902.30.00 | 3 | 32 cents per litre | 34 cents per litre |
2902.40.00 | 3 | 32 cents per litre | 34 cents per litre |
2905.11.00 | 3 | 32 cents per litre | 34 cents per litre |
3302.10.00 | 3 | 55% | 50% |
3302.90.00 | 3 | 55% | 50% |
3304.10.00 | 3 | 60% | 40% |
3304.20.00 | 3 | 60% | 40% |
3304.30.00 | 3 | 60% | 40% |
3304.90.90 | 3 | 60% | 40% |
3305.10.00 | 3 | 60% | 40% |
3305.20.00 | 3 | 60% | 40% |
3305.30.00 | 3 | 60% | 40% |
3305.90.00 | 3 | 60% | 40% |
3307.10.00 | 3 | 60% | 40% |
3307.20.00 | 3 | 60% | 40% |
3307.30.00 | 3 | 60% | 40% |
3307.49.20 | 3 | 60% | 40% |
3307.90.90 | 3 | 60% | 40% |
3501.00.00 | 3 | 35% | 10% |
3502.00.00 | 3 | 35% | 10% |
3503.00.00 | 3 | 35% | 10% |
3504.00.00 | 3 | 35% | 10% |
3505.10.00 | 3 | 35% | 10% |
3505.20.00 | 3 | 35% | 10% |
3506.10.10 | 3 | 35% | 10% |
3506.90.00 | 3 | 35% | 10% |
3701.10.00 | 3 | 10% | Free |
'3701.20.00 | 3 | 10% | Free |
3701.30.90 | 3 | 10% | Free |
3701.90.00 | 3 | 10% | Free |
3702.10.00 | 3 | 10% | Free |
3702.20.00 | 3 | 10% | Free |
3702.30.00 | 3 | 10% | Free |
3702.40.00 | 3 | 10% | Free |
3702.50.00 | 3 | 10% | Free |
3702.90.00 | 3 | 10% | Free |
3703.10.00 | 3 | 45% | 25% |
3703.20.00 | 3 | 45% | 25% |
3703.90.00 | 3 | 45% | 25% |
3704.00.90 | 3 | 10% | Free |
3808.10.10 | 3 | 50% | 10% |
3815.00.00 | 3 | 40% | 25% |
3816.00.00 | 3 | 40% | 25% |
3817.00.00 | 3 | 40% | 25% |
3818.00.00 | 3 | 40% | 25% |
3819.00.00 | 3 | 40% | 25% |
3820.00.00 | 3 | 40% | 25% |
3823.10.00 | 3 | 40% | 25% |
3823.20.00 | 3 | 40% | 25% |
3823.30.00 | 3 | 40% | 25% |
3823.40.00 | 3 | 40% | 25% |
3823.50.00 | 3 | 40% | 25% |
3823.60.00 | 3 | 40% | 25% |
3823.90.90 | 3 | 40% | 25% |
4014.10.00 | 3 | 25% | 7.5% |
4014.90.00 | 3 | 25% | 7.5% |
4202.20.00 | 3 | 50% | 10% |
4202.20.00 | 4 | 7.5% | Free |
4202.30.00 | 3 | 50% | 10% |
4202.30.00 | 4 | 7.5% | Free |
8527.20.90 | 3 | 40% | 10% |
8527.30.90 | 3 | 40% | 10% |
8527.90.00 | 3 | 40% | 10% |
8529.10.00 | 3 | 40% | 10% |
8529.90.00 | 3 | 40% | 10% |
8531.10.00 | 3 | 40% | 10% |
8531.20.00 | 3 | 40% | 10% |
8531.80.00 | 3 | 40% | 10% |
8531.90.00 | 3 | 40% | 10% |
8539.20.00 | 3 | 40% | 25% |
8539.31.00 | 3 | 40% | 25% |
8539.39.90 | 3 | 40% | 25% |
8539.40.00 | 3 | 40% | 10% |
8539.90.00 | 3 | 40% | 25% |
8540.10.00 | 3 | 40% | 25% |
8540.20.00 | 3 | 40% | 25% |
8540.30.00 | 3 | 40% | 25% |
8540.40.00 | 3 | 40% | 25% |
8540.80.00 | 3 | 40% | 25% |
8540.90.00 | 3 | 40% | 25% |
8541.10.00 | 3 | 40% | 10% |
8541.20.00 | 3 | 40% | 10% |
8541.30.00 | 3 | 40% | 10% |
8541.40.90 | 3 | 40% | 10% |
8541.50.00 | 3 | 40% | 10% |
8541.60.00 | 3 | 40% | 10% |
8541.90.00 | 3 | 40% | 10% |
8542.10.00 | 3 | 40% | 10% |
8542.20.00 | 3 | 40% | 10% |
8542.80.00 | 3 | 40% | 10% |
8542.90.00 | 3 | 40% | 10% |
8704.21.39 | 3 | 80% | 60% |
8704.31.39 | 3 | 80% | 60% |
8711.20.90 | 3 | 35% | 20% |
8711.30.10 | 3 | 35% | 20% |
8711.30.90 | 3 | 80% | 20% |
8711.40.00 | 3 | 80% | 40% |
8711.50.00 | 3 | 80% | 40% |
8903.10.00 | 3 | 25% | 10% |
8907.10.00 | 3 | 25% | 10% |
9004.10.00 | 3 | 30% | 10% |
9004.10.00 | 4 | 7.5% | Free |
9004.90.00 | 3 | 30% | 10% |
9208.10.00 | 3 | 25% | 10% |
9208.10.00 | 4 | 7.5% | Free |
9405.10.00 | 3 | 40% | 25% |
9405.20.00 | 3 | 40% | 25% |
9405.30.00 | 3 | 70% | 25% |
9405.40.90 | 3 | 40% | 25% |
9405.50.00 | 3 | 40% | 25% |
9405.60.00 | 3 | 40% | 25% |
9405.90.00 | 3 | 40% | 25% |
9504.10.00 | 3 | 10% | Free |
9504.20.00 | 3 | 70% | 50% |
9504.30.00 | 3 | 70% | 50% |
9504.90.10 | 3 | 70% | 50% |
9504.90.20 | 3 | 10% | Free |
9505.00.00 | 3 | 70% | 50% |
9614.00.00 | 3 | 10% | Free |
9616.10.00 | 3 | 10% | Free |
9706.00.10 | 3 | 70% | 50% |
---------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/ct2d1989298