|
Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
COVID-19 RESPONSE BILL 2020
ACT NO. 1 OF 2020
I assent.
J. K. KONROTE
President
[27 March 2020]
AN ACT
TO APPROPRIATE A SUM OF THREE BILLION, ONE HUNDRED THIRTY SIX MILLION, SEVENTY FIVE THOUSAND, THREE HUNDRED FORTY FIVE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR COMMENCING 1 AUGUST 2019 AND ENDING 31 JULY 2020
ENACTED by the Parliament of the Republic of Fiji -
Short title and commencement
1.––(1) This Act may be cited as the COVID-19 Response Bill 2020.
(2) This Act comes into force on 28 March 2020.
Appropriation of $3,136,075,345
2. A sum of $3,136,075,345 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year commencing 1 August 2019 and ending 31 July 2020, and such sum is to be appropriated for the purposes specified in schedules 1 and 2 and also the COVID-19 Response Budget Estimates 2019-2020.
Government borrowing
3. The Government borrowing for 2019-2020 must not exceed the sum of $1,506,957,323.36.
Repeal
4. The 2019-2020 Appropriation Act 2019 is repealed.
SCHEDULE 1
(Section 2)
_____
| FROM THE OPERATING FUND ACCOUNT | ||
| Head No. | Ministry/Department | Amount $ |
| 1 | Office of the President | 2,676,316 |
| 2 | Office of the Prime Minister | 16,077,143 |
| 3 | Office of the Attorney-General | 8,029,782 |
| 4 | Ministry of Economy | 70,572,266 |
| 5 | Ministry of iTaukei Affairs | 14,077,795 |
| 6 | Ministry of Defence and National Security | 14,657,862 |
| 7 | Ministry of Employment, Productivity and Industrial Relations | 10,994,086 |
| 8 | Ministry of Foreign Affairs | 36,918,150 |
| 9 | Independent Bodies | 69,369,278 |
| 13 | Independent Commissions | 30,239,056 |
| 14 | Ministry of Disaster Management and Meteorological Services | 7,170,848 |
| 15 | Ministry of Justice | 39,422,124 |
| 16 | Ministry of Communications | 38,316,611 |
| 17 | Ministry of Civil Service | 2,999,827 |
| 18 | Ministry of Rural and Maritime Development | 14,964,812 |
| 19 | Republic of Fiji Military Forces | 89,202,300 |
| 20 | Fiji Police Force | 163,304,501 |
| 21 | Ministry of Education, Heritage and Arts | 472,851,158 |
| 22 | Ministry of Health and Medical Services | 347,505,366 |
| 23 | Ministry of Housing and Community Development | 13,626,030 |
| 24 | Ministry of Women, Children and Poverty Alleviation | 144,575,876 |
| 25 | Ministry of Youth and Sports | 16,287,168 |
| 26 | Higher Education Institutions | 102,691,978 |
| 30 | Ministry of Agriculture | 61,818,504 |
| 31 | Ministry of Fisheries | 16,062,814 |
| Head No. | Ministry/Department | Amount $ |
| 32 | Ministry of Forests | 14,801,990 |
| 33 | Ministry of Lands and Mineral Resources | 25,356,426 |
| 34 | Ministry of Industry, Trade and Tourism | 57,837,948 |
| 35 | Ministry of Sugar Industry | 112,465,518 |
| 37 | Ministry of Local Government | 14,106,927 |
| 40 | Ministry of Infrastructure and Transport | 63,045,227 |
| 41 | Water Authority of Fiji | 183,019,308 |
| 42 | Ministry of Waterways and Environment | 21,088,626 |
| 43 | Fiji Roads Authority | 276,544,054 |
| 49 | Peacekeeping Missions | 64,969,498 |
| 50 | Miscellaneous Services | 369,539,170 |
| | TOTAL | 3,007,186,345 |
SCHEDULE 2
(Section 2)
_____
| | FROM THE LENDING FUND ACCOUNT | Amount $ |
| | Recurrent Loans | |
| 1 | PSC Loan Scheme | (162,300) |
| 2 | Housing Authority | (3,192,600) |
| 3 | Public Rental Board | (728,400) |
| 4 | Fiji Pine Limited | 0 |
| | Total Recurrent Loan | (4,083,300) |
| | | |
| | Non-Recurrent Loan | |
| 1 | Tertiary Education Loan Scheme | 132,972,300 |
| | Total Non-Recurrent Loan | 132,972,300 |
| | | |
| | TOTAL | 128,889,000 |
Passed by the Parliament of the Republic of Fiji this 27th day of March 2020.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/c19rb2020182