Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
_______________
INTERIM GOVERNMENT OF THE REPUBLIC OF THE FIJI ISLANDS
APPROPRIATION (2007 REVISED BUDGET) PROMULGATION 2007 (PROMULGATION NO. 8 OF 2007)
IN exercise of the powers conferred upon the Interim Government by virtue of the Interim Government Promulgation 2006 to make laws for the peace, order and good Government of Fiji;
AND UPON the exercise of my own deliberate judgment as President of the Republic of the Fiji Islands as to what is best interest and good for the beloved peoples of the Fiji Islands;
AND UPON the exercise of the Executive Authority of the State;
I, Josefa Iloilovatu Uluivuda, on the advice of Cabinet, make this promulgation-
TO APPROPRIATE A SUM OF ONE BILLION, THREE HUNDRED AND SEVENTY NINE MILLION, TWO HUNDRED AND SIXTY FOUR THOUSAND AND TWENTY FIVE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 DECEMBER 2007 IN SUBSTITUTION FOR THE AMOUNT APPROPRIATED UNDER THE 2007 APPROPRIATION ACT 2006 AND THE 2007 APPROPRIATION (PARLIAMENT) ACT 2006-
Short title and commencement
1. This Promulgation maybe cited as the Appropriation (2007 Revised Budget) Promulgation 2007, and comes into force on 1st January 2007.
Appropriation of $1,379,264,025
2. A sum of $1,379,264,025 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 December 2007 and such sum is to be appropriated for the purposes specified in Schedules I and 2 and the 2007 Budget Estimates.
2006 Appropriation Acts amended
3. The 2007 Appropriation Act 2006 and the 2007 Appropriation (Parliament) Act 2006 are amended by this Promulgation.
SCHEDULE I
(Section 2)
FROM THE OPERATING FUND ACCOUNT
Head No | Ministry/Department | Amount $ |
1 | Office of the President and Office of the Prime Minister | 7,306,063 |
2 | Public Service Commission | 12,197,387 |
3 | Office of the Attorney-General | 6,422,874 |
4 | Ministry of Finance, National Planning, Public Enterprise and Sugar Industry | 105,959,137 |
5 | Ministry of Fijian Affairs, Heritage, Provincial Development and Multi-Ethnic Affairs | 54,656,381 |
6 | Department of Defence | 5,402,241 |
7 | Ministry of Labour, Industrial Relations, Productivity, Tourism and Environment | 23,683,665 |
8 | Ministry of Foreign Affairs and External Trade | 16,947,213 |
9 | Office of the Auditor-General | 2,815,580 |
10 | , Elections Office. | 707,463 |
11 | Judiciary | 12,119,767 |
12 | Legislature | 1,485,127 |
13 | Office of the Ombudsman | 1,421,572 |
14 | Office of the Director of Public Prosecutions | 3,888,130 |
15 | Department of Justice | 15,664,456 |
16 | Department of Information | 6,464,876 |
19 | Fiji Military Forces | 80,739,673 |
20 | Fiji Police Force | 69,946,851 |
21 | Ministry of Education | 320,678,356 |
22 | Ministry of Health | 150,808,447 |
23 | Ministry of Local Government, Urban Development and Public Utilities | 118,771,504 |
24 | Ministry of Women, Social Welfare and Housing | 29,281,924 |
25 | Ministry of Youth, Sports and Employment Opportunities | 7,732,326 |
30 | Ministry of Agriculture, Fisheries and Forests | 62,035,967 |
33 | Ministry of Lands and Mineral Resources | 43,810,121 |
34 | Ministry of Commerce, Industry, Investment and Communications | 16,639,050 |
40 | Ministry of Transport, Works and Energy | 118,635,388 |
50 | Miscellaneous Services | 59,120,486 |
| Total | 1,355,342,025 |
SCHEDULE 2
(Section 2)
____________
FROM THE LENDING FUND ACCOUNT
| Amount |
Re-current Loans | $ |
| |
Loans to Public Officers | 1,000,000 |
Production Loans to Farmers | 72,000 |
Loans to Consumer Co-operatives Societies | 250,000 |
Loans to Copra Industry for Stabilisation of Earnings | 13,500,000 |
Loans to Students attending Tertiary Education Institutions | 5,0M,000 |
Loans to Private Students | 500,000 |
Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
Loans to Ministers and Members of Parliament | 1,100,000 |
Total Recurrent Loans | 22,422,000 |
Non-Recurrent Loans | |
Students Loan Scheme | 1,500,000 |
Total Non - Recurrent Loans | 1,500,000 |
TOTAL | 23,922,000 |
Given under my hand this 2nd day of March 2007.
J. I. ULUIVUDA
President of the Republic of the Fiji Islands
________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/a2007rbp2007432