Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2022-2023 Appropriation Act 2022
ACT NO. 27 OF 2022
I assent.
K. KUMAR
Chief Justice
[29 July 2022]
AN ACT
TO APPROPPRIATE A SUM OF THREE BILLION, THREE HUNDRED TWENTY MILLION, TWO THOUSAND, ONE HUNDRED EIGHTY FOUR DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 JULY 2023
ENACTED by the Parliament of the Republic of Fiji—
Short title and commencement
(1) This Act may be cited as the 2022-2023 Appropriation Act 2022.
(2) This Act comes into force on 1 August 2022.
Appropriation of $3,320,002,184
A sum of $3,320,002,184 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 July 2023, and such sum is to be appropriated for the purposes specified in schedules 1 and 2 and also the 2022-2023 Budget Estimates.
The Government borrowing for 2022-2023 shall not exceed the sum of $1,179,689,340.
SCHEDULE 1
(Section 2)
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount $ |
1 | Office of the President | 2,779,711 |
2 | Office of the Prime Minister | 16,881,903 |
3 | Office of the Attorney-General | 10,156,362 |
4 | Ministry of Economy | 68,098,083 |
5 | Ministry of iTaukei Affairs | 15,436,580 |
6 | Ministry of Defence, National Security and Policing | 14,938,721 |
7 | Ministry of Employment, Productivity and Industrial Relations | 10,015,624 |
8 | Ministry of Foreign Affairs | 29,951,068 |
9 | Independent Bodies | 84,953,282 |
13 | Independent Commissions | 35,332,261 |
14 | Fiji Corrections Service | 41,229,779 |
15 | Ministry of Justice | 7,640,771 |
16 | Ministry of Communications | 53,783,601 |
17 | Ministry of Civil Service | 2,693,467 |
18 | Ministry of Rural and Maritime Development and Disaster Management | 15,023,299 |
19 | Republic of Fiji Military Forces | 94,055,595 |
20 | Fiji Police Force | 182,645,288 |
21 | Ministry of Education, Heritage and Arts | 489,931,490 |
22 | Ministry of Health and Medical Services | 395,118,847 |
23 | Ministry of Housing and Community Development | 30,336,636 |
24 | Ministry of Women, Children and Poverty Alleviation | 147,684,432 |
25 | Ministry of Youth and Sports | 13,836,603 |
26 | Higher Education Institutions | 48,933,841 |
30 | Ministry of Agriculture | 64,136,947 |
31 | Ministry of Fisheries | 16,026,450 |
32 | Ministry of Forestry | 17,692,415 |
33 | Ministry of Lands and Mineral Resources | 25,867,130 |
34 | Ministry of Commerce, Trade, Tourism and Transport | 97,194,357 |
35 | Ministry of Sugar Industry | 45,304,710 |
37 | Ministry of Local Government | 20,614,766 |
40 | Ministry of Infrastructure and Meteorological Services | 37,165,473 |
41 | Water Authority of Fiji | 204,317,091 |
42 | Ministry of Waterways and Environment | 19,497,672 |
43 | Fiji Roads Authority | 376,744,845 |
49 | Peacekeeping Missions | 50,844,801 |
50 | Miscellaneous Services | 427,392,973 |
TOTAL | 3,214,256,874 |
*Figures in Schedule 1 are rounded off to the nearest dollar
SCHEDULE 2
(Section 2)
FROM THE LENDING FUND ACCOUNT | ||
| | Amount $ |
| Recurrent Loans | |
1 | FRCS PSC Scholarship Recovery | (24,000) |
2 | Housing Authority | (2,949,170) |
3 | Public Rental Board | (790,320) |
FROM THE LENDING FUND ACCOUNT | ||
| | Amount $ |
4 | South Pacific Fertilizers Limited | (486,000) |
5 | iTaukei Affairs Board | (240,000) |
6 | Fiji Sports Council | (247,300) |
| Total Recurrent Loans | (4,736,790) |
| | |
| Non-Recurrent Loan | |
1 | Tertiary Education Loan Scheme | 110,482,100 |
| Total Non - Recurrent Loan | 110,482,100 |
| TOTAL | 105,745,310 |
*Figures in Schedule 2 are rounded off to the nearest dollar
Passed by the Parliament of the Republic of Fiji this 28th day of July 2022.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/20222023aa2022176