Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2021-2022 Appropriation Act 2021
ACT NO. 12 OF 2021
I assent.
J. K. KONROTE
President
[30 July 2021]
AN ACT
TO APPROPRIATE A SUM OF THREE BILLION, TWO HUNDRED AND SIXTY SIX MILLION, SIX HUNDRED AND NINETY NINE THOUSAND, SEVEN HUNDRED AND TWENTY SEVEN DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 JULY 2022
ENACTED by the Parliament of the Republic of Fiji -
Short title and commencement
1. - (1) This Act may be cited as the 2021-2022 Appropriation Act 2021.
(2) This Act comes into force on 1 August 2021.
Appropriation of $3,266,699,727
2. A sum of $3,266,699,727 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 July 2022, and such sum is to be appropriated for the purposes specified in schedules 1 and 2 and also the 2021-2022 Budget Estimates.
Government borrowing
3. The Government borrowing for 2021-2022 must not exceed the sum of $1,973,242,361.
_________________
SCHEDULE 1
(Section 2)
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount |
| | $ |
1 | Office of the President | 1,897,950 |
2 | Office of the Prime Minister | 14,064,762 |
3 | Office of the Attorney-General | 10,378,271 |
4 | Ministry of Economy | 53,893,133 |
5 | Ministry of iTaukei Affairs | 13,760,927 |
6 | Ministry of Defence, National Security and Policing | 14,441,339 |
7 | Ministry of Employment, Productivity and Industrial Relations | 9,605,832 |
8 | Ministry of Foreign Affairs | 28,147,687 |
9 | Independent Bodies | 90,149,866 |
13 | Independent Commissions | 30,135,961 |
14 | Fiji Corrections Service | 36,469,169 |
15 | Ministry of Justice | 4,324,232 |
16 | Ministry of Communications | 54,632,792 |
17 | Ministry of Civil Service | 2,308,088 |
18 | Ministry of Rural and Maritime Development and Disaster Management | 14,528,930 |
19 | Republic of Fiji Military Forces | 79,742,966 |
20 | Fiji Police Force | 184,334,309 |
21 | Ministry of Education, Heritage and Arts | 442,874,441 |
22 | Ministry of Health and Medical Services | 403,305,265 |
23 | Ministry of Housing and Community Development | 10,943,388 |
24 | Ministry of Women, Children and Poverty Alleviation | 145,517,686 |
25 | Ministry of Youth and Sports | 10,181,191 |
26 | Higher Education Institutions | 71,421,074 |
30 | Ministry of Agriculture | 61,887,074 |
31 | Ministry of Fisheries | 13,138,743 |
32 | Ministry of Forestry | 13,230,414 |
33 | Ministry of Lands and Mineral Resources | 23,191,575 |
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount |
| | $ |
34 | Ministry of Commerce, Trade, Tourism and Transport | 81,294,982 |
35 | Ministry of Sugar Industry | 72,164,054 |
37 | Ministry of Local Government | 12,708,149 |
40 | Ministry of Infrastructure and Meteorological Services | 23,756,149 |
41 | Water Authority of Fiji | 194,922,867 |
42 | Ministry of Waterways and Environment | 13,416,138 |
43 | Fiji Roads Authority | 272,357,280 |
49 | Peacekeeping Missions | 50,552,148 |
50 | Miscellaneous Services | 599,740,119 |
| TOTAL | 3,159,418,950 |
*Figures in Schedule 1 are rounded off to the nearest dollar
__________________
SCHEDULE 2
(Section 2)
| FROM THE LENDING FUND ACCOUNT | Amount |
| | $ |
| Recurrent Loans | |
1 | FRCS PSC Scholarship Recovery | (36,000) |
2 | Housing Authority | (2,796,359) |
3 | Public Rental Board | (749,365) |
4 | Fiji Pine Limited | 0 |
5 | South Pacific Fertilizers Limited | (486,000) |
6 | iTaukei Affairs Board | (340,000) |
| Total Recurrent Loan | (4,407,723) |
| | |
| Non-Recurrent Loan | |
1 | Tertiary Education Loans Scheme | 111,688,500 |
| Total Non-Recurrent Loan | 111,688,500 |
| | |
| TOTAL | 107,280,777 |
*Figures in Schedule 2 are rounded off to the nearest dollar
Passed by the Parliament of the Republic of Fiji this 29th day of July 2021.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/20212022aa2021176