Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2020-2021 APPROPRIATION ACT 2020
ACT NO. 12 OF 2020
I assent.
J. K. KONROTE
President
[31 July 2020]
AN ACT
TO APPROPRIATE A SUM OF THREE BILLION, TWO HUNDRED AND ELEVEN MILLION, NINETEEN THOUSAND, ONE HUNDRED AND TWENTY ONE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 JULY 2021
ENACTED by the Parliament of the Republic of Fiji -
Short title and commencement
1.—(1) This Act may be cited as the 2020-2021 Appropriation Act 2020.
(2) This Act comes into force on 1 August 2020.
Appropriation of $3,211,019,121
2. A sum of $3,211,019,121 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 July 2021, and such sum is to be appropriated for the purposes specified in schedules 1 and 2 and also the 2020-2021 Budget Estimates.
Government borrowing
3. The Government borrowing for 2020-2021 must not exceed the sum of $2,750,529.30.
SCHEDULE 1
(Section 2)
________
FROM THE OPERATING FUND ACCOUNT | |||
Head No. | Ministry/Department | Amount | |
| | $ | |
| Office of the President | /td> 2,203,995 | |
2 | Office of the Prime Minister | 14,874,735 | |
3 | Office of the Attorney-General | 10,096,102 | |
4 | Ministry of Economy | 64,439,086 | |
5 | Ministry of iTaukei Affairs | 14,069,575 | |
6 | Ministry of Defence, National Security and Policing | 13,808,730 | |
7 | Ministry of Employment, Productivity and Industrial Relations | 10,743,810 | |
8 | Ministry of Foreign Affairs | 32,692,457 | |
9 | Independent Bodies | 77,715,561 | |
13 | Independent Commissions | 31,201,083 | |
15 | Ministry of Justice | 38,231,056 | |
16 | Ministry of Communications | 47,438,465 | |
17 | Ministry of Civil Service | 2,991,299 | |
18 | Ministry of Rural and Maritime Development | 16,624,010 | |
19 | Republic of Fiji Military Forces | 81,045,436 | |
20 | Fiji Police Force | 200,611,727 | |
21 | Ministry of Education, Heritage and Arts | 450,586,697 | |
22 | Ministry of Health and Medical Services | 394,344,448 | |
23 | Ministry of Housing and Community Development | 13,467,843 | |
24 | Ministry of Women, Children and Poverty Alleviation | 158,983,195 | |
25 | Ministry of Youth and Sports | 11,800,552 | |
26 | Higher Education Institutions | 81,385,814 | |
30 | Ministry of Agriculture | 65,289,391 | |
31 | Ministry of Fisheries | 15,473,008 | |
32 | Ministry of Forests | 15,694,218 | |
33 | Ministry of Lands and Mineral Resources | 24,876,000 | |
34 | Ministry of Commerce, Trade, Tourism and Transport | 87,113,377 | |
35 | Ministry of Sugar Industry | 53,590,454 | |
37 | Ministry of Local Government | 10,488,675 | |
40 | Ministry of Infrastructure and Transport | 30,610,157 | |
41 | Water Authority of Fiji | 195,393,796 | |
42 | Ministry of Waterways and Environment | 15,865,912 | |
43 | Fiji Roads Authority | 348,943,798 | |
49 | Peacekeeping Missions | 57,470,610 | |
50 | Miscellaneous Services | 413,587,330 | |
| TOTAL | 3,103,752,403 |
SCHEDULE 2
(Section 2)
<
________
| FROM THE LENDING FUND ACCOUNT | AMOUNT |
| | $ |
| Recurrent Loans | |
1 | PSC Scholarship Lending Fund | (64,532) |
2 | Housing Authority | (2,846,223) |
3 | Public Rental Board | (762,727) |
4 | Fiji Pine Limited | - |
| South Pacific Fertilizers Limited | (486,000) |
| Total Recurrent Loan | (64,532) |
| Non-Recurrent Loan | |
1 | Tertiary Education Loans Scheme | 111,426,200 |
| | |
| Total Non-recurrent Loan | 111,426,200 |
| | |
| TOTAL | 107,266,718 |
Passed by the Parliament of the Republic of Fiji this 30th day of July 2020.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/20202021aa2020176