Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2019-2020 Appropriation Act 2019
ACT NO. 7 OF 2019
I assent.
J. K. KONROTE
President
[24 June 2019]
AN ACT
TO APPROPRIATE A SUM OF THREE BILLION, FOUR HUNDRED AND THIRTY FOUR MILLION, FOUR HUNDRED AND SEVEN THOUSAND AND EIGHT HUNDRED AND NINETY TWO DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 JULY 2020
ENACTED by the Parliament of the Republic of Fiji—
Short title and commencement
1.—(1) This Act may be cited as the 2019-2020 Appropriation Act 2019.
(2) This Act comes into force on 1 August 2019.
Appropriation of $3,434,407,892
2. A sum of $3,434,407,892 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 July 2020, and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and also the 2019-2020 Budget Estimates.
Government borrowing
3.—(1) The Government borrowing for 2019-2020 shall not exceed the sum of $819,259,260.06.
SCHEDULE 1
(Section 2)
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount |
| ||
1 /div> | Office of the President | 3,242,996 |
2 | Office of the Prime Minister | 17,557,041 |
3 | Office of the Attorney-General | 11,149,347 |
4 | Ministry of Economy | 87,015,794 |
5 | Ministry of iTaukei Affairs | 15,379,499 |
6 | Ministry of Defence and National Security | 16,455,241 |
7 | Ministry of Employment, Productivity and Industrial Relations | 13,383,625 |
8 | Ministry of Foreign Affairs | 43,419,506 |
9 | Independent Bodies | 84,723,971 |
13 | Independent Commissions | 33,566,019 |
14 | Ministry of Disaster Management and Meteorological Services | 12,785,085 |
15 | Ministry of Justice | 41,888,928 |
16 | Ministry of Communications | 74,611,365 |
17 | Ministry of Civil Service | 3,271,330 |
18 | Ministry of Rural and Maritime Development | 18,692,188 |
19 | Republic of Fiji Military Forces | 95,922,897 |
20 | Fiji Police Force | 177,789,359 |
21 | Ministry of Education, Heritage and Arts | 467,653,878 |
22 | Ministry of Health and Medical Services | 349,774,235 |
23 | Ministry of Housing and Community Development | 17,176,049 |
24 | Ministry of Women, Children and Poverty Alleviation | 127,683,970 |
25 | Ministry of Youth and Sports | 19,898,651 |
26 | Higher Education Institutions | 115,587,227 |
30 | Ministry of Agriculture | 78,715,879 |
31 | Ministry of Fisheries | 17,177,727 |
32 | Ministry of Forests | 16,522,667 |
33 | Ministry of Lands and Mineral Resources | 29,627,939 |
34 | Ministry of Industry, Trade and Tourism | 67,057,083 |
35 | Ministry of Sugar Industry | 70,395,382 |
37 | Ministry of Local Government | 28,447,329 |
40 | Ministry of Infrastructure and Transport | 89,627,421 |
41 | Water Authority of Fiji | 258,715,744 |
42 | Ministry of Waterways and Environment | 33,928,402 |
43 | Fiji Roads Authority | 419,426,623 |
49 | Peacekeeping Missions | 77,526,811 |
50 | Miscellaneous Services | 270,611,903 |
| 3,306,409,111 |
SCHEDULE 2
(Section 2)
| FROM THE LENDING FUND ACCOUNT | AMOUNT |
| | $ |
| Recurrent Loans | |
1 | PSC Loan Scheme | (162,300) |
2 | Housing Authority | (2,848,005) |
3 | Public Rental Board | (763,205) |
4 | Fiji Pine Limited | (1,200,000) |
| Total Recurrent Loan | (4,973,510) |
| Non-Recurrent Loan | |
1 | Tertiary Education Loans Scheme | 132,972,291 |
| | |
| Total Non-Recurrent Loan | 132,972,291 |
| | |
| TOTAL | 127,998,781 |
Passed by the Parliament of the Republic of Fiji this 20th day of June 2019.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/20192020aa2019176