Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2017-2018 APPROPRIATION ACT 2017
ACT NO. 22 OF 2017
I assent.
J. K. KONROTE
President
[14 July 2017]
AN ACT
TO APPROPRIATE A SUM OF $3,996,721,026 FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE FINANCIAL YEAR ENDING 31 JULY 2018
ENACTED by the Parliament of the Republic of Fiji—
Short title and commencement
1.––(1) This Act may be cited as the 2017-2018 Appropriation Act 2017.
(2) This Act comes into force on 1 August 2017.
Appropriation of $3,996,721,026
2. A sum of $3,996,721,026 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the financial year ending 31 July 2018, and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and also the 2017-2018 Budget Estimates.
Government borrowing
3. The Government borrowing for 2017-2018 must not exceed the sum of $716,868,171.
SCHEDULE 1
(Section 2)
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount |
| | $ |
1 | Office of the President | 2,144,646 |
2 | Office of the Prime Minister | 23,980,012 |
3 | Office of the Attorney General | 22,314,501 |
4 | Ministry of Economy | 117,275,358 |
5 | Ministry of iTaukei Affairs | 13,214,374 |
6 | Ministry of Defence and National Security | 5,236,688 |
7 | Ministry of Employment, Productivity and Industrial Relations | 16,486,953 |
8 | Ministry of Foreign Affairs | 43,885,012 |
9 | Independent Bodies | 98,447,599 |
13 | Independent Commissions | 27,040,535` |
14 | Ministry of Disaster Management and Meteorological Services | 15,178,454 |
15 | Ministry of Justice | 46,721,991 |
16 | Ministry of Communications | 55,363,602 |
17 | Ministry of Civil Service | 69,032,636 |
18 | Ministry of Rural and Maritime Development | 20,480,298 |
19 | Republic of Fiji Military Forces | 96,688,467 |
20 | Fiji Police Force | 148,798,833 |
21 | Ministry of Education, Heritage and Arts | 490,115,671 |
22 | Ministry of Health and Medical Services | 321,245,619 |
23 | Department of Housing | 34,637,159 |
24 | Ministry of Women, Children and Poverty Alleviation | 113,354,138 |
25 | Ministry of Youth and Sports | 23,096,626 |
26 | Higher Education Institutions | 106,499,610 |
30 | Ministry of Agriculture | 86,399,025 |
31 | Ministry of Fisheries | 18,809,217 |
32 | Ministry of Forests | 16,020,889 |
33 | Ministry of Land and Mineral Resources | 42,329,850 |
34 | Ministry of Industry, Trade and Tourism | 108,383,751 |
35 | Ministry of Sugar | 60,021,026 |
36 | Ministry of Public Enterprises | 17,939,802 |
37 | Ministry of Local Government and Urban Development | 33,927,785 |
38 | Ministry of Environment | 7,336,136 |
40 | Ministry of Infrastructure and Transport | 134,177,953 |
41 | Water Authority of Fiji | 306,942,653 |
42 | Ministry of Waterways | 24,200,027 |
43 | Fiji Roads Authority | 527,548,636 |
49 | Peacekeeping Missions | 79,207,692 |
50 | Miscellaneous Services | 468,978,270 |
| TOTAL | 3,843,400,496 |
SCHEDULE 2
(SECTION 2)
| FROM THE LENDING FUND ACCOUNT | Amount |
| | $ |
| Recurrent Loans | |
1 | PSC Scholarship Lending Fund | (300,000) |
2 | Housing Authority | (3,406,000) |
3 | Public Rental Board | (912,000) |
4 | Fiji Pine Limited | (1,200,000) |
| Total Recurrent Loans | (5,818,000) |
| Non-Recurrent Loans | |
1 | Tertiary Education Loans Scheme | 159,138,530 |
| | |
| Total Non-Recurrent Loans | 159,138,530 |
| | |
| TOTAL | 153,320,530 |
Passed by the Parliament of the Republic of Fiji this 13th day of July 2017.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/20172018aa2017176