Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI
2016–2017 APPROPRIATION ACT 2016
ACT NO. 15 OF 2016
I assent.
J. K. KONROTE
President
[12 July 2016]
AN ACT
TO APPROPPRIATE A SUM OF THREE BILLION, THREE HUNDRED TWO MILLION, TWO HUNDRED TWELVE THOUSAND, AND SEVEN HUNDRED SIXTY FIVE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE FINANCIAL YEAR ENDING 31 JULY 2017
ENACTED by the Parliament of the Republic of Fiji—
Short title and commencement
1.—(1) This Act may be cited as the 2016–2017 Appropriation Act 2016.
(2) This Act comes into force on 1 August 2016.
Appropriation of $3,302,212,765
2. A sum of $3,302,212,765 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the financial year ending 31 July 2017, and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and also the 2016–2017 Budget Estimates.
Government borrowing
3. The Government borrowing for 2016–2017 shall not exceed the sum of$620,662,265.
SCHEDULE 1
(Section 2)
| FROM THE OPERATING FUND ACCOUNT | |
Head No. | Ministry/Department | Amount |
| | $ |
1 | Office of the President | 3,545,173 |
2 | Office of the Prime Minister | 17,595,326 |
3 | Office of the Attorney-General | 19,589,846 |
4 | Ministry of Economy | 94,416,664 |
5 | Ministry of iTaukei Affairs | 11,519,858 |
6 | Ministry of Defence, National Security and Immigration | 8,644,990 |
7 | Ministry of Employment, Productivity and Industrial Relations | 16,293,645 |
8 | Ministry of Foreign Affairs | 43,087,311 |
9 | Office of the Auditor-General | 4,331,018 |
10 | Fijian Elections Office | 12,686,019 |
11 | Judiciary | 40,221,805 |
12 | Parliament | 10,838,878 |
13 | Independent Commissions | 16,211,244 |
14 | Office of the Director of Public Prosecutions | 5,785,183 |
15 | Ministry of Justice | 47,603,694 |
16 | Ministry of Communications | 36,327,505 |
17 | Ministry of Civil Service | 45,451,168 |
18 | Ministry of Rural and Maritime Development and National Disaster Management | 31,961,731 |
19 | Republic of Fiji Military Forces | 96,404,811 |
20 | Fiji Police Force | 131,745,742 |
21 | Ministry of Education, Heritage and Arts | 448,528,548 |
22 | Ministry of Health and Medical Services | 244,015,165 |
23 | Department of Housing | 25,372,629 |
24 | Ministry of Women, Children and Poverty Alleviation | 56,018,957 |
25 | Ministry of Youth and Sports | 16,379,687 |
26 | Higher Education Institutions | 93,356,306 |
30 | Ministry of Agriculture | 74,432,722 |
32 | Ministry of Fisheries and Forests | 27,060,910 |
33 | Ministry of Lands and Mineral Resources | 31,044,981 |
34 | Ministry of Industry, Trade and Tourism | 77,003,662 |
35 | Ministry of Sugar | 27,510,344 |
36 | Ministry of Public Enterprises | 13,975,665 |
37 | Ministry of Local Government, Urban Development and Environment | 25,093,132 |
40 | Ministry of Infrastructure and Transport | 120,463,555 |
41 | Water Authority of Fiji | 308,632,635 |
43 | Fiji Roads Authority | 527,151,777 |
49 | Peacekeeping Missions | 78,972,365 |
50 | Miscellaneous Services | 373,733,014 |
| TOTAL | 3,263,007,665 |
SCHEDULE 2
(Section 2)
| FROM THE LENDING FUND ACCOUNT | Amount |
| | $ |
| Re-current Loans | |
1 | PSC Scholarship Lending Fund | (300,000) |
2 | Housing Authority | (1,415,600) |
3 | Public Rental Board | (379,300) |
4 | Fiji Pine Limited | (1,200,000) |
| Total Recurrent Loans | (3,294,900) |
| Non-Recurrent Loans | |
1 | Tertiary Education Loans Scheme | 42,500,000 |
| | |
| Total Non - Recurrent Loans | 42,500,000 |
| | |
| TOTAL | 39,205,100 |
Passed by the Parliament of the Republic of Fiji this 7th day of July 2016.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/20162017aa2016176