Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF FIJI
(DECREE NO. 70 OF 2012)
2013 APPROPRIATION DECREE 2012
IN exercise of the powers vested in me as President of the Republic of Fiji and the Commander in Chief of the Republic of Fiji Military Forces by virtue of the Executive Authority of Fiji Decree 2009, I hereby make the following Decree—
TO APPROPRIATE A SUM OF TWO BILLION, THIRTY FOUR MILLION, FOUR HUNDRED AND SEVEN THOUSAND, EIGHT HUNDRED AND SIXTY SIX DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31st DECEMBER 2013
Short title and commencement
1. This Decree may be cited as the 2013 Appropriation Decree 2012, and shall come into force on 1 January, 2013.
Appropriation of $2,034,407,866
2. A sum of $2,034,407,866is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31st December 2013, and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and also the 2013 Budget Estimates.
2054
Schedule1
(Section 2)
FROM THE OPERATING FUND ACCOUNT | |||
Schedule2 | Head No. | Ministry Department | Amount $ |
| 1 | Office of the President | 1,942,838 |
| 2 | Office of the Prime Minister | 64,770,105 |
| 3 | Office of the Attorney General and Solicitor General | 8,821,153 |
| 4 | Ministry of Finance | 77,701,303 |
| 5 | Ministry of iTaukei Affairs | 18,510,357 |
| 6 | Ministry of Defence, National Security and Immigration | 6,019,770 |
| 7 | Ministry of Labour, Industrial Relations and Employment | 8,525,337 |
| 8 | Ministry of Foreign Affairs and International Cooperation | 37,438,787 |
| 9 | Office of the Auditor General | 4,492,178 |
| 10 | Elections Office | 13,866,407 |
| 11 | Judiciary | 28,945,887 |
| 12 | Parliament | 2,236,417 |
| 13 | Office of Accountability and Transparency | 790,194 |
| 4 1 | Office of the Director of Public Prosecutions | 5,109,385 |
| 15 | Ministry of Justice and Anti Corruption | 24,646,592 |
| 6 1 | Ministry of Information | 7,108,319 |
| 17 | Ministry of Strategic Planning, National Development and Statistics | 11,452,456 |
| 18 | Ministry of Provincial Development and Disaster Management | 32,845,000 |
| 9 1 | Fiji Military Forces | 106,835,870 |
| 20 | Fiji Police Force | 92,176,712 |
| 21 | Ministry of Education, National Heritage, Culture and Arts | 268,490,129 |
| 22 | Ministry of Health | 167,451,447 |
| 23 | Department of Housing | 23,804,892 |
| 24 | Ministry of Social Welfare, Women and Poverty Alleviation | 39,161,761 |
| 25 | Ministry of Youth and Sports | 5,689,646 |
| 26 | Higher Education Institutions | 67,597,202 |
| 30 | Department of Agriculture | 51,605,042 |
| 32 | Department of Fisheries and Forests | 16,581,696 |
| 33 | Ministry of Lands and Mineral Resources | 26,570,072 |
| 34 | Ministry of Industry and Trade | 14,332,504 |
| 35 | Ministry of Sugar | 15,760,926 |
| 36 | Ministry of Public Enterprise, Communications, Civil Aviation and Tourism | 35,435,705 |
| 37 | Ministry of Local Government, Urban Development and Environment | 12,189,291 |
| 04 | Ministry of Works and Transport | 53,720,924 |
| 41 | Ministry of Public Utilities and Energy | 134,632,445 |
| 2 4 | Government Shipping Services | 12,178,691 |
| 43 | Fiji Roads Authority | 422,441,300 |
| 50 | Miscellaneous Services | 89,107,126 |
| | TOTAL | 2,010,985,866 |
Schedule 2 (Section 2)
| FROMTHELENDINGFUNDACCOUNT | Amount |
| | $ |
| Re-currentLoans | |
1 | LoanstoPublicOfficers | 1,000,000 |
2 | ProductionLoanstoFarmers | 72,000 |
3 | LoanstoConsumerCo-operativesSocieties | 250,000 |
4 | LoanstoCopraIndustryforStabiisationofEarnings | 13,500,000 |
5 | LoanstoStudentsattendingTertiaryEducationInstitutions | 5,000,000 |
6 | LoanstoPrivateStudents | 500,000 |
7 | LoanstoTimberIndustryforStabilisationofEarnings | 1,000,000 |
8 | LoanstoMinistersandMembersofParliament | 1,100,000 |
| TotalRecurrentLoans | 22,422,000 |
| Non-RecurrentLoans | |
1 | StudentsLoanScheme | 1,000,000 |
| | |
| TotalNon-RecurrentLoans | 1,000,000 |
| | |
| TOTAL | 23,422,000 |
GIVEN under my hand this 21st day of November 2012.
EPELI NAILATIKAU
President of the Republic of Fiji
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2013ad2012189