Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
GOVERNMENT OF FIJI
___________
2012 APPROPRIATION DECREE 2011
(DECREE No. 50 of 2011)
IN exercise of the powers vested in me as President of the Republic of Fiji and the Commander in Chief of the Republic of Fiji Military Forces by virtue of the Executive Authority of Fiji Decree 2009, I hereby make the following Decree -
TO APPROPRIATE A SUM OF ONE BILLION, SEVEN HUNDRED AND EIGHTY EIGHT MILLION, SEVEN HUNDRED FIFTY THREE THOUSAND, FIVE HUNDRED AND SEVENTY ONE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31st DECEMBER 2012
Short title and commencement
1. This Decree may be cited as the 2012 Appropriation Decree 2011, and comes into force on the lst of January, 2012.
Appropriation of $1,788,753,571
2. A sum of $1,788,753,571 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31st December 2012, and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and also the 2012 Budget Estimates.
__________________
SCHEDULE 1
(Section 2)
FROM THE OPERATING FUND ACCOUNT | ||
Head No. | Ministry/Department | Amount $ |
1 | Office of the President | 1,968,342 |
2 | Office of the Prime Minister | 61,546,228 |
3 | Office of the Attorney General and Solicitor General | 7,072,503 |
4 | Ministry of Finance | 73,386,377 |
5 | Ministry of iTaukei Affairs | 18,548,203 |
6 | Ministry of Defence, National Security and Immigration | 5,990,347 |
7 | Ministry of Labour, Industrial Relations and Employment | 8,321,021 |
8 | Ministry of Foreign Affairs and International Cooperation | 28,922,030 |
9 | Office of the Auditor General | 4,092,157 |
10 | Elections Office | 7,405,168 |
11 | Judiciary | 23,500,270 |
12 | Parliament | 1,525,495 |
13 | Office of Accountability and Transparency | 1,431,548 |
14 | Office of the Director of Public Prosecutions | 4,987,755 |
15 | Ministry of Justice and Anti Corruption | 23,494,267 |
16 | Ministry of Information | 4,700,191 |
17 | Ministry of Strategic Planning, National Development and Statistics | 7,266,659 |
18 | Ministry of Provincial Development and Disaster Management | 37,208,520 |
19 | Fiji Military Forces | 112,746,535 |
20 | Fiji Police Force | 85,279,839 |
21 | Ministry of Education, National Heritage, Culture and Arts | 257,341,894 |
22 | Ministry of Health | 153,074,301 |
23 | Department of Housing | 20,448,994 |
24 | Ministry of Social Welfare, Women and Poverty Alleviation | 39,123,440 |
25 | Department of Youth and Sports | 3,655,230 |
26 | Higher Education Institutions | 67,597,202 |
30 | Department of Agriculture | 55,121,574 |
32 | Department of Fisheries and Forests | 16,920,425 |
33 | Ministry of Lands and Mineral Resources | 26,992,068 |
34 | Ministry of Industry and Trade | 15,312,974 |
35 | Ministry of Sugar | 8,666,667 |
36 | Ministry of Public Enterprise, Tourism, Civil Aviation and Communications | 37,080,968 |
37 | Ministry of Local Government, Urban Development and Environment | 9,674,970 |
40 | Ministry of Works and Transport | 269,038,058 |
41 | Ministry of Public Utilities and Energy | 129,469,088 |
50 | Miscellaneous Services | 136,420,263 |
| TOTAL | 1,765,331,571 |
SCHEDULE 2
(Section 2)
| FROM THE LENDING FUND ACCOUNT | Amount |
| | $ |
| Re-current Loans | |
1 | Loans to Public Officers | 1,000,000 |
2 | Production Loans to Farmers | 72,000 |
3 | Loans to Consumer Co-operatives Societies | 250,000 |
4 | Loans to Copra Industry for Stabilisation of Earnings | 13,500,000 |
5 | Loans to Students attending Tertiary Education Institutions | 5,000,000 |
6 | Loans to Private Students | 500,000 |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8 | Loans to Ministers and Members of Parliament | 1,100,000 |
| Total Recurrent Loans | 22,422,000 |
| Non-Recurrent Loans | |
1 | Students Loan Scheme | 1,000,000 |
| | |
| Total Non - Recurrent Loans | 1,000,000 |
| | |
| TOTAL | 23,422,000 |
GIVEN UNDER MY HAND this 24th day of November 2011.
EPELI NAILATIKAU
President of the Republic of Fiji
_____________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2012ad2011189