Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI ISLANDS
INTERIM GOVERNMENT OF THE REPUBLIC OF THE FIJI ISLANDS
_____
2009 APPROPRIATION PROMULGATION 2008
(PROMULGATION NO. 27 OF 2008)
IN EXERCISE of the powers conferred upon the Interim Government, and upon the exercise of my own deliberate judgement as President of the Republic of the Fiji Islands as to what is best and good for the people of Fiji, and by the executive authority of the State in accordance with section 85 of the Constitution and such other powers as may appertain, and with the advice of Cabinet, I, Josefa Iloilovatu Uluivuda, make this Promulgation -
TO APPROPRIATE A SUM OF ONE BILLION, FIVE HUNDRED AND FIVE MILLION, SIX HUNDRED FORTY ONE THOUSAND AND THIRTY ONE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 DECEMBER 2009
Short title and commencement
1. This Promulgation may be cited as the 2009 Appropriation Promulgation 2008, and comes into force on the 1st of January, 2009.
Appropriation of $1,505,641,031
2. A sum of $1,505,641,031 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 December 2009, and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and also the 2009 Budget Estimates.
Government Borrowing
3.-(1) The Government borrowing for 2009 shall not exceed the sum of $522,480,789.
(2) Notwithstanding any other written law and for the purpose of subsection (1), the Minister for Finance may, subject to the approval of Cabinet, borrow on behalf of the State by raising loans not exceeding $522,480,789 in 2009 for the following purposes -
(a) meeting loan repayments for loans raised prior to 2009 and falling due for redemption in part or in whole in 2009;
(b) conversion of maturing loans;
(c) conversion of outstanding treasury bills into loans; and
(d) funding the costs of any expenditure for loans implementation purposes in 2009
Redeployment of $24,235,954
4. Columns 4 and 5 of Schedule 3 sets out the sum of $24,235,954 being redeployed in 2008 by virtue of section 22 of the Financial Management Act 2004.
__________
SCHEDULE 1
(Section 2)
From the Operating Fund Account | ||
Head No. | Ministry/ Department | Amount |
| | $ |
1 | Office of the President | 1,815,415 |
2 | Office of the Prime Minister and People's Charter | 17,008,181 |
3 | Office of the Attorney General, Solicitor General and Public Enterprises | 9,167,722 |
4 | Ministry of Finance and National Planning | 81,655,716 |
5 | Ministry of Provincial Development, Indigenous and Multi Ethnic Affairs | 48,121,155 |
6 | Ministry of Defence, National Security, Disaster Management and Immigration | 6,782,397 |
7 | Ministry of Labour, Industrial Relations and Employment | 8,535,425 |
8 | Ministry of Foreign Affairs, International Cooperation and Civil Aviation | 24,498,667 |
9 | Office of the Auditor General | 3,438,751 |
10 | Elections Office | 3,949,375 |
11 | Judiciary | 12,813,994 |
12 | Legislature | 1,796,159 |
13 | Office of the Ombudsman | 1,623,893 |
14 | Office of the Director of Public Prosecutions | 4,789,014 |
15 | Ministry of Justice | 19,232,373 |
16 | Department of Information | 3,956,087 |
19 | Fiji Military Forces | 96,829,035 |
20 | Fiji Police Force | 76,381,411 |
21 | Ministry of Education, National Heritage, Culture and Arts | 278,408,852 |
22 | Ministry of Health, Women and Social Welfare | 179,509,495 |
23 | Ministry of Local Government, Urban Development and Housing | 8,323,340 |
25 | Department of Youth and Sports | 5,491,442 |
26 | Higher Education Institutions | 55,056,261 |
30 | Ministry of Primary Industries | 75,559,517 |
33 | Ministry of Lands, Mineral Resources and Environment | 41,906,767 |
34 | Ministry of Industry, Tourism, Trade and Communications | 48,097,932 |
40 | Ministry of Works and Transport | 150,379,056 |
41 | Ministry of Public Utilities and Energy | 151,347,636 |
50 | Miscellaneous Services | 65,743,963 |
| TOTAL | 1,482,219,031 |
SCHEDULE 2
(Section 2)
| From the Lending Fund Account | Amount |
| | $ |
| Re-current Loans | |
1 | Loans to Public Officers | 1,000,000 |
2 | Production Loans to Farmers | 72,000 |
3 | Loans to Consumer Co-operatives Societies | 250,000 |
4 | Loans to Copra Industry for Stabiisation of Earnings | 13,500,000 |
5 | Loans to Students attending Tertiary Education Institutions | 5,000,000 |
6 | Loans to Private Students | 500,000 |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8 | Loans to Ministers and Members of Parliament | 1,100,000 |
| Total Recurrent Loans | 22,422,000 |
| Non-Recurrent Loans | |
1 | Students Loan Scheme | 1,000,000 |
| Total Non-Recurrent Loans | 1,000,000 |
| TOTAL | 23,422,000 |
SCHEDULE 3
(Section 4)
| From the Operating Fund Account | | | ||
1 | 2 | 3 | 4 | 5 | 6 |
Head | Ministry/Department | 2008 Budget | Redeployment From | Redeployment To | 2008 Revised Budget |
| | $ | $ | $ | $ |
1 | Office of the President | 1,569,233 | | | 1,569,233 |
2 | Office of the Prime Minister and People’s Charter | 17,443,751 | (1,500,000) | | 15,943,751 |
3 | Office of the Attorney General, Solicitor General and Public Enterprises | 10,251,112 | | | 10,251,112 |
4 | Ministry of Finance and National Planning | 90,240,307 | (1,573,300) | | 88,667,007 |
5 | Ministry of Provincial Development, Indigenous and Multi Ethnic Affairs | 45,905,200 | | 3,552,160 | 49,457,360 |
6 | Ministry of Defence, National Security, Disaster Management and Immigration | 5,318,566 | | | 5,318,566 |
7 | Ministry of Labour, Industrial Relations and Employment | 7,882,213 | | | 7,882,213 |
8 | Ministry of Foreign Affairs, International Cooperation and Civil Aviation | 20,941,135 | (1,433,904) | | 19,507,231 |
9 | Office of the Auditor General | 3,173,917 | | | 3,173,917 |
10 | Elections Office | 4,241,087 | (2,812,500) | | 1,428,587 |
11 | Judiciary | 12,384,292 | | | 12,384,292 |
12 | Legislature | 1,019,771 | | | 1,019,771 |
13 | Office of the Ombudsman | 1,479,889 | | | 1,479,889 |
14 | Office of the Director of Public Prosecutions | 4,641,786 | | | 4,641,786 |
15 | Ministry of Justice | 15,773,103 | | | 15,773,103 |
16 | Department of Information | 4,422,917 | | | 4,422,917 |
19 | Fiji Military Forces | 81,521,829 | (168,750) | | 81,353,079 |
20 | Fiji Police Force | 70,530,550 | | 2,285,567 | 72,816,117 |
21 | Ministry of Education, National Heritage, Culture and Arts | 296,494,311 | | 8,441,841 | 304,936,152 |
22 | Ministry of Health, Women and Social Welfare | 163,868,260 | | 2,683,930 | 166,552,190 |
23 | Ministry of Local Government, Urban Development and Housing | 11,417,005 | (2,250,000) | | 9,167,005 |
25 | Department of Youth and Sports | 4,553,755 | | | 4,553,755 |
30 | Ministry of Primary Industries | 58,771,357 | (2,156,250) | | 56,615,107 |
33 | Ministry of Lands, Mineral Resources and Environment | 40,751,864 | | 3,308,434 | 44,060,298 |
34 | Ministry of Industry, Tourism, Trade and Communications | 31,276,827 | (2,081,250) | | 29,195,577 |
40 | Ministry of Works and Transport | 138,753,454 | | 3,168,000 | 141,921,454 |
41 | Ministry of Public Utilities and Energy | 112,416,268 | (10,260,000) | | 102,156,268 |
50 | Miscellaneous Services | 45,131,204 | | 796,022 | 45,927,226 |
| Total | 1,302,174,961 | (24,235,954) | 24,235,954 | 1,302,174,961 |
GIVEN UNDER MY HAND this 21st day of November 2008.
J. I. ULUIVUDA
President of the Republic of Fiji
____________
Attorney General Chambers,
Suvavou House
SUVA
19th of November 2008
2009 APPROPRIATION PROMULGATION 2008
_____________
EXPLANATORY NOTE
(This is not part of the Promulgation and is to indicate its general effect)
1.0 BACKGROUND
1.1 This Promulgation seeks to appropriate a sum of One Billion, Five Hundred And Five Million, Six Hundred Forty One Thousand and Thirty One Dollars for the Ordinary Services of Government For the Year Ending 31st of December 2009.
2.0 CLAUSES
Clause 1 - confers the Short Title
Clause 2 - issues the sum of $1,505,641,031 from the Consolidated Fund or other funds of the State which is to apply to the ordinary services of Government for the Year 2009 and such sums specified in Schedules 1 and 2 and the 2009 Budget Estimates.
Clause 3 - directs that Government Borrowings must not exceed the sum of $522,480,789. However, the Minister for Finance may subject to the approval of Cabinet be able to borrow on behalf of the State not exceeding the sum of $522,480,789 in 2009 but for the purposes set out in paragraphs (a) to (d).
Clause 4 - provides statement of amounts redeployed in 2008 by virtue of section 22 of the Financial Management Act 2004.
3.0 MINISTERIAL RESPONIBILITY
The Promulgation comes under the responsibility of the Minister for Finance and National Planning.
A. SAYED-KHAIYUM
Attorney General, Minister of Justice
Electoral Reform, Public Enterprise & Anti Corruption
_______________
GORRIGENDUM
In the Extraordinary Gazette No. 86 dated Friday 14th November 2008 page 979 Notice No. 1798 "Electronic Transactions Promulgation 2008" which is read as "Promulgation No. 25 of 2008" should have been "Promulgation No. 26 of 2008".
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2009ap2008304