Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI ISLANDS
INTERIM GOVERNMENT OF THE REPUBLIC OF FIJI ISLANDS
________
2008 APPROPRIATION (AMENDMENT) PROMULGATION 2008
(PROMULGATION No. 12 of 2008)
IN EXERCISE of the powers conferred upon the Interim Government, and upon the exercise of my own deliberate judgement as President of the Republic of the Fiji Islands as to what is best and good for the people of Fiji, and by the executive authority of the State in accordance with section 85 of the Constitution and such other powers as may appertain, and with the advice of Cabinet, I, Josefa Iloilovatu Uluivuda, make this Promulgation-
TO AMEND THE 2008 APPROPRIATION PROMULGATION 2007
Short title and commencement
1.-(1) This Promulgation may be cited as the 2008 Appropriation (Amendment) Promulgation 2008 and comes into force on 1st January 2008.
Amendment to Schedule 1
2. Schedule l to the 2008 Appropriation Promulgation 2007 is deleted and replaced by Schedule 1 to this Promulgation.
Given under my hand this 5th day of May 2008.
J.I. ULUIVUDA
President of the
Republic of the Fiji Islands
______________
SCHEDULE 1
| From the Operating Fund Account | |
Head No. | Ministry/Department | Amount |
| | $ |
1. | Office of the President | 1,569,233 |
2. | Office of the Prime Minister | 17,443,751 |
3. | Office of the Attorney-General, Solicitor General and Public Enterprise | 10,251,112 |
4. | Ministry of Finance, National Planning and Sugar Industry | 90,240,307 |
5. | Department of Indigenous Affairs, Provincial Development and Multi-Ethnic Affairs | 45,905,200 |
6. | Ministry of Defence, National Security and Immigration | 5,318,566 |
7. | Department of Industrial Relations and Employment | 7,882,213 |
8. | Ministry of Foreign Affairs, International Co-operation and Civil Aviation Aviation | 20,941,135 |
9. | Office of the Auditor-General | 3,173,917 |
10. | Elections Office | 4,241,087 |
11. | Judiciary | 12,384,292 |
12. | Legislature | 1,019,771 |
13. | Office of the Ombudsman | 1,479,889 |
14. | Office of the Director of Public Prosecutions | 4,641,786 |
15. | Department of Justice | 15,773,103 |
16. | Department of Information | 4,422,917 |
19. | Fiji Military Forces | 81,521,829 |
20. | Fiji Police Force | 70,530,550 |
21. | Ministry of Education | 296,494,311 |
22. | Ministry of Health, Women and Social Welfare | 163,868,260 |
23. | Department of Local Government and Urban Development and Housing | 11,417,005 |
25. | Department of Youth and Sports | 4,553,755 |
30. | Ministry of Primary Industries | 58,771,357 |
33 | Ministry of Lands, Mineral Resources and Environment | 40,751,864 |
34. | Ministry of Industry, Tourism, Trade and Communications | 31,276,827 |
40. | Ministry of Works and Transport | 138,753,454 |
41. | Department of Public Utilities and Energy | 112,416,268 |
50. | Miscellaneous Services | 45,131,204 |
| Total | 1,302,174,961 |
____________________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2008ap2008384