Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
2007 APPROPRIATION ACT 2006
ACT NO. 17
I assent.
[L.S.]
J. I. ULUIVUDA
President
[5 December 2006]
AN ACT
TO APPROPRIATE A SUM OF ONE BILLION, FIVE HUNDRED AND SEVENTEEN MILLION, SEVEN HUNDRED AND NINE THOUSAND, FOUR HUNDRED AND FOUR DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 DECEMBER 2007
[1st January, 2007]
ENACTED by the Parliament of the Fiji Islands -
Short title and commencement
1. This Act may be cited as the 2007 Appropriation Act 2006, and comes into force on 1st January 2007.
Appropriation of $1,517,709,404
2. A sum of $1,517,709,404 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 December 2007 and such sum is to be appropriated for the purposes specified in Schedules 1 and 2 and the 2007 Budget Estimates.
Redeployment in 2006
3. Columns 4 and 5 of Schedule 3 set out the sum of $7,665,129 being redeployed in 2006 and Columns 6 and 7 sets out further redeployment of $58,130,288, by virtue of section 22 of the Financial Management Act 2004.
_____
SCHEDULE 1
From the Operating Fund Account
Head No | Ministry/Department | Amount |
| | $ |
| | |
1 | Office of the President and Office of the Prime Minister | 10,988,839 |
2 | Public Service Commission | 12,739,801 |
3 | Office of the Attorney-General | 4,681,907 |
4 | Ministry of Finance and National Planning | 105,588,285 |
5 | Ministry of Fijian Affairs, Culture, Heritage, Provincial Development and Lands | 85,752,711 |
6 | Ministry of Home Affairs and Immigration | 6,077,375 |
7 | Ministry of Labour and Industrial Relations | 6,813,335 |
8 | Ministry of Foreign Affairs and External Trade | 17,151,811 |
9 | Office of the Auditor-General | 3,025,285 |
10 | Elections Office | 2,820,846 |
11 | Judiciary | 12,482,265 |
13 | Office of the Ombudsman | 1,648,098 |
14 | Office of the Director of Public Prosecutions | 4,072,162 |
15 | Ministry of Justice | 16,344,733 |
16 | Ministry of Information, Communication and Media Relations | 7,816,858 |
17 | Ministry of Public Enterprises and Public Sector Reform | 2,503,891 |
18 | Ministry of Multi-Ethnic Affairs and National Reconciliation | 8,498,240 |
19 | Fiji Military Force | 85,956,273 |
20 | Fiji Police Force | 77,557,478 |
21 | Ministry of Education, Youth and Sports | 333,989,385 |
22 | Ministry of Health | 155,370,101 |
23 | Ministry of Local Government and Urban Development | 4,002,841 |
24 | Ministry of Women, Social Welfare and Housing | 34,944,423 |
25 | Ministry of Employment Opportunities and Productivity | 2,463,253 |
30 | Ministry of Agriculture | 46,760,605 |
31 | Ministry of Environment | 4,721,994 |
32 | Ministry of Fisheries and Forests | 20,001,657 |
33 | Ministry of Energy and Mineral Resources | 10,775,468 |
34 | Ministry of Commerce and Industry | 15,523,125 |
40 | Ministry of Tourism and Transport | 43,784,846 |
41 | Ministry of Pubic Utilities and Infrastructure Development | 231,501,152 |
50 | Miscellaneous Services | 117,428,361 |
| | |
| | $1,493,787,404 |
_____
SCHEDULE 2
| From the Lending Fund Account | Amount |
| | $ |
| Re-current Loans | |
| | |
1 | Loans to Public Officers | 1,000,000 |
2 | Production Loans to Farmers | 72,000 |
3 | Loans to Consumer Co-operatives Societies | 250,000 |
4 | Loans to Copra Industry for Stabilisation of Earnings | 13,500,000 |
5 | Loans to Students attending Tertiary Education Institutions | 5,000,000 |
6 | Loans to Private Students | 500,000 |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8 | Loans to Ministers and Members of Parliament | 1,100,000 |
| Total Recurrent Loans | 22,422,000 |
| | |
| Non-Recurrent Loans | |
1 | Student's Loan Scheme | 1,500,000 |
| | |
| Total Non - Recurrent Loans | 1,500,000 |
| | |
| TOTAL | 23,922,000 |
_____
SCHEDULE 3
From the Operating Fund Account
Head No. | Ministry/ Department | Amount | | | | | |
| | | | | | | |
| Ministry | 2006 Original | Redeployment | Redeployment | Redeployment | Redeployment | 2006 Revised |
| | Budget | To (1) | From (1) | To (2) | From (2) | Budget |
| | | | | | | |
1 | Office of the President and Office of the Prime Minister | 8,646,318 | | | 1,460,000 | | 10,106,318 |
| | | | | | | |
2 | Public Service Commission | 9,944,403 | | | | | 9,944,403 |
| | | | | | | |
3 | Office of the Attorney-General | 4,128,367 | | | | | 4,128,367 |
| | | | | | | |
4 | Ministry of Finance | 80,715,775 | | | | 3,457,375 | 77,258,400 |
| | | | | | | |
5 | Minister of Fijian Affairs, Culture and Heritage, Provincial Development and Lands | 86,061,619 | | | 500,000 | 10,188,200 | 76,373,419 |
| | | | | | | |
6 | Ministry of Home Affairs and Immigration | 6,712,996 | | | | | 6,712,996 |
| | | | | | | |
7 | Ministry of Labour and Industrial Relations | 6,961,823 | | | | 168,750 | 6,793,073 |
| | | | | | | |
8 | Minister of Foreign Affairs and External Trade | 17,012,176 | | | 1,980,000 | | 18,992,176 |
| | | | | | | |
9 | Office of the Auditor-General | 3,345,814 | | | | | 3,345,814 |
| | | | | | | |
10 | Elections Office | 23,772,521 | 7,665,129 | | | 1,462,500 | 29,975,150 |
| | | | | | | |
11 | Judiciary | 12,698,099 | | | | 225,000 | 12,473,099 |
| | | | | | | |
12 | Legislature | 11,641,930 | | | 140,000 | | 11,781,930 |
| | | | | | | |
13 | Office of the Ombudsman | 1,572,456 | | | | | 1,572,456 |
| | | | | | | |
14 | Office of the Director of Public Prosecutions | 3,806,148 | | | | | 3,806,148 |
| | | | | | | |
15 | Minister of Justice | 15,981,168 | | | | 393,750 | 15,587,418 |
| | | | | | | |
16 | Ministry of Information, Communication and Media Relations | 6,200,817 | | | | 600,000 | 5,600,817 |
| | | | | | | |
17 | Ministry of Public Enterprises and Public Sector Reform | 1,882,426 | | | | | 1,882,426 |
| | | | | | | |
18 | Ministry of Multi-Ethnic Affairs and National Reconciliation | 8,230,093 | | | | 458,750 | 7,771,343 |
| | | | | | | |
19 | Fiji Military Force | 76,486,479 | | | | | 76,486,479 |
| | | | | | | |
20 | Fiji Police Force | 69,556,074 | | | | 753,750 | 68,802,324 |
| | | | | | | |
21 | Ministry of Education, Youth and Sports | 307,160,91919 | | | | 2,567,662 | 304,593,257 |
| | | | | | | |
22 | Ministry of Health | 147,062,277 | | | | 2,093,505 | 144,968,772 |
| | | | | | | |
23 | Ministry of Local Government and Urban Development | 8,631,333 | | | | 729,993 | 7,901,340 |
| | | | | | | |
24 | Ministry of Women, Social Welfare and Housing | 26,517,805 | | | | | 26,517,805 |
| | | | | | | |
30 | Ministry of Agriculture | 53,642,453 | | | | 5,434,220 | 48,208,233 |
| | | | | | | |
31 | Ministry of Environment | 3,347,000 | | | | 225,000 | 3,122,000 |
| | | | | | | |
32 | Ministry of Fisheries and Forests | 32,955,049 | | | 1,125,000 | | 34,080,049 |
| | | | | | | |
33 | Ministry of Energy and Mineral Resources | 12,461,550 | | | | 1,125,000 | 11,336,550 |
| | | | | | | |
34 | Ministry of Commerce and Industry | 12,677,271 | | | | 850,000 | 11,827,271 |
| | | | | | | |
40 | Ministry of Tourism and Transport | 40,603,996 | | | | 1,118,751 | 39,485,285 |
| | | | | | | |
41 | Ministry of Public Utilities and Infrastructure Development | 202,367,325 | | | | 18,028,082 | 184,339,243 |
| | | | | | | |
50 | Miscellaneous Services | 67,828,861 | | 7,665,129 | 52,925,288 | 8,250,000 | 104,839,020 |
| | | | | | | |
| | 1,370,613,341 | 7,665,129 | 7,665,129 | 58,130,288 | 58,130,288 | 1,370,613,341 |
Passed by the House of Representatives this 23rd day November 2006.
Passed by the Senate this 4th day of December 2006.
--------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2007aa2006176