Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI ISLANDS
2006 APPROPRIATION ACT 2005
ACT NO. 21
I assent.
[L.S.]
J.I. ULUIVUDA
President
[21st December 2005]
AN ACT
TO APPROPPRIATE A SUM OF ONE BILLION, THREE HUNDRED AND EIGHTY MILLION, THREE HUNDRED AND NINETY TWO THOUSAND, EIGHT HUNDRED AND NINETY ONE DOLLARS FOR THE ORDINARY SERVICES OF GOVERNMENT FOR THE YEAR ENDING 31 DECEMBER 2006
[1st January 2006]
ENACTED by the Parliament of the Fiji Islands -
Short title and commencement
1. This Act maybe cited as the 2006 Appropriation Act 2005, and comes into force on 1st January 2006.
Appropriation of $1,380,392,891
2. A sum of $1,380,392,891 is to be issued from the Consolidated Fund or other funds of the State, and applied to the ordinary services of the Government for the year ending 31 December 2006 and such sum is to be appropriated for the purposes specified in Schedules 1 and 2.
Redeployment of $17,182,037
3. Columns 5 and 6 of Schedule 3 set out the sum of $17,182,037 being redeployed in 2005 by virtue of section 22 of the Financial Management Act 2004.
____
SCHEDULE 1
(Section 2)
| From the Operating Fund Account | |
Head No | Ministry/Department | Amount |
| | $ |
1 | Office of the President and Office of the Prime Minister | 8,646,318 |
2 | Public Service Commission | 9,944,403 |
3 | Office of the Attorney-General | 4,128,367 |
4 | Ministry of Finance | 80,715,775 |
5 | Ministry of Fijian Affairs, Culture and Heritage & Ministry of Provincial Development | 46,094,119 |
6 | Ministry of Home Affairs and Immigration | 6,712,996 |
7 | Ministry of Labour, Industrial Relations and Productivity | 6,961,833 |
8 | Ministry of Foreign Affairs and External Trade | 17,012,176 |
9 | Office of the Auditor-General | 3,345,814 |
10 | Elections Office | 23,772,516 |
11 | Judiciary | 12,697,999 |
13 | Office of the Ombudsman | 1,572,456 |
14 | Office of the Director of Public Prosecutions | 3,806,148 |
15 | Ministry of Justice | 15,980,968 |
16 | Ministry of Information, Communication and Media Relations | 6,200,817 |
17 | Ministry of Public Enterprises and Public Sector Reform | 1,882,426 |
18 | Ministry of Multi-Ethnic Affairs and National Reconciliation | 8,230,093 |
19 | Fiji Military Force | 76,486,479 |
20 | Fiji Police Force | 69,556,144 |
21 | Ministry of Education | 301,185,596 |
22 | Ministry of Health | 147,062,277 |
23 | Ministry of Local Government, Housing, Squatter Settlement and Environment | 11,978,333 |
24 | Ministry of Women, Social Welfare and Poverty Alleviation | 26,517,805 |
25 | Ministry of Youth, Employment Opportunities and Sports | 5,975,323 |
30 | Ministry of Agriculture, Sugar and Land Resettlement | 53,642,553 |
31 | Ministry of Tourism | 17,493,609 |
32 | Ministry of Fisheries and Forests | 32,955,049 |
33 | Ministry of Lands and Mineral Resources | 43,724,985 |
34 | Ministry of Commerce, Business Development and Investment | 12,677,021 |
40 | Ministry of Transport and Civil Aviation | 23,110,387 |
41 | Ministry of Works and Energy | 211,071,335 |
50 | Miscellaneous Services | 66,328,771 |
| | $1,357,470,891 |
_______
Schedule 2
(Section 2)
| From the Lending Fund Account | Amount |
| | $ |
| Re-current Loans | |
| | |
1 | Loans to Public Officers | 1,000,000 |
2 | Production Loans to Farmers | 72,000 |
3 | Loans to Consumer Co-operatives Societies | 250,000 |
4 | Loans to Copra Industry for Stabilisation of Earnings | 12,500,000 |
5 | Loans to Students attending Tertiary Education Institutions | 5,000,000 |
| | |
6 | Loans to Private Students | 500,000 |
7 | Loans to Timber Industry for Stabilisation of Earnings | 1,000,000 |
8 | Loans to Ministers and Members of Parliament | 1,100,000 |
| Total Recurrent Loans | 21,422,000 |
| | |
| Non-Recurrent Loans | |
1 | Student's Loan Scheme | 1,500,000 |
| | |
| Total Non - Recurrent Loans | 1,500,000 |
| | |
| TOTAL | 22,922,000 |
HEAD | MINISTRY | 2005 ORIGINAL BUDGET ($'000) | ADDITION ALAPPROPRIATION (1) | REDEPLOYMENT FROM | REPLOYMENT TO | 2005 REVISED BUDGET |
1 | Office of the President | 1,718,300 | | | | 1,718,300 |
2 | Office of the Prime Minister | 17,102,600 | | | | 17,102,600 |
3 | Office of the Attorney General and Ministry of Justice | 18,795,100 | | | | 18,795,100 |
4 | Ministry of Finance | 62,937,400 | | 2,250,000 | | 60,687,400 |
5 | Ministry of Fijian Affairs, Culture and Heritage | 23,011,200 | | 500,000 | | 22,511,200 |
6 | Ministry of Home Affairs, Immigration and Disasters Management | 133,196,700 | | 225,000 | 5,373,158 | 138,343,858 |
7 | Ministry of Labour, Industrial Relations and Productivity | 5,041,600 | | | | 5,041,600 |
8 | Ministry of Foreign Affairs and External Trade | 16,655,300 | | | | 16,655,300 |
9 | Office of the Auditor-General | 3,281,900 | | | | 3,282,900 |
10 | Elections Office | 939,300 | 10,041,975 | | | 10,981,275 |
11 | Judiciary | 12,853,600 | | | | 12,853,600 |
12 | Legislature | 13,942,500 | | | 1,000,000 | 14,942,500 |
13 | Office of the Ombudsman | 1,549,900 | | | | 1,549,900 |
14 | Office of the Director of Public Prosecutions | 2,312,300 | | | | 2,312,300 |
15 | Ministry of Regional Development | 23,686,200 | | | 3,000,000 | 26,686,200 |
16 | Ministry of Information and Media Relations | 6,277,100 | | 225,000 | | 6,052,100 |
17 | Ministry of Public Enterprises and Public Sector Reform | 1,771,900 | | | | 1,771,900 |
18 | Ministry of National Reconciliation and Multi Ethic Affairs | 8,005,700 | | | | 8,005,700 |
19 | National Planning Office | 5,384,600 | | | | 5,384,600 |
20 | Ministry of Education | 260,419,800 | | 112,500 | | 260,307,300 |
21 | University of the South Pacific | 35,010,100 | | | | 35,010,100 |
22 | Ministry of Health | 136,880,800 | | 112,500 | 2,300,000 | 139,068,300 |
23 | Ministry of Local Govt, House, Squatter & Envir | 8,067,400 | | 100,000 | 755,00 | 8,722,400 |
24 | Ministry of Women, Social Welfare & Poverty Alleviation | 23,950,000 | | | | 23,950,000 |
25 | Ministry of Youth, Employment Oppt & Sports | 4,527,800 | | | 753,879 | 5,281,679 |
26 | Fiji Institute of Technology | 8,000,000 | | | | 8,000,000 |
27 | Fiji School of Medicine | 2,894,800 | | | | 2,894,800 |
30 | Ministry of Agriculture, Sugar & Land Resettlement | 40,854,700 | | 862,500 | 4,000,000 | 43,992,200 |
31 | Agricultural Tribunal | 238,100 | | | | 238,100 |
32 | Ministry of Fisheries and Forest | 26,085,300 | | 5,850,000 | | 20,235,300 |
33 | Ministry of Lands and Mineral Resources | 38,110,100 | | | | 38,110,100 |
34 | Ministry of Commerce, Business Development & Investment | 9,925,400 | | | | 9,925,400 |
35 | Department of Co-operatives | 2,147,800 | | | | 2,147,800 |
36 | Ministry of Tourism | 17,051,400 | | | | 17,051,400 |
37 | Department of energy | 7,008,200 | | | | 7,008,200 |
40 | Ministry of Transport, Civil Aviation | 23,284,500 | | | | 23,284,500 |
41 | Ministry of Works and Energy | 26,512,900 | | 731,250 | | 25,781,650 |
42 | Department of National Roads | 64,640,500 | | 3,375,000 | | 61,265,500 |
43 | Department of Water and Sewerage | 88,075,900 | | | | 88,075,900 |
50 | Miscellaneous Services | 68,074,700 | | 2,838,287, | | 65,236,413 |
| | | | | | |
| | 1,250,222,400 | 10,041,975 | 17,182,037 | 17,182,037 | 1,260,264,375 |
| 1. Act 13 of 2005 | | | | | |
Passed by the House of Representatives this 24th day of November 2005.
Passed by the Senate this 7th day of December 2005.
_____________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/2006aa2005176